Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U15 Female Standings
AA U15 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 Female | Rangers | 28 | 23 | 4 | 1 | 0 | 47 | 147 | 39 | AA | 15 | F | 0 | 73 | AA Female | 2W | 3/2/2000 | 7/3/2000 | |
AA U15 Female | Titans | 28 | 18 | 10 | 0 | 0 | 36 | 94 | 80 | AA | 15 | F | 0 | 74 | AA Female | 1L | 3/2/2000 | 8/2/2000 | |
AA U15 Female | Twins | 28 | 16 | 8 | 2 | 2 | 36 | 114 | 77 | AA | 15 | F | 0 | 75 | AA Female | 7W | 5-0-0 | 7/2/2001 | |
AA U15 Female | Victorias | 28 | 15 | 9 | 2 | 2 | 34 | 79 | 65 | AA | 15 | F | 0 | 76 | AA Female | 2L | 2/3/2000 | 5/5/2000 | |
AA U15 Female | Saints | 28 | 12 | 9 | 2 | 5 | 31 | 80 | 79 | AA | 15 | F | 0 | 77 | AA Female | 4L | 1/4/2000 | 4/6/2000 | |
AA U15 Female | Predators | 28 | 6 | 21 | 0 | 1 | 13 | 49 | 126 | AA | 15 | F | 0 | 78 | AA Female | 1L | 2/3/2000 | 2/8/2000 | |
AA U15 Female | Eastman | 28 | 4 | 22 | 1 | 1 | 10 | 41 | 138 | AA | 15 | F | 0 | 79 | AA Female | 1L | 1/3/2001 | 1/8/2001 |
AA U15 Female Results
AA U15 Female Game Results
To view game scores for 1 team enter team name in search.
GameDiv | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | GameArena | GameDate | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 Female | 340 | 23/2/2025 | Twins | 6 | Eastman | 0 | St Norbert SW | 23-Feb | 11:45AM | 23/2/2025 11:45 | 756 | |
AA U15 Female | 4 | 22/2/2025 | Predators | 1 | Rangers | 3 | Selkirk Rec | 22-Feb | 5:00 | 22/2/2025 17:00 | 755 | |
AA U15 Female | 51 | 22/2/2025 | Titans | 2 | Twins | 8 | Maples | 22-Feb | 2:45 | 22/2/2025 14:45 | 754 | |
AA U15 Female | 328 | 19/2/2025 | Rangers | 9 | Victorias | 1 | Eric Coy | 19-Feb | 8:00 | 19/2/2025 20:00 | 753 | |
AA U15 Female | 327 | 18/2/2025 | Predators | 2 | Victorias | 1 | Selkirk Rec | 18-Feb | 8:15 | 18/2/2025 20:15 | 752 | |
AA U15 Female | 18 | 17/2/2025 | Twins | 5 | Predators | 3 | St Norbert SW | 17-Feb | 7:15 | 17/2/2025 19:15 | 751 | |
AA U15 Female | 317 | 16/2/2025 | Titans | 4 | Saints | 1 | Maples | 16-Feb | 4:00 | 16/2/2025 16:00 | 750 | |
AA U15 Female | 44 | 16/2/2025 | Eastman | 2 | Rangers | 1 | St Adolphe | 16-Feb | 11:15AM | 16/2/2025 11:15 | 749 | |
AA U15 Female | 19 | 15/2/2025 | Victorias | 2 | Eastman | 0 | St Vital | 15-Feb | 5:30 | 15/2/2025 17:30 | 748 | |
AA U15 Female | 30 | 14/2/2025 | Twins | 4 | Rangers | 3 | St Norbert SW | 14-Feb | 7:15 | 14/2/2025 19:15 | 747 | |
AA U15 Female | 11 | 12/2/2025 | Saints | 3 | Twins | 4 | 1 | Notre Dame | 12-Feb | 8:00 | 12/2/2025 20:00 | 746 |
AA U15 Female | 342 | 11/2/2025 | Victorias | 2 | Predators | 3 | St Vital | 11-Feb | 7:00 | 11/2/2025 19:00 | 745 | |
AA U15 Female | 311 | 10/2/2025 | Rangers | 6 | Predators | 1 | Eric Coy | 10-Feb | 7:45 | 10/2/2025 19:45 | 744 | |
AA U15 Female | 305 | 9/2/2025 | Titans | 3 | Eastman | 1 | Maples | 9-Feb | 4:00 | 9/2/2025 16:00 | 743 | |
AA U15 Female | 318 | 9/2/2025 | Twins | 3 | Saints | 2 | St Norbert SW | 9-Feb | 11:45AM | 9/2/2025 11:45 | 742 | |
AA U15 Female | 306 | 7/2/2025 | Twins | 9 | Predators | 1 | St Norbert SW | 7-Feb | 7:15 | 7/2/2025 19:15 | 741 | |
AA U15 Female | 319 | 4/2/2025 | Victorias | 5 | Saints | 1 | St Vital | 4-Feb | 7:00 | 4/2/2025 19:00 | 740 | |
AA U15 Female | 320 | 3/2/2025 | Twins | 4 | Titans | 5 | 1 | St Norbert SW | 3-Feb | 7:15 | 3/2/2025 19:15 | 739 |
AA U15 Female | 324 | 2/2/2025 | Eastman | 2 | Twins | 2 | St Adolphe | 2-Feb | 11:15AM | 2/2/2025 11:15 | 738 | |
AA U15 Female | 334 | 1/2/2025 | Rangers | 4 | Titans | 1 | Eric Coy | 1-Feb | 8:00 | 1/2/2025 20:00 | 737 | |
AA U15 Female | 312 | 1/2/2025 | Saints | 5 | Predators | 1 | Notre Dame | 1-Feb | 5:45 | 1/2/2025 17:45 | 736 | |
AA U15 Female | 331 | 30/1/2025 | Predators | 3 | Rangers | 8 | Selkirk Rec | 30-Jan | 8:30 | 30/1/2025 20:30 | 735 | |
AA U15 Female | 323 | 28/1/2025 | Victorias | 3 | Twins | 1 | St Vital | 28-Jan | 8:45 | 28/1/2025 20:45 | 734 | |
AA U15 Female | 36 | 26/1/2025 | Eastman | 1 | Titans | 5 | St Adolphe | 26-Jan | 11:15AM | 26/1/2025 11:15 | 733 | |
AA U15 Female | 333 | 25/1/2025 | Rangers | 5 | Saints | 1 | Eric Coy | 25-Jan | 6:15 | 25/1/2025 18:15 | 732 | |
AA U15 Female | 313 | 25/1/2025 | Titans | 6 | Predators | 1 | Maples | 25-Jan | 2:45 | 25/1/2025 14:45 | 731 | |
AA U15 Female | 20 | 24/1/2025 | Victorias | 4 | Predators | 0 | St Vital | 24-Jan | 7:30 | 24/1/2025 19:30 | 730 | |
AA U15 Female | 2 | 24/1/2025 | Eastman | 1 | Rangers | 10 | St Adolphe | 24-Jan | 7:15 | 24/1/2025 19:15 | 729 | |
AA U15 Female | 332 | 21/1/2025 | Predators | 2 | Saints | 4 | Selkirk Rec | 21-Jan | 8:15 | 21/1/2025 20:15 | 728 | |
AA U15 Female | 301 | 19/1/2025 | Eastman | 1 | Saints | 4 | St Adolphe | 19-Jan | 11:15AM | 19/1/2025 11:15 | 727 | |
AA U15 Female | 338 | 18/1/2025 | Titans | 2 | Victorias | 1 | Maples | 18-Jan | 2:45 | 18/1/2025 14:45 | 726 | |
AA U15 Female | 308 | 16/1/2025 | Predators | 4 | Eastman | 3 | 1 | Selkirk Rec | 16-Jan | 8:30 | 16/1/2025 20:30 | 725 |
AA U15 Female | 339 | 13/1/2025 | Twins | 1 | Victorias | 2 | 1 | St Norbert SW | 13-Jan | 7:15 | 13/1/2025 19:15 | 724 |
AA U15 Female | 315 | 12/1/2025 | Titans | 4 | Rangers | 3 | SO - Blue | 12-Jan | 5:45 | 12/1/2025 17:45 | 723 | |
AA U15 Female | 329 | 12/1/2025 | Eastman | 3 | Predators | 4 | St Adolphe | 12-Jan | 11:15AM | 12/1/2025 11:15 | 722 | |
AA U15 Female | 27 | 11/1/2025 | Titans | 4 | Predators | 3 | SO - Red | 11-Jan | 4:45 | 11/1/2025 16:45 | 721 | |
AA U15 Female | 12 | 11/1/2025 | Saints | 3 | Victorias | 2 | Notre Dame | 11-Jan | 1:30 | 11/1/2025 13:30 | 720 | |
AA U15 Female | 336 | 8/1/2025 | Saints | 5 | Twins | 6 | 1 | Notre Dame | 8-Jan | 8:00 | 8/1/2025 20:00 | 719 |
AA U15 Female | 321 | 7/1/2025 | Victorias | 3 | Titans | 4 | 1 | St Vital | 7-Jan | 7:00 | 7/1/2025 19:00 | 718 |
AA U15 Female | 303 | 4/1/2025 | Rangers | 3 | Twins | 2 | Eric Coy | 4-Jan | 6:15 | 4/1/2025 18:15 | 717 | |
AA U15 Female | 310 | 4/1/2025 | Saints | 6 | Eastman | 3 | Notre Dame | 4-Jan | 3:45 | 4/1/2025 15:45 | 716 | |
AA U15 Female | 52 | 4/1/2025 | Titans | 1 | Victorias | 3 | Maples | 4-Jan | 2:45 | 4/1/2025 14:45 | 715 | |
AA U15 Female | 53 | 3/1/2025 | Twins | 2 | Victorias | 6 | St Norbert SW | 3-Jan | 7:15 | 3/1/2025 19:15 | 714 | |
AA U15 Female | 302 | 2/1/2025 | Predators | 4 | Titans | 3 | Selkirk Rec | 2-Jan | 8:30 | 2/1/2025 20:30 | 713 | |
AA U15 Female | 13 | 22/12/2024 | Titans | 5 | Twins | 3 | Maples | 22-Dec | 4:00 | 22/12/2024 16:00 | 712 | |
AA U15 Female | 46 | 21/12/2024 | Predators | 0 | Saints | 6 | Selkirk Rec | 21-Dec | 5:00 | 21/12/2024 17:00 | 711 | |
AA U15 Female | 15 | 21/12/2024 | Titans | 5 | Eastman | 0 | SO - Red | 21-Dec | 5:00 | 21/12/2024 17:00 | 710 | |
AA U15 Female | 42 | 20/12/2024 | Rangers | 3 | Victorias | 3 | Eric Coy | 20-Dec | 7:15 | 20/12/2024 19:15 | 709 | |
AA U15 Female | 43 | 20/12/2024 | Eastman | 4 | Predators | 5 | St Adolphe | 20-Dec | 7:15 | 20/12/2024 19:15 | 708 | |
AA U15 Female | 314 | 19/12/2024 | Saints | 2 | Rangers | 0 | Notre Dame | 19-Dec | 6:15 | 19/12/2024 18:15 | 707 | |
AA U15 Female | 309 | 16/12/2024 | Rangers | 10 | Eastman | 1 | Eric Coy | 16-Dec | 7:45 | 16/12/2024 19:45 | 706 | |
AA U15 Female | 48 | 15/12/2024 | Rangers | 7 | Titans | 1 | Eric Coy | 15-Dec | 7:15 | 15/12/2024 19:15 | 705 | |
AA U15 Female | 32 | 15/12/2024 | Twins | 3 | Saints | 3 | St Norbert SW | 15-Dec | 3:00 | 15/12/2024 15:00 | 704 | |
AA U15 Female | 40 | 15/12/2024 | Eastman | 3 | Victorias | 1 | St Adolphe | 15-Dec | 11:15AM | 15/12/2024 11:15 | 703 | |
AA U15 Female | 39 | 14/12/2024 | Predators | 2 | Twins | 5 | Selkirk Rec | 14-Dec | 5:00 | 14/12/2024 17:00 | 702 | |
AA U15 Female | 35 | 13/12/2024 | Victorias | 3 | Titans | 2 | St Vital | 13-Dec | 7:30 | 13/12/2024 19:30 | 701 | |
AA U15 Female | 24 | 10/12/2024 | Saints | 6 | Eastman | 0 | Notre Dame | 10-Dec | 8:15 | 10/12/2024 20:15 | 700 | |
AA U15 Female | 22 | 5/12/2024 | Predators | 1 | Eastman | 3 | Selkirk Rec | 5-Dec | 8:15 | 5/12/2024 20:15 | 699 | |
AA U15 Female | 37 | 3/12/2024 | Victorias | 3 | Twins | 4 | 1 | St Vital | 3-Dec | 8:45 | 3/12/2024 20:45 | 698 |
AA U15 Female | 25 | 1/12/2024 | Rangers | 6 | Predators | 0 | Eric Coy | 1-Dec | 9:00 | 1/12/2024 21:00 | 697 | |
AA U15 Female | 56 | 30/11/2024 | Victorias | 4 | Predators | 0 | St Vital | 30-Nov | 7:15 | 30/11/2024 19:15 | 696 | |
AA U15 Female | 337 | 30/11/2024 | Titans | 4 | Twins | 3 | Maples | 30-Nov | 2:45 | 30/11/2024 14:45 | 695 | |
AA U15 Female | 47 | 27/11/2024 | Rangers | 5 | Saints | 0 | Eric Coy | 27-Nov | 8:00 | 27/11/2024 20:00 | 694 | |
AA U15 Female | 38 | 24/11/2024 | Eastman | 1 | Twins | 9 | St Adolphe | 24-Nov | 11:15AM | 24/11/2024 11:15 | 693 | |
AA U15 Female | 304 | 23/11/2024 | Saints | 1 | Victorias | 1 | East End 1 | 23-Nov | 6:00 | 23/11/2024 18:00 | 692 | |
AA U15 Female | 21 | 22/11/2024 | Victorias | 1 | Rangers | 6 | St Vital | 22-Nov | 7:30 | 22/11/2024 19:30 | 691 | |
AA U15 Female | 34 | 20/11/2024 | Twins | 3 | Titans | 2 | St Norbert SW | 20-Nov | 7:15 | 20/11/2024 19:15 | 690 | |
AA U15 Female | 31 | 17/11/2024 | Titans | 3 | Saints | 1 | SO - Blue | 17-Nov | 12:00 | 17/11/2024 12:00 | 689 | |
AA U15 Female | 326 | 17/11/2024 | Eastman | 1 | Victorias | 7 | St Adolphe | 17-Nov | 11:15AM | 17/11/2024 11:15 | 688 | |
AA U15 Female | 29 | 16/11/2024 | Titans | 1 | Rangers | 2 | SO - Red | 16-Nov | 5:00 | 16/11/2024 17:00 | 687 | |
AA U15 Female | 17 | 13/11/2024 | Twins | 5 | Eastman | 1 | St Norbert SW | 13-Nov | 7:15 | 13/11/2024 19:15 | 686 | |
AA U15 Female | 5 | 12/11/2024 | Predators | 0 | Saints | 3 | Selkirk Rec | 12-Nov | 8:15 | 12/11/2024 20:15 | 685 | |
AA U15 Female | 10 | 11/11/2024 | Saints | 1 | Titans | 5 | Notre Dame | 11-Nov | 8:00 | 11/11/2024 20:00 | 684 | |
AA U15 Female | 28 | 6/11/2024 | Saints | 0 | Rangers | 4 | Notre Dame | 6-Nov | 8:00 | 6/11/2024 20:00 | 683 | |
AA U15 Female | 9 | 5/11/2024 | Rangers | 7 | Twins | 2 | Eric Coy | 5-Nov | 7:45 | 5/11/2024 19:45 | 682 | |
AA U15 Female | 1 | 3/11/2024 | Eastman | 2 | Predators | 1 | 1 | St Adolphe | 3-Nov | 11:15AM | 3/11/2024 11:15 | 681 |
AA U15 Female | 7 | 2/11/2024 | Rangers | 7 | Saints | 1 | Eric Coy | 2-Nov | 8:00 | 2/11/2024 20:00 | 680 | |
AA U15 Female | 6 | 2/11/2024 | Predators | 3 | Titans | 8 | East St Paul | 2-Nov | 4:00 | 2/11/2024 16:00 | 679 | |
AA U15 Female | 341 | 1/11/2024 | Victorias | 6 | Eastman | 0 | St Vital | 1-Nov | 7:30 | 1/11/2024 19:30 | 678 | |
AA U15 Female | 41 | 31/10/2024 | Predators | 1 | Victorias | 3 | Selkirk Rec | 31-Oct | 8:15 | 31/10/2024 20:15 | 677 | |
AA U15 Female | 325 | 29/10/2024 | Predators | 0 | Twins | 6 | Selkirk Rec | 29-Oct | 8:15 | 29/10/2024 20:15 | 676 | |
AA U15 Female | 33 | 29/10/2024 | Victorias | 3 | Saints | 2 | 1 | St Vital | 29-Oct | 7:00 | 29/10/2024 19:00 | 675 |
AA U15 Female | 54 | 27/10/2024 | Twins | 9 | Eastman | 0 | St Norbert SW | 27-Oct | 11:45AM | 27/10/2024 11:45 | 674 | |
AA U15 Female | 45 | 26/10/2024 | Predators | 2 | Rangers | 6 | Selkirk Rec | 26-Oct | 5:00 | 26/10/2024 17:00 | 673 | |
AA U15 Female | 335 | 26/10/2024 | Saints | 3 | Titans | 4 | 1 | Notre Dame | 26-Oct | 12:15 | 26/10/2024 12:15 | 672 |
AA U15 Female | 330 | 25/10/2024 | Eastman | 1 | Rangers | 7 | St Adolphe | 25-Oct | 7:15 | 25/10/2024 19:15 | 671 | |
AA U15 Female | 316 | 23/10/2024 | Twins | 1 | Rangers | 4 | St Norbert SW | 23-Oct | 7:15 | 23/10/2024 19:15 | 670 | |
AA U15 Female | 49 | 21/10/2024 | Saints | 4 | Titans | 3 | Notre Dame | 21-Oct | 8:00 | 21/10/2024 20:00 | 669 | |
AA U15 Female | 322 | 20/10/2024 | Eastman | 2 | Titans | 3 | St Adolphe | 20-Oct | 11:15AM | 20/10/2024 11:15 | 668 | |
AA U15 Female | 26 | 19/10/2024 | Saints | 4 | Predators | 1 | Notre Dame | 19-Oct | 5:45 | 19/10/2024 17:45 | 667 | |
AA U15 Female | 55 | 18/10/2024 | Victorias | 3 | Eastman | 1 | St Vital | 18-Oct | 7:30 | 18/10/2024 19:30 | 666 | |
AA U15 Female | 23 | 16/10/2024 | Rangers | 6 | Eastman | 2 | Eric Coy | 16-Oct | 8:00 | 16/10/2024 20:00 | 665 | |
AA U15 Female | 50 | 15/10/2024 | Saints | 1 | Twins | 2 | 1 | Notre Dame | 15-Oct | 7:45 | 15/10/2024 19:45 | 664 |
AA U15 Female | 307 | 15/10/2024 | Victorias | 0 | Rangers | 6 | St Vital | 15-Oct | 7:00 | 15/10/2024 19:00 | 663 | |
AA U15 Female | 8 | 13/10/2024 | Rangers | 6 | Titans | 0 | Eric Coy | 13-Oct | 3:30 | 13/10/2024 15:30 | 662 | |
AA U15 Female | 3 | 13/10/2024 | Eastman | 2 | Saints | 7 | St Adolphe | 13-Oct | 11:15AM | 13/10/2024 11:15 | 661 | |
AA U15 Female | 16 | 13/10/2024 | Twins | 2 | Victorias | 4 | St Norbert SW | 13-Oct | 10:00AM | 13/10/2024 10:00 | 660 | |
AA U15 Female | 14 | 12/10/2024 | Titans | 4 | Victorias | 2 | SO - Blue | 12-Oct | 5:00 | 12/10/2024 17:00 | 659 |
Missing Scores
Missing Scores - AA U15 Female
Division | GameDivNumber | Game Date | Arena | Time | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|