AA Bantam Female
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Bantam Female | Saints | 28 | 24 | 2 | 2 | 0 | 50 | 97 | 29 | AA | 14 | F | 0 | 68 | Female | 1W | 3-0-2 | 07/01/2002 | |
AA Bantam Female | Predators | 28 | 23 | 3 | 2 | 0 | 48 | 113 | 41 | AA | 14 | F | 0 | 69 | Female | 1T | 4-0-1 | 8-0-2 | |
AA Bantam Female | Titans | 28 | 18 | 6 | 2 | 2 | 40 | 102 | 55 | AA | 14 | F | 0 | 70 | Female | 1L | 04/01/2000 | 07/03/2000 | |
AA Bantam Female | Rangers | 28 | 15 | 10 | 3 | 0 | 33 | 86 | 71 | AA | 14 | F | 0 | 71 | Female | 1W | 03/02/2000 | 07/03/2000 | |
AA Bantam Female | Pembina Valley | 28 | 14 | 12 | 0 | 2 | 30 | 83 | 80 | AA | 14 | F | 0 | 72 | Female | 1W | 04/01/2000 | 05/05/2000 | |
AA Bantam Female | Twins | 28 | 13 | 13 | 2 | 0 | 28 | 77 | 69 | AA | 14 | F | 0 | 73 | Female | 1L | 02/02/2001 | 05/04/2001 | |
AA Bantam Female | Yellowhead | 28 | 12 | 12 | 2 | 2 | 28 | 86 | 69 | AA | 14 | F | 0 | 74 | Female | 1T | 01/03/2001 | 05/03/2002 | |
AA Bantam Female | Victorias | 28 | 7 | 19 | 2 | 0 | 16 | 60 | 92 | AA | 14 | F | 0 | 75 | Female | 3L | 02/03/2000 | 03/06/2001 | |
AA Bantam Female | Eastman | 27 | 3 | 20 | 4 | 0 | 10 | 39 | 85 | AA | 14 | F | 0 | 76 | Female | 1T | 01/01/2003 | 01/06/2003 | |
AA Bantam Female | Interlake | 27 | 0 | 25 | 1 | 1 | 2 | 21 | 173 | AA | 14 | F | 0 | 77 | Female | 21L | 0-5-0 | 0-10-0 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | AA Bantam Female | 10 Jan 2019 | 01 Oct 2021 | Rangers | 2 | Twins | 2 | Eric Coy | 03 Mar 2021 | 10 Jan 2019 | |
206 | AA Bantam Female | 10 Apr 2019 | 04 Oct 2021 | Yellowhead | 0 | Saints | 3 | IP ACU | 03 Mar 2021 | 10 Apr 2019 | |
207 | AA Bantam Female | 10 Apr 2019 | 04 Oct 2021 | Eastman | 0 | Titans | 5 | IP RRCO | 03 Mar 2021 | 10 Apr 2019 | |
60 | AA Bantam Female | 10 Apr 2019 | 04 Oct 2021 | Rangers | 2 | Predators | 5 | IP Cdn Tire | 03 Mar 2021 | 10 Apr 2019 | |
209 | AA Bantam Female | 10 Apr 2019 | 04 Oct 2021 | Pembina Valley | 3 | Victorias | 2 | IP ACU | 03 Mar 2021 | 10 Apr 2019 | |
208 | AA Bantam Female | 10 Apr 2019 | 04 Oct 2021 | Interlake | 0 | Twins | 15 | IP Re Max | 03 Mar 2021 | 10 Apr 2019 | |
57 | AA Bantam Female | 10 May 2019 | 05 Oct 2021 | Predators | 7 | Pembina Valley | 1 | IP ACU | 03 Mar 2021 | 10 May 2019 | |
71 | AA Bantam Female | 10 May 2019 | 05 Oct 2021 | Yellowhead | 1 | Titans | 3 | IP Re Max | 03 Mar 2021 | 10 May 2019 | |
253 | AA Bantam Female | 10 May 2019 | 05 Oct 2021 | Victorias | 9 | Interlake | 0 | IP RRCO | 03 Mar 2021 | 10 May 2019 | |
21 | AA Bantam Female | 10 May 2019 | 05 Oct 2021 | Rangers | 1 | Saints | 2 | IP Cdn Tire | 03 Mar 2021 | 10 May 2019 |