AA U18 - Boys
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | Eastman | 11 | 11 | 0 | 0 | 0 | 22 | 43 | 13 | 11W | 5-0-0 | AA | 16 | M | 0 | 33 | AA | 10-0-0 | |
| AA U18 | Wild Green | 14 | 7 | 5 | 1 | 1 | 16 | 45 | 32 | 2L | 2-3-0 | AA | 16 | M | 0 | 34 | AA | 5-5-0 | |
| AA U18 | Thrashers Blue | 9 | 7 | 2 | 0 | 0 | 14 | 27 | 19 | 1W | 3-2-0 | AA | 16 | M | 0 | 35 | AA | ||
| AA U18 | Thrashers White | 13 | 4 | 7 | 2 | 0 | 10 | 37 | 45 | 3L | 2-3-0 | AA | 16 | M | 0 | 36 | AA | 4-5-1 | |
| AA U18 | Wild White | 11 | 4 | 6 | 1 | 0 | 9 | 31 | 36 | 3W | 3-1-1 | AA | 16 | M | 0 | 37 | AA | 4-5-1 | |
| AA U18 | Bruins White | 11 | 3 | 8 | 0 | 0 | 6 | 22 | 36 | 1W | 2-3-0 | AA | 16 | M | 0 | 38 | AA | 3-7-0 | |
| AA U18 | Bruins Black | 11 | 2 | 9 | 0 | 0 | 4 | 21 | 45 | 9L | 0-5-0 | AA | 16 | M | 0 | 39 | AA | 1-9-0 |

