Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U18 Female Standings
AA U18 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 Female | Eastman | 28 | 18 | 5 | 4 | 41 | 60 | 35 | 1 | AA | 16 | F | 0 | 83 | AA Female | 4W | 4/1/2000 | 7/3/2000 | |
| AA U18 Female | Avros | 28 | 15 | 8 | 4 | 35 | 71 | 49 | 1 | AA | 16 | F | 0 | 84 | AA Female | 1L | 2/2/2001 | 5/3/2002 | |
| AA U18 Female | Ice | 28 | 12 | 9 | 6 | 31 | 54 | 49 | 1 | AA | 16 | F | 0 | 85 | AA Female | 1W | 3/1/2001 | 5/3/2002 | |
| AA U18 Female | Interlake | 28 | 2 | 22 | 4 | 8 | 33 | 85 | 0 | AA | 16 | F | 0 | 86 | AA Female | 6L | 0-5-0 | 1/9/2000 |
AA U18 Female Results
AA U18 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 Female | 11 | Interlake | 1 | Ice | 4 | Stonewall VMSC | 22-Feb | 7:30 | 22/2/2026 19:30 | 22/2/2026 | 728 | |
| AA U18 Female | 13 | Avros | 0 | Eastman | 1 | DCC South | 21-Feb | 2:20 | 21/2/2026 14:20 | 21/2/2026 | 727 | |
| AA U18 Female | 304 | Avros | 3 | Interlake | 0 | DCC North | 20-Feb | 7:40 | 20/2/2026 19:40 | 20/2/2026 | 726 | |
| AA U18 Female | 27 | Eastman | 3 | Ice | 2 | La Broquerie | 20-Feb | 6:30 | 20/2/2026 18:30 | 20/2/2026 | 725 | |
| AA U18 Female | 303 | Interlake | 1 | Ice | 2 | Gimli | 15-Feb | 2:30 | 15/2/2026 14:30 | 15/2/2026 | 724 | |
| AA U18 Female | 322 | Ice | 1 | Avros | 1 | Eric Coy | 14-Feb | 6:15 | 14/2/2026 18:15 | 14/2/2026 | 723 | |
| AA U18 Female | 308 | Eastman | 3 | Interlake | 0 | La Broquerie | 13-Feb | 6:30 | 13/2/2026 18:30 | 13/2/2026 | 722 | |
| AA U18 Female | 305 | Avros | 1 | Eastman | 2 | DCC North | 8-Feb | 5:00 | 8/2/2026 17:00 | 8/2/2026 | 721 | |
| AA U18 Female | 321 | Ice | 4 | Interlake | 1 | Eric Coy | 8-Feb | 3:30 | 8/2/2026 15:30 | 8/2/2026 | 720 | |
| AA U18 Female | 29 | Ice | 3 | Interlake | 2 | HFAC - WMGT | 7-Feb | 2:00 | 7/2/2026 14:00 | 7/2/2026 | 719 | |
| AA U18 Female | 301 | Eastman | 2 | Avros | 3 | 1 | La Broquerie | 6-Feb | 6:30 | 6/2/2026 18:30 | 6/2/2026 | 718 |
| AA U18 Female | 318 | Avros | 3 | Ice | 2 | 1 | DCC North | 5-Feb | 6:00 | 5/2/2026 18:00 | 5/2/2026 | 717 |
| AA U18 Female | 26 | Avros | 0 | Ice | 0 | DCC South | 31-Jan | 2:20 | 31/1/2026 14:20 | 31/1/2026 | 716 | |
| AA U18 Female | 316 | Avros | 1 | Interlake | 3 | DCC North | 30-Jan | 7:40 | 30/1/2026 19:40 | 30/1/2026 | 715 | |
| AA U18 Female | 307 | Eastman | 3 | Ice | 1 | La Broquerie | 30-Jan | 6:30 | 30/1/2026 18:30 | 30/1/2026 | 714 | |
| AA U18 Female | 309 | Ice | 4 | Interlake | 2 | Eric Coy | 28-Jan | 8:00 | 28/1/2026 20:00 | 28/1/2026 | 713 | |
| AA U18 Female | 4 | Eastman | 2 | Interlake | 0 | La Broquerie | 23-Jan | 6:30 | 23/1/2026 18:30 | 23/1/2026 | 712 | |
| AA U18 Female | 311 | Interlake | 1 | Avros | 4 | Stonewall VMSC | 22-Jan | 7:30 | 22/1/2026 19:30 | 22/1/2026 | 711 | |
| AA U18 Female | 3 | Eastman | 1 | Ice | 4 | La Broquerie | 21-Jan | 7:15 | 21/1/2026 19:15 | 21/1/2026 | 710 | |
| AA U18 Female | 21 | Eastman | 5 | Avros | 6 | La Broquerie | 17-Jan | 3:30 | 17/1/2026 15:30 | 17/1/2026 | 709 | |
| AA U18 Female | 320 | Eastman | 2 | Interlake | 0 | La Broquerie | 16-Jan | 6:30 | 16/1/2026 18:30 | 16/1/2026 | 708 | |
| AA U18 Female | 310 | Ice | 1 | Avros | 0 | Eric Coy | 14-Jan | 8:00 | 14/1/2026 20:00 | 14/1/2026 | 707 | |
| AA U18 Female | 315 | Interlake | 1 | Ice | 3 | Stonewall VMSC | 13-Jan | 7:30 | 13/1/2026 19:30 | 13/1/2026 | 706 | |
| AA U18 Female | 312 | Interlake | 0 | Eastman | 5 | Stonewall VMSC | 11-Jan | 12:00 | 11/1/2026 12:00 | 11/1/2026 | 705 | |
| AA U18 Female | 313 | Eastman | 1 | Avros | 1 | La Broquerie | 9-Jan | 6:30 | 9/1/2026 18:30 | 9/1/2026 | 704 | |
| AA U18 Female | 306 | Avros | 1 | Ice | 3 | DCC North | 4-Jan | 3:50 | 4/1/2026 15:50 | 4/1/2026 | 703 | |
| AA U18 Female | 302 | Ice | 3 | Eastman | 1 | Eric Coy | 21-Dec | 5:15 | 21/12/2025 17:15 | 21/12/2025 | 702 | |
| AA U18 Female | 18 | Ice | 0 | Avros | 1 | Eric Coy | 14-Dec | 5:15 | 14/12/2025 17:15 | 14/12/2025 | 701 | |
| AA U18 Female | 8 | Interlake | 1 | Eastman | 3 | Stonewall VMSC | 13-Dec | 7:30 | 13/12/2025 19:30 | 13/12/2025 | 700 | |
| AA U18 Female | 1 | Avros | 0 | Eastman | 1 | DCC North | 12-Dec | 7:40 | 12/12/2025 19:40 | 12/12/2025 | 699 | |
| AA U18 Female | 12 | Avros | 3 | Interlake | 3 | DCC North | 7-Dec | 3:50 | 7/12/2025 15:50 | 7/12/2025 | 698 | |
| AA U18 Female | 2 | Avros | 4 | Ice | 2 | DCC North | 5-Dec | 7:40 | 5/12/2025 19:40 | 5/12/2025 | 697 | |
| AA U18 Female | 20 | Interlake | 0 | Eastman | 3 | Stonewall VMSC | 5-Dec | 7:30 | 5/12/2025 19:30 | 5/12/2025 | 696 | |
| AA U18 Female | 9 | Eastman | 3 | Avros | 0 | La Broquerie | 3-Dec | 7:15 | 3/12/2025 19:15 | 3/12/2025 | 695 | |
| AA U18 Female | 22 | Ice | 0 | Eastman | 1 | Eric Coy | 1-Dec | 7:45 | 1/12/2025 19:45 | 1/12/2025 | 694 | |
| AA U18 Female | 6 | Ice | 3 | Avros | 2 | Eric Coy | 30-Nov | 9:00 | 30/11/2025 21:00 | 30/11/2025 | 693 | |
| AA U18 Female | 31 | Interlake | 2 | Avros | 8 | Lundar | 29-Nov | 3:00 | 29/11/2025 15:00 | 29/11/2025 | 692 | |
| AA U18 Female | 16 | Eastman | 2 | Interlake | 0 | La Broquerie | 28-Nov | 6:30 | 28/11/2025 18:30 | 28/11/2025 | 691 | |
| AA U18 Female | 30 | Ice | 0 | Avros | 2 | Eric Coy | 26-Nov | 8:00 | 26/11/2025 20:00 | 26/11/2025 | 690 | |
| AA U18 Female | 17 | Ice | 1 | Interlake | 1 | Eric Coy | 23-Nov | 5:15 | 23/11/2025 17:15 | 23/11/2025 | 689 | |
| AA U18 Female | 10 | Ice | 0 | Eastman | 2 | Eric Coy | 22-Nov | 6:15 | 22/11/2025 18:15 | 22/11/2025 | 688 | |
| AA U18 Female | 19 | Interlake | 3 | Avros | 4 | Stony Mountain | 21-Nov | 7:40 | 21/11/2025 19:40 | 21/11/2025 | 687 | |
| AA U18 Female | 32 | Interlake | 1 | Eastman | 1 | Stonewall VMSC | 18-Nov | 7:30 | 18/11/2025 19:30 | 18/11/2025 | 686 | |
| AA U18 Female | 25 | Avros | 6 | Eastman | 0 | DCC North | 16-Nov | 2:10 | 16/11/2025 14:10 | 16/11/2025 | 685 | |
| AA U18 Female | 319 | Eastman | 4 | Ice | 0 | La Broquerie | 14-Nov | 6:30 | 14/11/2025 18:30 | 14/11/2025 | 684 | |
| AA U18 Female | 24 | Avros | 3 | Interlake | 2 | DCC North | 9-Nov | 3:20 | 9/11/2025 15:20 | 9/11/2025 | 683 | |
| AA U18 Female | 14 | Avros | 5 | Ice | 3 | DCC North | 6-Nov | 6:00 | 6/11/2025 18:00 | 6/11/2025 | 682 | |
| AA U18 Female | 324 | Interlake | 1 | Eastman | 0 | Stonewall VMSC | 4-Nov | 7:30 | 4/11/2025 19:30 | 4/11/2025 | 681 | |
| AA U18 Female | 7 | Interlake | 1 | Avros | 4 | Stonewall VMSC | 28-Oct | 7:30 | 28/10/2025 19:30 | 28/10/2025 | 680 | |
| AA U18 Female | 15 | Eastman | 1 | Ice | 1 | La Broquerie | 25-Oct | 7:00 | 25/10/2025 19:00 | 25/10/2025 | 679 | |
| AA U18 Female | 323 | Interlake | 1 | Avros | 3 | Warren | 25-Oct | 4:30 | 25/10/2025 16:30 | 25/10/2025 | 678 | |
| AA U18 Female | 5 | Ice | 3 | Interlake | 1 | Eric Coy | 21-Oct | 7:45 | 21/10/2025 19:45 | 21/10/2025 | 677 | |
| AA U18 Female | 28 | Eastman | 4 | Interlake | 1 | Southeast Event Center | 19-Oct | 11:00am | 19/10/2025 11:00 | 19/10/2025 | 676 | |
| AA U18 Female | 317 | Avros | 2 | Eastman | 3 | 1 | DCC North | 17-Oct | 7:40 | 17/10/2025 19:40 | 17/10/2025 | 675 |
| AA U18 Female | 314 | Ice | 1 | Eastman | 1 | Eric Coy | 15-Oct | 8:00 | 15/10/2025 20:00 | 15/10/2025 | 674 | |
| AA U18 Female | 23 | Interlake | 3 | Ice | 3 | Stonewall VMSC | 14-Oct | 7:30 | 14/10/2025 19:30 | 14/10/2025 | 673 |
Missing Scores
Missing Scores - AA U18 Female
| Division | GameDivNumber | Game Date | Time | Arena | Home | Score | Visitor | Score | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|

