Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U18 Female Standings
AA U18 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 Female | Avros | 6 | 5 | 0 | 0 | 11 | 23 | 10 | 1 | AA | 16 | F | 0 | 70 | AA Female | 5W | 5-0-0 | ||
| AA U18 Female | Eastman | 9 | 4 | 2 | 3 | 11 | 16 | 13 | 0 | AA | 16 | F | 0 | 71 | AA Female | 1W | 2-2-1 | ||
| AA U18 Female | Ice | 7 | 1 | 3 | 3 | 5 | 11 | 17 | 0 | AA | 16 | F | 0 | 72 | AA Female | 3L | 1-3-1 | ||
| AA U18 Female | Interlake | 8 | 1 | 5 | 2 | 4 | 11 | 21 | 0 | AA | 16 | F | 0 | 73 | AA Female | 1T | 1-3-1 |
AA U18 Female Results
AA U18 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 Female | 10 | Ice | 0 | Eastman | 2 | Eric Coy | 22-Nov | 6:15 | 22/11/2025 18:15 | 22/11/2025 | 394 | |
| AA U18 Female | 19 | Interlake | Avros | Stony Mountain | 21-Nov | 7:40 | 21/11/2025 19:40 | 21/11/2025 | 393 | |||
| AA U18 Female | 32 | Interlake | 1 | Eastman | 1 | Stonewall VMSC | 18-Nov | 7:30 | 18/11/2025 19:30 | 18/11/2025 | 392 | |
| AA U18 Female | 25 | Avros | 6 | Eastman | 0 | DCC North | 16-Nov | 2:10 | 16/11/2025 14:10 | 16/11/2025 | 391 | |
| AA U18 Female | 319 | Eastman | 4 | Ice | 0 | La Broquerie | 14-Nov | 6:30 | 14/11/2025 18:30 | 14/11/2025 | 390 | |
| AA U18 Female | 24 | Avros | 3 | Interlake | 2 | DCC North | 9-Nov | 3:20 | 9/11/2025 15:20 | 9/11/2025 | 389 | |
| AA U18 Female | 14 | Avros | 5 | Ice | 3 | DCC North | 6-Nov | 6:00 | 6/11/2025 18:00 | 6/11/2025 | 388 | |
| AA U18 Female | 324 | Interlake | 1 | Eastman | 0 | Stonewall VMSC | 4-Nov | 7:30 | 4/11/2025 19:30 | 4/11/2025 | 387 | |
| AA U18 Female | 7 | Interlake | 1 | Avros | 4 | Stonewall VMSC | 28-Oct | 7:30 | 28/10/2025 19:30 | 28/10/2025 | 386 | |
| AA U18 Female | 15 | Eastman | 1 | Ice | 1 | La Broquerie | 25-Oct | 7:00 | 25/10/2025 19:00 | 25/10/2025 | 385 | |
| AA U18 Female | 323 | Interlake | 1 | Avros | 3 | Warren | 25-Oct | 4:30 | 25/10/2025 16:30 | 25/10/2025 | 384 | |
| AA U18 Female | 5 | Ice | 3 | Interlake | 1 | Eric Coy | 21-Oct | 7:45 | 21/10/2025 19:45 | 21/10/2025 | 383 | |
| AA U18 Female | 28 | Eastman | 4 | Interlake | 1 | Southeast Event Center | 19-Oct | 11:00am | 19/10/2025 11:00 | 19/10/2025 | 382 | |
| AA U18 Female | 317 | Avros | 2 | Eastman | 3 | 1 | DCC North | 17-Oct | 7:40 | 17/10/2025 19:40 | 17/10/2025 | 381 |
| AA U18 Female | 314 | Ice | 1 | Eastman | 1 | Eric Coy | 15-Oct | 8:00 | 15/10/2025 20:00 | 15/10/2025 | 380 | |
| AA U18 Female | 23 | Interlake | 3 | Ice | 3 | Stonewall VMSC | 14-Oct | 7:30 | 14/10/2025 19:30 | 14/10/2025 | 379 |
Missing Scores
Missing Scores - AA U18 Female
| Division | GameDivNumber | Game Date | Time | Arena | Home | Score | Visitor | Score | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 Female | 19 | 21/11/2025 | 7:40 | Stony Mountain | Interlake | Avros | 21-Nov | 21/11/2025 19:40 | 393 |

