Standings
Division | Team | GP | W | L | T | PTS | GF | GA | SOL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA U17 | Eastman | 22 | 16 | 4 | 1 | 34 | 112 | 68 | 1 | AAA | 16 | M | 0 | 1 | aaa | 5W | 5-0-0 | 7-3-0 | |
AAA U17 | Bruins | 23 | 15 | 6 | 0 | 32 | 80 | 57 | 2 | AAA | 16 | M | 0 | 2 | aaa | 1W | 3-2-0 | 6-4-0 | |
AAA U17 | Thrashers | 21 | 12 | 9 | 0 | 24 | 87 | 75 | 0 | AAA | 16 | M | 0 | 3 | aaa | 1L | 4-1-0 | 6-4-0 | |
AAA U17 | Brandon | 22 | 9 | 11 | 0 | 20 | 63 | 79 | 2 | AAA | 16 | M | 0 | 4 | aaa | 4L | 1-4-0 | 2-8-0 | |
AAA U17 | Wild | 19 | 8 | 9 | 1 | 18 | 62 | 75 | 1 | AAA | 16 | M | 0 | 5 | aaa | 1L | 2-2-1 | 6-3-1 | |
AAA U17 | Interlake | 23 | 3 | 18 | 2 | 8 | 54 | 104 | 0 | AAA | 16 | M | 0 | 6 | aaa | 1L | 1-3-1 | 1-8-1 | |
AAA U15 | Eastman | 32 | 28 | 4 | 0 | 56 | 223 | 112 | 0 | AAA | 15 | M | 0 | 7 | aaa | 1L | 4-1-0 | 9-1-0 | |
AAA U15 | Brandon | 29 | 27 | 2 | 0 | 54 | 256 | 78 | 0 | AAA | 15 | M | 0 | 8 | aaa | 7W | 5-0-0 | 9-1-0 | |
AAA U15 | Wild Gold | 32 | 21 | 10 | 0 | 43 | 144 | 97 | 1 | AAA | 15 | M | 0 | 9 | aaa | 1L | 2-3-0 | 4-6-0 | |
AAA U15 | Parkland | 32 | 19 | 9 | 3 | 42 | 131 | 116 | 1 | AAA | 15 | M | 0 | 10 | aaa | 1W | 4-1-0 | 7-3-0 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|