Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Female Standings
AA U13 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female | Ice White | 28 | 23 | 5 | 0 | 0 | 46 | 122 | 47 | AA | 12 | F | 0 | 87 | AA Female | 8W | 5-0-0 | 9/1/2000 | |
| AA U13 Female | Ice Blue | 28 | 21 | 6 | 0 | 1 | 43 | 73 | 53 | AA | 12 | F | 0 | 88 | AA Female | 1L | 3/2/2000 | 7/3/2000 | |
| AA U13 Female | Brandon | 28 | 19 | 5 | 1 | 3 | 42 | 67 | 46 | AA | 12 | F | 0 | 89 | AA Female | 3W | 3/2/2000 | 6/4/2000 | |
| AA U13 Female | Eastman | 28 | 20 | 7 | 0 | 1 | 41 | 102 | 37 | AA | 12 | F | 0 | 90 | AA Female | 1W | 2/3/2000 | 7/3/2000 | |
| AA U13 Female | Ice Navy | 28 | 19 | 7 | 0 | 2 | 40 | 110 | 60 | AA | 12 | F | 0 | 91 | AA Female | 1L | 3/2/2000 | 7/3/2000 | |
| AA U13 Female | Avros Black | 28 | 14 | 11 | 2 | 1 | 31 | 69 | 66 | AA | 12 | F | 0 | 92 | AA Female | 1W | 2/3/2000 | 4/6/2000 | |
| AA U13 Female | Pembina Valley | 28 | 13 | 11 | 1 | 3 | 30 | 54 | 56 | AA | 12 | F | 0 | 93 | AA Female | 1W | 3/2/2000 | 5/5/2000 | |
| AA U13 Female | Avros Red | 28 | 10 | 16 | 2 | 0 | 22 | 49 | 80 | AA | 12 | F | 0 | 94 | AA Female | 1L | 3/2/2000 | 5/5/2000 | |
| AA U13 Female | Interlake | 28 | 7 | 20 | 0 | 1 | 15 | 62 | 106 | AA | 12 | F | 0 | 95 | AA Female | 1L | 2/3/2000 | 2/8/2000 | |
| AA U13 Female | Avros White | 28 | 3 | 24 | 0 | 1 | 7 | 46 | 127 | AA | 12 | F | 0 | 96 | AA Female | 6L | 0-5-0 | 1/9/2000 | |
| AA U13 Female | Central Plains | 28 | 2 | 25 | 0 | 1 | 5 | 29 | 105 | AA | 12 | F | 0 | 97 | AA Female | 5L | 0-5-0 | 1/9/2000 |
AA U13 Female Results
AA U13 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Away | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female | 350 | 22/2/2026 | 3:30 | Eric Coy | Ice Blue | 1 | Pembina Valley | 3 | 22-Feb | 22/2/2026 15:30 | 406 | |
| AA U13 Female | 339 | 22/2/2026 | 2:15 | Portage BDO | Central Plains | 3 | Eastman | 6 | 22-Feb | 22/2/2026 14:15 | 405 | |
| AA U13 Female | 320 | 22/2/2026 | 12:30 | ACU Place | Brandon | 5 | Interlake | 0 | 22-Feb | 22/2/2026 12:30 | 404 | |
| AA U13 Female | 363 | 21/2/2026 | 7:30 | Oak Bluff | Pembina Valley | 0 | Avros Black | 2 | 21-Feb | 21/2/2026 19:30 | 403 | |
| AA U13 Female | 31 | 21/2/2026 | 6:15 | Eric Coy | Ice Blue | 2 | Ice Navy | 1 | 21-Feb | 21/2/2026 18:15 | 402 | |
| AA U13 Female | 361 | 21/2/2026 | 4:30 | Warren | Interlake | 4 | Avros Red | 2 | 21-Feb | 21/2/2026 16:30 | 401 | |
| AA U13 Female | 17 | 21/2/2026 | 2:00 | Sportsplex | Brandon | 3 | Eastman | 2 | 21-Feb | 21/2/2026 14:00 | 400 | |
| AA U13 Female | 82 | 20/2/2026 | 6:15 | St Vital | Avros Black | 2 | Ice White | 3 | 20-Feb | 20/2/2026 18:15 | 399 | |
| AA U13 Female | 306 | 20/2/2026 | 6:00 | Richmond CC | Ice Navy | 6 | Avros White | 3 | 20-Feb | 20/2/2026 18:00 | 398 | |
| AA U13 Female | 319 | 19/2/2026 | 7:15 | Notre Dame | Avros White | 2 | Interlake | 4 | 19-Feb | 19/2/2026 19:15 | 397 | |
| AA U13 Female | 329 | 17/2/2026 | 6:15 | East St Paul | Avros Red | 2 | Central Plains | 0 | 17-Feb | 17/2/2026 18:15 | 396 | |
| AA U13 Female | 336 | 16/2/2026 | 1:45 | Brandon Flynn | Brandon | 3 | Eastman | 2 | 16-Feb | 16/2/2026 13:45 | 395 | |
| AA U13 Female | 355 | 16/2/2026 | 1:45 | HFAC - Flynn | Ice White | 7 | Interlake | 1 | 16-Feb | 16/2/2026 13:45 | 394 | |
| AA U13 Female | 71 | 15/2/2026 | 7:15 | Eric Coy | Ice Blue | 0 | Eastman | 3 | 15-Feb | 15/2/2026 19:15 | 393 | |
| AA U13 Female | 309 | 15/2/2026 | 3:30 | Allard | Ice White | 3 | Central Plains | 1 | 15-Feb | 15/2/2026 15:30 | 392 | |
| AA U13 Female | 78 | 15/2/2026 | 2:00 | Stony Mountain | Interlake | 3 | Ice Navy | 7 | 15-Feb | 15/2/2026 14:00 | 391 | |
| AA U13 Female | 44 | 14/2/2026 | 3:30 | Allard | Ice White | 8 | Avros Red | 1 | 14-Feb | 14/2/2026 15:30 | 390 | |
| AA U13 Female | 314 | 14/2/2026 | 1:45 | St Vital | Avros Black | 2 | Ice Blue | 3 | 14-Feb | 14/2/2026 13:45 | 389 | |
| AA U13 Female | 326 | 13/2/2026 | 6:15 | St Vital | Avros Black | 1 | Central Plains | 0 | 13-Feb | 13/2/2026 18:15 | 388 | |
| AA U13 Female | 59 | 12/2/2026 | 7:15 | Notre Dame | Avros White | 0 | Avros Red | 5 | 12-Feb | 12/2/2026 19:15 | 387 | |
| AA U13 Female | 61 | 11/2/2026 | 7:30 | Elm Creek | Central Plains | 0 | Avros Red | 1 | 11-Feb | 11/2/2026 19:30 | 386 | |
| AA U13 Female | 308 | 8/2/2026 | 3:30 | Allard | Ice White | 5 | Brandon | 0 | 8-Feb | 8/2/2026 15:30 | 385 | |
| AA U13 Female | 353 | 8/2/2026 | 10:30AM | Richmond CC | Ice Navy | 1 | Pembina Valley | 5 | 8-Feb | 8/2/2026 10:30 | 384 | |
| AA U13 Female | 307 | 7/2/2026 | 6:00 | Richmond CC | Ice Navy | 2 | Brandon | 1 | 1 | 7-Feb | 7/2/2026 18:00 | 383 |
| AA U13 Female | 43 | 7/2/2026 | 4:45 | Allard | Ice White | 5 | Avros Black | 2 | 7-Feb | 7/2/2026 16:45 | 382 | |
| AA U13 Female | 303 | 5/2/2026 | 7:30 | Niverville-Centennial | Eastman | 1 | Avros Red | 4 | 5-Feb | 5/2/2026 19:30 | 381 | |
| AA U13 Female | 334 | 5/2/2026 | 7:15 | Notre Dame | Avros White | 1 | Ice Blue | 3 | 5-Feb | 5/2/2026 19:15 | 380 | |
| AA U13 Female | 354 | 3/2/2026 | 7:00 | St Norbert SW | Ice Navy | 4 | Avros Black | 2 | 3-Feb | 3/2/2026 19:00 | 379 | |
| AA U13 Female | 365 | 2/2/2026 | 8:15 | Oak Bluff | Pembina Valley | 4 | Avros White | 0 | 2-Feb | 2/2/2026 20:15 | 378 | |
| AA U13 Female | 357 | 1/2/2026 | 3:30 | Allard | Ice White | 3 | Avros Black | 2 | 1-Feb | 1/2/2026 15:30 | 377 | |
| AA U13 Female | 64 | 1/2/2026 | 12:45 | Niverville-Centennial | Eastman | 7 | Avros White | 1 | 1-Feb | 1/2/2026 12:45 | 376 | |
| AA U13 Female | 349 | 31/1/2026 | 8:00 | Eric Coy | Ice Blue | 5 | Interlake | 4 | 31-Jan | 31/1/2026 20:00 | 375 | |
| AA U13 Female | 335 | 31/1/2026 | 3:45 | J And G Homes | Brandon | 5 | Central Plains | 7 | 31-Jan | 31/1/2026 15:45 | 374 | |
| AA U13 Female | 358 | 31/1/2026 | 3:30 | Allard | Ice White | 5 | Avros Red | 2 | 31-Jan | 31/1/2026 15:30 | 373 | |
| AA U13 Female | 316 | 30/1/2026 | 7:30 | East St Paul | Avros Red | 3 | Ice Navy | 8 | 30-Jan | 30/1/2026 19:30 | 372 | |
| AA U13 Female | 321 | 30/1/2026 | 6:00 | J And G Homes | Brandon | 2 | Pembina Valley | 0 | 30-Jan | 30/1/2026 18:00 | 371 | |
| AA U13 Female | 12 | 29/1/2026 | 7:15 | Notre Dame | Avros White | 1 | Central Plains | 0 | 1 | 29-Jan | 29/1/2026 19:15 | 370 |
| AA U13 Female | 348 | 27/1/2026 | 7:45 | Eric Coy | Ice Blue | 2 | Ice White | 1 | 27-Jan | 27/1/2026 19:45 | 369 | |
| AA U13 Female | 366 | 25/1/2026 | 3:30 | Oak Bluff | Pembina Valley | 0 | Brandon | 3 | 25-Jan | 25/1/2026 15:30 | 368 | |
| AA U13 Female | 47 | 25/1/2026 | 2:00 | Stony Mountain | Interlake | 1 | Avros Black | 3 | 25-Jan | 25/1/2026 14:00 | 367 | |
| AA U13 Female | 337 | 24/1/2026 | 7:45 | ACU Place | Brandon | 2 | Ice Blue | 3 | 24-Jan | 24/1/2026 19:45 | 366 | |
| AA U13 Female | 341 | 24/1/2026 | 7:00 | Portage BDO | Central Plains | 1 | Ice Navy | 9 | 24-Jan | 24/1/2026 19:00 | 365 | |
| AA U13 Female | 317 | 24/1/2026 | 4:45 | East St Paul | Avros Red | 1 | Ice White | 7 | 24-Jan | 24/1/2026 16:45 | 364 | |
| AA U13 Female | 302 | 23/1/2026 | 6:15 | Niverville-CRRC | Eastman | 6 | Avros Black | 0 | 23-Jan | 23/1/2026 18:15 | 363 | |
| AA U13 Female | 333 | 22/1/2026 | 7:15 | Notre Dame | Avros White | 0 | Eastman | 8 | 22-Jan | 22/1/2026 19:15 | 362 | |
| AA U13 Female | 13 | 20/1/2026 | 6:30 | Notre Dame | Avros White | 2 | Eastman | 4 | 20-Jan | 20/1/2026 18:30 | 361 | |
| AA U13 Female | 347 | 18/1/2026 | 3:30 | Eric Coy | Ice Blue | 2 | Ice Navy | 3 | 18-Jan | 18/1/2026 15:30 | 360 | |
| AA U13 Female | 313 | 17/1/2026 | 7:30 | Oak Bluff | Pembina Valley | 2 | Ice Blue | 3 | 17-Jan | 17/1/2026 19:30 | 359 | |
| AA U13 Female | 327 | 17/1/2026 | 4:45 | East St Paul | Avros Red | 3 | Avros White | 1 | 17-Jan | 17/1/2026 16:45 | 358 | |
| AA U13 Female | 301 | 17/1/2026 | 4:30 | Portage BDO | Central Plains | 1 | Avros Black | 3 | 17-Jan | 17/1/2026 16:30 | 357 | |
| AA U13 Female | 351 | 17/1/2026 | 3:15 | St Norbert SW | Ice Navy | 2 | Ice White | 3 | 1 | 17-Jan | 17/1/2026 15:15 | 356 |
| AA U13 Female | 88 | 15/1/2026 | 7:15 | Notre Dame | Avros White | 1 | Pembina Valley | 4 | 15-Jan | 15/1/2026 19:15 | 355 | |
| AA U13 Female | 304 | 13/1/2026 | 7:45 | Eric Coy | Ice Blue | 4 | Avros Red | 1 | 13-Jan | 13/1/2026 19:45 | 354 | |
| AA U13 Female | 28 | 11/1/2026 | 11:45AM | Niverville-Centennial | Eastman | 2 | Ice White | 1 | 11-Jan | 11/1/2026 11:45 | 353 | |
| AA U13 Female | 342 | 10/1/2026 | 5:00 | Portage BDO | Central Plains | 0 | Ice White | 10 | 10-Jan | 10/1/2026 17:00 | 352 | |
| AA U13 Female | 328 | 10/1/2026 | 4:45 | East St Paul | Avros Red | 1 | Brandon | 2 | 10-Jan | 10/1/2026 16:45 | 351 | |
| AA U13 Female | 346 | 10/1/2026 | 4:30 | Niverville-Centennial | Eastman | 6 | Interlake | 0 | 10-Jan | 10/1/2026 16:30 | 350 | |
| AA U13 Female | 315 | 10/1/2026 | 1:45 | St Vital | Avros Black | 4 | Ice Navy | 2 | 10-Jan | 10/1/2026 13:45 | 349 | |
| AA U13 Female | 352 | 9/1/2026 | 8:15 | St Norbert SW | Ice Navy | 6 | Interlake | 4 | 9-Jan | 9/1/2026 20:15 | 348 | |
| AA U13 Female | 52 | 9/1/2026 | 8:15 | Oak Bluff | Pembina Valley | 2 | Avros Red | 1 | 9-Jan | 9/1/2026 20:15 | 347 | |
| AA U13 Female | 62 | 9/1/2026 | 6:00 | J And G Homes | Brandon | 6 | Avros White | 4 | 9-Jan | 9/1/2026 18:00 | 346 | |
| AA U13 Female | 343 | 8/1/2026 | 7:30 | Niverville-Centennial | Eastman | 3 | Ice Blue | 1 | 8-Jan | 8/1/2026 19:30 | 345 | |
| AA U13 Female | 318 | 8/1/2026 | 7:15 | Notre Dame | Avros White | 0 | Ice White | 10 | 8-Jan | 8/1/2026 19:15 | 344 | |
| AA U13 Female | 311 | 6/1/2026 | 7:30 | Stonewall VMSC | Interlake | 1 | Eastman | 6 | 6-Jan | 6/1/2026 19:30 | 343 | |
| AA U13 Female | 356 | 4/1/2026 | 3:30 | Allard | Ice White | 5 | Pembina Valley | 1 | 4-Jan | 4/1/2026 15:30 | 342 | |
| AA U13 Female | 338 | 4/1/2026 | 2:15 | Brandon Flynn | Brandon | 2 | Ice Navy | 4 | 4-Jan | 4/1/2026 14:15 | 341 | |
| AA U13 Female | 360 | 4/1/2026 | 2:00 | Stony Mountain | Interlake | 3 | Avros Black | 4 | 4-Jan | 4/1/2026 14:00 | 340 | |
| AA U13 Female | 63 | 3/1/2026 | 6:15 | Portage BDO | Central Plains | 3 | Avros White | 1 | 3-Jan | 3/1/2026 18:15 | 339 | |
| AA U13 Female | 18 | 3/1/2026 | 5:30 | Brandon Flynn | Brandon | 1 | Ice Blue | 2 | 1 | 3-Jan | 3/1/2026 17:30 | 338 |
| AA U13 Female | 345 | 3/1/2026 | 4:15 | Niverville-CRRC | Eastman | 0 | Ice White | 1 | 3-Jan | 3/1/2026 16:15 | 337 | |
| AA U13 Female | 323 | 3/1/2026 | 1:45 | St Vital | Avros Black | 2 | Avros Red | 2 | 3-Jan | 3/1/2026 13:45 | 336 | |
| AA U13 Female | 322 | 2/1/2026 | 7:15 | Portage BDO | Central Plains | 0 | Pembina Valley | 2 | 2-Jan | 2/1/2026 19:15 | 335 | |
| AA U13 Female | 312 | 22/12/2025 | 8:15 | Oak Bluff | Pembina Valley | 0 | Eastman | 2 | 22-Dec | 22/12/2025 20:15 | 334 | |
| AA U13 Female | 34 | 21/12/2025 | 3:30 | Eric Coy | Ice Blue | 3 | Pembina Valley | 2 | 1 | 21-Dec | 21/12/2025 15:30 | 333 |
| AA U13 Female | 16 | 21/12/2025 | 3:15 | ACU Place | Brandon | 5 | Central Plains | 1 | 21-Dec | 21/12/2025 15:15 | 332 | |
| AA U13 Female | 80 | 21/12/2025 | 2:00 | Stony Mountain | Interlake | 4 | Ice White | 5 | 1 | 21-Dec | 21/12/2025 14:00 | 331 |
| AA U13 Female | 58 | 20/12/2025 | 5:30 | Brandon Flynn | Brandon | 2 | Avros Black | 0 | 20-Dec | 20/12/2025 17:30 | 330 | |
| AA U13 Female | 77 | 20/12/2025 | 3:30 | Allard | Ice White | 2 | Ice Navy | 1 | 20-Dec | 20/12/2025 15:30 | 329 | |
| AA U13 Female | 6 | 20/12/2025 | 3:30 | East St Paul | Avros Red | 4 | Avros White | 3 | 1 | 20-Dec | 20/12/2025 15:30 | 328 |
| AA U13 Female | 39 | 15/12/2025 | 6:00 | Richmond CC | Ice Navy | 4 | Avros Black | 3 | 15-Dec | 15/12/2025 18:00 | 327 | |
| AA U13 Female | 359 | 14/12/2025 | 12:15 | Stony Mountain | Interlake | 2 | Pembina Valley | 4 | 14-Dec | 14/12/2025 12:15 | 326 | |
| AA U13 Female | 68 | 14/12/2025 | 11:45AM | Niverville-Centennial | Eastman | 4 | Central Plains | 0 | 14-Dec | 14/12/2025 11:45 | 325 | |
| AA U13 Female | 46 | 13/12/2025 | 3:30 | Stony Mountain | Interlake | 1 | Pembina Valley | 2 | 13-Dec | 13/12/2025 15:30 | 324 | |
| AA U13 Female | 66 | 13/12/2025 | 1:15 | Niverville-Centennial | Eastman | 1 | Brandon | 2 | 13-Dec | 13/12/2025 13:15 | 323 | |
| AA U13 Female | 332 | 11/12/2025 | 7:15 | Notre Dame | Avros White | 3 | Central Plains | 0 | 11-Dec | 11/12/2025 19:15 | 322 | |
| AA U13 Female | 37 | 9/12/2025 | 7:00 | St Norbert SW | Ice Navy | 5 | Interlake | 0 | 9-Dec | 9/12/2025 19:00 | 321 | |
| AA U13 Female | 29 | 7/12/2025 | 4:30 | Niverville-Centennial | Eastman | 7 | Interlake | 0 | 7-Dec | 7/12/2025 16:30 | 320 | |
| AA U13 Female | 340 | 7/12/2025 | 4:30 | Portage BDO | Central Plains | 1 | Ice Blue | 3 | 7-Dec | 7/12/2025 16:30 | 319 | |
| AA U13 Female | 87 | 6/12/2025 | 3:30 | East St Paul | Avros Red | 0 | Pembina Valley | 3 | 6-Dec | 6/12/2025 15:30 | 318 | |
| AA U13 Female | 325 | 6/12/2025 | 1:45 | St Vital | Avros Black | 1 | Brandon | 3 | 6-Dec | 6/12/2025 13:45 | 317 | |
| AA U13 Female | 45 | 5/12/2025 | 8:30 | Allard | Ice White | 5 | Avros White | 2 | 5-Dec | 5/12/2025 20:30 | 316 | |
| AA U13 Female | 67 | 5/12/2025 | 7:15 | Eric Coy | Ice Blue | 3 | Brandon | 2 | 1 | 5-Dec | 5/12/2025 19:15 | 315 |
| AA U13 Female | 27 | 4/12/2025 | 7:30 | Niverville-Centennial | Eastman | 4 | Ice Navy | 3 | 4-Dec | 4/12/2025 19:30 | 314 | |
| AA U13 Female | 35 | 2/12/2025 | 7:45 | Eric Coy | Ice Blue | 2 | Avros Black | 0 | 2-Dec | 2/12/2025 19:45 | 313 | |
| AA U13 Female | 85 | 2/12/2025 | 6:15 | East St Paul | Avros Red | 2 | Interlake | 0 | 2-Dec | 2/12/2025 18:15 | 312 | |
| AA U13 Female | 79 | 1/12/2025 | 8:15 | Oak Bluff | Pembina Valley | 2 | Ice Navy | 1 | 1-Dec | 1/12/2025 20:15 | 311 | |
| AA U13 Female | 69 | 30/11/2025 | 7:15 | Eric Coy | Ice Blue | 3 | Central Plains | 2 | 30-Nov | 30/11/2025 19:15 | 310 | |
| AA U13 Female | 49 | 30/11/2025 | 2:00 | Stony Mountain | Interlake | 6 | Avros White | 3 | 30-Nov | 30/11/2025 14:00 | 309 | |
| AA U13 Female | 73 | 29/11/2025 | 4:45 | Allard | Ice White | 3 | Eastman | 4 | 29-Nov | 29/11/2025 16:45 | 308 | |
| AA U13 Female | 7 | 29/11/2025 | 3:30 | East St Paul | Avros Red | 0 | Brandon | 3 | 29-Nov | 29/11/2025 15:30 | 307 | |
| AA U13 Female | 324 | 29/11/2025 | 1:45 | St Vital | Avros Black | 6 | Avros White | 4 | 29-Nov | 29/11/2025 13:45 | 306 | |
| AA U13 Female | 76 | 28/11/2025 | 7:30 | Warren | Interlake | 5 | Ice Blue | 2 | 28-Nov | 28/11/2025 19:30 | 305 | |
| AA U13 Female | 36 | 28/11/2025 | 6:30 | St Norbert SW | Ice Navy | 4 | Ice White | 5 | 1 | 28-Nov | 28/11/2025 18:30 | 304 |
| AA U13 Female | 86 | 28/11/2025 | 6:15 | St Vital | Avros Black | 3 | Pembina Valley | 1 | 28-Nov | 28/11/2025 18:15 | 303 | |
| AA U13 Female | 23 | 23/11/2025 | 2:45 | Portage BDO | Central Plains | 1 | Ice Navy | 6 | 23-Nov | 23/11/2025 14:45 | 302 | |
| AA U13 Female | 54 | 22/11/2025 | 7:30 | Oak Bluff | Pembina Valley | 1 | Brandon | 2 | 22-Nov | 22/11/2025 19:30 | 301 | |
| AA U13 Female | 10 | 22/11/2025 | 3:30 | East St Paul | Avros Red | 1 | Ice Blue | 5 | 22-Nov | 22/11/2025 15:30 | 300 | |
| AA U13 Female | 4 | 22/11/2025 | 1:45 | St Vital | Avros Black | 7 | Central Plains | 4 | 22-Nov | 22/11/2025 13:45 | 299 | |
| AA U13 Female | 74 | 21/11/2025 | 6:30 | St Norbert SW | Ice Navy | 5 | Ice Blue | 0 | 21-Nov | 21/11/2025 18:30 | 298 | |
| AA U13 Female | 5 | 21/11/2025 | 6:15 | St Vital | Avros Black | 0 | Eastman | 4 | 21-Nov | 21/11/2025 18:15 | 297 | |
| AA U13 Female | 60 | 21/11/2025 | 6:00 | J And G Homes | Brandon | 3 | Avros Red | 1 | 21-Nov | 21/11/2025 18:00 | 296 | |
| AA U13 Female | 33 | 17/11/2025 | 7:45 | Eric Coy | Ice Blue | 4 | Interlake | 1 | 17-Nov | 17/11/2025 19:45 | 295 | |
| AA U13 Female | 38 | 17/11/2025 | 7:00 | St Norbert SW | Ice Navy | 3 | Pembina Valley | 1 | 17-Nov | 17/11/2025 19:00 | 294 | |
| AA U13 Female | 65 | 16/11/2025 | 5:00 | Portage BDO | Central Plains | 0 | Brandon | 1 | 16-Nov | 16/11/2025 17:00 | 293 | |
| AA U13 Female | 310 | 15/11/2025 | 4:30 | Warren | Interlake | 3 | Central Plains | 1 | 15-Nov | 15/11/2025 16:30 | 292 | |
| AA U13 Female | 9 | 15/11/2025 | 3:30 | East St Paul | Avros Red | 0 | Eastman | 4 | 15-Nov | 15/11/2025 15:30 | 291 | |
| AA U13 Female | 42 | 15/11/2025 | 3:30 | Allard | Ice White | 4 | Pembina Valley | 3 | 1 | 15-Nov | 15/11/2025 15:30 | 290 |
| AA U13 Female | 3 | 15/11/2025 | 1:45 | St Vital | Avros Black | 2 | Brandon | 2 | 15-Nov | 15/11/2025 13:45 | 289 | |
| AA U13 Female | 364 | 14/11/2025 | 8:15 | Oak Bluff | Pembina Valley | 0 | Avros Red | 0 | 14-Nov | 14/11/2025 20:15 | 288 | |
| AA U13 Female | 305 | 14/11/2025 | 7:15 | Eric Coy | Ice Blue | 5 | Avros White | 0 | 14-Nov | 14/11/2025 19:15 | 287 | |
| AA U13 Female | 57 | 13/11/2025 | 7:15 | Notre Dame | Avros White | 2 | Avros Black | 3 | 13-Nov | 13/11/2025 19:15 | 286 | |
| AA U13 Female | 56 | 11/11/2025 | 6:15 | East St Paul | Avros Red | 1 | Avros Black | 3 | 11-Nov | 11/11/2025 18:15 | 285 | |
| AA U13 Female | 55 | 10/11/2025 | 8:15 | Oak Bluff | Pembina Valley | 2 | Central Plains | 1 | 10-Nov | 10/11/2025 20:15 | 284 | |
| AA U13 Female | 362 | 9/11/2025 | 2:00 | Stony Mountain | Interlake | 7 | Avros White | 3 | 9-Nov | 9/11/2025 14:00 | 283 | |
| AA U13 Female | 41 | 8/11/2025 | 6:00 | Allard | Ice White | 4 | Interlake | 1 | 8-Nov | 8/11/2025 18:00 | 282 | |
| AA U13 Female | 32 | 4/11/2025 | 7:45 | Eric Coy | Ice Blue | 3 | Ice White | 4 | 1 | 4-Nov | 4/11/2025 19:45 | 281 |
| AA U13 Female | 75 | 2/11/2025 | 5:15 | Allard | Ice White | 1 | Ice Blue | 2 | 2-Nov | 2/11/2025 17:15 | 280 | |
| AA U13 Female | 83 | 2/11/2025 | 3:30 | Oak Bluff | Pembina Valley | 2 | Interlake | 1 | 2-Nov | 2/11/2025 15:30 | 279 | |
| AA U13 Female | 344 | 2/11/2025 | 11:45AM | Niverville-Centennial | Eastman | 1 | Ice Navy | 2 | 1 | 2-Nov | 2/11/2025 11:45 | 278 |
| AA U13 Female | 11 | 1/11/2025 | 8:30 | Notre Dame | Avros White | 0 | Brandon | 1 | 1-Nov | 1/11/2025 20:30 | 277 | |
| AA U13 Female | 21 | 1/11/2025 | 6:45 | Portage BDO | Central Plains | 0 | Eastman | 6 | 1-Nov | 1/11/2025 18:45 | 276 | |
| AA U13 Female | 1 | 1/11/2025 | 1:45 | St Vital | Avros Black | 1 | Avros Red | 2 | 1 | 1-Nov | 1/11/2025 13:45 | 275 |
| AA U13 Female | 8 | 28/10/2025 | 7:30 | East St Paul | Avros Red | 3 | Central Plains | 2 | 28-Oct | 28/10/2025 19:30 | 274 | |
| AA U13 Female | 40 | 27/10/2025 | 7:00 | St Norbert SW | Ice Navy | 3 | Avros Red | 2 | 27-Oct | 27/10/2025 19:00 | 273 | |
| AA U13 Female | 50 | 26/10/2025 | 12:15 | Stony Mountain | Interlake | 1 | Brandon | 2 | 26-Oct | 26/10/2025 12:15 | 272 | |
| AA U13 Female | 81 | 25/10/2025 | 7:30 | Oak Bluff | Pembina Valley | 2 | Ice White | 8 | 25-Oct | 25/10/2025 19:30 | 271 | |
| AA U13 Female | 25 | 25/10/2025 | 5:45 | Portage BDO | Central Plains | 0 | Interlake | 3 | 25-Oct | 25/10/2025 17:45 | 270 | |
| AA U13 Female | 19 | 25/10/2025 | 3:45 | Brandon Flynn | Brandon | 0 | Ice Navy | 1 | 25-Oct | 25/10/2025 15:45 | 269 | |
| AA U13 Female | 2 | 25/10/2025 | 3:30 | St Vital | Avros Black | 6 | Avros White | 1 | 25-Oct | 25/10/2025 15:30 | 268 | |
| AA U13 Female | 330 | 24/10/2025 | 7:30 | East St Paul | Avros Red | 1 | Eastman | 5 | 24-Oct | 24/10/2025 19:30 | 267 | |
| AA U13 Female | 24 | 24/10/2025 | 7:15 | Portage BDO | Central Plains | 0 | Ice White | 3 | 24-Oct | 24/10/2025 19:15 | 266 | |
| AA U13 Female | 15 | 23/10/2025 | 7:15 | Notre Dame | Avros White | 2 | Ice Navy | 9 | 23-Oct | 23/10/2025 19:15 | 265 | |
| AA U13 Female | 70 | 21/10/2025 | 7:00 | St Norbert SW | Ice Navy | 7 | Central Plains | 0 | 21-Oct | 21/10/2025 19:00 | 264 | |
| AA U13 Female | 53 | 20/10/2025 | 8:15 | Oak Bluff | Pembina Valley | 2 | Avros White | 3 | 1 | 20-Oct | 20/10/2025 20:15 | 263 |
| AA U13 Female | 48 | 19/10/2025 | 2:00 | Stony Mountain | Interlake | 1 | Avros Red | 3 | 19-Oct | 19/10/2025 14:00 | 262 | |
| AA U13 Female | 20 | 19/10/2025 | 1:00 | Brandon Flynn | Brandon | 2 | Ice White | 1 | 19-Oct | 19/10/2025 13:00 | 261 | |
| AA U13 Female | 26 | 19/10/2025 | 12:00 | Niverville-CRRC | Eastman | 0 | Ice Blue | 1 | 19-Oct | 19/10/2025 12:00 | 260 | |
| AA U13 Female | 84 | 18/10/2025 | 3:00 | St Vital | Avros Black | 4 | Interlake | 1 | 18-Oct | 18/10/2025 15:00 | 259 | |
| AA U13 Female | 30 | 18/10/2025 | 12:45 | Southeast Event Center | Eastman | 2 | Pembina Valley | 4 | 18-Oct | 18/10/2025 12:45 | 258 | |
| AA U13 Female | 22 | 18/10/2025 | 11:30am | Portage BDO | Central Plains | 0 | Ice Blue | 2 | 18-Oct | 18/10/2025 11:30 | 257 | |
| AA U13 Female | 72 | 17/10/2025 | 8:15 | St Norbert SW | Ice Navy | 1 | Eastman | 2 | 17-Oct | 17/10/2025 20:15 | 256 | |
| AA U13 Female | 331 | 17/10/2025 | 8:15 | Notre Dame | Avros White | 1 | Brandon | 2 | 17-Oct | 17/10/2025 20:15 | 255 | |
