Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Female Standings
AA U13 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 Female | Saints | 28 | 27 | 1 | 0 | 0 | 54 | 196 | 26 | AA | 12 | F | 0 | 80 | AA Female | 14W | 5-0-0 | 10-0-0 | |
AA U13 Female | Rangers | 28 | 24 | 3 | 1 | 0 | 49 | 151 | 33 | AA | 12 | F | 0 | 81 | AA Female | 3W | 3/2/2000 | 8/2/2000 | |
AA U13 Female | Brandon | 28 | 18 | 8 | 2 | 0 | 38 | 82 | 53 | AA | 12 | F | 0 | 82 | AA Female | 3W | 4/1/2000 | 7/3/2000 | |
AA U13 Female | Victorias | 28 | 18 | 10 | 0 | 0 | 36 | 91 | 66 | AA | 12 | F | 0 | 83 | AA Female | 5W | 5-0-0 | 8/2/2000 | |
AA U13 Female | Eastman | 28 | 15 | 12 | 1 | 0 | 31 | 105 | 68 | AA | 12 | F | 0 | 84 | AA Female | 2L | 3/2/2000 | 5/5/2000 | |
AA U13 Female | Pembina Valley | 28 | 11 | 15 | 1 | 1 | 24 | 65 | 111 | AA | 12 | F | 0 | 85 | AA Female | 2L | 1/3/2001 | 3/6/2001 | |
AA U13 Female | Interlake | 28 | 9 | 18 | 0 | 1 | 19 | 84 | 118 | AA | 12 | F | 0 | 86 | AA Female | 1W | 2/3/2000 | 4/6/2000 | |
AA U13 Female | Twins | 28 | 7 | 19 | 0 | 2 | 16 | 70 | 148 | AA | 12 | F | 2 | 87 | AA Female | 1L | 1/4/2000 | 3/7/2000 | |
AA U13 Female | Titans | 28 | 7 | 19 | 2 | 0 | 16 | 59 | 97 | AA | 12 | F | 1 | 88 | AA Female | 3L | 1/3/2001 | 3/6/2001 | |
AA U13 Female | Predators | 28 | 0 | 26 | 1 | 1 | 2 | 23 | 206 | AA | 12 | F | 0 | 89 | AA Female | 17L | 0-5-0 | 0-10-0 |
AA U13 Female Results
AA U13 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Away | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 Female | 310 | 23/2/2025 | 5:00 | Sanford | Pembina Valley | 4 | Victorias | 5 | 1 | 23-Feb | 23/2/2025 17:00 | 448 |
AA U13 Female | 302 | 23/2/2025 | 3:30 | Eric Coy | Rangers | 6 | Eastman | 2 | 23-Feb | 23/2/2025 15:30 | 447 | |
AA U13 Female | 322 | 23/2/2025 | 2:15 | Warren | Interlake | 7 | Predators | 0 | 23-Feb | 23/2/2025 14:15 | 446 | |
AA U13 Female | 352 | 23/2/2025 | 10:00AM | St Norbert SW | Twins | 1 | Brandon | 9 | 23-Feb | 23/2/2025 10:00 | 445 | |
AA U13 Female | 2 | 22/2/2025 | 4:15 | Enns Brothers | Brandon | 1 | Interlake | 0 | 22-Feb | 22/2/2025 16:15 | 444 | |
AA U13 Female | 341 | 22/2/2025 | 4:15 | East End 1 | Saints | 4 | Titans | 2 | 22-Feb | 22/2/2025 16:15 | 443 | |
AA U13 Female | 347 | 21/2/2025 | 7:15 | Allard | Titans | 0 | Victorias | 1 | 21-Feb | 21/2/2025 19:15 | 442 | |
AA U13 Female | 332 | 21/2/2025 | 6:15 | East St Paul | Predators | 0 | Saints | 11 | 21-Feb | 21/2/2025 18:15 | 441 | |
AA U13 Female | 305 | 19/2/2025 | 7:15 | St Norbert SW | Twins | 4 | Predators | 1 | 19-Feb | 19/2/2025 19:15 | 440 | |
AA U13 Female | 59 | 16/2/2025 | 3:30 | Eric Coy | Rangers | 4 | Interlake | 2 | 16-Feb | 16/2/2025 15:30 | 439 | |
AA U13 Female | 331 | 15/2/2025 | 6:45 | Gateway Red | Predators | 0 | Rangers | 7 | 15-Feb | 15/2/2025 18:45 | 438 | |
AA U13 Female | 324 | 15/2/2025 | 6:00 | Stony Mountain | Interlake | 0 | Saints | 9 | 15-Feb | 15/2/2025 18:00 | 437 | |
AA U13 Female | 345 | 13/2/2025 | 6:30 | East End 1 | Saints | 6 | Eastman | 1 | 13-Feb | 13/2/2025 18:30 | 436 | |
AA U13 Female | 321 | 9/2/2025 | 2:00 | Stonewall VMSC | Interlake | 7 | Pembina Valley | 6 | 9-Feb | 9/2/2025 14:00 | 435 | |
AA U13 Female | 336 | 8/2/2025 | 6:15 | Eric Coy | Rangers | 2 | Saints | 5 | 8-Feb | 8/2/2025 18:15 | 434 | |
AA U13 Female | 316 | 8/2/2025 | 2:15 | Niverville-Centennial | Eastman | 3 | Interlake | 1 | 8-Feb | 8/2/2025 14:15 | 433 | |
AA U13 Female | 330 | 8/2/2025 | 2:00 | Oak Bluff | Pembina Valley | 5 | Twins | 4 | 1 | 8-Feb | 8/2/2025 14:00 | 432 |
AA U13 Female | 306 | 7/2/2025 | 7:30 | St Vital | Victorias | 1 | Rangers | 0 | 7-Feb | 7/2/2025 19:30 | 431 | |
AA U13 Female | 348 | 7/2/2025 | 7:15 | Allard | Titans | 1 | Brandon | 3 | 7-Feb | 7/2/2025 19:15 | 430 | |
AA U13 Female | 351 | 5/2/2025 | 7:15 | St Norbert SW | Twins | 2 | Victorias | 3 | 5-Feb | 5/2/2025 19:15 | 429 | |
AA U13 Female | 318 | 3/2/2025 | 7:30 | Niverville-CRRC | Eastman | 10 | Predators | 1 | 3-Feb | 3/2/2025 19:30 | 428 | |
AA U13 Female | 19 | 2/2/2025 | 5:00 | Sanford | Pembina Valley | 2 | Titans | 2 | 2-Feb | 2/2/2025 17:00 | 427 | |
AA U13 Female | 309 | 2/2/2025 | 3:30 | Stony Mountain | Interlake | 9 | Twins | 1 | 2-Feb | 2/2/2025 15:30 | 426 | |
AA U13 Female | 333 | 1/2/2025 | 6:00 | East St Paul | Predators | 2 | Titans | 6 | 1-Feb | 1/2/2025 18:00 | 425 | |
AA U13 Female | 304 | 31/1/2025 | 7:15 | Allard | Titans | 4 | Pembina Valley | 2 | 31-Jan | 31/1/2025 19:15 | 424 | |
AA U13 Female | 353 | 29/1/2025 | 7:15 | St Norbert SW | Twins | 0 | Eastman | 10 | 29-Jan | 29/1/2025 19:15 | 423 | |
AA U13 Female | 49 | 28/1/2025 | 7:00 | St Vital | Victorias | 3 | Pembina Valley | 0 | 28-Jan | 28/1/2025 19:00 | 422 | |
AA U13 Female | 44 | 26/1/2025 | 3:00 | St Norbert SW | Twins | 3 | Interlake | 4 | 26-Jan | 26/1/2025 15:00 | 421 | |
AA U13 Female | 315 | 26/1/2025 | 12:45 | Westoba Place | Brandon | 0 | Rangers | 6 | 26-Jan | 26/1/2025 12:45 | 420 | |
AA U13 Female | 308 | 25/1/2025 | 3:45 | Niverville-Centennial | Eastman | 4 | Titans | 0 | 25-Jan | 25/1/2025 15:45 | 419 | |
AA U13 Female | 314 | 25/1/2025 | 2:30 | Westoba Place | Brandon | 6 | Predators | 0 | 25-Jan | 25/1/2025 14:30 | 418 | |
AA U13 Female | 328 | 25/1/2025 | 2:00 | Oak Bluff | Pembina Valley | 0 | Saints | 5 | 25-Jan | 25/1/2025 14:00 | 417 | |
AA U13 Female | 346 | 24/1/2025 | 7:15 | Allard | Titans | 2 | Twins | 3 | 24-Jan | 24/1/2025 19:15 | 416 | |
AA U13 Female | 343 | 23/1/2025 | 6:30 | East End 1 | Saints | 7 | Victorias | 1 | 23-Jan | 23/1/2025 18:30 | 415 | |
AA U13 Female | 319 | 19/1/2025 | 4:45 | Niverville-Centennial | Eastman | 1 | Rangers | 3 | 19-Jan | 19/1/2025 16:45 | 414 | |
AA U13 Female | 46 | 19/1/2025 | 4:15 | St Vital | Victorias | 2 | Brandon | 0 | 19-Jan | 19/1/2025 16:15 | 413 | |
AA U13 Female | 338 | 18/1/2025 | 6:15 | Eric Coy | Rangers | 9 | Twins | 2 | 18-Jan | 18/1/2025 18:15 | 412 | |
AA U13 Female | 52 | 18/1/2025 | 6:00 | Stony Mountain | Interlake | 0 | Brandon | 5 | 18-Jan | 18/1/2025 18:00 | 411 | |
AA U13 Female | 22 | 18/1/2025 | 6:00 | East St Paul | Predators | 0 | Saints | 17 | 18-Jan | 18/1/2025 18:00 | 410 | |
AA U13 Female | 55 | 17/1/2025 | 8:15 | Oak Bluff | Pembina Valley | 2 | Eastman | 7 | 17-Jan | 17/1/2025 20:15 | 409 | |
AA U13 Female | 335 | 17/1/2025 | 7:30 | East St Paul | Predators | 1 | Victorias | 3 | 17-Jan | 17/1/2025 19:30 | 408 | |
AA U13 Female | 350 | 17/1/2025 | 7:15 | Allard | Titans | 8 | Interlake | 7 | 17-Jan | 17/1/2025 19:15 | 407 | |
AA U13 Female | 63 | 15/1/2025 | 8:00 | Eric Coy | Rangers | 8 | Predators | 0 | 15-Jan | 15/1/2025 20:00 | 406 | |
AA U13 Female | 317 | 15/1/2025 | 7:30 | Niverville-Centennial | Eastman | 5 | Pembina Valley | 6 | 15-Jan | 15/1/2025 19:30 | 405 | |
AA U13 Female | 329 | 12/1/2025 | 5:00 | Sanford | Pembina Valley | 3 | Titans | 0 | 12-Jan | 12/1/2025 17:00 | 404 | |
AA U13 Female | 339 | 12/1/2025 | 3:30 | Eric Coy | Rangers | 5 | Victorias | 1 | 12-Jan | 12/1/2025 15:30 | 403 | |
AA U13 Female | 320 | 12/1/2025 | 11:45AM | Niverville-Centennial | Eastman | 1 | Saints | 4 | 12-Jan | 12/1/2025 11:45 | 402 | |
AA U13 Female | 359 | 10/1/2025 | 7:30 | St Vital | Victorias | 7 | Pembina Valley | 0 | 10-Jan | 10/1/2025 19:30 | 401 | |
AA U13 Female | 349 | 10/1/2025 | 7:15 | Allard | Titans | 2 | Eastman | 4 | 10-Jan | 10/1/2025 19:15 | 400 | |
AA U13 Female | 354 | 10/1/2025 | 7:15 | St Norbert SW | Twins | 5 | Interlake | 4 | 10-Jan | 10/1/2025 19:15 | 399 | |
AA U13 Female | 5 | 10/1/2025 | 6:00 | J And G Homes | Brandon | 0 | Rangers | 5 | 10-Jan | 10/1/2025 18:00 | 398 | |
AA U13 Female | 303 | 8/1/2025 | 6:30 | East End 1 | Saints | 8 | Interlake | 2 | 8-Jan | 8/1/2025 18:30 | 397 | |
AA U13 Female | 357 | 5/1/2025 | 4:15 | St Vital | Victorias | 6 | Eastman | 0 | 5-Jan | 5/1/2025 16:15 | 396 | |
AA U13 Female | 13 | 5/1/2025 | 3:30 | Stony Mountain | Interlake | 0 | Rangers | 6 | 5-Jan | 5/1/2025 15:30 | 395 | |
AA U13 Female | 74 | 5/1/2025 | 2:00 | Enns Brothers | Brandon | 3 | Titans | 0 | 5-Jan | 5/1/2025 14:00 | 394 | |
AA U13 Female | 69 | 4/1/2025 | 6:00 | Allard | Titans | 0 | Saints | 7 | 4-Jan | 4/1/2025 18:00 | 393 | |
AA U13 Female | 326 | 4/1/2025 | 2:00 | Oak Bluff | Pembina Valley | 2 | Predators | 1 | 4-Jan | 4/1/2025 14:00 | 392 | |
AA U13 Female | 358 | 3/1/2025 | 7:30 | St Vital | Victorias | 3 | Interlake | 2 | 3-Jan | 3/1/2025 19:30 | 391 | |
AA U13 Female | 334 | 3/1/2025 | 6:15 | East St Paul | Predators | 2 | Twins | 7 | 3-Jan | 3/1/2025 18:15 | 390 | |
AA U13 Female | 313 | 3/1/2025 | 6:00 | J And G Homes | Brandon | 4 | Pembina Valley | 0 | 3-Jan | 3/1/2025 18:00 | 389 | |
AA U13 Female | 342 | 2/1/2025 | 6:30 | East End 1 | Saints | 12 | Twins | 0 | 2-Jan | 2/1/2025 18:30 | 388 | |
AA U13 Female | 327 | 22/12/2024 | 5:00 | Sanford | Pembina Valley | 2 | Rangers | 6 | 22-Dec | 22/12/2024 17:00 | 387 | |
AA U13 Female | 40 | 22/12/2024 | 3:30 | Allard | Titans | 2 | Interlake | 3 | 22-Dec | 22/12/2024 15:30 | 386 | |
AA U13 Female | 79 | 21/12/2024 | 2:30 | Niverville-Centennial | Eastman | 5 | Victorias | 0 | 21-Dec | 21/12/2024 14:30 | 385 | |
AA U13 Female | 53 | 21/12/2024 | 2:00 | Oak Bluff | Pembina Valley | 0 | Brandon | 5 | 21-Dec | 21/12/2024 14:00 | 384 | |
AA U13 Female | 323 | 21/12/2024 | 10:15AM | Stonewall VMSC | Interlake | 0 | Rangers | 7 | 21-Dec | 21/12/2024 10:15 | 383 | |
AA U13 Female | 47 | 20/12/2024 | 7:30 | St Vital | Victorias | 1 | Eastman | 3 | 20-Dec | 20/12/2024 19:30 | 382 | |
AA U13 Female | 23 | 20/12/2024 | 7:30 | East St Paul | Predators | 1 | Titans | 7 | 20-Dec | 20/12/2024 19:30 | 381 | |
AA U13 Female | 42 | 20/12/2024 | 7:15 | St Norbert SW | Twins | 2 | Brandon | 3 | 20-Dec | 20/12/2024 19:15 | 380 | |
AA U13 Female | 355 | 18/12/2024 | 7:15 | St Norbert SW | Twins | 1 | Pembina Valley | 2 | 1 | 18-Dec | 18/12/2024 19:15 | 379 |
AA U13 Female | 35 | 18/12/2024 | 6:30 | East End 1 | Saints | 4 | Eastman | 2 | 18-Dec | 18/12/2024 18:30 | 378 | |
AA U13 Female | 58 | 17/12/2024 | 6:15 | East St Paul | Predators | 2 | Interlake | 7 | 17-Dec | 17/12/2024 18:15 | 377 | |
AA U13 Female | 80 | 15/12/2024 | 3:30 | Stony Mountain | Interlake | 1 | Victorias | 4 | 15-Dec | 15/12/2024 15:30 | 376 | |
AA U13 Female | 61 | 15/12/2024 | 3:30 | Eric Coy | Rangers | 9 | Pembina Valley | 0 | 15-Dec | 15/12/2024 15:30 | 375 | |
AA U13 Female | 72 | 15/12/2024 | 11:45AM | St Norbert SW | Twins | 5 | Titans | 4 | 15-Dec | 15/12/2024 11:45 | 374 | |
AA U13 Female | 50 | 14/12/2024 | 5:30 | St Vital | Victorias | 7 | Predators | 0 | 14-Dec | 14/12/2024 17:30 | 373 | |
AA U13 Female | 51 | 14/12/2024 | 2:00 | Niverville-Centennial | Eastman | 0 | Brandon | 1 | 14-Dec | 14/12/2024 14:00 | 372 | |
AA U13 Female | 38 | 13/12/2024 | 7:15 | Allard | Titans | 1 | Brandon | 2 | 13-Dec | 13/12/2024 19:15 | 371 | |
AA U13 Female | 70 | 11/12/2024 | 7:15 | St Norbert SW | Twins | 1 | Saints | 10 | 11-Dec | 11/12/2024 19:15 | 370 | |
AA U13 Female | 8 | 7/12/2024 | 12:30 | Niverville-Centennial | Eastman | 6 | Predators | 0 | 7-Dec | 7/12/2024 12:30 | 369 | |
AA U13 Female | 360 | 3/12/2024 | 7:00 | St Vital | Victorias | 10 | Predators | 0 | 3-Dec | 3/12/2024 19:00 | 368 | |
AA U13 Female | 43 | 2/12/2024 | 7:15 | St Norbert SW | Twins | 2 | Eastman | 6 | 2-Dec | 2/12/2024 19:15 | 367 | |
AA U13 Female | 26 | 1/12/2024 | 3:30 | Eric Coy | Rangers | 3 | Saints | 2 | 1-Dec | 1/12/2024 15:30 | 366 | |
AA U13 Female | 15 | 1/12/2024 | 3:30 | Stony Mountain | Interlake | 2 | Titans | 4 | 1-Dec | 1/12/2024 15:30 | 365 | |
AA U13 Female | 356 | 30/11/2024 | 5:30 | St Vital | Victorias | 1 | Brandon | 2 | 30-Nov | 30/11/2024 17:30 | 364 | |
AA U13 Female | 75 | 29/11/2024 | 7:30 | St Vital | Victorias | 3 | Twins | 1 | 29-Nov | 29/11/2024 19:30 | 363 | |
AA U13 Female | 65 | 29/11/2024 | 7:15 | Allard | Titans | 2 | Predators | 2 | 29-Nov | 29/11/2024 19:15 | 362 | |
AA U13 Female | 21 | 26/11/2024 | 7:30 | East St Paul | Predators | 0 | Rangers | 11 | 26-Nov | 26/11/2024 19:30 | 361 | |
AA U13 Female | 76 | 24/11/2024 | 2:00 | Enns Brothers | Brandon | 3 | Twins | 1 | 24-Nov | 24/11/2024 14:00 | 360 | |
AA U13 Female | 34 | 23/11/2024 | 4:15 | East End 1 | Saints | 5 | Brandon | 1 | 23-Nov | 23/11/2024 16:15 | 359 | |
AA U13 Female | 20 | 23/11/2024 | 2:00 | Oak Bluff | Pembina Valley | 4 | Twins | 1 | 23-Nov | 23/11/2024 14:00 | 358 | |
AA U13 Female | 9 | 23/11/2024 | 1:45 | Niverville-Centennial | Eastman | 0 | Rangers | 2 | 23-Nov | 23/11/2024 13:45 | 357 | |
AA U13 Female | 307 | 22/11/2024 | 6:00 | J And G Homes | Brandon | 0 | Saints | 7 | 22-Nov | 22/11/2024 18:00 | 356 | |
AA U13 Female | 6 | 20/11/2024 | 7:30 | Niverville-Centennial | Eastman | 3 | Interlake | 1 | 20-Nov | 20/11/2024 19:30 | 355 | |
AA U13 Female | 64 | 20/11/2024 | 6:30 | East End 1 | Saints | 8 | Predators | 0 | 20-Nov | 20/11/2024 18:30 | 354 | |
AA U13 Female | 25 | 19/11/2024 | 7:30 | East St Paul | Predators | 4 | Victorias | 5 | 1 | 19-Nov | 19/11/2024 19:30 | 353 |
AA U13 Female | 54 | 17/11/2024 | 2:30 | Stonewall VMSC | Interlake | 3 | Eastman | 6 | 17-Nov | 17/11/2024 14:30 | 352 | |
AA U13 Female | 68 | 17/11/2024 | 10:00AM | St Norbert SW | Twins | 2 | Rangers | 7 | 17-Nov | 17/11/2024 10:00 | 351 | |
AA U13 Female | 57 | 16/11/2024 | 7:30 | Oak Bluff | Pembina Valley | 3 | Interlake | 2 | 1 | 16-Nov | 16/11/2024 19:30 | 350 |
AA U13 Female | 30 | 16/11/2024 | 6:15 | Eric Coy | Rangers | 2 | Brandon | 0 | 16-Nov | 16/11/2024 18:15 | 349 | |
AA U13 Female | 36 | 16/11/2024 | 3:30 | Allard | Titans | 5 | Twins | 0 | 16-Nov | 16/11/2024 15:30 | 348 | |
AA U13 Female | 73 | 15/11/2024 | 7:30 | St Vital | Victorias | 2 | Titans | 0 | 15-Nov | 15/11/2024 19:30 | 347 | |
AA U13 Female | 301 | 15/11/2024 | 7:30 | East St Paul | Predators | 0 | Brandon | 7 | 15-Nov | 15/11/2024 19:30 | 346 | |
AA U13 Female | 62 | 14/11/2024 | 6:30 | East End 1 | Saints | 6 | Pembina Valley | 1 | 14-Nov | 14/11/2024 18:30 | 345 | |
AA U13 Female | 56 | 12/11/2024 | 7:30 | East St Paul | Predators | 1 | Eastman | 8 | 12-Nov | 12/11/2024 19:30 | 344 | |
AA U13 Female | 29 | 10/11/2024 | 3:30 | Eric Coy | Rangers | 5 | Victorias | 0 | 10-Nov | 10/11/2024 15:30 | 343 | |
AA U13 Female | 4 | 9/11/2024 | 4:45 | Enns Brothers | Brandon | 8 | Predators | 0 | 9-Nov | 9/11/2024 16:45 | 342 | |
AA U13 Female | 11 | 9/11/2024 | 4:00 | Warren | Interlake | 1 | Pembina Valley | 2 | 9-Nov | 9/11/2024 16:00 | 341 | |
AA U13 Female | 77 | 9/11/2024 | 12:30 | Niverville-Centennial | Eastman | 4 | Twins | 1 | 9-Nov | 9/11/2024 12:30 | 340 | |
AA U13 Female | 60 | 8/11/2024 | 7:30 | East St Paul | Predators | 1 | Pembina Valley | 10 | 8-Nov | 8/11/2024 19:30 | 339 | |
AA U13 Female | 71 | 8/11/2024 | 7:30 | St Vital | Victorias | 0 | Saints | 4 | 8-Nov | 8/11/2024 19:30 | 338 | |
AA U13 Female | 312 | 8/11/2024 | 6:30 | Westoba Place | Brandon | 1 | Interlake | 2 | 8-Nov | 8/11/2024 18:30 | 337 | |
AA U13 Female | 67 | 8/11/2024 | 6:00 | Allard | Titans | 0 | Rangers | 4 | 8-Nov | 8/11/2024 18:00 | 336 | |
AA U13 Female | 31 | 7/11/2024 | 6:30 | East End 1 | Saints | 8 | Titans | 1 | 7-Nov | 7/11/2024 18:30 | 335 | |
AA U13 Female | 28 | 3/11/2024 | 3:30 | Eric Coy | Rangers | 6 | Twins | 3 | 3-Nov | 3/11/2024 15:30 | 334 | |
AA U13 Female | 14 | 2/11/2024 | 6:00 | Stony Mountain | Interlake | 0 | Saints | 11 | 2-Nov | 2/11/2024 18:00 | 333 | |
AA U13 Female | 24 | 2/11/2024 | 2:15 | East St Paul | Predators | 3 | Twins | 10 | 2-Nov | 2/11/2024 14:15 | 332 | |
AA U13 Female | 311 | 2/11/2024 | 12:45 | Enns Brothers | Brandon | 4 | Eastman | 4 | 2-Nov | 2/11/2024 12:45 | 331 | |
AA U13 Female | 18 | 1/11/2024 | 8:15 | Oak Bluff | Pembina Valley | 0 | Saints | 5 | 1-Nov | 1/11/2024 20:15 | 330 | |
AA U13 Female | 78 | 1/11/2024 | 6:30 | Brandon Flynn | Brandon | 4 | Victorias | 2 | 1-Nov | 1/11/2024 18:30 | 329 | |
AA U13 Female | 39 | 1/11/2024 | 6:00 | Allard | Titans | 2 | Eastman | 1 | 1-Nov | 1/11/2024 18:00 | 328 | |
AA U13 Female | 45 | 30/10/2024 | 7:15 | St Norbert SW | Twins | 2 | Pembina Valley | 4 | 30-Oct | 30/10/2024 19:15 | 327 | |
AA U13 Female | 337 | 29/10/2024 | 7:45 | Eric Coy | Rangers | 5 | Titans | 0 | 29-Oct | 29/10/2024 19:45 | 326 | |
AA U13 Female | 344 | 27/10/2024 | 7:15 | East End 1 | Saints | 6 | Brandon | 2 | 27-Oct | 27/10/2024 19:15 | 325 | |
AA U13 Female | 16 | 27/10/2024 | 5:00 | Sanford | Pembina Valley | 3 | Predators | 1 | 27-Oct | 27/10/2024 17:00 | 324 | |
AA U13 Female | 325 | 27/10/2024 | 3:30 | Stony Mountain | Interlake | 4 | Titans | 1 | 27-Oct | 27/10/2024 15:30 | 323 | |
AA U13 Female | 340 | 26/10/2024 | 6:15 | Eric Coy | Rangers | 2 | Brandon | 2 | 26-Oct | 26/10/2024 18:15 | 322 | |
AA U13 Female | 37 | 26/10/2024 | 6:00 | Allard | Titans | 0 | Victorias | 3 | 26-Oct | 26/10/2024 18:00 | 321 | |
AA U13 Female | 48 | 25/10/2024 | 7:30 | St Vital | Victorias | 10 | Interlake | 4 | 25-Oct | 25/10/2024 19:30 | 320 | |
AA U13 Female | 7 | 24/10/2024 | 6:15 | Niverville-Centennial | Eastman | 5 | Pembina Valley | 0 | 24-Oct | 24/10/2024 18:15 | 319 | |
AA U13 Female | 32 | 23/10/2024 | 6:30 | East End 1 | Saints | 10 | Twins | 1 | 23-Oct | 23/10/2024 18:30 | 318 | |
AA U13 Female | 33 | 20/10/2024 | 5:30 | East End 1 | Saints | 7 | Victorias | 3 | 20-Oct | 20/10/2024 17:30 | 317 | |
AA U13 Female | 12 | 20/10/2024 | 12:00 | Stony Mountain | Interlake | 9 | Predators | 0 | 20-Oct | 20/10/2024 12:00 | 316 | |
AA U13 Female | 27 | 19/10/2024 | 6:15 | Eric Coy | Rangers | 10 | Titans | 3 | 19-Oct | 19/10/2024 18:15 | 315 | |
AA U13 Female | 3 | 19/10/2024 | 4:45 | Enns Brothers | Brandon | 2 | Pembina Valley | 0 | 19-Oct | 19/10/2024 16:45 | 314 | |
AA U13 Female | 17 | 18/10/2024 | 8:15 | Oak Bluff | Pembina Valley | 2 | Rangers | 10 | 18-Oct | 18/10/2024 20:15 | 313 | |
AA U13 Female | 1 | 18/10/2024 | 7:45 | J And G Homes | Brandon | 4 | Eastman | 3 | 18-Oct | 18/10/2024 19:45 | 312 | |
AA U13 Female | 10 | 17/10/2024 | 6:15 | Niverville-Centennial | Eastman | 1 | Saints | 5 | 17-Oct | 17/10/2024 18:15 | 311 | |
AA U13 Female | 41 | 16/10/2024 | 7:15 | St Norbert SW | Twins | 5 | Victorias | 4 | 16-Oct | 16/10/2024 19:15 | 310 | |
AA U13 Female | 66 | 16/10/2024 | 6:30 | East End 1 | Saints | 3 | Rangers | 1 | 16-Oct | 16/10/2024 18:30 | 309 |
Missing Scores
Missing Scores - AA U13 Female
Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|