Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U13 Female | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam |
AA U15 Female | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-u18-standings-boys |
AA U18 Female | AA | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Female Standings
AA U13 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 Female | Saints | 9 | 9 | 0 | 0 | 0 | 18 | 59 | 9 | AA | 12 | F | 0 | 80 | AA Female | 9W | 5-0-0 | ||
AA U13 Female | Rangers | 8 | 6 | 1 | 1 | 0 | 13 | 43 | 13 | AA | 12 | F | 0 | 81 | AA Female | 4W | 4-0-1 | ||
AA U13 Female | Brandon | 8 | 4 | 2 | 2 | 0 | 10 | 27 | 19 | AA | 12 | F | 0 | 82 | AA Female | 1W | 2-2-1 | ||
AA U13 Female | Pembina Valley | 8 | 4 | 4 | 0 | 0 | 8 | 21 | 27 | AA | 12 | F | 0 | 83 | AA Female | 2W | 4-1-0 | ||
AA U13 Female | Interlake | 6 | 3 | 3 | 0 | 0 | 6 | 20 | 25 | AA | 12 | F | 0 | 84 | AA Female | 1L | 2-3-0 | ||
AA U13 Female | Eastman | 5 | 2 | 2 | 1 | 0 | 5 | 17 | 14 | AA | 12 | F | 0 | 85 | AA Female | 1W | 2-2-1 | ||
AA U13 Female | Victorias | 7 | 2 | 5 | 0 | 0 | 4 | 21 | 28 | AA | 12 | F | 0 | 86 | AA Female | 3L | 2-3-0 | ||
AA U13 Female | Twins | 6 | 2 | 4 | 0 | 0 | 4 | 21 | 30 | AA | 12 | F | 0 | 87 | AA Female | 2L | 1-4-0 | ||
AA U13 Female | Titans | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 34 | AA | 12 | F | 0 | 88 | AA Female | 6L | 0-5-0 | ||
AA U13 Female | Predators | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 40 | AA | 12 | F | 0 | 89 | AA Female | 5L | 0-5-0 |
AA U13 Female Results
AA U13 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Away | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 Female | 56 | 12/11/2024 | 7:30 | East St Paul | Predators | Eastman | 12-Nov | 12/11/2024 19:30 | 213 | |||
AA U13 Female | 29 | 10/11/2024 | 3:30 | Eric Coy | Rangers | 5 | Victorias | 0 | 10-Nov | 10/11/2024 15:30 | 212 | |
AA U13 Female | 4 | 9/11/2024 | 4:45 | Enns Brothers | Brandon | 8 | Predators | 0 | 9-Nov | 9/11/2024 16:45 | 211 | |
AA U13 Female | 11 | 9/11/2024 | 4:00 | Warren | Interlake | 1 | Pembina Valley | 2 | 9-Nov | 9/11/2024 16:00 | 210 | |
AA U13 Female | 77 | 9/11/2024 | 12:30 | Niverville-Centennial | Eastman | 4 | Twins | 1 | 9-Nov | 9/11/2024 12:30 | 209 | |
AA U13 Female | 71 | 8/11/2024 | 7:30 | St Vital | Victorias | 0 | Saints | 4 | 8-Nov | 8/11/2024 19:30 | 208 | |
AA U13 Female | 60 | 8/11/2024 | 7:30 | East St Paul | Predators | 1 | Pembina Valley | 10 | 8-Nov | 8/11/2024 19:30 | 207 | |
AA U13 Female | 312 | 8/11/2024 | 6:30 | Westoba Place | Brandon | 1 | Interlake | 2 | 8-Nov | 8/11/2024 18:30 | 206 | |
AA U13 Female | 67 | 8/11/2024 | 6:00 | Allard | Titans | 0 | Rangers | 4 | 8-Nov | 8/11/2024 18:00 | 205 | |
AA U13 Female | 31 | 7/11/2024 | 6:30 | East End 1 | Saints | 8 | Titans | 1 | 7-Nov | 7/11/2024 18:30 | 204 | |
AA U13 Female | 28 | 3/11/2024 | 3:30 | Eric Coy | Rangers | 6 | Twins | 3 | 3-Nov | 3/11/2024 15:30 | 203 | |
AA U13 Female | 14 | 2/11/2024 | 6:00 | Stony Mountain | Interlake | 0 | Saints | 11 | 2-Nov | 2/11/2024 18:00 | 202 | |
AA U13 Female | 24 | 2/11/2024 | 2:15 | East St Paul | Predators | 3 | Twins | 10 | 2-Nov | 2/11/2024 14:15 | 201 | |
AA U13 Female | 311 | 2/11/2024 | 12:45 | Enns Brothers | Brandon | 4 | Eastman | 4 | 2-Nov | 2/11/2024 12:45 | 200 | |
AA U13 Female | 18 | 1/11/2024 | 8:15 | Oak Bluff | Pembina Valley | 0 | Saints | 5 | 1-Nov | 1/11/2024 20:15 | 199 | |
AA U13 Female | 78 | 1/11/2024 | 6:30 | Brandon Flynn | Brandon | 4 | Victorias | 2 | 1-Nov | 1/11/2024 18:30 | 198 | |
AA U13 Female | 39 | 1/11/2024 | 6:00 | Allard | Titans | Eastman | 1-Nov | 1/11/2024 18:00 | 197 | |||
AA U13 Female | 45 | 30/10/2024 | 7:15 | St Norbert SW | Twins | 2 | Pembina Valley | 4 | 30-Oct | 30/10/2024 19:15 | 196 | |
AA U13 Female | 337 | 29/10/2024 | 7:45 | Eric Coy | Rangers | 5 | Titans | 0 | 29-Oct | 29/10/2024 19:45 | 195 | |
AA U13 Female | 344 | 27/10/2024 | 7:15 | East End 1 | Saints | 6 | Brandon | 2 | 27-Oct | 27/10/2024 19:15 | 194 | |
AA U13 Female | 16 | 27/10/2024 | 5:00 | Sanford | Pembina Valley | 3 | Predators | 1 | 27-Oct | 27/10/2024 17:00 | 193 | |
AA U13 Female | 325 | 27/10/2024 | 3:30 | Stony Mountain | Interlake | 4 | Titans | 1 | 27-Oct | 27/10/2024 15:30 | 192 | |
AA U13 Female | 340 | 26/10/2024 | 6:15 | Eric Coy | Rangers | 2 | Brandon | 2 | 26-Oct | 26/10/2024 18:15 | 191 | |
AA U13 Female | 37 | 26/10/2024 | 6:00 | Allard | Titans | 0 | Victorias | 3 | 26-Oct | 26/10/2024 18:00 | 190 | |
AA U13 Female | 48 | 25/10/2024 | 7:30 | St Vital | Victorias | 10 | Interlake | 4 | 25-Oct | 25/10/2024 19:30 | 189 | |
AA U13 Female | 7 | 24/10/2024 | 6:15 | Niverville-Centennial | Eastman | 5 | Pembina Valley | 0 | 24-Oct | 24/10/2024 18:15 | 188 | |
AA U13 Female | 32 | 23/10/2024 | 6:30 | East End 1 | Saints | 10 | Twins | 1 | 23-Oct | 23/10/2024 18:30 | 187 | |
AA U13 Female | 33 | 20/10/2024 | 5:30 | East End 1 | Saints | 7 | Victorias | 3 | 20-Oct | 20/10/2024 17:30 | 186 | |
AA U13 Female | 12 | 20/10/2024 | 12:00 | Stony Mountain | Interlake | 9 | Predators | 0 | 20-Oct | 20/10/2024 12:00 | 185 | |
AA U13 Female | 27 | 19/10/2024 | 6:15 | Eric Coy | Rangers | 10 | Titans | 3 | 19-Oct | 19/10/2024 18:15 | 184 | |
AA U13 Female | 3 | 19/10/2024 | 4:45 | Enns Brothers | Brandon | 2 | Pembina Valley | 0 | 19-Oct | 19/10/2024 16:45 | 183 | |
AA U13 Female | 17 | 18/10/2024 | 8:15 | Oak Bluff | Pembina Valley | 2 | Rangers | 10 | 18-Oct | 18/10/2024 20:15 | 182 | |
AA U13 Female | 1 | 18/10/2024 | 7:45 | J And G Homes | Brandon | 4 | Eastman | 3 | 18-Oct | 18/10/2024 19:45 | 181 | |
AA U13 Female | 10 | 17/10/2024 | 6:15 | Niverville-Centennial | Eastman | 1 | Saints | 5 | 17-Oct | 17/10/2024 18:15 | 180 | |
AA U13 Female | 41 | 16/10/2024 | 7:15 | St Norbert SW | Twins | 4 | Victorias | 3 | 16-Oct | 16/10/2024 19:15 | 179 | |
AA U13 Female | 66 | 16/10/2024 | 6:30 | East End 1 | Saints | 3 | Rangers | 1 | 16-Oct | 16/10/2024 18:30 | 178 |
Missing Scores
Missing Scores - AA U13 Female
Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 Female | 39 | 1/11/2024 | 6:00 | Allard | Titans | Eastman | 1-Nov | 1/11/2024 18:00 | 197 | |||
AA U13 Female | 56 | 12/11/2024 | 7:30 | East St Paul | Predators | Eastman | 12-Nov | 12/11/2024 19:30 | 213 |