Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U18 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | Grunthal | 19 | 18 | 0 | 1 | 0 | 37 | 109 | 16 | A | 18 | F | 0 | 393 | Female | 1W | 4-0-1 | 9-0-1 | |
| U18 Female A1 | Altona | 19 | 15 | 2 | 2 | 0 | 32 | 94 | 23 | A | 18 | F | 0 | 394 | Female | 1L | 3-1-1 | 7-1-2 | |
| U18 Female A1 | Storm | 20 | 9 | 5 | 6 | 0 | 24 | 56 | 49 | A | 18 | F | 0 | 395 | Female | 1T | 1-2-2 | 5-2-3 | |
| U18 Female A1 | Polar Bears Blue | 18 | 10 | 5 | 3 | 0 | 23 | 62 | 44 | A | 18 | F | 0 | 396 | Female | 1W | 3-1-1 | 5-3-2 | |
| U18 Female A1 | Stonewall | 17 | 6 | 6 | 5 | 0 | 17 | 44 | 33 | A | 18 | F | 0 | 397 | Female | 1W | 1-2-2 | 4-4-2 | |
| U18 Female A1 | Lorette | 18 | 6 | 7 | 5 | 0 | 17 | 45 | 38 | A | 18 | F | 0 | 398 | Female | 1T | 2-1-2 | 3-4-3 | |
| U18 Female A1 | Chill | 18 | 4 | 10 | 4 | 0 | 12 | 40 | 80 | A | 18 | F | 0 | 399 | Female | 1L | 1-2-2 | 1-7-2 | |
| U18 Female A1 | Polar Bears Red | 17 | 4 | 12 | 1 | 0 | 9 | 36 | 59 | A | 18 | F | 0 | 400 | Female | 4L | 1-4-0 | 2-7-1 | |
| U18 Female A1 | Rockets | 19 | 3 | 13 | 3 | 0 | 9 | 41 | 108 | A | 18 | F | 0 | 401 | Female | 1T | 2-2-1 | 2-6-2 | |
| U18 Female A1 | Stars | 17 | 0 | 15 | 2 | 0 | 2 | 13 | 90 | A | 18 | F | 0 | 402 | Female | 2T | 0-3-2 | 0-8-2 |
A1 U18 Game Results
A1 U18 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | 310 | Polar Bears Blue | Grunthal | Eric Coy | 9-Feb | 7:45 | 9/2/2026 19:45 | 9/2/2026 | 4674 | |||
| U18 Female A1 | 335 | Chill | 2 | Stonewall | 8 | St Vital | 8-Feb | 4:15 | 8/2/2026 16:15 | 8/2/2026 | 4673 | |
| U18 Female A1 | 302 | Grunthal | 3 | Altona | 0 | Grunthal | 8-Feb | 3:00 | 8/2/2026 15:00 | 8/2/2026 | 4672 | |
| U18 Female A1 | 317 | Polar Bears Red | 2 | Polar Bears Blue | 4 | Varsity View | 7-Feb | 8:45 | 7/2/2026 20:45 | 7/2/2026 | 4671 | |
| U18 Female A1 | 327 | Storm | 3 | Rockets | 3 | Richmond CC | 7-Feb | 7:45 | 7/2/2026 19:45 | 7/2/2026 | 4670 | |
| U18 Female A1 | 355 | Stars | 3 | Stonewall | 3 | Southdale East | 7-Feb | 6:00 | 7/2/2026 18:00 | 7/2/2026 | 4669 | |
| U18 Female A1 | 306 | Lorette | 2 | Chill | 2 | Lorette | 7-Feb | 5:45 | 7/2/2026 17:45 | 7/2/2026 | 4668 | |
| U18 Female A1 | 342 | Altona | 1 | Grunthal | 1 | Rosenort | 6-Feb | 7:30 | 6/2/2026 19:30 | 6/2/2026 | 4667 | |
| U18 Female A1 | 314 | Polar Bears Red | 0 | Lorette | 3 | Eric Coy | 4-Feb | 8:00 | 4/2/2026 20:00 | 4/2/2026 | 4666 | |
| U18 Female A1 | 319 | Stars | 4 | Polar Bears Blue | 4 | Southdale East | 4-Feb | 6:15 | 4/2/2026 18:15 | 4/2/2026 | 4665 | |
| U18 Female A1 | 336 | Grunthal | 3 | Stonewall | 0 | Grunthal | 4-Feb | 6:00 | 4/2/2026 18:00 | 4/2/2026 | 4664 | |
| U18 Female A1 | 359 | Storm | 2 | Altona | 7 | Richmond CC | 2-Feb | 7:45 | 2/2/2026 19:45 | 2/2/2026 | 4663 | |
| U18 Female A1 | 344 | Chill | 2 | Lorette | 2 | St Vital | 1-Feb | 6:00 | 1/2/2026 18:00 | 1/2/2026 | 4662 | |
| U18 Female A1 | 351 | Polar Bears Red | 4 | Rockets | 6 | Eric Coy | 1-Feb | 5:15 | 1/2/2026 17:15 | 1/2/2026 | 4661 | |
| U18 Female A1 | 312 | Rockets | 0 | Grunthal | 8 | Allard | 30-Jan | 8:30 | 30/1/2026 20:30 | 30/1/2026 | 4660 | |
| U18 Female A1 | 333 | Storm | 0 | Stonewall | 0 | St Norbert SW | 30-Jan | 8:15 | 30/1/2026 20:15 | 30/1/2026 | 4659 | |
| U18 Female A1 | 320 | Stonewall | 1 | Polar Bears Blue | 3 | Stonewall VMSC | 29-Jan | 7:30 | 29/1/2026 19:30 | 29/1/2026 | 4658 | |
| U18 Female A1 | 325 | Stars | 3 | Rockets | 4 | Southdale East | 28-Jan | 6:15 | 28/1/2026 18:15 | 28/1/2026 | 4657 | |
| U18 Female A1 | 346 | Grunthal | 5 | Polar Bears Blue | 0 | Grunthal | 28-Jan | 6:00 | 28/1/2026 18:00 | 28/1/2026 | 4656 | |
| U18 Female A1 | 358 | Stonewall | 1 | Altona | 4 | Stonewall VMSC | 27-Jan | 7:30 | 27/1/2026 19:30 | 27/1/2026 | 4655 | |
| U18 Female A1 | 303 | Lorette | 0 | Altona | 3 | Lorette | 25-Jan | 6:15 | 25/1/2026 18:15 | 25/1/2026 | 4654 | |
| U18 Female A1 | 332 | Chill | 5 | Stars | 0 | St Vital | 25-Jan | 6:00 | 25/1/2026 18:00 | 25/1/2026 | 4653 | |
| U18 Female A1 | 339 | Grunthal | 7 | Storm | 0 | Grunthal | 25-Jan | 4:15 | 25/1/2026 16:15 | 25/1/2026 | 4652 | |
| U18 Female A1 | 350 | Polar Bears Blue | 5 | Rockets | 1 | Varsity View | 24-Jan | 8:45 | 24/1/2026 20:45 | 24/1/2026 | 4651 | |
| U18 Female A1 | 356 | Stars | 1 | Storm | 7 | Southdale East | 24-Jan | 6:30 | 24/1/2026 18:30 | 24/1/2026 | 4650 | |
| U18 Female A1 | 348 | Lorette | 3 | Polar Bears Red | 1 | Lorette | 24-Jan | 5:45 | 24/1/2026 17:45 | 24/1/2026 | 4649 | |
| U18 Female A1 | 354 | Rockets | 1 | Stonewall | 9 | Allard | 23-Jan | 8:30 | 23/1/2026 20:30 | 23/1/2026 | 4648 | |
| U18 Female A1 | 341 | Altona | 3 | Chill | 2 | Rosenort | 23-Jan | 7:30 | 23/1/2026 19:30 | 23/1/2026 | 4647 | |
| U18 Female A1 | 304 | Polar Bears Blue | 2 | Altona | 4 | Eric Coy | 21-Jan | 8:00 | 21/1/2026 20:00 | 21/1/2026 | 4646 | |
| U18 Female A1 | 345 | Grunthal | 4 | Lorette | 2 | Grunthal | 21-Jan | 6:00 | 21/1/2026 18:00 | 21/1/2026 | 4645 | |
| U18 Female A1 | 352 | Polar Bears Red | 5 | Stars | 0 | Varsity View | 17-Jan | 8:45 | 17/1/2026 20:45 | 17/1/2026 | 4644 | |
| U18 Female A1 | 334 | Altona | 4 | Stonewall | 1 | Rosenort | 17-Jan | 5:00 | 17/1/2026 17:00 | 17/1/2026 | 4643 | |
| U18 Female A1 | 324 | Storm | 4 | Polar Bears Red | 2 | St Norbert SW | 16-Jan | 6:30 | 16/1/2026 18:30 | 16/1/2026 | 4642 | |
| U18 Female A1 | 309 | Lorette | 1 | Grunthal | 4 | Lorette | 11-Jan | 6:15 | 11/1/2026 18:15 | 11/1/2026 | 4641 | |
| U18 Female A1 | 338 | Chill | 1 | Storm | 2 | St Vital | 11-Jan | 6:00 | 11/1/2026 18:00 | 11/1/2026 | 4640 | |
| U18 Female A1 | 323 | Stonewall | Polar Bears Red | Stonewall VMSC | 11-Jan | 2:00 | 11/1/2026 14:00 | 11/1/2026 | 4639 | |||
| U18 Female A1 | 337 | Altona | 1 | Storm | 1 | Rosenort | 10-Jan | 7:30 | 10/1/2026 19:30 | 10/1/2026 | 4638 | |
| U18 Female A1 | 318 | Rockets | 2 | Polar Bears Blue | 7 | Allard | 10-Jan | 6:30 | 10/1/2026 18:30 | 10/1/2026 | 4637 | |
| U18 Female A1 | 315 | Rockets | 2 | Lorette | 2 | Allard | 6-Jan | 8:30 | 6/1/2026 20:30 | 6/1/2026 | 4636 | |
| U18 Female A1 | 313 | Polar Bears Blue | 3 | Lorette | 1 | Eric Coy | 5-Jan | 7:45 | 5/1/2026 19:45 | 5/1/2026 | 4635 | |
| U18 Female A1 | 305 | Grunthal | 10 | Chill | 2 | Grunthal | 5-Jan | 6:00 | 5/1/2026 18:00 | 5/1/2026 | 4634 | |
| U18 Female A1 | 308 | Polar Bears Red | Chill | Eric Coy | 4-Jan | 9:00 | 4/1/2026 21:00 | 4/1/2026 | 4633 | |||
| U18 Female A1 | 321 | Rockets | 3 | Polar Bears Red | 5 | Allard | 3-Jan | 7:45 | 3/1/2026 19:45 | 3/1/2026 | 4632 | |
| U18 Female A1 | 330 | Storm | 3 | Stars | 1 | Richmond CC | 3-Jan | 6:00 | 3/1/2026 18:00 | 3/1/2026 | 4631 | |
| U18 Female A1 | 360 | Storm | 7 | Chill | 3 | St Norbert SW | 2-Jan | 8:15 | 2/1/2026 20:15 | 2/1/2026 | 4630 | |
| U18 Female A1 | 24 | Polar Bears Blue | 1 | Stonewall | 2 | Varsity View | 21-Dec | 9:15 | 21/12/2025 21:15 | 21/12/2025 | 4629 | |
| U18 Female A1 | 6 | Chill | 0 | Grunthal | 7 | St Vital | 21-Dec | 4:15 | 21/12/2025 16:15 | 21/12/2025 | 4628 | |
| U18 Female A1 | 28 | Polar Bears Red | 1 | Stonewall | 2 | Varsity View | 20-Dec | 8:45 | 20/12/2025 20:45 | 20/12/2025 | 4627 | |
| U18 Female A1 | 33 | Rockets | 1 | Storm | 8 | Allard | 20-Dec | 8:15 | 20/12/2025 20:15 | 20/12/2025 | 4626 | |
| U18 Female A1 | 7 | Chill | 0 | Lorette | 8 | St Vital | 20-Dec | 5:30 | 20/12/2025 17:30 | 20/12/2025 | 4625 | |
| U18 Female A1 | 38 | Stars | 0 | Altona | 17 | Southdale West | 20-Dec | 5:00 | 20/12/2025 17:00 | 20/12/2025 | 4624 | |
| U18 Female A1 | 20 | Lorette | Stonewall | Rosenort | 16-Dec | 7:15 | 16/12/2025 19:15 | 16/12/2025 | 4623 | |||
| U18 Female A1 | 46 | Storm | 1 | Altona | 8 | Richmond CC | 15-Dec | 7:45 | 15/12/2025 19:45 | 15/12/2025 | 4622 | |
| U18 Female A1 | 25 | Polar Bears Blue | 1 | Storm | 1 | Varsity View | 14-Dec | 9:15 | 14/12/2025 21:15 | 14/12/2025 | 4621 | |
| U18 Female A1 | 10 | Chill | 5 | Rockets | 2 | St Vital | 14-Dec | 4:15 | 14/12/2025 16:15 | 14/12/2025 | 4620 | |
| U18 Female A1 | 15 | Grunthal | 5 | Stars | 0 | Grunthal | 13-Dec | 4:45 | 13/12/2025 16:45 | 13/12/2025 | 4619 | |
| U18 Female A1 | 32 | Rockets | 0 | Stonewall | 7 | Keith Bodley | 13-Dec | 1:30 | 13/12/2025 13:30 | 13/12/2025 | 4618 | |
| U18 Female A1 | 5 | Altona | 8 | Polar Bears Red | 0 | Rosenort | 12-Dec | 7:00 | 12/12/2025 19:00 | 12/12/2025 | 4617 | |
| U18 Female A1 | 40 | Stars | 0 | Grunthal | 12 | Southdale East | 10-Dec | 8:00 | 10/12/2025 20:00 | 10/12/2025 | 4616 | |
| U18 Female A1 | 41 | Stonewall | 1 | Storm | 1 | Stonewall VMSC | 9-Dec | 7:30 | 9/12/2025 19:30 | 9/12/2025 | 4615 | |
| U18 Female A1 | 16 | Lorette | 2 | Polar Bears Blue | 2 | Lorette | 7-Dec | 2:45 | 7/12/2025 14:45 | 7/12/2025 | 4614 | |
| U18 Female A1 | 26 | Polar Bears Red | 2 | Rockets | 2 | Varsity View | 6-Dec | 8:45 | 6/12/2025 20:45 | 6/12/2025 | 4613 | |
| U18 Female A1 | 48 | Storm | 3 | Grunthal | 4 | St Norbert SW | 6-Dec | 7:00 | 6/12/2025 19:00 | 6/12/2025 | 4612 | |
| U18 Female A1 | 1 | Altona | 8 | Chill | 1 | Rosenort | 5-Dec | 7:00 | 5/12/2025 19:00 | 5/12/2025 | 4611 | |
| U18 Female A1 | 29 | Polar Bears Red | 1 | Storm | 4 | Eric Coy | 3-Dec | 8:00 | 3/12/2025 20:00 | 3/12/2025 | 4610 | |
| U18 Female A1 | 19 | Lorette | 1 | Stars | 0 | Rosenort | 2-Dec | 7:15 | 2/12/2025 19:15 | 2/12/2025 | 4609 | |
| U18 Female A1 | 21 | Polar Bears Blue | 4 | Polar Bears Red | 1 | hfac - Flynn | 30-Nov | 6:45 | 30/11/2025 18:45 | 30/11/2025 | 4608 | |
| U18 Female A1 | 45 | Stonewall | 1 | Lorette | 1 | Stonewall VMSC | 30-Nov | 6:15 | 30/11/2025 18:15 | 30/11/2025 | 4607 | |
| U18 Female A1 | 34 | Rockets | 1 | Altona | 9 | Keith Bodley | 29-Nov | 8:30 | 29/11/2025 20:30 | 29/11/2025 | 4606 | |
| U18 Female A1 | 49 | Storm | 3 | Lorette | 0 | Richmond CC | 29-Nov | 6:00 | 29/11/2025 18:00 | 29/11/2025 | 4605 | |
| U18 Female A1 | 12 | Grunthal | 9 | Polar Bears Blue | 1 | Grunthal | 29-Nov | 5:15 | 29/11/2025 17:15 | 29/11/2025 | 4604 | |
| U18 Female A1 | 43 | Stonewall | 1 | Chill | 1 | Stonewall VMSC | 28-Nov | 7:30 | 28/11/2025 19:30 | 28/11/2025 | 4603 | |
| U18 Female A1 | 30 | Polar Bears Red | 2 | Altona | 3 | Eric Coy | 25-Nov | 7:45 | 25/11/2025 19:45 | 25/11/2025 | 4602 | |
| U18 Female A1 | 14 | Grunthal | 8 | Rockets | 3 | Grunthal | 23-Nov | 4:45 | 23/11/2025 16:45 | 23/11/2025 | 4601 | |
| U18 Female A1 | 36 | Stars | 0 | Stonewall | 5 | Southdale East | 22-Nov | 6:00 | 22/11/2025 18:00 | 22/11/2025 | 4600 | |
| U18 Female A1 | 9 | Chill | 2 | Polar Bears Red | 4 | St Vital | 22-Nov | 3:30 | 22/11/2025 15:30 | 22/11/2025 | 4599 | |
| U18 Female A1 | 50 | Storm | 0 | Polar Bears Blue | 5 | St Norbert SW | 21-Nov | 8:15 | 21/11/2025 20:15 | 21/11/2025 | 4598 | |
| U18 Female A1 | 3 | Altona | 4 | Lorette | 1 | Rosenort | 21-Nov | 7:00 | 21/11/2025 19:00 | 21/11/2025 | 4597 | |
| U18 Female A1 | 23 | Polar Bears Blue | 5 | Stars | 0 | Eric Coy | 18-Nov | 7:45 | 18/11/2025 19:45 | 18/11/2025 | 4596 | |
| U18 Female A1 | 13 | Grunthal | 5 | Polar Bears Red | 0 | Grunthal | 17-Nov | 6:00 | 17/11/2025 18:00 | 17/11/2025 | 4595 | |
| U18 Female A1 | 39 | Stars | 0 | Chill | 3 | Southdale East | 15-Nov | 4:45 | 15/11/2025 16:45 | 15/11/2025 | 4594 | |
| U18 Female A1 | 18 | Lorette | 10 | Rockets | 0 | Lorette | 15-Nov | 12:00 | 15/11/2025 12:00 | 15/11/2025 | 4593 | |
| U18 Female A1 | 42 | Stonewall | 0 | Altona | 2 | Stonewall VMSC | 11-Nov | 7:30 | 11/11/2025 19:30 | 11/11/2025 | 4592 | |
| U18 Female A1 | 11 | Grunthal | 4 | Lorette | 0 | Grunthal | 9-Nov | 4:15 | 9/11/2025 16:15 | 9/11/2025 | 4591 | |
| U18 Female A1 | 47 | Storm | 2 | Chill | 2 | St Norbert SW | 9-Nov | 12:45 | 9/11/2025 12:45 | 9/11/2025 | 4590 | |
| U18 Female A1 | 27 | Polar Bears Red | 3 | Stars | 0 | Eric Coy | 8-Nov | 8:00 | 8/11/2025 20:00 | 8/11/2025 | 4589 | |
| U18 Female A1 | 35 | Rockets | 5 | Chill | 6 | Keith Bodley | 7-Nov | 8:00 | 7/11/2025 20:00 | 7/11/2025 | 4588 | |
| U18 Female A1 | 44 | Stonewall | 2 | Grunthal | 6 | Stonewall VMSC | 7-Nov | 7:30 | 7/11/2025 19:30 | 7/11/2025 | 4587 | |
| U18 Female A1 | 4 | Altona | 7 | Polar Bears Blue | 0 | Rosenort | 7-Nov | 7:00 | 7/11/2025 19:00 | 7/11/2025 | 4586 | |
| U18 Female A1 | 22 | Polar Bears Blue | 6 | Rockets | 1 | Eric Coy | 5-Nov | 8:00 | 5/11/2025 20:00 | 5/11/2025 | 4585 | |
| U18 Female A1 | 17 | Lorette | 6 | Polar Bears Red | 3 | Rosenort | 4-Nov | 7:15 | 4/11/2025 19:15 | 4/11/2025 | 4584 | |
| U18 Female A1 | 8 | Chill | 1 | Polar Bears Blue | 9 | St Vital | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 4583 | |
| U18 Female A1 | 37 | Stars | 0 | Storm | 4 | Southdale West | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 4582 | |
| U18 Female A1 | 31 | Rockets | 4 | Stars | 1 | Allard | 1-Nov | 8:30 | 1/11/2025 20:30 | 1/11/2025 | 4581 | |
| U18 Female A1 | 2 | Altona | 1 | Grunthal | 4 | Rosenort | 1-Nov | 4:30 | 1/11/2025 16:30 | 1/11/2025 | 4580 |
Missing Scores
Tab Content goes here

