Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U18 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 Female A1 | La Broquerie | 18 | 17 | 1 | 0 | 0 | 34 | 94 | 13 | A | 18 | F | 0 | 375 | Female | 1W | 4-1-0 | 9-1-0 | |
U18 Female A1 | Maroons | 18 | 15 | 3 | 0 | 0 | 30 | 72 | 11 | A | 18 | F | 0 | 376 | Female | 1L | 4-1-0 | 8-2-0 | |
U18 Female A1 | Lorette | 18 | 12 | 6 | 0 | 0 | 24 | 67 | 27 | A | 18 | F | 0 | 377 | Female | 2W | 4-1-0 | 5-5-0 | |
U18 Female A1 | PB Blue | 19 | 12 | 7 | 0 | 0 | 24 | 68 | 38 | A | 18 | F | 0 | 378 | Female | 2W | 2-3-0 | 6-4-0 | |
U18 Female A1 | Blues | 19 | 10 | 7 | 2 | 0 | 22 | 48 | 42 | A | 18 | F | 0 | 379 | Female | 1L | 3-1-1 | 5-3-2 | |
U18 Female A1 | Storm | 20 | 10 | 8 | 2 | 0 | 22 | 54 | 45 | A | 18 | F | 0 | 380 | Female | 4W | 4-1-0 | 8-1-1 | |
U18 Female A1 | Chill | 19 | 7 | 11 | 1 | 0 | 15 | 47 | 69 | A | 18 | F | 0 | 381 | Female | 1L | 1-3-1 | 3-6-1 | |
U18 Female A1 | PB Red | 18 | 5 | 13 | 0 | 0 | 10 | 24 | 63 | A | 18 | F | 0 | 382 | Female | 5L | 0-5-0 | 2-8-0 | |
U18 Female A1 | Rockets | 19 | 2 | 17 | 0 | 0 | 4 | 16 | 82 | A | 18 | F | 0 | 383 | Female | 4L | 1-4-0 | 1-9-0 | |
U18 Female A1 | Stars | 18 | 0 | 17 | 1 | 0 | 1 | 9 | 109 | A | 18 | F | 0 | 384 | Female | 8L | 0-5-0 | 0-9-1 |
A1 U18 Game Results
A1 U18 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 Female A1 | 329 | Stars | Rockets | Southdale East | 14-Feb | 8:15 | 14/2/2025 20:15 | 14/2/2025 | 4568 | |||
U18 Female A1 | 312 | PB Red | 1 | La Broquerie | 3 | Eric Coy | 9-Feb | 7:15 | 9/2/2025 19:15 | 9/2/2025 | 4567 | |
U18 Female A1 | 317 | PB Blue | 2 | Maroons | 1 | Eric Coy | 9-Feb | 5:15 | 9/2/2025 17:15 | 9/2/2025 | 4566 | |
U18 Female A1 | 306 | Lorette | 7 | Chill | 1 | Lorette | 9-Feb | 4:30 | 9/2/2025 16:30 | 9/2/2025 | 4565 | |
U18 Female A1 | 330 | Storm | 4 | Rockets | 2 | Richmond CC | 9-Feb | 3:00 | 9/2/2025 15:00 | 9/2/2025 | 4564 | |
U18 Female A1 | 310 | Maroons | 4 | La Broquerie | 1 | Rosenort | 8-Feb | 6:30 | 8/2/2025 18:30 | 8/2/2025 | 4563 | |
U18 Female A1 | 337 | Blues | 1 | Storm | 2 | Stonewall VMSC | 8-Feb | 5:30 | 8/2/2025 17:30 | 8/2/2025 | 4562 | |
U18 Female A1 | 322 | Rockets | 1 | PB Blue | 4 | Keith Bodley | 8-Feb | 12:15 | 8/2/2025 12:15 | 8/2/2025 | 4561 | |
U18 Female A1 | 326 | Stars | PB Red | Southdale East | 7-Feb | 8:15 | 7/2/2025 20:15 | 7/2/2025 | 4560 | |||
U18 Female A1 | 328 | Blues | 2 | PB Red | 0 | Stonewall VMSC | 6-Feb | 7:30 | 6/2/2025 19:30 | 6/2/2025 | 4559 | |
U18 Female A1 | 341 | Blues | 3 | Chill | 3 | Stonewall VMSC | 2-Feb | 7:15 | 2/2/2025 19:15 | 2/2/2025 | 4558 | |
U18 Female A1 | 348 | Lorette | 3 | PB Blue | 1 | Lorette | 2-Feb | 6:15 | 2/2/2025 18:15 | 2/2/2025 | 4557 | |
U18 Female A1 | 356 | Rockets | 0 | Storm | 3 | Allard | 2-Feb | 3:30 | 2/2/2025 15:30 | 2/2/2025 | 4556 | |
U18 Female A1 | 357 | Stars | 0 | Storm | 7 | Southdale East | 1-Feb | 6:45 | 1/2/2025 18:45 | 1/2/2025 | 4555 | |
U18 Female A1 | 350 | Maroons | 8 | PB Red | 0 | Rosenort | 1-Feb | 6:30 | 1/2/2025 18:30 | 1/2/2025 | 4554 | |
U18 Female A1 | 345 | La Broquerie | 5 | Lorette | 0 | Landmark | 1-Feb | 6:00 | 1/2/2025 18:00 | 1/2/2025 | 4553 | |
U18 Female A1 | 332 | Chill | 5 | Rockets | 1 | St Vital | 1-Feb | 1:45 | 1/2/2025 13:45 | 1/2/2025 | 4552 | |
U18 Female A1 | 358 | Stars | 1 | Blues | 3 | Southdale East | 31-Jan | 8:15 | 31/1/2025 20:15 | 31/1/2025 | 4551 | |
U18 Female A1 | 318 | PB Red | 0 | Maroons | 3 | Eric Coy | 26-Jan | 7:15 | 26/1/2025 19:15 | 26/1/2025 | 4550 | |
U18 Female A1 | 340 | Lorette | 2 | Storm | 0 | Lorette | 26-Jan | 6:15 | 26/1/2025 18:15 | 26/1/2025 | 4549 | |
U18 Female A1 | 355 | Rockets | 3 | Stars | 1 | Allard | 26-Jan | 5:15 | 26/1/2025 17:15 | 26/1/2025 | 4548 | |
U18 Female A1 | 343 | Chill | 1 | La Broquerie | 3 | St Vital | 26-Jan | 2:15 | 26/1/2025 14:15 | 26/1/2025 | 4547 | |
U18 Female A1 | 360 | Storm | 8 | Chill | 2 | Richmond CC | 25-Jan | 8:00 | 25/1/2025 20:00 | 25/1/2025 | 4546 | |
U18 Female A1 | 334 | Blues | 3 | Stars | 0 | Warren | 25-Jan | 7:30 | 25/1/2025 19:30 | 25/1/2025 | 4545 | |
U18 Female A1 | 349 | Maroons | 6 | PB Blue | 1 | Rosenort | 25-Jan | 6:30 | 25/1/2025 18:30 | 25/1/2025 | 4544 | |
U18 Female A1 | 315 | PB Red | 0 | Lorette | 5 | Varsity View | 25-Jan | 5:10 | 25/1/2025 17:10 | 25/1/2025 | 4543 | |
U18 Female A1 | 311 | PB Blue | 1 | La Broquerie | 4 | Eric Coy | 19-Jan | 9:00 | 19/1/2025 21:00 | 19/1/2025 | 4542 | |
U18 Female A1 | 353 | PB Red | 1 | Rockets | 0 | Eric Coy | 19-Jan | 7:15 | 19/1/2025 19:15 | 19/1/2025 | 4541 | |
U18 Female A1 | 359 | Storm | 4 | Blues | 4 | Richmond CC | 19-Jan | 4:00 | 19/1/2025 16:00 | 19/1/2025 | 4540 | |
U18 Female A1 | 313 | Maroons | 2 | Lorette | 0 | Rosenort | 19-Jan | 3:15 | 19/1/2025 15:15 | 19/1/2025 | 4539 | |
U18 Female A1 | 302 | La Broquerie | 4 | Blues | 0 | Landmark | 18-Jan | 8:00 | 18/1/2025 20:00 | 18/1/2025 | 4538 | |
U18 Female A1 | 18 | Lorette | 2 | PB Red | 3 | Lorette | 18-Jan | 6:30 | 18/1/2025 18:30 | 18/1/2025 | 4537 | |
U18 Female A1 | 338 | Chill | 0 | Storm | 1 | St Vital | 18-Jan | 5:30 | 18/1/2025 17:30 | 18/1/2025 | 4536 | |
U18 Female A1 | 323 | Stars | 0 | PB Blue | 9 | Southdale West | 18-Jan | 2:45 | 18/1/2025 14:45 | 18/1/2025 | 4535 | |
U18 Female A1 | 331 | Blues | 6 | Rockets | 0 | Stonewall VMSC | 14-Jan | 7:30 | 14/1/2025 19:30 | 14/1/2025 | 4534 | |
U18 Female A1 | 308 | PB Blue | 4 | Chill | 0 | Varsity View | 12-Jan | 7:15 | 12/1/2025 19:15 | 12/1/2025 | 4533 | |
U18 Female A1 | 309 | Lorette | 1 | La Broquerie | 2 | Lorette | 12-Jan | 6:15 | 12/1/2025 18:15 | 12/1/2025 | 4532 | |
U18 Female A1 | 327 | Storm | 2 | PB Red | 1 | Richmond CC | 12-Jan | 2:15 | 12/1/2025 14:15 | 12/1/2025 | 4531 | |
U18 Female A1 | 352 | PB Blue | 5 | Rockets | 1 | Varsity View | 11-Jan | 6:50 | 11/1/2025 18:50 | 11/1/2025 | 4530 | |
U18 Female A1 | 335 | Chill | 6 | Stars | 1 | St Vital | 11-Jan | 6:45 | 11/1/2025 18:45 | 11/1/2025 | 4529 | |
U18 Female A1 | 304 | Maroons | 3 | Blues | 1 | Rosenort | 11-Jan | 6:30 | 11/1/2025 18:30 | 11/1/2025 | 4528 | |
U18 Female A1 | 321 | PB Red | 0 | PB Blue | 6 | Eric Coy | 7-Jan | 7:45 | 7/1/2025 19:45 | 7/1/2025 | 4527 | |
U18 Female A1 | 333 | Storm | 7 | Stars | 0 | Richmond CC | 5-Jan | 4:00 | 5/1/2025 16:00 | 5/1/2025 | 4526 | |
U18 Female A1 | 319 | Rockets | 1 | Maroons | 6 | Keith Bodley | 4-Jan | 8:30 | 4/1/2025 20:30 | 4/1/2025 | 4525 | |
U18 Female A1 | 336 | La Broquerie | 12 | Stars | 0 | Landmark | 4-Jan | 7:30 | 4/1/2025 19:30 | 4/1/2025 | 4524 | |
U18 Female A1 | 344 | Chill | 2 | Lorette | 6 | St Vital | 4-Jan | 6:45 | 4/1/2025 18:45 | 4/1/2025 | 4523 | |
U18 Female A1 | 21 | Maroons | 3 | PB Blue | 1 | Rosenort | 22-Dec | 3:15 | 22/12/2024 15:15 | 22/12/2024 | 4522 | |
U18 Female A1 | 41 | Stars | 2 | Storm | 2 | Southdale West | 22-Dec | 2:30 | 22/12/2024 14:30 | 22/12/2024 | 4521 | |
U18 Female A1 | 28 | PB Blue | 8 | Stars | 0 | Varsity View | 21-Dec | 8:40 | 21/12/2024 20:40 | 21/12/2024 | 4520 | |
U18 Female A1 | 10 | Chill | 6 | PB Red | 3 | St Vital | 21-Dec | 6:30 | 21/12/2024 18:30 | 21/12/2024 | 4519 | |
U18 Female A1 | 11 | La Broquerie | 3 | Lorette | 2 | Landmark | 21-Dec | 6:30 | 21/12/2024 18:30 | 21/12/2024 | 4518 | |
U18 Female A1 | 38 | Rockets | 0 | Blues | 5 | Allard | 20-Dec | 8:30 | 20/12/2024 20:30 | 20/12/2024 | 4517 | |
U18 Female A1 | 37 | Rockets | 0 | Storm | 4 | Keith Bodley | 17-Dec | 8:45 | 17/12/2024 20:45 | 17/12/2024 | 4516 | |
U18 Female A1 | 16 | Lorette | 2 | Maroons | 1 | Lorette | 15-Dec | 6:15 | 15/12/2024 18:15 | 15/12/2024 | 4515 | |
U18 Female A1 | 32 | PB Red | 5 | Stars | 1 | Varsity View | 14-Dec | 8:40 | 14/12/2024 20:40 | 14/12/2024 | 4514 | |
U18 Female A1 | 48 | Storm | 2 | La Broquerie | 3 | Richmond CC | 14-Dec | 2:30 | 14/12/2024 14:30 | 14/12/2024 | 4513 | |
U18 Female A1 | 9 | Chill | 2 | PB Blue | 5 | St Vital | 14-Dec | 1:45 | 14/12/2024 13:45 | 14/12/2024 | 4512 | |
U18 Female A1 | 42 | Stars | 1 | Blues | 3 | Southdale West | 13-Dec | 8:00 | 13/12/2024 20:00 | 13/12/2024 | 4511 | |
U18 Female A1 | 23 | Maroons | 7 | Rockets | 0 | Rosenort | 8-Dec | 3:15 | 8/12/2024 15:15 | 8/12/2024 | 4510 | |
U18 Female A1 | 27 | PB Blue | 3 | Rockets | 0 | Eric Coy | 7-Dec | 8:00 | 7/12/2024 20:00 | 7/12/2024 | 4509 | |
U18 Female A1 | 1 | Blues | 1 | Chill | 2 | Stonewall VMSC | 7-Dec | 7:15 | 7/12/2024 19:15 | 7/12/2024 | 4508 | |
U18 Female A1 | 24 | Maroons | 6 | Stars | 0 | Rosenort | 7-Dec | 6:30 | 7/12/2024 18:30 | 7/12/2024 | 4507 | |
U18 Female A1 | 14 | La Broquerie | 5 | PB Red | 0 | Landmark | 7-Dec | 5:45 | 7/12/2024 17:45 | 7/12/2024 | 4506 | |
U18 Female A1 | 49 | Storm | 0 | Lorette | 4 | Richmond CC | 7-Dec | 2:30 | 7/12/2024 14:30 | 7/12/2024 | 4505 | |
U18 Female A1 | 8 | Chill | 0 | Maroons | 2 | St Vital | 6-Dec | 7:30 | 6/12/2024 19:30 | 6/12/2024 | 4504 | |
U18 Female A1 | 47 | Storm | 1 | Chill | 2 | Richmond CC | 1-Dec | 6:45 | 1/12/2024 18:45 | 1/12/2024 | 4503 | |
U18 Female A1 | 20 | Lorette | 6 | Stars | 1 | Lorette | 1-Dec | 6:15 | 1/12/2024 18:15 | 1/12/2024 | 4502 | |
U18 Female A1 | 26 | PB Blue | 6 | PB Red | 1 | HFAC - PCL | 1-Dec | 3:40 | 1/12/2024 15:40 | 1/12/2024 | 4501 | |
U18 Female A1 | 4 | Blues | 0 | Maroons | 4 | Stonewall VMSC | 1-Dec | 3:15 | 1/12/2024 15:15 | 1/12/2024 | 4500 | |
U18 Female A1 | 15 | La Broquerie | 7 | Rockets | 0 | Landmark | 1-Dec | 3:15 | 1/12/2024 15:15 | 1/12/2024 | 4499 | |
U18 Female A1 | 30 | PB Blue | 0 | Blues | 3 | Varsity View | 30-Nov | 8:40 | 30/11/2024 20:40 | 30/11/2024 | 4498 | |
U18 Female A1 | 40 | Rockets | 0 | La Broquerie | 7 | Keith Bodley | 30-Nov | 8:30 | 30/11/2024 20:30 | 30/11/2024 | 4497 | |
U18 Female A1 | 35 | PB Red | 2 | Chill | 1 | Eric Coy | 29-Nov | 9:00 | 29/11/2024 21:00 | 29/11/2024 | 4496 | |
U18 Female A1 | 3 | Blues | 0 | Lorette | 3 | Stonewall VMSC | 26-Nov | 7:30 | 26/11/2024 19:30 | 26/11/2024 | 4495 | |
U18 Female A1 | 19 | Lorette | 6 | Rockets | 0 | Lorette | 24-Nov | 6:15 | 24/11/2024 18:15 | 24/11/2024 | 4494 | |
U18 Female A1 | 34 | PB Red | 2 | Blues | 3 | Varsity View | 23-Nov | 8:40 | 23/11/2024 20:40 | 23/11/2024 | 4493 | |
U18 Female A1 | 25 | Maroons | 7 | Storm | 1 | Rosenort | 23-Nov | 6:30 | 23/11/2024 18:30 | 23/11/2024 | 4492 | |
U18 Female A1 | 44 | Stars | 0 | La Broquerie | 10 | Southdale East | 23-Nov | 6:15 | 23/11/2024 18:15 | 23/11/2024 | 4491 | |
U18 Female A1 | 7 | Chill | 2 | Lorette | 8 | St Vital | 23-Nov | 5:15 | 23/11/2024 17:15 | 23/11/2024 | 4490 | |
U18 Female A1 | 36 | Rockets | 4 | Stars | 1 | Allard | 22-Nov | 8:30 | 22/11/2024 20:30 | 22/11/2024 | 4489 | |
U18 Female A1 | 13 | La Broquerie | 5 | PB Blue | 0 | Landmark | 22-Nov | 7:30 | 22/11/2024 19:30 | 22/11/2024 | 4488 | |
U18 Female A1 | 17 | Lorette | 3 | PB Blue | 4 | Lorette | 17-Nov | 6:15 | 17/11/2024 18:15 | 17/11/2024 | 4487 | |
U18 Female A1 | 6 | Chill | 0 | La Broquerie | 10 | St Vital | 17-Nov | 1:45 | 17/11/2024 13:45 | 17/11/2024 | 4486 | |
U18 Female A1 | 31 | PB Red | 3 | Rockets | 0 | Varsity View | 16-Nov | 8:40 | 16/11/2024 20:40 | 16/11/2024 | 4485 | |
U18 Female A1 | 29 | PB Blue | 6 | Storm | 1 | Eric Coy | 10-Nov | 7:15 | 10/11/2024 19:15 | 10/11/2024 | 4484 | |
U18 Female A1 | 22 | Maroons | 7 | PB Red | 0 | Rosenort | 10-Nov | 3:15 | 10/11/2024 15:15 | 10/11/2024 | 4483 | |
U18 Female A1 | 50 | Storm | 0 | Maroons | 2 | Richmond CC | 9-Nov | 6:15 | 9/11/2024 18:15 | 9/11/2024 | 4482 | |
U18 Female A1 | 39 | Rockets | 3 | Chill | 4 | Allard | 9-Nov | 6:00 | 9/11/2024 18:00 | 9/11/2024 | 4481 | |
U18 Female A1 | 45 | Stars | 0 | Lorette | 7 | Southdale West | 9-Nov | 12:15 | 9/11/2024 12:15 | 9/11/2024 | 4480 | |
U18 Female A1 | 2 | Blues | 1 | La Broquerie | 9 | Warren | 8-Nov | 7:30 | 8/11/2024 19:30 | 8/11/2024 | 4479 | |
U18 Female A1 | 43 | Stars | 0 | Chill | 8 | Southdale East | 7-Nov | 8:15 | 7/11/2024 20:15 | 7/11/2024 | 4478 | |
U18 Female A1 | 46 | Storm | 2 | Blues | 5 | Richmond CC | 3-Nov | 2:15 | 3/11/2024 14:15 | 3/11/2024 | 4477 | |
U18 Female A1 | 33 | PB Red | 2 | Storm | 3 | Varsity View | 2-Nov | 8:40 | 2/11/2024 20:40 | 2/11/2024 | 4476 | |
U18 Female A1 | 12 | La Broquerie | 1 | Maroons | 0 | Landmark | 2-Nov | 7:00 | 2/11/2024 19:00 | 2/11/2024 | 4475 | |
U18 Female A1 | 5 | Blues | 4 | PB Blue | 2 | Stonewall VMSC | 2-Nov | 2:00 | 2/11/2024 14:00 | 2/11/2024 | 4474 |
Missing Scores
Tab Content goes here