A1 Minor Atom W
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Minor Atom W | Warriors-SV | 18 | 17 | 1 | 0 | 0 | 34 | 125 | 39 | A | 9 | M | 0 | 290 | Winnipeg West | 8W | 5-0-0 | 09/01/2000 | |
A1 Minor Atom W | Ft Garry | 18 | 12 | 5 | 1 | 0 | 25 | 86 | 63 | A | 9 | M | 2 | 291 | Winnipeg West | 1L | 02/02/2001 | 07/02/2001 | |
A1 Minor Atom W | Winterhawks Blue | 18 | 12 | 5 | 1 | 0 | 25 | 77 | 49 | A | 9 | M | 0 | 292 | Winnipeg West | 2W | 03/02/2000 | 08/02/2000 | |
A1 Minor Atom W | Falcons-SV | 18 | 8 | 6 | 4 | 0 | 20 | 89 | 75 | A | 9 | M | 0 | 293 | Winnipeg West | 2W | 02/02/2001 | 05/03/2002 | |
A1 Minor Atom W | Canucks-AW | 18 | 9 | 8 | 1 | 0 | 19 | 72 | 56 | A | 9 | M | 0 | 294 | Winnipeg West | 1L | 02/03/2000 | 05/05/2000 | |
A1 Minor Atom W | Winterhawks White | 18 | 6 | 8 | 4 | 0 | 16 | 87 | 90 | A | 9 | M | 0 | 295 | Winnipeg West | 1T | 02/01/2002 | 03/04/2003 | |
A1 Minor Atom W | SWHA | 18 | 6 | 10 | 2 | 0 | 14 | 66 | 99 | A | 9 | M | 0 | 296 | Winnipeg West | 3L | 01/03/2001 | 02/07/2001 | |
A1 Minor Atom W | Canucks-KW | 18 | 2 | 12 | 4 | 0 | 8 | 57 | 103 | A | 9 | M | 0 | 297 | Winnipeg West | 4T | 0-1-4 | 0-6-4 | |
A1 Minor Atom W | Winterhawks Red | 18 | 0 | 17 | 1 | 0 | 1 | 45 | 130 | A | 9 | M | 0 | 298 | Winnipeg West | 2L | 0-4-1 | 0-9-1 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | A1 Minor Atom W | 11 Feb 2019 | 02 Nov 2021 | Canucks-KW | 5 | SWHA | 7 | Allard | 13 Apr 2021 | 11 Feb 2019 | |
25 | A1 Minor Atom W | 11 Feb 2019 | 02 Nov 2021 | Winterhawks Blue | 6 | Winterhawks Red | 2 | Varsity View | 13 Apr 2021 | 11 Feb 2019 | |
45 | A1 Minor Atom W | 11 Feb 2019 | 02 Nov 2021 | Canucks-AW | 3 | Winterhawks White | 5 | Allard | 13 Apr 2021 | 11 Feb 2019 | |
39 | A1 Minor Atom W | 11 Feb 2019 | 02 Nov 2021 | Ft Garry | 3 | Falcons-SV | 7 | Dutton | 13 Apr 2021 | 11 Feb 2019 | |
32 | A1 Minor Atom W | 11 Mar 2019 | 03 Nov 2021 | Winterhawks Red | 1 | Falcons-SV | 8 | IP - ACU | 13 Apr 2021 | 11 Mar 2019 | |
8 | A1 Minor Atom W | 11 Mar 2019 | 03 Nov 2021 | Canucks-KW | 1 | Warriors-SV | 12 | Keith Bodley | 13 Apr 2021 | 11 Mar 2019 | |
20 | A1 Minor Atom W | 11 Aug 2019 | 08 Nov 2021 | SWHA | 7 | Winterhawks White | 3 | St Norbert SW | 13 Apr 2021 | 11 Aug 2019 | |
11 | A1 Minor Atom W | 11 Sep 2019 | 09 Nov 2021 | Falcons-SV | 3 | Warriors-SV | 5 | St Vital | 13 Apr 2021 | 11 Sep 2019 | |
30 | A1 Minor Atom W | 11 Sep 2019 | 09 Nov 2021 | Winterhawks Red | 2 | Canucks-AW | 4 | IP - ACU | 13 Apr 2021 | 11 Sep 2019 | |
6 | A1 Minor Atom W | 11 Sep 2019 | 09 Nov 2021 | Canucks-KW | 4 | Ft Garry | 7 | Allard | 13 Apr 2021 | 11 Sep 2019 |