Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U15 NBC Standings
A1 U15 NBC
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A1 - NBC | Royals Black | 22 | 18 | 3 | 1 | 0 | 37 | 95 | 35 | A | 15 | M | 0 | 151 | Hockey Winnipeg | 3W | 4-0-1 | 8/1/2001 | |
U15 A1 - NBC | Kings | 22 | 16 | 3 | 3 | 0 | 35 | 74 | 30 | A | 15 | M | 0 | 152 | Hockey Winnipeg | 4W | 4/1/2000 | 8/1/2001 | |
U15 A1 - NBC | Royals White | 22 | 13 | 7 | 2 | 0 | 28 | 87 | 42 | A | 15 | M | 0 | 153 | Hockey Winnipeg | 1L | 3/1/2001 | 6/3/2001 | |
U15 A1 - NBC | WH Red | 22 | 11 | 9 | 2 | 0 | 24 | 70 | 57 | A | 15 | M | 0 | 154 | Hockey Winnipeg | 1L | 2/3/2000 | 4/5/2001 | |
U15 A1 - NBC | Seals | 22 | 9 | 8 | 5 | 0 | 23 | 56 | 64 | A | 15 | M | 0 | 155 | Hockey Winnipeg | 1L | 2/2/2001 | 3/5/2002 | |
U15 A1 - NBC | Flyers Orange | 22 | 9 | 9 | 4 | 0 | 22 | 57 | 54 | A | 15 | M | 0 | 156 | Hockey Winnipeg | 1L | 1/1/2003 | 3/3/2004 | |
U15 A1 - NBC | Raiders Maroon | 22 | 9 | 10 | 3 | 0 | 21 | 59 | 67 | A | 15 | M | 0 | 157 | Hockey Winnipeg | 1W | 2/2/2001 | 4/4/2002 | |
U15 A1 - NBC | Canucks-BV | 22 | 7 | 12 | 3 | 0 | 17 | 60 | 82 | A | 15 | M | 0 | 158 | Hockey Winnipeg | 1W | 2/3/2000 | 2/6/2002 | |
U15 A1 - NBC | Flyers White | 22 | 6 | 13 | 3 | 0 | 15 | 35 | 55 | A | 15 | M | 0 | 159 | Hockey Winnipeg | 1T | 1/3/2001 | 4/4/2002 | |
U15 A1 - NBC | Warriors | 22 | 6 | 15 | 1 | 0 | 13 | 38 | 61 | A | 15 | M | 0 | 160 | Hockey Winnipeg | 2L | 2/3/2000 | 2/7/2001 | |
U15 A1 - NBC | WH Blue | 22 | 3 | 18 | 1 | 0 | 7 | 26 | 110 | A | 15 | M | 0 | 161 | Hockey Winnipeg | 5L | 0-5-0 | 2/8/2000 |
A1 U15 NBC Game Results
A1 U15 NBC Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A1 - NBC | 329 | WH Blue | 0 | Royals Black | 9 | Eric Coy | 23-Feb | 7:15 | 23/2/2025 19:15 | 23/2/2025 | 3498 | |
U15 A1 - NBC | 343 | Canucks-BV | 3 | Warriors | 2 | Ab McDonald | 23-Feb | 5:00 | 23/2/2025 17:00 | 23/2/2025 | 3497 | |
U15 A1 - NBC | 308 | Raiders Maroon | 3 | Flyers Orange | 1 | West Kildonan | 23-Feb | 2:15 | 23/2/2025 14:15 | 23/2/2025 | 3496 | |
U15 A1 - NBC | 319 | Seals | 0 | Kings | 4 | Notre Dame | 23-Feb | 11:45AM | 23/2/2025 11:45 | 23/2/2025 | 3495 | |
U15 A1 - NBC | 357 | Flyers Orange | 1 | Flyers White | 1 | Dutton | 22-Feb | 5:30 | 22/2/2025 17:30 | 22/2/2025 | 3494 | |
U15 A1 - NBC | 336 | Warriors | 4 | Seals | 5 | St Vital | 22-Feb | 4:15 | 22/2/2025 16:15 | 22/2/2025 | 3493 | |
U15 A1 - NBC | 361 | Royals Black | 4 | Royals White | 1 | Gateway Blue | 22-Feb | 12:45 | 22/2/2025 12:45 | 22/2/2025 | 3492 | |
U15 A1 - NBC | 354 | Kings | 5 | WH Red | 2 | St Norbert SW | 21-Feb | 6:00 | 21/2/2025 18:00 | 21/2/2025 | 3491 | |
U15 A1 - NBC | 313 | Royals Black | 3 | Flyers White | 1 | Gateway Blue | 19-Feb | 7:15 | 19/2/2025 19:15 | 19/2/2025 | 3490 | |
U15 A1 - NBC | 350 | Kings | 5 | WH Blue | 0 | Richmond CC | 18-Feb | 7:45 | 18/2/2025 19:45 | 18/2/2025 | 3489 | |
U15 A1 - NBC | 364 | Warriors | 4 | WH Blue | 1 | St Vital | 17-Feb | 7:00 | 17/2/2025 19:00 | 17/2/2025 | 3488 | |
U15 A1 - NBC | 340 | Flyers Orange | 4 | Seals | 4 | Sam Southern | 16-Feb | 6:45 | 16/2/2025 18:45 | 16/2/2025 | 3487 | |
U15 A1 - NBC | 314 | Royals White | 9 | Flyers White | 0 | Gateway Blue | 16-Feb | 2:00 | 16/2/2025 14:00 | 16/2/2025 | 3486 | |
U15 A1 - NBC | 342 | WH Red | 5 | Warriors | 2 | HFAC - Merit | 16-Feb | 1:15 | 16/2/2025 13:15 | 16/2/2025 | 3485 | |
U15 A1 - NBC | 335 | Canucks-BV | 0 | Royals White | 8 | Allard | 15-Feb | 7:15 | 15/2/2025 19:15 | 15/2/2025 | 3484 | |
U15 A1 - NBC | 321 | Royals Black | 2 | Raiders Maroon | 2 | East St Paul | 15-Feb | 3:30 | 15/2/2025 15:30 | 15/2/2025 | 3483 | |
U15 A1 - NBC | 359 | Kings | 2 | Raiders Maroon | 1 | Richmond CC | 14-Feb | 6:30 | 14/2/2025 18:30 | 14/2/2025 | 3482 | |
U15 A1 - NBC | 353 | Flyers White | 0 | WH Red | 2 | Century | 13-Feb | 7:45 | 13/2/2025 19:45 | 13/2/2025 | 3481 | |
U15 A1 - NBC | 330 | WH Red | 1 | Royals Black | 6 | River Heights | 9-Feb | 7:20 | 9/2/2025 19:20 | 9/2/2025 | 3480 | |
U15 A1 - NBC | 348 | Flyers Orange | 4 | WH Blue | 0 | Sam Southern | 9-Feb | 5:30 | 9/2/2025 17:30 | 9/2/2025 | 3479 | |
U15 A1 - NBC | 363 | Seals | 1 | Warriors | 2 | Southdale West | 9-Feb | 10:45AM | 9/2/2025 10:45 | 9/2/2025 | 3478 | |
U15 A1 - NBC | 312 | Raiders Maroon | 0 | Flyers White | 4 | West Kildonan | 8-Feb | 6:00 | 8/2/2025 18:00 | 8/2/2025 | 3477 | |
U15 A1 - NBC | 337 | WH Blue | 3 | Seals | 5 | Varsity View | 8-Feb | 5:15 | 8/2/2025 17:15 | 8/2/2025 | 3476 | |
U15 A1 - NBC | 351 | Canucks-BV | 4 | WH Red | 3 | Allard | 8-Feb | 2:15 | 8/2/2025 14:15 | 8/2/2025 | 3475 | |
U15 A1 - NBC | 317 | Royals Black | 5 | Kings | 2 | Gateway Red | 8-Feb | 12:30 | 8/2/2025 12:30 | 8/2/2025 | 3474 | |
U15 A1 - NBC | 310 | Royals White | 1 | Flyers Orange | 1 | Gateway Blue | 6-Feb | 6:00 | 6/2/2025 18:00 | 6/2/2025 | 3473 | |
U15 A1 - NBC | 311 | Kings | 2 | Flyers White | 2 | Richmond CC | 3-Feb | 7:45 | 3/2/2025 19:45 | 3/2/2025 | 3472 | |
U15 A1 - NBC | 302 | Flyers White | 6 | Canucks-BV | 2 | Sam Southern | 2-Feb | 6:45 | 2/2/2025 18:45 | 2/2/2025 | 3471 | |
U15 A1 - NBC | 355 | Raiders Maroon | 5 | WH Red | 1 | Maples | 2-Feb | 5:15 | 2/2/2025 17:15 | 2/2/2025 | 3470 | |
U15 A1 - NBC | 332 | Warriors | 0 | Royals White | 6 | DCC North | 2-Feb | 4:30 | 2/2/2025 16:30 | 2/2/2025 | 3469 | |
U15 A1 - NBC | 347 | Canucks-BV | 2 | WH Blue | 5 | Allard | 1-Feb | 4:45 | 1/2/2025 16:45 | 1/2/2025 | 3468 | |
U15 A1 - NBC | 327 | Seals | 5 | Royals Black | 4 | Southdale East | 1-Feb | 3:45 | 1/2/2025 15:45 | 1/2/2025 | 3467 | |
U15 A1 - NBC | 344 | Flyers Orange | 0 | Warriors | 0 | Dutton | 1-Feb | 2:00 | 1/2/2025 14:00 | 1/2/2025 | 3466 | |
U15 A1 - NBC | 322 | Royals White | 3 | Raiders Maroon | 5 | Gateway Blue | 31-Jan | 7:15 | 31/1/2025 19:15 | 31/1/2025 | 3465 | |
U15 A1 - NBC | 328 | Warriors | 1 | Royals Black | 2 | St Vital | 27-Jan | 7:00 | 27/1/2025 19:00 | 27/1/2025 | 3464 | |
U15 A1 - NBC | 338 | WH Red | 6 | Seals | 1 | River Heights | 26-Jan | 8:30 | 26/1/2025 20:30 | 26/1/2025 | 3463 | |
U15 A1 - NBC | 341 | WH Blue | 3 | Warriors | 2 | Varsity View | 26-Jan | 8:00 | 26/1/2025 20:00 | 26/1/2025 | 3462 | |
U15 A1 - NBC | 309 | Royals Black | 6 | Flyers Orange | 1 | Gateway Blue | 26-Jan | 4:30 | 26/1/2025 16:30 | 26/1/2025 | 3461 | |
U15 A1 - NBC | 316 | Raiders Maroon | 4 | Kings | 5 | SO - Blue | 26-Jan | 2:15 | 26/1/2025 14:15 | 26/1/2025 | 3460 | |
U15 A1 - NBC | 323 | Seals | 4 | Raiders Maroon | 4 | Southdale East | 25-Jan | 6:15 | 25/1/2025 18:15 | 25/1/2025 | 3459 | |
U15 A1 - NBC | 349 | Flyers White | 7 | WH Blue | 0 | Sam Southern | 25-Jan | 2:30 | 25/1/2025 14:30 | 25/1/2025 | 3458 | |
U15 A1 - NBC | 307 | Kings | 4 | Flyers Orange | 0 | Richmond CC | 25-Jan | 2:30 | 25/1/2025 14:30 | 25/1/2025 | 3457 | |
U15 A1 - NBC | 366 | WH Red | 5 | Canucks-BV | 5 | Sargent Park | 25-Jan | 1:15 | 25/1/2025 13:15 | 25/1/2025 | 3456 | |
U15 A1 - NBC | 362 | Royals White | 3 | Seals | 2 | Gateway Red | 22-Jan | 6:30 | 22/1/2025 18:30 | 22/1/2025 | 3455 | |
U15 A1 - NBC | 333 | WH Blue | 1 | Royals White | 4 | River Heights | 19-Jan | 5:00 | 19/1/2025 17:00 | 19/1/2025 | 3454 | |
U15 A1 - NBC | 358 | Flyers White | 0 | Kings | 2 | Dutton | 19-Jan | 4:20 | 19/1/2025 16:20 | 19/1/2025 | 3453 | |
U15 A1 - NBC | 301 | Flyers Orange | 5 | Canucks-BV | 1 | Dutton | 19-Jan | 3:10 | 19/1/2025 15:10 | 19/1/2025 | 3452 | |
U15 A1 - NBC | 315 | Seals | 0 | Flyers White | 1 | Notre Dame | 18-Jan | 6:15 | 18/1/2025 18:15 | 18/1/2025 | 3451 | |
U15 A1 - NBC | 303 | Kings | 2 | Canucks-BV | 0 | Richmond CC | 18-Jan | 6:15 | 18/1/2025 18:15 | 18/1/2025 | 3450 | |
U15 A1 - NBC | 360 | Raiders Maroon | 0 | Royals Black | 4 | SO - Blue | 18-Jan | 3:00 | 18/1/2025 15:00 | 18/1/2025 | 3449 | |
U15 A1 - NBC | 334 | WH Red | 0 | Royals White | 4 | Sargent Park | 18-Jan | 2:30 | 18/1/2025 14:30 | 18/1/2025 | 3448 | |
U15 A1 - NBC | 365 | WH Blue | 0 | WH Red | 9 | Eric Coy | 12-Jan | 7:15 | 12/1/2025 19:15 | 12/1/2025 | 3447 | |
U15 A1 - NBC | 304 | Raiders Maroon | 2 | Canucks-BV | 1 | Maples | 12-Jan | 6:30 | 12/1/2025 18:30 | 12/1/2025 | 3446 | |
U15 A1 - NBC | 324 | Warriors | 0 | Raiders Maroon | 3 | DCC North | 11-Jan | 4:30 | 11/1/2025 16:30 | 11/1/2025 | 3445 | |
U15 A1 - NBC | 306 | Flyers White | 0 | Flyers Orange | 4 | Century | 9-Jan | 9:00 | 9/1/2025 21:00 | 9/1/2025 | 3444 | |
U15 A1 - NBC | 318 | Royals White | 1 | Kings | 6 | Gateway Blue | 9-Jan | 7:15 | 9/1/2025 19:15 | 9/1/2025 | 3443 | |
U15 A1 - NBC | 339 | Canucks-BV | 3 | Seals | 3 | Allard | 9-Jan | 6:00 | 9/1/2025 18:00 | 9/1/2025 | 3442 | |
U15 A1 - NBC | 325 | WH Blue | 1 | Raiders Maroon | 1 | C A Barbour AP | 6-Jan | 7:15 | 6/1/2025 19:15 | 6/1/2025 | 3441 | |
U15 A1 - NBC | 320 | Warriors | 1 | Kings | 0 | St Vital | 5-Jan | 8:00 | 5/1/2025 20:00 | 5/1/2025 | 3440 | |
U15 A1 - NBC | 326 | Royals White | 2 | Royals Black | 3 | Gateway Blue | 5-Jan | 5:45 | 5/1/2025 17:45 | 5/1/2025 | 3439 | |
U15 A1 - NBC | 352 | Flyers Orange | 4 | WH Red | 2 | Dutton | 5-Jan | 3:10 | 5/1/2025 15:10 | 5/1/2025 | 3438 | |
U15 A1 - NBC | 305 | Royals Black | 5 | Canucks-BV | 1 | Gateway Red | 4-Jan | 8:00 | 4/1/2025 20:00 | 4/1/2025 | 3437 | |
U15 A1 - NBC | 346 | WH Red | 3 | WH Blue | 0 | Varsity View | 4-Jan | 7:30 | 4/1/2025 19:30 | 4/1/2025 | 3436 | |
U15 A1 - NBC | 345 | Flyers White | 2 | Warriors | 3 | Sam Southern | 4-Jan | 2:30 | 4/1/2025 14:30 | 4/1/2025 | 3435 | |
U15 A1 - NBC | 331 | Seals | 1 | Royals White | 6 | Southdale West | 4-Jan | 10:15AM | 4/1/2025 10:15 | 4/1/2025 | 3434 | |
U15 A1 - NBC | 356 | Canucks-BV | 6 | Flyers Orange | 3 | Keith Bodley | 3-Jan | 7:30 | 3/1/2025 19:30 | 3/1/2025 | 3433 | |
U15 A1 - NBC | 2 | Canucks-BV | 7 | Flyers White | 4 | Keith Bodley | 23-Dec | 7:30 | 23/12/2024 19:30 | 23/12/2024 | 3432 | |
U15 A1 - NBC | 9 | Flyers Orange | 5 | Royals Black | 8 | Sam Southern | 22-Dec | 8:00 | 22/12/2024 20:00 | 22/12/2024 | 3431 | |
U15 A1 - NBC | 51 | WH Red | 3 | Canucks-BV | 5 | Ab McDonald | 22-Dec | 6:15 | 22/12/2024 18:15 | 22/12/2024 | 3430 | |
U15 A1 - NBC | 33 | Royals White | 10 | WH Blue | 1 | Gateway Blue | 22-Dec | 5:45 | 22/12/2024 17:45 | 22/12/2024 | 3429 | |
U15 A1 - NBC | 19 | Kings | 4 | Seals | 2 | Richmond CC | 21-Dec | 8:45 | 21/12/2024 20:45 | 21/12/2024 | 3428 | |
U15 A1 - NBC | 24 | Raiders Maroon | 4 | Warriors | 2 | SO - Red | 21-Dec | 3:45 | 21/12/2024 15:45 | 21/12/2024 | 3427 | |
U15 A1 - NBC | 38 | Seals | 2 | WH Red | 1 | Southdale West | 18-Dec | 7:30 | 18/12/2024 19:30 | 18/12/2024 | 3426 | |
U15 A1 - NBC | 5 | Canucks-BV | 3 | Royals Black | 6 | Allard | 17-Dec | 8:30 | 17/12/2024 20:30 | 17/12/2024 | 3425 | |
U15 A1 - NBC | 45 | Warriors | 2 | Flyers White | 0 | St Vital | 17-Dec | 8:15 | 17/12/2024 20:15 | 17/12/2024 | 3424 | |
U15 A1 - NBC | 18 | Kings | 2 | Royals White | 2 | Richmond CC | 14-Dec | 8:45 | 14/12/2024 20:45 | 14/12/2024 | 3423 | |
U15 A1 - NBC | 25 | Raiders Maroon | 8 | WH Blue | 3 | SO - Blue | 14-Dec | 5:45 | 14/12/2024 17:45 | 14/12/2024 | 3422 | |
U15 A1 - NBC | 40 | Seals | 4 | Flyers Orange | 3 | Southdale East | 13-Dec | 6:30 | 13/12/2024 18:30 | 13/12/2024 | 3421 | |
U15 A1 - NBC | 43 | Warriors | 3 | Canucks-BV | 4 | St Vital | 11-Dec | 8:15 | 11/12/2024 20:15 | 11/12/2024 | 3420 | |
U15 A1 - NBC | 34 | Royals White | 1 | WH Red | 2 | Gateway Blue | 10-Dec | 6:00 | 10/12/2024 18:00 | 10/12/2024 | 3419 | |
U15 A1 - NBC | 53 | WH Red | 5 | Flyers White | 1 | Varsity View | 8-Dec | 8:00 | 8/12/2024 20:00 | 8/12/2024 | 3418 | |
U15 A1 - NBC | 22 | Raiders Maroon | 5 | Royals White | 3 | Maples | 8-Dec | 6:30 | 8/12/2024 18:30 | 8/12/2024 | 3417 | |
U15 A1 - NBC | 29 | Royals Black | 4 | WH Blue | 0 | Gateway Blue | 8-Dec | 5:45 | 8/12/2024 17:45 | 8/12/2024 | 3416 | |
U15 A1 - NBC | 41 | Warriors | 6 | WH Blue | 0 | DCC North | 7-Dec | 4:30 | 7/12/2024 16:30 | 7/12/2024 | 3415 | |
U15 A1 - NBC | 8 | Flyers Orange | 2 | Raiders Maroon | 4 | Sam Southern | 7-Dec | 12:00 | 7/12/2024 12:00 | 7/12/2024 | 3414 | |
U15 A1 - NBC | 54 | WH Red | 0 | Kings | 0 | HFAC - WMGT | 7-Dec | 9:25AM | 7/12/2024 9:25 | 7/12/2024 | 3413 | |
U15 A1 - NBC | 39 | Seals | 2 | Canucks-BV | 2 | Southdale East | 6-Dec | 7:45 | 6/12/2024 19:45 | 6/12/2024 | 3412 | |
U15 A1 - NBC | 20 | Kings | 4 | Warriors | 1 | Richmond CC | 6-Dec | 7:45 | 6/12/2024 19:45 | 6/12/2024 | 3411 | |
U15 A1 - NBC | 6 | Flyers Orange | 1 | Flyers White | 0 | Dutton | 1-Dec | 12:50 | 1/12/2024 12:50 | 1/12/2024 | 3410 | |
U15 A1 - NBC | 46 | WH Blue | 2 | WH Red | 8 | HFAC - PCL | 30-Nov | 6:20 | 30/11/2024 18:20 | 30/11/2024 | 3409 | |
U15 A1 - NBC | 36 | Seals | 2 | Warriors | 0 | Notre Dame | 30-Nov | 6:00 | 30/11/2024 18:00 | 30/11/2024 | 3408 | |
U15 A1 - NBC | 26 | Royals Black | 1 | Royals White | 2 | Gateway Red | 30-Nov | 12:30 | 30/11/2024 12:30 | 30/11/2024 | 3407 | |
U15 A1 - NBC | 12 | Flyers White | 2 | Raiders Maroon | 1 | Sam Southern | 30-Nov | 12:00 | 30/11/2024 12:00 | 30/11/2024 | 3406 | |
U15 A1 - NBC | 3 | Canucks-BV | 1 | Kings | 3 | Keith Bodley | 29-Nov | 8:45 | 29/11/2024 20:45 | 29/11/2024 | 3405 | |
U15 A1 - NBC | 7 | Flyers Orange | 3 | Kings | 1 | Century | 28-Nov | 9:00 | 28/11/2024 21:00 | 28/11/2024 | 3404 | |
U15 A1 - NBC | 50 | WH Blue | 0 | Kings | 7 | HFAC - Flynn | 24-Nov | 7:00 | 24/11/2024 19:00 | 24/11/2024 | 3403 | |
U15 A1 - NBC | 44 | Warriors | 0 | Flyers Orange | 5 | St Vital | 24-Nov | 6:45 | 24/11/2024 18:45 | 24/11/2024 | 3402 | |
U15 A1 - NBC | 21 | Raiders Maroon | 1 | Royals Black | 7 | Maples | 24-Nov | 6:30 | 24/11/2024 18:30 | 24/11/2024 | 3401 | |
U15 A1 - NBC | 15 | Flyers White | 1 | Seals | 1 | Dutton | 24-Nov | 2:00 | 24/11/2024 14:00 | 24/11/2024 | 3400 | |
U15 A1 - NBC | 17 | Kings | 4 | Royals Black | 2 | Richmond CC | 23-Nov | 6:15 | 23/11/2024 18:15 | 23/11/2024 | 3399 | |
U15 A1 - NBC | 35 | Royals White | 7 | Canucks-BV | 3 | Gateway Blue | 23-Nov | 5:45 | 23/11/2024 17:45 | 23/11/2024 | 3398 | |
U15 A1 - NBC | 55 | WH Red | 4 | Raiders Maroon | 2 | Sargent Park | 23-Nov | 2:30 | 23/11/2024 14:30 | 23/11/2024 | 3397 | |
U15 A1 - NBC | 47 | WH Blue | 3 | Canucks-BV | 1 | River Heights | 17-Nov | 7:20 | 17/11/2024 19:20 | 17/11/2024 | 3396 | |
U15 A1 - NBC | 13 | Flyers White | 0 | Royals Black | 3 | Sam Southern | 17-Nov | 6:45 | 17/11/2024 18:45 | 17/11/2024 | 3395 | |
U15 A1 - NBC | 52 | WH Red | 4 | Flyers Orange | 2 | Varsity View | 17-Nov | 5:30 | 17/11/2024 17:30 | 17/11/2024 | 3394 | |
U15 A1 - NBC | 31 | Royals White | 2 | Seals | 3 | Gateway Red | 17-Nov | 12:30 | 17/11/2024 12:30 | 17/11/2024 | 3393 | |
U15 A1 - NBC | 16 | Kings | 6 | Raiders Maroon | 3 | Richmond CC | 16-Nov | 8:45 | 16/11/2024 20:45 | 16/11/2024 | 3392 | |
U15 A1 - NBC | 49 | WH Blue | 0 | Flyers White | 3 | HFAC - WMGT | 16-Nov | 12:20 | 16/11/2024 12:20 | 16/11/2024 | 3391 | |
U15 A1 - NBC | 10 | Flyers Orange | 1 | Royals White | 3 | Dutton | 10-Nov | 5:30 | 10/11/2024 17:30 | 10/11/2024 | 3390 | |
U15 A1 - NBC | 27 | Royals Black | 4 | Seals | 1 | Gateway Red | 10-Nov | 12:30 | 10/11/2024 12:30 | 10/11/2024 | 3389 | |
U15 A1 - NBC | 32 | Royals White | 6 | Warriors | 1 | East St Paul | 9-Nov | 8:30 | 9/11/2024 20:30 | 9/11/2024 | 3388 | |
U15 A1 - NBC | 11 | Flyers White | 0 | Kings | 4 | Dutton | 9-Nov | 6:40 | 9/11/2024 18:40 | 9/11/2024 | 3387 | |
U15 A1 - NBC | 30 | Royals Black | 5 | WH Red | 1 | Gateway Blue | 9-Nov | 4:30 | 9/11/2024 16:30 | 9/11/2024 | 3386 | |
U15 A1 - NBC | 4 | Canucks-BV | 5 | Raiders Maroon | 0 | Allard | 9-Nov | 10:30am | 9/11/2024 10:30 | 9/11/2024 | 3385 | |
U15 A1 - NBC | 37 | Seals | 3 | WH Blue | 2 | Southdale East | 8-Nov | 9:00 | 8/11/2024 21:00 | 8/11/2024 | 3384 | |
U15 A1 - NBC | 48 | WH Blue | 1 | Flyers Orange | 5 | Varsity View | 3-Nov | 8:00 | 3/11/2024 20:00 | 3/11/2024 | 3383 | |
U15 A1 - NBC | 28 | Royals Black | 2 | Warriors | 1 | Gateway Blue | 3-Nov | 4:30 | 3/11/2024 16:30 | 3/11/2024 | 3382 | |
U15 A1 - NBC | 14 | Flyers White | 0 | Royals White | 3 | Dutton | 2-Nov | 6:40 | 2/11/2024 18:40 | 2/11/2024 | 3381 | |
U15 A1 - NBC | 23 | Raiders Maroon | 1 | Seals | 5 | Maples | 2-Nov | 5:15 | 2/11/2024 17:15 | 2/11/2024 | 3380 | |
U15 A1 - NBC | 1 | Canucks-BV | 1 | Flyers Orange | 2 | Allard | 2-Nov | 4:45 | 2/11/2024 16:45 | 2/11/2024 | 3379 | |
U15 A1 - NBC | 42 | Warriors | 1 | WH Red | 3 | DCC North | 2-Nov | 4:30 | 2/11/2024 16:30 | 2/11/2024 | 3378 |
Missing Scores
Missing Scores - A1 U15 NBC
GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|