A1 U18 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | Grunthal | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 3 | A | 18 | F | 0 | 380 | Female | 3W | |||
| U18 Female A1 | Polar Bears Blue | 4 | 3 | 1 | 0 | 0 | 6 | 20 | 9 | A | 18 | F | 0 | 381 | Female | 1W | |||
| U18 Female A1 | Chill | 4 | 2 | 1 | 1 | 0 | 5 | 12 | 16 | A | 18 | F | 0 | 382 | Female | 1W | |||
| U18 Female A1 | Altona | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 4 | A | 18 | F | 0 | 383 | Female | 2W | |||
| U18 Female A1 | Lorette | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 7 | A | 18 | F | 0 | 384 | Female | 1W | |||
| U18 Female A1 | Storm | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | A | 18 | F | 0 | 385 | Female | 1T | |||
| U18 Female A1 | Polar Bears Red | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | A | 18 | F | 0 | 386 | Female | 1W | |||
| U18 Female A1 | Rockets | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 23 | A | 18 | F | 0 | 387 | Female | 3L | |||
| U18 Female A1 | Stonewall | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | A | 18 | F | 0 | 388 | Female | 2L | |||
| U18 Female A1 | Stars | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 19 | A | 18 | F | 0 | 389 | Female | 5L | 0-5-0 |
A1 U18 Female Game Results
| Division | Home | Score | Visitor | Score | OTL | Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | 50 | Storm | Polar Bears Blue | St Norbert SW | 21-Nov | 8:15 | 21/11/2025 20:15 | 21/11/2025 | 2438 | |||
| U18 Female A1 | 3 | Altona | Lorette | Rosenort | 21-Nov | 7:00 | 21/11/2025 19:00 | 21/11/2025 | 2437 | |||
| U18 Female A1 | 23 | Polar Bears Blue | 5 | Stars | 0 | Eric Coy | 18-Nov | 7:45 | 18/11/2025 19:45 | 18/11/2025 | 2436 | |
| U18 Female A1 | 13 | Grunthal | Polar Bears Red | Grunthal | 17-Nov | 6:00 | 17/11/2025 18:00 | 17/11/2025 | 2435 | |||
| U18 Female A1 | 39 | Stars | 0 | Chill | 3 | Southdale East | 15-Nov | 4:45 | 15/11/2025 16:45 | 15/11/2025 | 2434 | |
| U18 Female A1 | 18 | Lorette | 10 | Rockets | 0 | Lorette | 15-Nov | 12:00 | 15/11/2025 12:00 | 15/11/2025 | 2433 | |
| U18 Female A1 | 42 | Stonewall | 0 | Altona | 2 | Stonewall VMSC | 11-Nov | 7:30 | 11/11/2025 19:30 | 11/11/2025 | 2432 | |
| U18 Female A1 | 11 | Grunthal | 4 | Lorette | 0 | Grunthal | 9-Nov | 4:15 | 9/11/2025 16:15 | 9/11/2025 | 2431 | |
| U18 Female A1 | 47 | Storm | 2 | Chill | 2 | St Norbert SW | 9-Nov | 12:45 | 9/11/2025 12:45 | 9/11/2025 | 2430 | |
| U18 Female A1 | 27 | Polar Bears Red | 3 | Stars | 0 | Eric Coy | 8-Nov | 8:00 | 8/11/2025 20:00 | 8/11/2025 | 2429 | |
| U18 Female A1 | 35 | Rockets | 5 | Chill | 6 | Keith Bodley | 7-Nov | 8:00 | 7/11/2025 20:00 | 7/11/2025 | 2428 | |
| U18 Female A1 | 44 | Stonewall | 2 | Grunthal | 6 | Stonewall VMSC | 7-Nov | 7:30 | 7/11/2025 19:30 | 7/11/2025 | 2427 | |
| U18 Female A1 | 4 | Altona | 7 | Polar Bears Blue | 0 | Rosenort | 7-Nov | 7:00 | 7/11/2025 19:00 | 7/11/2025 | 2426 | |
| U18 Female A1 | 22 | Polar Bears Blue | 6 | Rockets | 1 | Eric Coy | 5-Nov | 8:00 | 5/11/2025 20:00 | 5/11/2025 | 2425 | |
| U18 Female A1 | 17 | Lorette | 6 | Polar Bears Red | 3 | Rosenort | 4-Nov | 7:15 | 4/11/2025 19:15 | 4/11/2025 | 2424 | |
| U18 Female A1 | 8 | Chill | 1 | Polar Bears Blue | 9 | St Vital | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 2423 | |
| U18 Female A1 | 37 | Stars | 0 | Storm | 4 | Southdale West | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 2422 | |
| U18 Female A1 | 31 | Rockets | 4 | Stars | 1 | Allard | 1-Nov | 8:30 | 1/11/2025 20:30 | 1/11/2025 | 2421 | |
| U18 Female A1 | 2 | Altona | 1 | Grunthal | 4 | Rosenort | 1-Nov | 4:30 | 1/11/2025 16:30 | 1/11/2025 | 2420 |

