A1 U18 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | Storm | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | A | 18 | F | 0 | 380 | Female | 1W | |||
| U18 Female A1 | Rockets | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | A | 18 | F | 0 | 381 | Female | 1W | |||
| U18 Female A1 | Grunthal | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | A | 18 | F | 0 | 382 | Female | 1W | |||
| U18 Female A1 | Lorette | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | A | 18 | F | 0 | 383 | Female | 1W | |||
| U18 Female A1 | Polar Bears Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 18 | F | 0 | 384 | Female | ||||
| U18 Female A1 | Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 18 | F | 0 | 385 | Female | ||||
| U18 Female A1 | Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 18 | F | 0 | 386 | Female | ||||
| U18 Female A1 | Altona | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | A | 18 | F | 0 | 387 | Female | 1L | |||
| U18 Female A1 | Polar Bears Red | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | A | 18 | F | 0 | 388 | Female | 1L | |||
| U18 Female A1 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | A | 18 | F | 0 | 389 | Female | 2L |
A1 U18 Female Game Results
| Division | Home | Score | Visitor | Score | OTL | Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 Female A1 | 22 | Polar Bears Blue | Rockets | Eric Coy | 5-Nov | 8:00 | 5/11/2025 20:00 | 5/11/2025 | 2425 | |||
| U18 Female A1 | 17 | Lorette | 6 | Polar Bears Red | 3 | Rosenort | 4-Nov | 7:15 | 4/11/2025 19:15 | 4/11/2025 | 2424 | |
| U18 Female A1 | 8 | Chill | Polar Bears Blue | St Vital | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 2423 | |||
| U18 Female A1 | 37 | Stars | 0 | Storm | 4 | Southdale West | 2-Nov | 4:15 | 2/11/2025 16:15 | 2/11/2025 | 2422 | |
| U18 Female A1 | 31 | Rockets | 4 | Stars | 1 | Allard | 1-Nov | 8:30 | 1/11/2025 20:30 | 1/11/2025 | 2421 | |
| U18 Female A1 | 2 | Altona | 1 | Grunthal | 4 | Rosenort | 1-Nov | 4:30 | 1/11/2025 16:30 | 1/11/2025 | 2420 |

