Standing List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A1 U18 A Standings
A1 U18 - A
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U18 - A | FG Black | 22 | 22 | 0 | 0 | 44 | 140 | 25 | 0 | A | 18 | M | 0 | 63 | Hockey Winnipeg | 22W | 5-0-0 | 10-0-0 | |
A1 U18 - A | SW Kings | 22 | 15 | 3 | 4 | 34 | 113 | 50 | 0 | A | 18 | M | 0 | 64 | Hockey Winnipeg | 1L | 3/1/2001 | 6/2/2002 | |
A1 U18 - A | Canucks-DL | 22 | 14 | 4 | 4 | 32 | 104 | 53 | 0 | A | 18 | M | 0 | 65 | Hockey Winnipeg | 5W | 5-0-0 | 6/3/2001 | |
A1 U18 - A | Winterhawks | 22 | 14 | 5 | 3 | 31 | 113 | 49 | 0 | A | 18 | M | 0 | 66 | Hockey Winnipeg | 1W | 4/1/2000 | 7/3/2000 | |
A1 U18 - A | MacDonald | 22 | 13 | 7 | 2 | 28 | 86 | 62 | 0 | A | 18 | M | 0 | 67 | Hockey Winnipeg | 1W | 3/1/2001 | 7/2/2001 | |
A1 U18 - A | Royals | 22 | 10 | 8 | 4 | 24 | 72 | 69 | 0 | A | 18 | M | 0 | 68 | Hockey Winnipeg | 1W | 3/1/2001 | 6/3/2001 | |
A1 U18 - A | Raiders White | 22 | 9 | 9 | 4 | 22 | 69 | 77 | 0 | A | 18 | M | 0 | 69 | Hockey Winnipeg | 1L | 2/3/2000 | 5/4/2001 | |
A1 U18 - A | Canucks-KW | 22 | 9 | 11 | 2 | 20 | 63 | 79 | 0 | A | 18 | M | 1 | 70 | Hockey Winnipeg | 1L | 1/4/2000 | 3/5/2002 | |
A1 U18 - A | Seals | 22 | 9 | 11 | 2 | 20 | 67 | 74 | 0 | A | 18 | M | 0 | 71 | Hockey Winnipeg | 1L | 1/4/2000 | 5/5/2000 | |
A1 U18 - A | Stonewall | 22 | 4 | 16 | 2 | 10 | 42 | 93 | 0 | A | 18 | M | 0 | 72 | Hockey Winnipeg | 1W | 2/2/2001 | 4/5/2001 | |
A1 U18 - A | Regents | 22 | 4 | 18 | 0 | 8 | 40 | 97 | 0 | A | 18 | M | 0 | 73 | Hockey Winnipeg | 5L | 0-5-0 | 2/8/2000 | |
A1 U18 - A | Fishermen | 22 | 3 | 17 | 2 | 8 | 43 | 123 | 0 | A | 18 | M | 0 | 74 | Hockey Winnipeg | 4L | 0-4-1 | 0-8-2 | |
A1 U18 - A | SV Knights | 22 | 2 | 19 | 1 | 5 | 46 | 147 | 0 | A | 18 | M | 0 | 75 | Hockey Winnipeg | 4L | 0-4-1 | 0-9-1 |
A1 U18 - A Game Results
A1 U18 - AGame Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U18 - A | 329 | MacDonald | 8 | Fishermen | 2 | Sanford | 18-Feb | 6:45 | 18/2/2024 18:45 | 18/2/2024 | 1126 | |
A1 U18 - A | 318 | Raiders White | 1 | Canucks-DL | 10 | SO - Blue | 18-Feb | 6:15 | 18/2/2024 18:15 | 18/2/2024 | 1125 | |
A1 U18 - A | 372 | FG Black | 7 | SW Kings | 2 | Dutton | 18-Feb | 3:10 | 18/2/2024 15:10 | 18/2/2024 | 1124 | |
A1 U18 - A | 359 | SV Knights | 1 | Stonewall | 7 | DCC North | 18-Feb | 2:10 | 18/2/2024 14:10 | 18/2/2024 | 1123 | |
A1 U18 - A | 365 | Winterhawks | 4 | SV Knights | 0 | Varsity View | 17-Feb | 8:40 | 17/2/2024 20:40 | 17/2/2024 | 1122 | |
A1 U18 - A | 350 | Stonewall | 2 | Royals | 5 | Stony Mountain | 17-Feb | 7:45 | 17/2/2024 19:45 | 17/2/2024 | 1121 | |
A1 U18 - A | 312 | SW Kings | 2 | MacDonald | 2 | Richmond CC | 17-Feb | 6:15 | 17/2/2024 18:15 | 17/2/2024 | 1120 | |
A1 U18 - A | 324 | Fishermen | 0 | FG Black | 6 | Selkirk Rec | 17-Feb | 5:15 | 17/2/2024 17:15 | 17/2/2024 | 1119 | |
A1 U18 - A | 374 | Canucks-DL | 4 | Winterhawks | 2 | Keith Bodley | 16-Feb | 8:45 | 16/2/2024 20:45 | 16/2/2024 | 1118 | |
A1 U18 - A | 340 | Royals | 2 | Raiders White | 5 | East St Paul | 16-Feb | 6:15 | 16/2/2024 18:15 | 16/2/2024 | 1117 | |
A1 U18 - A | 327 | Regents | 0 | FG Black | 8 | East End 1 | 13-Feb | 8:15 | 13/2/2024 20:15 | 13/2/2024 | 1116 | |
A1 U18 - A | 373 | Fishermen | 1 | SW Kings | 5 | East Selkirk | 12-Feb | 8:15 | 12/2/2024 20:15 | 12/2/2024 | 1115 | |
A1 U18 - A | 321 | MacDonald | 4 | Canucks-KW | 3 | Sanford | 11-Feb | 6:45 | 11/2/2024 18:45 | 11/2/2024 | 1114 | |
A1 U18 - A | 313 | Winterhawks | 8 | Raiders White | 1 | Eric Coy | 11-Feb | 5:15 | 11/2/2024 17:15 | 11/2/2024 | 1113 | |
A1 U18 - A | 303 | FG Black | 7 | Seals | 1 | Dutton | 11-Feb | 3:10 | 11/2/2024 15:10 | 11/2/2024 | 1112 | |
A1 U18 - A | 366 | Canucks-DL | 6 | SV Knights | 2 | Keith Bodley | 10-Feb | 8:30 | 10/2/2024 20:30 | 10/2/2024 | 1111 | |
A1 U18 - A | 330 | Raiders White | 4 | Fishermen | 2 | SO - Blue | 10-Feb | 7:00 | 10/2/2024 19:00 | 10/2/2024 | 1110 | |
A1 U18 - A | 307 | Regents | 0 | Winterhawks | 10 | East End 1 | 10-Feb | 6:00 | 10/2/2024 18:00 | 10/2/2024 | 1109 | |
A1 U18 - A | 367 | Canucks-KW | 5 | SV Knights | 0 | Allard | 9-Feb | 8:30 | 9/2/2024 20:30 | 9/2/2024 | 1108 | |
A1 U18 - A | 336 | Royals | 3 | MacDonald | 1 | Gateway Red | 9-Feb | 6:30 | 9/2/2024 18:30 | 9/2/2024 | 1107 | |
A1 U18 - A | 345 | Seals | 5 | Regents | 2 | Southdale East | 8-Feb | 6:30 | 8/2/2024 18:30 | 8/2/2024 | 1106 | |
A1 U18 - A | 363 | Canucks-KW | 1 | Stonewall | 2 | Keith Bodley | 6-Feb | 8:00 | 6/2/2024 20:00 | 6/2/2024 | 1105 | |
A1 U18 - A | 311 | SV Knights | 5 | Fishermen | 5 | St Vital | 4-Feb | 6:30 | 4/2/2024 18:30 | 4/2/2024 | 1104 | |
A1 U18 - A | 319 | FG Black | 7 | Canucks-KW | 4 | Century | 4-Feb | 6:15 | 4/2/2024 18:15 | 4/2/2024 | 1103 | |
A1 U18 - A | 306 | Raiders White | 2 | SW Kings | 4 | SO - Red | 4-Feb | 4:45 | 4/2/2024 16:45 | 4/2/2024 | 1102 | |
A1 U18 - A | 362 | Canucks-DL | 2 | Stonewall | 1 | Keith Bodley | 4-Feb | 1:30 | 4/2/2024 13:30 | 4/2/2024 | 1101 | |
A1 U18 - A | 344 | Royals | 6 | Regents | 2 | East St Paul | 3-Feb | 7:00 | 3/2/2024 19:00 | 3/2/2024 | 1100 | |
A1 U18 - A | 356 | SW Kings | 6 | Seals | 5 | Richmond CC | 3-Feb | 4:15 | 3/2/2024 16:15 | 3/2/2024 | 1099 | |
A1 U18 - A | 316 | Fishermen | 2 | Canucks-DL | 6 | St Andrews | 2-Feb | 8:00 | 2/2/2024 20:00 | 2/2/2024 | 1098 | |
A1 U18 - A | 337 | Seals | 2 | MacDonald | 4 | Southdale East | 1-Feb | 6:30 | 1/2/2024 18:30 | 1/2/2024 | 1097 | |
A1 U18 - A | 375 | Canucks-KW | 0 | Winterhawks | 9 | Allard | 1-Feb | 6:15 | 1/2/2024 18:15 | 1/2/2024 | 1096 | |
A1 U18 - A | 343 | SV Knights | 2 | Raiders White | 9 | DCC North | 31-Jan | 6:00 | 31/1/2024 18:00 | 31/1/2024 | 1095 | |
A1 U18 - A | 342 | Stonewall | 2 | Raiders White | 2 | Stonewall VMSC | 30-Jan | 7:30 | 30/1/2024 19:30 | 30/1/2024 | 1094 | |
A1 U18 - A | 357 | Winterhawks | 5 | Seals | 1 | Eric Coy | 28-Jan | 7:15 | 28/1/2024 19:15 | 28/1/2024 | 1093 | |
A1 U18 - A | 335 | Regents | 3 | MacDonald | 6 | East End 1 | 28-Jan | 5:30 | 28/1/2024 17:30 | 28/1/2024 | 1092 | |
A1 U18 - A | 352 | SW Kings | 4 | Royals | 4 | St Norbert SW | 28-Jan | 4:45 | 28/1/2024 16:45 | 28/1/2024 | 1091 | |
A1 U18 - A | 315 | FG Black | 5 | Canucks-DL | 1 | Century | 28-Jan | 11:00AM | 28/1/2024 11:00 | 28/1/2024 | 1090 | |
A1 U18 - A | 377 | Fishermen | 2 | Winterhawks | 12 | Selkirk Rec | 27-Jan | 8:00 | 27/1/2024 20:00 | 27/1/2024 | 1089 | |
A1 U18 - A | 325 | MacDonald | 1 | FG Black | 2 | Oak Bluff | 27-Jan | 7:30 | 27/1/2024 19:30 | 27/1/2024 | 1088 | |
A1 U18 - A | 347 | SV Knights | 2 | Regents | 3 | St Vital | 27-Jan | 7:15 | 27/1/2024 19:15 | 27/1/2024 | 1087 | |
A1 U18 - A | 322 | Raiders White | 0 | Canucks-KW | 1 | SO - Blue | 27-Jan | 2:45 | 27/1/2024 14:45 | 27/1/2024 | 1086 | |
A1 U18 - A | 370 | Canucks-DL | 6 | SW Kings | 4 | Allard | 27-Jan | 11:45AM | 27/1/2024 11:45 | 27/1/2024 | 1085 | |
A1 U18 - A | 302 | Canucks-KW | 2 | Royals | 3 | Keith Bodley | 26-Jan | 8:45 | 26/1/2024 20:45 | 26/1/2024 | 1084 | |
A1 U18 - A | 341 | Seals | 1 | Raiders White | 4 | Southdale East | 25-Jan | 8:15 | 25/1/2024 20:15 | 25/1/2024 | 1083 | |
A1 U18 - A | 376 | FG Black | 6 | Winterhawks | 1 | Century | 21-Jan | 8:00 | 21/1/2024 20:00 | 21/1/2024 | 1082 | |
A1 U18 - A | 348 | SW Kings | 10 | Regents | 2 | Richmond CC | 21-Jan | 12:15 | 21/1/2024 12:15 | 21/1/2024 | 1081 | |
A1 U18 - A | 361 | Winterhawks | 8 | Stonewall | 2 | Eric Coy | 20-Jan | 8:00 | 20/1/2024 20:00 | 20/1/2024 | 1080 | |
A1 U18 - A | 317 | MacDonald | 4 | Canucks-DL | 2 | Oak Bluff | 20-Jan | 7:30 | 20/1/2024 19:30 | 20/1/2024 | 1079 | |
A1 U18 - A | 364 | SW Kings | 10 | SV Knights | 1 | St Norbert SW | 20-Jan | 2:15 | 20/1/2024 14:15 | 20/1/2024 | 1078 | |
A1 U18 - A | 358 | Canucks-DL | 2 | Seals | 4 | Allard | 19-Jan | 8:45 | 19/1/2024 20:45 | 19/1/2024 | 1077 | |
A1 U18 - A | 320 | Fishermen | 2 | Canucks-KW | 2 | Selkirk Rec | 19-Jan | 8:30 | 19/1/2024 20:30 | 19/1/2024 | 1076 | |
A1 U18 - A | 338 | Stonewall | 3 | MacDonald | 4 | Stonewall VMSC | 19-Jan | 8:00 | 19/1/2024 20:00 | 19/1/2024 | 1075 | |
A1 U18 - A | 351 | SV Knights | 1 | Royals | 8 | St Vital | 19-Jan | 7:45 | 19/1/2024 19:45 | 19/1/2024 | 1074 | |
A1 U18 - A | 333 | Seals | 5 | Fishermen | 3 | Notre Dame | 17-Jan | 8:15 | 17/1/2024 20:15 | 17/1/2024 | 1073 | |
A1 U18 - A | 328 | Royals | 1 | FG Black | 3 | Gateway Red | 17-Jan | 6:30 | 17/1/2024 18:30 | 17/1/2024 | 1072 | |
A1 U18 - A | 339 | Regents | 1 | Raiders White | 2 | East End 1 | 16-Jan | 6:30 | 16/1/2024 18:30 | 16/1/2024 | 1071 | |
A1 U18 - A | 369 | Winterhawks | 1 | SW Kings | 3 | Varsity View | 14-Jan | 7:15 | 14/1/2024 19:15 | 14/1/2024 | 1070 | |
A1 U18 - A | 346 | Stonewall | 3 | Regents | 1 | Stonewall VMSC | 14-Jan | 10:15AM | 14/1/2024 10:15 | 14/1/2024 | 1069 | |
A1 U18 - A | 334 | Raiders White | 3 | MacDonald | 7 | Maples | 13-Jan | 6:00 | 13/1/2024 18:00 | 13/1/2024 | 1068 | |
A1 U18 - A | 304 | Fishermen | 3 | Stonewall | 5 | Selkirk Rec | 13-Jan | 5:00 | 13/1/2024 17:00 | 13/1/2024 | 1067 | |
A1 U18 - A | 314 | Canucks-KW | 2 | Canucks-DL | 2 | Keith Bodley | 12-Jan | 8:45 | 12/1/2024 20:45 | 12/1/2024 | 1066 | |
A1 U18 - A | 332 | Royals | 3 | Fishermen | 0 | East St Paul | 12-Jan | 6:15 | 12/1/2024 18:15 | 12/1/2024 | 1065 | |
A1 U18 - A | 349 | Seals | 4 | Royals | 3 | Southdale East | 11-Jan | 8:15 | 11/1/2024 20:15 | 11/1/2024 | 1064 | |
A1 U18 - A | 355 | SV Knights | 2 | Seals | 5 | DCC North | 10-Jan | 6:00 | 10/1/2024 18:00 | 10/1/2024 | 1063 | |
A1 U18 - A | 331 | Regents | 4 | Fishermen | 1 | East End 1 | 9-Jan | 6:30 | 9/1/2024 18:30 | 9/1/2024 | 1062 | |
A1 U18 - A | 305 | MacDonald | 6 | SV Knights | 1 | Oak Bluff | 8-Jan | 8:15 | 8/1/2024 20:15 | 8/1/2024 | 1061 | |
A1 U18 - A | 360 | SW Kings | 7 | Stonewall | 0 | Richmond CC | 7-Jan | 12:15 | 7/1/2024 12:15 | 7/1/2024 | 1060 | |
A1 U18 - A | 368 | FG Black | 7 | SV Knights | 0 | Century | 7-Jan | 11:00AM | 7/1/2024 11:00 | 7/1/2024 | 1059 | |
A1 U18 - A | 353 | Winterhawks | 4 | Royals | 4 | Varsity View | 6-Jan | 8:40 | 6/1/2024 20:40 | 6/1/2024 | 1058 | |
A1 U18 - A | 309 | Seals | 0 | Canucks-KW | 2 | Notre Dame | 6-Jan | 5:15 | 6/1/2024 17:15 | 6/1/2024 | 1057 | |
A1 U18 - A | 326 | Raiders White | 2 | FG Black | 6 | SO - Blue | 6-Jan | 4:45 | 6/1/2024 16:45 | 6/1/2024 | 1056 | |
A1 U18 - A | 371 | Canucks-KW | 2 | SW Kings | 4 | Allard | 5-Jan | 8:45 | 5/1/2024 20:45 | 5/1/2024 | 1055 | |
A1 U18 - A | 378 | MacDonald | 2 | Winterhawks | 3 | Sanford | 5-Jan | 8:30 | 5/1/2024 20:30 | 5/1/2024 | 1054 | |
A1 U18 - A | 308 | Royals | 1 | Canucks-DL | 5 | Gateway Red | 5-Jan | 8:15 | 5/1/2024 20:15 | 5/1/2024 | 1053 | |
A1 U18 - A | 354 | Stonewall | 1 | Seals | 7 | Stonewall VMSC | 5-Jan | 6:00 | 5/1/2024 18:00 | 5/1/2024 | 1052 | |
A1 U18 - A | 301 | Canucks-DL | 5 | Regents | 1 | Allard | 4-Jan | 8:00 | 4/1/2024 20:00 | 4/1/2024 | 1051 | |
A1 U18 - A | 310 | Stonewall | 0 | FG Black | 9 | Stonewall VMSC | 2-Jan | 7:30 | 2/1/2024 19:30 | 2/1/2024 | 1050 | |
A1 U18 - A | 323 | Regents | 2 | Canucks-KW | 4 | East End 1 | 2-Jan | 6:30 | 2/1/2024 18:30 | 2/1/2024 | 1049 | |
A1 U18 - A | 10 | Canucks-KW | 5 | Regents | 0 | Keith Bodley | 23-Dec | 9:00 | 23/12/2023 21:00 | 23/12/2023 | 1048 | |
A1 U18 - A | 24 | MacDonald | 6 | Seals | 3 | Oak Bluff | 23-Dec | 7:30 | 23/12/2023 19:30 | 23/12/2023 | 1047 | |
A1 U18 - A | 47 | Stonewall | 1 | SW Kings | 4 | Stonewall VMSC | 23-Dec | 6:45 | 23/12/2023 18:45 | 23/12/2023 | 1046 | |
A1 U18 - A | 52 | SV Knights | 3 | Winterhawks | 10 | St Vital | 23-Dec | 10:30AM | 23/12/2023 10:30 | 23/12/2023 | 1045 | |
A1 U18 - A | 3 | Canucks-DL | 8 | Fishermen | 1 | Keith Bodley | 19-Dec | 8:00 | 19/12/2023 20:00 | 19/12/2023 | 1044 | |
A1 U18 - A | 25 | MacDonald | 5 | Stonewall | 1 | Oak Bluff | 18-Dec | 8:15 | 18/12/2023 20:15 | 18/12/2023 | 1043 | |
A1 U18 - A | 36 | Royals | 5 | Seals | 2 | Gateway Red | 17-Dec | 7:45 | 17/12/2023 19:45 | 17/12/2023 | 1042 | |
A1 U18 - A | 57 | SW Kings | 3 | Canucks-DL | 3 | Richmond CC | 17-Dec | 7:30 | 17/12/2023 19:30 | 17/12/2023 | 1041 | |
A1 U18 - A | 11 | FG Black | 13 | Fishermen | 2 | Dutton | 17-Dec | 3:40 | 17/12/2023 15:40 | 17/12/2023 | 1040 | |
A1 U18 - A | 53 | SV Knights | 1 | Canucks-DL | 11 | St Vital | 16-Dec | 5:30 | 16/12/2023 17:30 | 16/12/2023 | 1039 | |
A1 U18 - A | 56 | SW Kings | 1 | Winterhawks | 1 | Richmond CC | 16-Dec | 4:15 | 16/12/2023 16:15 | 16/12/2023 | 1038 | |
A1 U18 - A | 26 | Raiders White | 5 | Regents | 3 | SO - Red | 16-Dec | 2:30 | 16/12/2023 14:30 | 16/12/2023 | 1037 | |
A1 U18 - A | 9 | Canucks-KW | 4 | Raiders White | 3 | Keith Bodley | 15-Dec | 8:45 | 15/12/2023 20:45 | 15/12/2023 | 1036 | |
A1 U18 - A | 30 | Raiders White | 6 | SV Knights | 5 | SO - Red | 10-Dec | 7:30 | 10/12/2023 19:30 | 10/12/2023 | 1035 | |
A1 U18 - A | 50 | Stonewall | 1 | Canucks-KW | 4 | Stonewall VMSC | 10-Dec | 6:00 | 10/12/2023 18:00 | 10/12/2023 | 1034 | |
A1 U18 - A | 35 | Regents | 3 | SW Kings | 4 | East End 1 | 10-Dec | 5:30 | 10/12/2023 17:30 | 10/12/2023 | 1033 | |
A1 U18 - A | 12 | FG Black | 4 | MacDonald | 1 | Dutton | 10-Dec | 2:00 | 10/12/2023 14:00 | 10/12/2023 | 1032 | |
A1 U18 - A | 7 | Canucks-KW | 2 | Fishermen | 3 | Allard | 9-Dec | 8:30 | 9/12/2023 20:30 | 9/12/2023 | 1031 | |
A1 U18 - A | 2 | Canucks-DL | 2 | FG Black | 6 | Keith Bodley | 9-Dec | 8:30 | 9/12/2023 20:30 | 9/12/2023 | 1030 | |
A1 U18 - A | 44 | Seals | 2 | Winterhawks | 3 | Southdale East | 9-Dec | 6:15 | 9/12/2023 18:15 | 9/12/2023 | 1029 | |
A1 U18 - A | 38 | Royals | 4 | SV Knights | 5 | Gateway Red | 8-Dec | 8:15 | 8/12/2023 20:15 | 8/12/2023 | 1028 | |
A1 U18 - A | 16 | Fishermen | 2 | MacDonald | 5 | East Selkirk | 4-Dec | 8:15 | 4/12/2023 20:15 | 4/12/2023 | 1027 | |
A1 U18 - A | 63 | Winterhawks | 1 | FG Black | 4 | HFAC - MBT | 3-Dec | 8:20 | 3/12/2023 20:20 | 3/12/2023 | 1026 | |
A1 U18 - A | 33 | Regents | 4 | Stonewall | 1 | East End 1 | 3-Dec | 6:00 | 3/12/2023 18:00 | 3/12/2023 | 1025 | |
A1 U18 - A | 5 | Canucks-DL | 3 | Raiders White | 1 | Allard | 2-Dec | 8:30 | 2/12/2023 20:30 | 2/12/2023 | 1024 | |
A1 U18 - A | 59 | SW Kings | 2 | FG Black | 5 | Richmond CC | 2-Dec | 8:00 | 2/12/2023 20:00 | 2/12/2023 | 1023 | |
A1 U18 - A | 40 | Royals | 5 | Winterhawks | 2 | East St Paul | 2-Dec | 5:15 | 2/12/2023 17:15 | 2/12/2023 | 1022 | |
A1 U18 - A | 8 | Canucks-KW | 6 | MacDonald | 2 | Allard | 1-Dec | 8:30 | 1/12/2023 20:30 | 1/12/2023 | 1021 | |
A1 U18 - A | 37 | Royals | 2 | Stonewall | 2 | East St Paul | 1-Dec | 6:15 | 1/12/2023 18:15 | 1/12/2023 | 1020 | |
A1 U18 - A | 42 | Seals | 7 | SV Knights | 1 | Southdale East | 30-Nov | 6:30 | 30/11/2023 18:30 | 30/11/2023 | 1019 | |
A1 U18 - A | 65 | Winterhawks | 5 | MacDonald | 4 | Eric Coy | 26-Nov | 8:30 | 26/11/2023 20:30 | 26/11/2023 | 1018 | |
A1 U18 - A | 29 | Raiders White | 3 | Stonewall | 1 | Maples | 26-Nov | 5:15 | 26/11/2023 17:15 | 26/11/2023 | 1017 | |
A1 U18 - A | 60 | SW Kings | 8 | Fishermen | 1 | Richmond CC | 26-Nov | 4:00 | 26/11/2023 16:00 | 26/11/2023 | 1016 | |
A1 U18 - A | 39 | Royals | 1 | SW Kings | 5 | Gateway Red | 25-Nov | 3:30 | 25/11/2023 15:30 | 25/11/2023 | 1015 | |
A1 U18 - A | 1 | Canucks-DL | 6 | Canucks-KW | 4 | Allard | 24-Nov | 8:30 | 24/11/2023 20:30 | 24/11/2023 | 1014 | |
A1 U18 - A | 18 | Fishermen | 4 | Regents | 2 | St Andrews | 24-Nov | 8:00 | 24/11/2023 20:00 | 24/11/2023 | 1013 | |
A1 U18 - A | 45 | Seals | 3 | Canucks-DL | 3 | Southdale East | 23-Nov | 6:30 | 23/11/2023 18:30 | 23/11/2023 | 1012 | |
A1 U18 - A | 55 | SV Knights | 0 | FG Black | 8 | St Vital | 21-Nov | 8:45 | 21/11/2023 20:45 | 21/11/2023 | 1011 | |
A1 U18 - A | 21 | MacDonald | 4 | Raiders White | 4 | Oak Bluff | 20-Nov | 8:15 | 20/11/2023 20:15 | 20/11/2023 | 1010 | |
A1 U18 - A | 19 | Fishermen | 2 | Royals | 4 | East Selkirk | 20-Nov | 8:15 | 20/11/2023 20:15 | 20/11/2023 | 1009 | |
A1 U18 - A | 48 | Stonewall | 1 | Winterhawks | 4 | Stonewall VMSC | 19-Nov | 5:30 | 19/11/2023 17:30 | 19/11/2023 | 1008 | |
A1 U18 - A | 64 | Winterhawks | 7 | Fishermen | 0 | Eric Coy | 18-Nov | 6:15 | 18/11/2023 18:15 | 18/11/2023 | 1007 | |
A1 U18 - A | 49 | Stonewall | 1 | Canucks-DL | 8 | Stonewall VMSC | 18-Nov | 6:00 | 18/11/2023 18:00 | 18/11/2023 | 1006 | |
A1 U18 - A | 28 | Raiders White | 2 | Seals | 2 | SO - Blue | 18-Nov | 3:30 | 18/11/2023 15:30 | 18/11/2023 | 1005 | |
A1 U18 - A | 14 | FG Black | 3 | Regents | 1 | Dutton | 18-Nov | 3:10 | 18/11/2023 15:10 | 18/11/2023 | 1004 | |
A1 U18 - A | 22 | MacDonald | 5 | Regents | 0 | Sanford | 17-Nov | 8:30 | 17/11/2023 20:30 | 17/11/2023 | 1003 | |
A1 U18 - A | 54 | SV Knights | 3 | Canucks-KW | 7 | St Vital | 17-Nov | 8:00 | 17/11/2023 20:00 | 17/11/2023 | 1002 | |
A1 U18 - A | 32 | Regents | 1 | Seals | 3 | East End 1 | 14-Nov | 8:15 | 14/11/2023 20:15 | 14/11/2023 | 1001 | |
A1 U18 - A | 20 | Fishermen | 5 | Seals | 3 | East Selkirk | 13-Nov | 8:15 | 13/11/2023 20:15 | 13/11/2023 | 1000 | |
A1 U18 - A | 61 | Winterhawks | 3 | Canucks-DL | 3 | Eric Coy | 12-Nov | 7:15 | 12/11/2023 19:15 | 12/11/2023 | 999 | |
A1 U18 - A | 13 | FG Black | 6 | Raiders White | 1 | Century | 12-Nov | 6:15 | 12/11/2023 18:15 | 12/11/2023 | 998 | |
A1 U18 - A | 51 | SV Knights | 1 | SW Kings | 9 | St Vital | 12-Nov | 6:00 | 12/11/2023 18:00 | 12/11/2023 | 997 | |
A1 U18 - A | 58 | SW Kings | 9 | Canucks-KW | 1 | Richmond CC | 11-Nov | 8:00 | 11/11/2023 20:00 | 11/11/2023 | 996 | |
A1 U18 - A | 23 | MacDonald | 4 | Royals | 2 | Oak Bluff | 11-Nov | 7:30 | 11/11/2023 19:30 | 11/11/2023 | 995 | |
A1 U18 - A | 46 | Stonewall | 5 | SV Knights | 7 | Stonewall VMSC | 10-Nov | 6:00 | 10/11/2023 18:00 | 10/11/2023 | 994 | |
A1 U18 - A | 34 | Regents | 5 | SV Knights | 3 | East End 1 | 7-Nov | 8:15 | 7/11/2023 20:15 | 7/11/2023 | 993 | |
A1 U18 - A | 17 | Fishermen | 0 | Raiders White | 6 | East Selkirk | 6-Nov | 8:15 | 6/11/2023 20:15 | 6/11/2023 | 992 | |
A1 U18 - A | 62 | Winterhawks | 10 | Canucks-KW | 1 | Eric Coy | 5-Nov | 7:15 | 5/11/2023 19:15 | 5/11/2023 | 991 | |
A1 U18 - A | 43 | Seals | 0 | SW Kings | 7 | Southdale East | 4-Nov | 6:15 | 4/11/2023 18:15 | 4/11/2023 | 990 | |
A1 U18 - A | 27 | Raiders White | 3 | Royals | 3 | SO - Blue | 4-Nov | 4:45 | 4/11/2023 16:45 | 4/11/2023 | 989 | |
A1 U18 - A | 4 | Canucks-DL | 6 | MacDonald | 1 | Allard | 3-Nov | 9:00 | 3/11/2023 21:00 | 3/11/2023 | 988 | |
A1 U18 - A | 41 | Seals | 2 | Stonewall | 0 | Southdale East | 3-Nov | 8:15 | 3/11/2023 20:15 | 3/11/2023 | 987 | |
