Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U18 A Standings
A1 U18
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A1 | Royals White | 22 | 18 | 2 | 2 | 0 | 38 | 109 | 41 | A | 18 | M | 1 | 98 | Hockey Winnipeg | 10W | 5-0-0 | 10-0-0 | |
| U18 A1 | Fishermen | 22 | 18 | 2 | 2 | 0 | 38 | 110 | 39 | A | 18 | M | 0 | 99 | Hockey Winnipeg | 1L | 3/2/2000 | 8/2/2000 | |
| U18 A1 | Flyers | 22 | 17 | 3 | 2 | 0 | 36 | 88 | 44 | A | 18 | M | 0 | 100 | Hockey Winnipeg | 3W | 4/1/2000 | 9/1/2000 | |
| U18 A1 | Macdonald | 22 | 13 | 4 | 5 | 0 | 31 | 70 | 43 | A | 18 | M | 1 | 101 | Hockey Winnipeg | 2T | 3-0-2 | 5/2/2003 | |
| U18 A1 | Raiders | 22 | 13 | 4 | 5 | 0 | 31 | 97 | 51 | A | 18 | M | 0 | 102 | Hockey Winnipeg | 1T | 2-0-3 | 6/1/2003 | |
| U18 A1 | Winterhawks | 22 | 11 | 7 | 4 | 0 | 26 | 95 | 67 | A | 18 | M | 0 | 103 | Hockey Winnipeg | 1W | 3/2/2000 | 5/5/2000 | |
| U18 A1 | Arborg | 22 | 11 | 9 | 2 | 0 | 24 | 72 | 78 | A | 18 | M | 0 | 104 | Hockey Winnipeg | 2W | 3/1/2001 | 6/3/2001 | |
| U18 A1 | St Eustache | 22 | 9 | 8 | 5 | 0 | 23 | 55 | 63 | A | 18 | M | 1 | 105 | Hockey Winnipeg | 1L | 2/2/2001 | 4/5/2001 | |
| U18 A1 | Canucks-KW | 22 | 9 | 8 | 5 | 0 | 23 | 66 | 59 | A | 18 | M | 0 | 106 | Hockey Winnipeg | 1T | 1/3/2001 | 4/5/2001 | |
| U18 A1 | Gimli | 22 | 7 | 13 | 2 | 0 | 16 | 55 | 68 | A | 18 | M | 0 | 107 | Hockey Winnipeg | 1L | 1/4/2000 | 3/7/2000 | |
| U18 A1 | Canucks-SH | 22 | 6 | 12 | 4 | 0 | 16 | 69 | 95 | A | 18 | M | 0 | 108 | Hockey Winnipeg | 2L | 2/3/2000 | 4/6/2000 | |
| U18 A1 | Kings | 22 | 6 | 14 | 2 | 0 | 14 | 59 | 102 | A | 18 | M | 0 | 109 | Hockey Winnipeg | 1T | 2/2/2001 | 3/6/2001 | |
| U18 A1 | Stonewall | 22 | 5 | 14 | 3 | 0 | 13 | 60 | 91 | A | 18 | M | 0 | 110 | Hockey Winnipeg | 1T | 0-4-1 | 2/7/2001 | |
| U18 A1 | Kinghts | 22 | 2 | 18 | 2 | 0 | 6 | 41 | 98 | A | 18 | M | 0 | 111 | Hockey Winnipeg | 2L | 1/4/2000 | 1/9/2000 | |
| U18 A1 | Seals | 22 | 1 | 19 | 2 | 0 | 4 | 37 | 96 | A | 18 | M | 0 | 112 | Hockey Winnipeg | 1T | 0-4-1 | 0-9-1 |
A1 U18 - A Game Results
A1 U18
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A1 | 329 | 22/2/2026 | 7:15 | Eric Coy | Winterhawks | 2 | Gimli | 0 | 22-Feb | 22/2/2026 19:15 | 4225 | |
| U18 A1 | 381 | 22/2/2026 | 6:00 | Teulon | Arborg | 5 | St Eustache | 2 | 22-Feb | 22/2/2026 18:00 | 4224 | |
| U18 A1 | 376 | 22/2/2026 | 5:45 | Stonewall VMSC | Stonewall | 3 | Seals | 3 | 22-Feb | 22/2/2026 17:45 | 4223 | |
| U18 A1 | 358 | 22/2/2026 | 3:15 | Gateway Blue | Royals White | 11 | Kinghts | 1 | 22-Feb | 22/2/2026 15:15 | 4222 | |
| U18 A1 | 360 | 22/2/2026 | 1:30 | Maples | Raiders | 6 | Kings | 6 | 22-Feb | 22/2/2026 13:30 | 4221 | |
| U18 A1 | 304 | 21/2/2026 | 9:00 | Allard | Canucks-KW | 2 | Macdonald | 2 | 21-Feb | 21/2/2026 21:00 | 4220 | |
| U18 A1 | 308 | 21/2/2026 | 5:15 | Selkirk Rec | Fishermen | 1 | Royals White | 3 | 21-Feb | 21/2/2026 17:15 | 4219 | |
| U18 A1 | 384 | 21/2/2026 | 3:00 | Teulon | Arborg | 5 | Stonewall | 4 | 21-Feb | 21/2/2026 15:00 | 4218 | |
| U18 A1 | 349 | 21/2/2026 | 1:30 | St Norbert SW | Kings | 0 | Flyers | 6 | 21-Feb | 21/2/2026 13:30 | 4217 | |
| U18 A1 | 306 | 20/2/2026 | 8:30 | Allard | Canucks-SH | 2 | Raiders | 4 | 20-Feb | 20/2/2026 20:30 | 4216 | |
| U18 A1 | 366 | 20/2/2026 | 7:15 | St Eustache | St Eustache | 2 | Macdonald | 2 | 20-Feb | 20/2/2026 19:15 | 4215 | |
| U18 A1 | 311 | 20/2/2026 | 6:00 | Gimli | Gimli | 5 | Seals | 1 | 20-Feb | 20/2/2026 18:00 | 4214 | |
| U18 A1 | 356 | 16/2/2026 | 8:15 | Oak Bluff | Macdonald | 6 | Kinghts | 1 | 16-Feb | 16/2/2026 20:15 | 4213 | |
| U18 A1 | 352 | 16/2/2026 | 7:45 | Richmond CC | Kings | 4 | Gimli | 3 | 16-Feb | 16/2/2026 19:45 | 4212 | |
| U18 A1 | 379 | 15/2/2026 | 4:15 | Stonewall VMSC | Stonewall | 2 | St Eustache | 3 | 15-Feb | 15/2/2026 16:15 | 4211 | |
| U18 A1 | 319 | 15/2/2026 | 3:15 | Maples | Raiders | 4 | Arborg | 4 | 15-Feb | 15/2/2026 15:15 | 4210 | |
| U18 A1 | 321 | 15/2/2026 | 2:30 | Gateway Blue | Royals White | 3 | Canucks-KW | 1 | 15-Feb | 15/2/2026 14:30 | 4209 | |
| U18 A1 | 340 | 15/2/2026 | 1:20 | Dutton | Flyers | 4 | Canucks-SH | 1 | 15-Feb | 15/2/2026 13:20 | 4208 | |
| U18 A1 | 318 | 14/2/2026 | 7:30 | Oakbluff | Macdonald | 2 | Arborg | 1 | 14-Feb | 14/2/2026 19:30 | 4207 | |
| U18 A1 | 386 | 14/2/2026 | 7:00 | Allard | Canucks-SH | 6 | Stonewall | 4 | 14-Feb | 14/2/2026 19:00 | 4206 | |
| U18 A1 | 326 | 14/2/2026 | 6:45 | St Eustache | St Eustache | 0 | Flyers | 5 | 14-Feb | 14/2/2026 18:45 | 4205 | |
| U18 A1 | 388 | 14/2/2026 | 5:15 | Allard | Canucks-KW | 4 | Winterhawks | 3 | 14-Feb | 14/2/2026 17:15 | 4204 | |
| U18 A1 | 362 | 14/2/2026 | 10:45AM | Southdale West | Seals | 0 | Kings | 3 | 14-Feb | 14/2/2026 10:45 | 4203 | |
| U18 A1 | 353 | 13/2/2026 | 8:15 | Oak Bluff | Macdonald | 5 | Gimli | 0 | 13-Feb | 13/2/2026 20:15 | 4202 | |
| U18 A1 | 324 | 13/2/2026 | 8:00 | Southdale East | Seals | 0 | Fishermen | 6 | 13-Feb | 13/2/2026 20:00 | 4201 | |
| U18 A1 | 331 | 12/2/2026 | 8:00 | Keith Bodley | Canucks-KW | 2 | Arborg | 4 | 12-Feb | 12/2/2026 20:00 | 4200 | |
| U18 A1 | 371 | 11/2/2026 | 6:15 | Southdale East | Seals | 1 | Royals White | 4 | 11-Feb | 11/2/2026 18:15 | 4199 | |
| U18 A1 | 314 | 8/2/2026 | 6:00 | St Vital | Kinghts | 3 | Stonewall | 2 | 8-Feb | 8/2/2026 18:00 | 4198 | |
| U18 A1 | 343 | 8/2/2026 | 4:50 | Dutton | Flyers | 1 | Fishermen | 7 | 8-Feb | 8/2/2026 16:50 | 4197 | |
| U18 A1 | 363 | 8/2/2026 | 3:45 | SO - Blue | Raiders | 0 | Macdonald | 0 | 8-Feb | 8/2/2026 15:45 | 4196 | |
| U18 A1 | 323 | 8/2/2026 | 9:15AM | Southdale East | Seals | 6 | Canucks-SH | 8 | 8-Feb | 8/2/2026 9:15 | 4195 | |
| U18 A1 | 305 | 7/2/2026 | 8:30 | Keith Bodley | Canucks-SH | 2 | Macdonald | 4 | 7-Feb | 7/2/2026 20:30 | 4194 | |
| U18 A1 | 382 | 7/2/2026 | 6:30 | Allard | Canucks-KW | 0 | St Eustache | 1 | 7-Feb | 7/2/2026 18:30 | 4193 | |
| U18 A1 | 357 | 7/2/2026 | 2:45 | Maples | Raiders | 6 | Kinghts | 2 | 7-Feb | 7/2/2026 14:45 | 4192 | |
| U18 A1 | 325 | 6/2/2026 | 7:15 | St Eustache | St Eustache | 1 | Fishermen | 0 | 6-Feb | 6/2/2026 19:15 | 4191 | |
| U18 A1 | 347 | 4/2/2026 | 6:30 | Gimli | Gimli | 1 | Flyers | 7 | 4-Feb | 4/2/2026 18:30 | 4190 | |
| U18 A1 | 339 | 3/2/2026 | 7:30 | East Selkirk | Fishermen | 11 | Canucks-SH | 2 | 3-Feb | 3/2/2026 19:30 | 4189 | |
| U18 A1 | 380 | 1/2/2026 | 9:00 | Eric Coy | Winterhawks | 5 | St Eustache | 1 | 1-Feb | 1/2/2026 21:00 | 4188 | |
| U18 A1 | 301 | 1/2/2026 | 6:00 | Teulon | Arborg | 4 | Kinghts | 3 | 1-Feb | 1/2/2026 18:00 | 4187 | |
| U18 A1 | 367 | 1/2/2026 | 5:45 | East St Paul | Royals White | 5 | Raiders | 3 | 1-Feb | 1/2/2026 17:45 | 4186 | |
| U18 A1 | 337 | 1/2/2026 | 3:40 | Dutton | Flyers | 4 | Canucks-KW | 0 | 1-Feb | 1/2/2026 15:40 | 4185 | |
| U18 A1 | 344 | 1/2/2026 | 3:00 | Gimli | Gimli | 3 | Fishermen | 7 | 1-Feb | 1/2/2026 15:00 | 4184 | |
| U18 A1 | 315 | 1/2/2026 | 11:00AM | St Norbert SW | Kings | 3 | Stonewall | 6 | 1-Feb | 1/2/2026 11:00 | 4183 | |
| U18 A1 | 365 | 1/2/2026 | 10:30AM | Notre Dame | Seals | 1 | Macdonald | 5 | 1-Feb | 1/2/2026 10:30 | 4182 | |
| U18 A1 | 368 | 30/1/2026 | 6:30 | Southdale West | Seals | 1 | Raiders | 3 | 30-Jan | 30/1/2026 18:30 | 4181 | |
| U18 A1 | 389 | 28/1/2026 | 8:30 | Allard | Canucks-SH | 7 | Winterhawks | 5 | 28-Jan | 28/1/2026 20:30 | 4180 | |
| U18 A1 | 387 | 25/1/2026 | 6:00 | Teulon | Arborg | 1 | Winterhawks | 6 | 25-Jan | 25/1/2026 18:00 | 4179 | |
| U18 A1 | 370 | 25/1/2026 | 5:45 | Stonewall VMSC | Stonewall | 3 | Raiders | 7 | 25-Jan | 25/1/2026 17:45 | 4178 | |
| U18 A1 | 335 | 25/1/2026 | 3:30 | Allard | Canucks-SH | 2 | Canucks-KW | 4 | 25-Jan | 25/1/2026 15:30 | 4177 | |
| U18 A1 | 355 | 25/1/2026 | 12:45 | St Norbert SW | Kings | 6 | Kinghts | 3 | 25-Jan | 25/1/2026 12:45 | 4176 | |
| U18 A1 | 333 | 24/1/2026 | 8:30 | Selkirk Rec | Fishermen | 6 | Arborg | 3 | 24-Jan | 24/1/2026 20:30 | 4175 | |
| U18 A1 | 303 | 24/1/2026 | 8:30 | Keith Bodley | Canucks-KW | 4 | Kings | 0 | 24-Jan | 24/1/2026 20:30 | 4174 | |
| U18 A1 | 317 | 24/1/2026 | 7:30 | Oak Bluff | Macdonald | 1 | Winterhawks | 6 | 24-Jan | 24/1/2026 19:30 | 4173 | |
| U18 A1 | 310 | 24/1/2026 | 6:00 | Dutton | Flyers | 4 | Seals | 1 | 24-Jan | 24/1/2026 18:00 | 4172 | |
| U18 A1 | 373 | 24/1/2026 | 5:45 | Stonewall VMSC | Stonewall | 0 | Royals White | 3 | 24-Jan | 24/1/2026 17:45 | 4171 | |
| U18 A1 | 354 | 24/1/2026 | 4:30 | Maples | Raiders | 6 | Gimli | 3 | 24-Jan | 24/1/2026 16:30 | 4170 | |
| U18 A1 | 350 | 23/1/2026 | 8:15 | Oak Bluff | Macdonald | 1 | Flyers | 3 | 23-Jan | 23/1/2026 20:15 | 4169 | |
| U18 A1 | 375 | 23/1/2026 | 7:15 | St Eustache | St Eustache | 4 | Seals | 0 | 23-Jan | 23/1/2026 19:15 | 4168 | |
| U18 A1 | 351 | 23/1/2026 | 6:15 | St Vital | Kinghts | 1 | Gimli | 3 | 23-Jan | 23/1/2026 18:15 | 4167 | |
| U18 A1 | 327 | 20/1/2026 | 7:30 | Stonewall VMSC | Stonewall | 4 | Flyers | 6 | 20-Jan | 20/1/2026 19:30 | 4166 | |
| U18 A1 | 361 | 18/1/2026 | 1:00 | Gateway Red | Royals White | 7 | Kings | 2 | 18-Jan | 18/1/2026 13:00 | 4165 | |
| U18 A1 | 336 | 17/1/2026 | 8:30 | Selkirk Rec | Fishermen | 6 | Canucks-KW | 1 | 17-Jan | 17/1/2026 20:30 | 4164 | |
| U18 A1 | 374 | 17/1/2026 | 8:00 | Eric Coy | Winterhawks | 3 | Royals White | 7 | 17-Jan | 17/1/2026 20:00 | 4163 | |
| U18 A1 | 369 | 17/1/2026 | 6:45 | St Eustache | St Eustache | 1 | Raiders | 8 | 17-Jan | 17/1/2026 18:45 | 4162 | |
| U18 A1 | 342 | 17/1/2026 | 3:30 | St Vital | Kinghts | 1 | Canucks-SH | 6 | 17-Jan | 17/1/2026 15:30 | 4161 | |
| U18 A1 | 378 | 17/1/2026 | 3:00 | Teulon | Arborg | 2 | Seals | 1 | 17-Jan | 17/1/2026 15:00 | 4160 | |
| U18 A1 | 330 | 16/1/2026 | 7:15 | Eric Coy | Winterhawks | 7 | Kinghts | 4 | 16-Jan | 16/1/2026 19:15 | 4159 | |
| U18 A1 | 338 | 12/1/2026 | 6:30 | Gimli | Gimli | 3 | Canucks-KW | 4 | 12-Jan | 12/1/2026 18:30 | 4158 | |
| U18 A1 | 390 | 11/1/2026 | 7:15 | Selkirk Rec | Fishermen | 6 | Winterhawks | 2 | 11-Jan | 11/1/2026 19:15 | 4157 | |
| U18 A1 | 302 | 11/1/2026 | 6:00 | Teulon | Arborg | 5 | Kings | 3 | 11-Jan | 11/1/2026 18:00 | 4156 | |
| U18 A1 | 348 | 11/1/2026 | 3:20 | DCC North | Kinghts | 1 | Flyers | 2 | 11-Jan | 11/1/2026 15:20 | 4155 | |
| U18 A1 | 383 | 10/1/2026 | 8:00 | Eric Coy | Winterhawks | 2 | Stonewall | 5 | 10-Jan | 10/1/2026 20:00 | 4154 | |
| U18 A1 | 346 | 10/1/2026 | 7:00 | St Norbert SW | Kings | 2 | Fishermen | 9 | 10-Jan | 10/1/2026 19:00 | 4153 | |
| U18 A1 | 309 | 10/1/2026 | 6:00 | Dutton | Flyers | 1 | Royals White | 5 | 10-Jan | 10/1/2026 18:00 | 4152 | |
| U18 A1 | 332 | 10/1/2026 | 4:45 | Allard | Canucks-SH | 1 | Arborg | 3 | 10-Jan | 10/1/2026 16:45 | 4151 | |
| U18 A1 | 320 | 10/1/2026 | 2:45 | Maples | Raiders | 6 | Canucks-KW | 2 | 10-Jan | 10/1/2026 14:45 | 4150 | |
| U18 A1 | 364 | 9/1/2026 | 6:15 | East St Paul | Royals White | 5 | Macdonald | 3 | 9-Jan | 9/1/2026 18:15 | 4149 | |
| U18 A1 | 312 | 7/1/2026 | 6:30 | Gimli | Gimli | 3 | St Eustache | 1 | 7-Jan | 7/1/2026 18:30 | 4148 | |
| U18 A1 | 359 | 5/1/2026 | 8:15 | Oak Bluff | Macdonald | 5 | Kings | 4 | 5-Jan | 5/1/2026 20:15 | 4147 | |
| U18 A1 | 328 | 4/1/2026 | 7:30 | Stonewall VMSC | Stonewall | 3 | Gimli | 2 | 4-Jan | 4/1/2026 19:30 | 4146 | |
| U18 A1 | 322 | 4/1/2026 | 5:45 | East St Paul | Royals White | 3 | Canucks-SH | 3 | 4-Jan | 4/1/2026 17:45 | 4145 | |
| U18 A1 | 377 | 3/1/2026 | 8:00 | Eric Coy | Winterhawks | 5 | Seals | 1 | 3-Jan | 3/1/2026 20:00 | 4144 | |
| U18 A1 | 372 | 3/1/2026 | 6:45 | St Eustache | St Eustache | 4 | Royals White | 7 | 3-Jan | 3/1/2026 18:45 | 4143 | |
| U18 A1 | 334 | 3/1/2026 | 4:50 | Dutton | Flyers | 2 | Arborg | 1 | 3-Jan | 3/1/2026 16:50 | 4142 | |
| U18 A1 | 345 | 3/1/2026 | 3:30 | St Vital | Kinghts | 2 | Fishermen | 5 | 3-Jan | 3/1/2026 15:30 | 4141 | |
| U18 A1 | 385 | 2/1/2026 | 8:45 | Keith Bodley | Canucks-KW | 5 | Stonewall | 3 | 2-Jan | 2/1/2026 20:45 | 4140 | |
| U18 A1 | 307 | 2/1/2026 | 8:15 | Selkirk Rec | Fishermen | 5 | Raiders | 1 | 2-Jan | 2/1/2026 20:15 | 4139 | |
| U18 A1 | 316 | 2/1/2026 | 6:30 | St Norbert SW | Kings | 3 | Winterhawks | 10 | 2-Jan | 2/1/2026 18:30 | 4138 | |
| U18 A1 | 313 | 2/1/2026 | 6:00 | St Vital | Kinghts | 0 | St Eustache | 3 | 2-Jan | 2/1/2026 18:00 | 4137 | |
| U18 A1 | 341 | 2/1/2026 | 6:00 | Gimli | Gimli | 4 | Canucks-SH | 1 | 2-Jan | 2/1/2026 18:00 | 4136 | |
| U18 A1 | 11 | 22/12/2025 | 8:00 | Keith Bodley | Canucks-SH | 3 | Fishermen | 3 | 22-Dec | 22/12/2025 20:00 | 4135 | |
| U18 A1 | 73 | 21/12/2025 | 6:30 | Stonewall VMSC | Stonewall | 5 | Canucks-KW | 5 | 21-Dec | 21/12/2025 18:30 | 4134 | |
| U18 A1 | 60 | 21/12/2025 | 6:00 | Gateway Red | Royals White | 5 | Arborg | 1 | 21-Dec | 21/12/2025 18:00 | 4133 | |
| U18 A1 | 28 | 21/12/2025 | 4:00 | Gimli | Gimli | 1 | Macdonald | 6 | 21-Dec | 21/12/2025 16:00 | 4132 | |
| U18 A1 | 25 | 21/12/2025 | 1:20 | Dutton | Flyers | 8 | n/a | 3 | 21-Dec | 21/12/2025 13:20 | 4131 | |
| U18 A1 | 20 | 20/12/2025 | 8:30 | Selkirk Rec | Fishermen | 6 | Macdonald | 2 | 20-Dec | 20/12/2025 20:30 | 4130 | |
| U18 A1 | 63 | 20/12/2025 | 6:45 | Southdale West | Seals | 1 | Winterhawks | 5 | 20-Dec | 20/12/2025 18:45 | 4129 | |
| U18 A1 | 9 | 20/12/2025 | 6:00 | Keith Bodley | Canucks-KW | 1 | Gimli | 1 | 20-Dec | 20/12/2025 18:00 | 4128 | |
| U18 A1 | 53 | 20/12/2025 | 2:45 | Maples | Raiders | 2 | St Eustache | 2 | 20-Dec | 20/12/2025 14:45 | 4127 | |
| U18 A1 | 31 | 20/12/2025 | 1:45 | St Vital | Kinghts | 2 | Kings | 3 | 20-Dec | 20/12/2025 13:45 | 4126 | |
| U18 A1 | 68 | 19/12/2025 | 7:15 | St Eustache | St Eustache | 2 | Arborg | 2 | 19-Dec | 19/12/2025 19:15 | 4125 | |
| U18 A1 | 77 | 14/12/2025 | 7:15 | Eric Coy | Winterhawks | 6 | Canucks-KW | 2 | 14-Dec | 14/12/2025 19:15 | 4124 | |
| U18 A1 | 42 | 14/12/2025 | 6:45 | Sanford | Macdonald | 4 | Raiders | 3 | 14-Dec | 14/12/2025 18:45 | 4123 | |
| U18 A1 | 19 | 14/12/2025 | 6:30 | Selkirk Rec | Fishermen | 4 | Kings | 1 | 14-Dec | 14/12/2025 18:30 | 4122 | |
| U18 A1 | 4 | 14/12/2025 | 5:30 | Teulon | Arborg | 1 | Flyers | 9 | 14-Dec | 14/12/2025 17:30 | 4121 | |
| U18 A1 | 14 | 14/12/2025 | 3:30 | Allard | Canucks-SH | 3 | Kinghts | 4 | 14-Dec | 14/12/2025 15:30 | 4120 | |
| U18 A1 | 58 | 14/12/2025 | 11:15AM | Gateway Red | Royals White | 6 | Stonewall | 0 | 14-Dec | 14/12/2025 11:15 | 4119 | |
| U18 A1 | 69 | 13/12/2025 | 6:45 | St Eustache | St Eustache | 3 | Canucks-KW | 3 | 13-Dec | 13/12/2025 18:45 | 4118 | |
| U18 A1 | 48 | 13/12/2025 | 5:20 | hfac - Merit | n/a | 1 | Seals | 6 | 13-Dec | 13/12/2025 17:20 | 4117 | |
| U18 A1 | 16 | 13/12/2025 | 5:15 | Selkirk Rec | Fishermen | 4 | Flyers | 0 | 13-Dec | 13/12/2025 17:15 | 4116 | |
| U18 A1 | 2 | 13/12/2025 | 3:00 | Teulon | Arborg | 5 | Canucks-SH | 2 | 13-Dec | 13/12/2025 15:00 | 4115 | |
| U18 A1 | 26 | 12/12/2025 | 6:00 | Teulon | Gimli | 2 | Kinghts | 2 | 12-Dec | 12/12/2025 18:00 | 4114 | |
| U18 A1 | 3 | 7/12/2025 | 5:30 | Teulon | Arborg | 3 | Fishermen | 5 | 7-Dec | 7/12/2025 17:30 | 4113 | |
| U18 A1 | 27 | 7/12/2025 | 4:00 | Gimli | Gimli | 4 | Kings | 0 | 7-Dec | 7/12/2025 16:00 | 4112 | |
| U18 A1 | 6 | 6/12/2025 | 8:30 | Allard | Canucks-KW | 9 | Canucks-SH | 0 | 6-Dec | 6/12/2025 20:30 | 4111 | |
| U18 A1 | 62 | 6/12/2025 | 7:45 | Southdale East | Seals | 1 | Stonewall | 1 | 6-Dec | 6/12/2025 19:45 | 4110 | |
| U18 A1 | 51 | 6/12/2025 | 3:45 | SO - Red | Raiders | 4 | Royals White | 1 | 6-Dec | 6/12/2025 15:45 | 4109 | |
| U18 A1 | 37 | 5/12/2025 | 8:15 | St Norbert SW | Kings | 6 | n/a | 5 | 5-Dec | 5/12/2025 20:15 | 4108 | |
| U18 A1 | 32 | 5/12/2025 | 8:00 | St Vital | Kinghts | 1 | Macdonald | 2 | 5-Dec | 5/12/2025 20:00 | 4107 | |
| U18 A1 | 67 | 5/12/2025 | 7:15 | St Eustache | St Eustache | 3 | Winterhawks | 3 | 5-Dec | 5/12/2025 19:15 | 4106 | |
| U18 A1 | 30 | 3/12/2025 | 6:30 | Gimli | Gimli | 0 | Raiders | 3 | 3-Dec | 3/12/2025 18:30 | 4105 | |
| U18 A1 | 59 | 2/12/2025 | 8:00 | East St Paul | Royals White | 2 | Winterhawks | 3 | 2-Dec | 2/12/2025 20:00 | 4104 | |
| U18 A1 | 35 | 30/11/2025 | 6:00 | St Vital | Kinghts | 2 | Royals White | 5 | 30-Nov | 30/11/2025 18:00 | 4103 | |
| U18 A1 | 24 | 30/11/2025 | 1:20 | Dutton | Flyers | 2 | Macdonald | 2 | 30-Nov | 30/11/2025 13:20 | 4102 | |
| U18 A1 | 76 | 30/11/2025 | 12:50 | Varsity View | Winterhawks | 4 | Arborg | 6 | 30-Nov | 30/11/2025 12:50 | 4101 | |
| U18 A1 | 38 | 30/11/2025 | 12:45 | St Norbert SW | Kings | 1 | Raiders | 4 | 30-Nov | 30/11/2025 12:45 | 4100 | |
| U18 A1 | 44 | 29/11/2025 | 7:30 | Oak Bluff | Macdonald | 3 | Seals | 1 | 29-Nov | 29/11/2025 19:30 | 4099 | |
| U18 A1 | 22 | 29/11/2025 | 4:50 | Dutton | Flyers | 6 | Kinghts | 1 | 29-Nov | 29/11/2025 16:50 | 4098 | |
| U18 A1 | 75 | 29/11/2025 | 4:30 | Stonewall VMSC | Stonewall | 0 | Fishermen | 6 | 29-Nov | 29/11/2025 16:30 | 4097 | |
| U18 A1 | 57 | 29/11/2025 | 3:00 | Gateway Red | Royals White | 9 | St Eustache | 3 | 29-Nov | 29/11/2025 15:00 | 4096 | |
| U18 A1 | 55 | 29/11/2025 | 2:45 | Maples | Raiders | 3 | Winterhawks | 3 | 29-Nov | 29/11/2025 14:45 | 4095 | |
| U18 A1 | 29 | 28/11/2025 | 6:00 | Teulon | Gimli | 6 | n/a | 1 | 28-Nov | 28/11/2025 18:00 | 4094 | |
| U18 A1 | 79 | 23/11/2025 | 9:00 | Eric Coy | Winterhawks | 4 | Fishermen | 5 | 23-Nov | 23/11/2025 21:00 | 4093 | |
| U18 A1 | 45 | 23/11/2025 | 6:45 | Sanford | Macdonald | 2 | St Eustache | 1 | 23-Nov | 23/11/2025 18:45 | 4092 | |
| U18 A1 | 5 | 23/11/2025 | 5:30 | Teulon | Arborg | 0 | Gimli | 4 | 23-Nov | 23/11/2025 17:30 | 4091 | |
| U18 A1 | 23 | 23/11/2025 | 11:40AM | Dutton | Flyers | 4 | Kings | 1 | 23-Nov | 23/11/2025 11:40 | 4090 | |
| U18 A1 | 66 | 22/11/2025 | 6:45 | St Eustache | St Eustache | 3 | Stonewall | 2 | 22-Nov | 22/11/2025 18:45 | 4089 | |
| U18 A1 | 34 | 22/11/2025 | 5:30 | St Vital | Kinghts | 0 | Raiders | 3 | 22-Nov | 22/11/2025 17:30 | 4088 | |
| U18 A1 | 8 | 22/11/2025 | 1:30 | Keith Bodley | Canucks-KW | 3 | Flyers | 4 | 22-Nov | 22/11/2025 13:30 | 4087 | |
| U18 A1 | 41 | 21/11/2025 | 8:15 | Oak Bluff | Macdonald | 9 | n/a | 1 | 21-Nov | 21/11/2025 20:15 | 4086 | |
