Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U18 A Standings
A1 U18
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 A1 | Fishermen | 22 | 18 | 4 | 0 | 0 | 36 | 120 | 54 | A | 18 | M | 0 | 90 | Hockey Winnipeg | 2W | 4/1/2000 | 8/2/2000 | |
U18 A1 | Lightning | 22 | 15 | 6 | 1 | 0 | 31 | 91 | 59 | A | 18 | M | 0 | 91 | Hockey Winnipeg | 2W | 4/1/2000 | 7/3/2000 | |
U18 A1 | Canucks-KW | 22 | 13 | 5 | 4 | 0 | 30 | 97 | 61 | A | 18 | M | 0 | 92 | Hockey Winnipeg | 2L | 2/3/2000 | 6/3/2001 | |
U18 A1 | Kings | 22 | 13 | 8 | 1 | 0 | 27 | 75 | 42 | A | 18 | M | 0 | 93 | Hockey Winnipeg | 2W | 3/2/2000 | 5/5/2000 | |
U18 A1 | WH Blue | 22 | 12 | 8 | 2 | 0 | 26 | 97 | 64 | A | 18 | M | 0 | 94 | Hockey Winnipeg | 1W | 3/1/2001 | 6/3/2001 | |
U18 A1 | Flyers Black | 22 | 10 | 8 | 4 | 0 | 24 | 82 | 52 | A | 18 | M | 0 | 95 | Hockey Winnipeg | 1W | 3/2/2000 | 4/5/2001 | |
U18 A1 | Raiders Maroon | 22 | 11 | 10 | 1 | 0 | 23 | 81 | 74 | A | 18 | M | 0 | 96 | Hockey Winnipeg | 1L | 1/3/2001 | 6/3/2001 | |
U18 A1 | Royals Black | 22 | 9 | 8 | 5 | 0 | 23 | 71 | 56 | A | 18 | M | 0 | 97 | Hockey Winnipeg | 1W | 1/2/2002 | 3/5/2002 | |
U18 A1 | Canucks-AW | 22 | 8 | 13 | 1 | 0 | 17 | 76 | 85 | A | 18 | M | 0 | 98 | Hockey Winnipeg | 3L | 1/4/2000 | 3/7/2000 | |
U18 A1 | Seals | 22 | 5 | 15 | 2 | 0 | 12 | 54 | 89 | A | 18 | M | 0 | 99 | Hockey Winnipeg | 1L | 2/2/2001 | 2/7/2001 | |
U18 A1 | Blues | 22 | 1 | 20 | 1 | 0 | 3 | 19 | 147 | A | 18 | M | 0 | 100 | Hockey Winnipeg | 2L | 0-4-1 | 0-9-1 |
A1 U18 - A Game Results
A1 U18
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 A1 | 343 | 23/2/2025 | 5:30 | Stonewall VMSC | Blues | 0 | Royals Black | 9 | 23-Feb | 23/2/2025 17:30 | 4114 | |
U18 A1 | 352 | 23/2/2025 | 5:15 | Allard | Canucks-AW | 2 | WH Blue | 4 | 23-Feb | 23/2/2025 17:15 | 4113 | |
U18 A1 | 312 | 23/2/2025 | 4:50 | Dutton | Flyers Black | 5 | Canucks-KW | 1 | 23-Feb | 23/2/2025 16:50 | 4112 | |
U18 A1 | 319 | 23/2/2025 | 4:00 | Maples | Raiders Maroon | 1 | Fishermen | 4 | 23-Feb | 23/2/2025 16:00 | 4111 | |
U18 A1 | 358 | 22/2/2025 | 8:30 | Keith Bodley | Canucks-KW | 2 | Fishermen | 5 | 22-Feb | 22/2/2025 20:30 | 4110 | |
U18 A1 | 335 | 22/2/2025 | 7:30 | Warren | Blues | 0 | Lightning | 6 | 22-Feb | 22/2/2025 19:30 | 4109 | |
U18 A1 | 342 | 22/2/2025 | 6:50 | Varsity View | WH Blue | 3 | Royals Black | 3 | 22-Feb | 22/2/2025 18:50 | 4108 | |
U18 A1 | 329 | 22/2/2025 | 12:30 | Southdale East | Seals | 1 | Kings | 4 | 22-Feb | 22/2/2025 12:30 | 4107 | |
U18 A1 | 322 | 21/2/2025 | 8:00 | Sanford | Lightning | 3 | Flyers Black | 1 | 21-Feb | 21/2/2025 20:00 | 4106 | |
U18 A1 | 308 | 16/2/2025 | 3:10 | Dutton | Flyers Black | 5 | Canucks-AW | 1 | 16-Feb | 16/2/2025 15:10 | 4105 | |
U18 A1 | 347 | 16/2/2025 | 2:00 | Stonewall VMSC | Blues | 2 | Seals | 2 | 16-Feb | 16/2/2025 14:00 | 4104 | |
U18 A1 | 323 | 15/2/2025 | 1:30 | Maples | Raiders Maroon | 3 | Flyers Black | 2 | 15-Feb | 15/2/2025 13:30 | 4103 | |
U18 A1 | 311 | 14/2/2025 | 8:15 | Selkirk Rec | Fishermen | 3 | Canucks-KW | 9 | 14-Feb | 14/2/2025 20:15 | 4102 | |
U18 A1 | 307 | 13/2/2025 | 8:30 | Selkirk Rec | Fishermen | 5 | Canucks-AW | 1 | 13-Feb | 13/2/2025 20:30 | 4101 | |
U18 A1 | 356 | 11/2/2025 | 7:30 | Stonewall VMSC | Blues | 0 | Canucks-AW | 3 | 11-Feb | 11/2/2025 19:30 | 4100 | |
U18 A1 | 346 | 9/2/2025 | 7:15 | Varsity View | WH Blue | 4 | Seals | 6 | 9-Feb | 9/2/2025 19:15 | 4099 | |
U18 A1 | 357 | 9/2/2025 | 5:15 | Allard | Canucks-AW | 1 | Canucks-KW | 6 | 9-Feb | 9/2/2025 17:15 | 4098 | |
U18 A1 | 361 | 9/2/2025 | 5:00 | Richmond CC | Kings | 6 | Lightning | 1 | 9-Feb | 9/2/2025 17:00 | 4097 | |
U18 A1 | 320 | 9/2/2025 | 1:45 | Gateway Red | Royals Black | 3 | Fishermen | 5 | 9-Feb | 9/2/2025 13:45 | 4096 | |
U18 A1 | 353 | 8/2/2025 | 6:00 | Allard | Canucks-KW | 3 | WH Blue | 5 | 8-Feb | 8/2/2025 18:00 | 4095 | |
U18 A1 | 360 | 8/2/2025 | 6:00 | Dutton | Flyers Black | 4 | Kings | 2 | 8-Feb | 8/2/2025 18:00 | 4094 | |
U18 A1 | 331 | 8/2/2025 | 4:30 | Maples | Raiders Maroon | 1 | Lightning | 4 | 8-Feb | 8/2/2025 16:30 | 4093 | |
U18 A1 | 341 | 8/2/2025 | 1:15 | Southdale West | Seals | 3 | Royals Black | 2 | 8-Feb | 8/2/2025 13:15 | 4092 | |
U18 A1 | 303 | 6/2/2025 | 8:30 | Selkirk Rec | Fishermen | 7 | Blues | 3 | 6-Feb | 6/2/2025 20:30 | 4091 | |
U18 A1 | 338 | 2/2/2025 | 7:15 | Eric Coy | WH Blue | 5 | Raiders Maroon | 2 | 2-Feb | 2/2/2025 19:15 | 4090 | |
U18 A1 | 313 | 2/2/2025 | 4:00 | Richmond CC | Kings | 0 | Canucks-KW | 2 | 2-Feb | 2/2/2025 16:00 | 4089 | |
U18 A1 | 301 | 1/2/2025 | 8:30 | Keith Bodley | Canucks-AW | 7 | Blues | 0 | 1-Feb | 1/2/2025 20:30 | 4088 | |
U18 A1 | 324 | 1/2/2025 | 4:00 | East St Paul | Royals Black | 1 | Flyers Black | 1 | 1-Feb | 1/2/2025 16:00 | 4087 | |
U18 A1 | 315 | 1/2/2025 | 2:45 | Maples | Raiders Maroon | 4 | Canucks-KW | 4 | 1-Feb | 1/2/2025 14:45 | 4086 | |
U18 A1 | 333 | 1/2/2025 | 12:30 | Southdale East | Seals | 1 | Lightning | 2 | 1-Feb | 1/2/2025 12:30 | 4085 | |
U18 A1 | 359 | 31/1/2025 | 8:15 | Selkirk Rec | Fishermen | 4 | Flyers Black | 2 | 31-Jan | 31/1/2025 20:15 | 4084 | |
U18 A1 | 326 | 31/1/2025 | 8:15 | Oak Bluff | Lightning | 2 | Kings | 3 | 31-Jan | 31/1/2025 20:15 | 4083 | |
U18 A1 | 350 | 28/1/2025 | 8:15 | Selkirk Rec | Fishermen | 6 | Seals | 2 | 28-Jan | 28/1/2025 20:15 | 4082 | |
U18 A1 | 365 | 26/1/2025 | 7:30 | Southdale West | Seals | 1 | WH Blue | 4 | 26-Jan | 26/1/2025 19:30 | 4081 | |
U18 A1 | 363 | 26/1/2025 | 5:45 | Maples | Raiders Maroon | 6 | Royals Black | 3 | 26-Jan | 26/1/2025 17:45 | 4080 | |
U18 A1 | 309 | 26/1/2025 | 2:45 | Richmond CC | Kings | 4 | Canucks-AW | 3 | 26-Jan | 26/1/2025 14:45 | 4079 | |
U18 A1 | 340 | 25/1/2025 | 8:30 | Keith Bodley | Canucks-AW | 5 | Raiders Maroon | 9 | 25-Jan | 25/1/2025 20:30 | 4078 | |
U18 A1 | 302 | 25/1/2025 | 6:30 | Allard | Canucks-KW | 5 | Blues | 1 | 25-Jan | 25/1/2025 18:30 | 4077 | |
U18 A1 | 318 | 24/1/2025 | 8:15 | Oak Bluff | Lightning | 4 | Fishermen | 3 | 24-Jan | 24/1/2025 20:15 | 4076 | |
U18 A1 | 325 | 22/1/2025 | 8:15 | Southdale East | Seals | 2 | Flyers Black | 4 | 22-Jan | 22/1/2025 20:15 | 4075 | |
U18 A1 | 337 | 19/1/2025 | 7:30 | Southdale West | Seals | 2 | Raiders Maroon | 5 | 19-Jan | 19/1/2025 19:30 | 4074 | |
U18 A1 | 351 | 19/1/2025 | 7:15 | Stonewall VMSC | Blues | 0 | WH Blue | 7 | 19-Jan | 19/1/2025 19:15 | 4073 | |
U18 A1 | 344 | 19/1/2025 | 3:30 | Allard | Canucks-AW | 6 | Royals Black | 2 | 19-Jan | 19/1/2025 15:30 | 4072 | |
U18 A1 | 317 | 19/1/2025 | 12:15 | Richmond CC | Kings | 1 | Fishermen | 4 | 19-Jan | 19/1/2025 12:15 | 4071 | |
U18 A1 | 339 | 18/1/2025 | 7:30 | Warren | Blues | 1 | Raiders Maroon | 6 | 18-Jan | 18/1/2025 19:30 | 4070 | |
U18 A1 | 334 | 18/1/2025 | 6:30 | Varsity View | WH Blue | 4 | Lightning | 6 | 18-Jan | 18/1/2025 18:30 | 4069 | |
U18 A1 | 306 | 18/1/2025 | 6:00 | Allard | Canucks-KW | 5 | Canucks-AW | 1 | 18-Jan | 18/1/2025 18:00 | 4068 | |
U18 A1 | 316 | 18/1/2025 | 4:20 | Dutton | Flyers Black | 3 | Fishermen | 5 | 18-Jan | 18/1/2025 16:20 | 4067 | |
U18 A1 | 328 | 18/1/2025 | 12:30 | Gateway Red | Royals Black | 5 | Kings | 4 | 18-Jan | 18/1/2025 12:30 | 4066 | |
U18 A1 | 332 | 14/1/2025 | 6:15 | East St Paul | Royals Black | 4 | Lightning | 2 | 14-Jan | 14/1/2025 18:15 | 4065 | |
U18 A1 | 366 | 12/1/2025 | 5:30 | Varsity View | WH Blue | 9 | Blues | 1 | 12-Jan | 12/1/2025 17:30 | 4064 | |
U18 A1 | 349 | 12/1/2025 | 5:15 | Allard | Canucks-KW | 6 | Seals | 3 | 12-Jan | 12/1/2025 17:15 | 4063 | |
U18 A1 | 321 | 12/1/2025 | 4:00 | Richmond CC | Kings | 2 | Flyers Black | 0 | 12-Jan | 12/1/2025 16:00 | 4062 | |
U18 A1 | 348 | 11/1/2025 | 6:00 | Allard | Canucks-AW | 5 | Seals | 1 | 11-Jan | 11/1/2025 18:00 | 4061 | |
U18 A1 | 354 | 11/1/2025 | 5:15 | Selkirk Rec | Fishermen | 6 | WH Blue | 0 | 11-Jan | 11/1/2025 17:15 | 4060 | |
U18 A1 | 327 | 11/1/2025 | 3:15 | Maples | Raiders Maroon | 3 | Kings | 1 | 11-Jan | 11/1/2025 15:15 | 4059 | |
U18 A1 | 345 | 11/1/2025 | 11:15AM | Keith Bodley | Canucks-KW | 3 | Royals Black | 2 | 11-Jan | 11/1/2025 11:15 | 4058 | |
U18 A1 | 310 | 10/1/2025 | 8:15 | Oak Bluff | Lightning | 8 | Canucks-AW | 1 | 10-Jan | 10/1/2025 20:15 | 4057 | |
U18 A1 | 304 | 10/1/2025 | 7:45 | Century | Flyers Black | 8 | Blues | 1 | 10-Jan | 10/1/2025 19:45 | 4056 | |
U18 A1 | 364 | 7/1/2025 | 8:00 | East St Paul | Royals Black | 3 | Seals | 3 | 7-Jan | 7/1/2025 20:00 | 4055 | |
U18 A1 | 336 | 5/1/2025 | 2:00 | East St Paul | Royals Black | 3 | Raiders Maroon | 2 | 5-Jan | 5/1/2025 14:00 | 4054 | |
U18 A1 | 362 | 4/1/2025 | 7:30 | Oak Bluff | Lightning | 2 | Raiders Maroon | 3 | 4-Jan | 4/1/2025 19:30 | 4053 | |
U18 A1 | 305 | 4/1/2025 | 5:30 | Richmond CC | Kings | 7 | Blues | 0 | 4-Jan | 4/1/2025 17:30 | 4052 | |
U18 A1 | 355 | 4/1/2025 | 4:20 | Dutton | Flyers Black | 1 | WH Blue | 5 | 4-Jan | 4/1/2025 16:20 | 4051 | |
U18 A1 | 314 | 3/1/2025 | 8:00 | Sanford | Lightning | 5 | Canucks-KW | 3 | 3-Jan | 3/1/2025 20:00 | 4050 | |
U18 A1 | 330 | 3/1/2025 | 7:15 | Eric Coy | WH Blue | 1 | Kings | 2 | 3-Jan | 3/1/2025 19:15 | 4049 | |
U18 A1 | 8 | 23/12/2024 | 8:45 | Keith Bodley | Canucks-AW | 4 | Flyers Black | 4 | 23-Dec | 23/12/2024 20:45 | 4048 | |
U18 A1 | 47 | 22/12/2024 | 7:45 | Gateway Red | Royals Black | 3 | WH Blue | 2 | 22-Dec | 22/12/2024 19:45 | 4047 | |
U18 A1 | 52 | 22/12/2024 | 7:45 | Southdale East | Seals | 5 | Blues | 2 | 22-Dec | 22/12/2024 19:45 | 4046 | |
U18 A1 | 15 | 22/12/2024 | 5:00 | Keith Bodley | Canucks-KW | 5 | Raiders Maroon | 2 | 22-Dec | 22/12/2024 17:00 | 4045 | |
U18 A1 | 6 | 21/12/2024 | 5:30 | Allard | Canucks-AW | 1 | Canucks-KW | 5 | 21-Dec | 21/12/2024 17:30 | 4044 | |
U18 A1 | 21 | 21/12/2024 | 4:20 | Dutton | Flyers Black | 2 | Kings | 0 | 21-Dec | 21/12/2024 16:20 | 4043 | |
U18 A1 | 20 | 20/12/2024 | 8:15 | Selkirk Rec | Fishermen | 14 | n/a | 2 | 20-Dec | 20/12/2024 20:15 | 4042 | |
U18 A1 | 33 | 20/12/2024 | 8:15 | Oak Bluff | Lightning | 3 | Royals Black | 1 | 20-Dec | 20/12/2024 20:15 | 4041 | |
U18 A1 | 17 | 19/12/2024 | 8:30 | Selkirk Rec | Fishermen | 3 | Kings | 0 | 19-Dec | 19/12/2024 20:30 | 4040 | |
U18 A1 | 30 | 15/12/2024 | 6:45 | Richmond CC | Kings | 3 | Seals | 1 | 15-Dec | 15/12/2024 18:45 | 4039 | |
U18 A1 | 39 | 15/12/2024 | 5:45 | Maples | Raiders Maroon | 1 | WH Blue | 4 | 15-Dec | 15/12/2024 17:45 | 4038 | |
U18 A1 | 24 | 15/12/2024 | 4:50 | Dutton | Flyers Black | 12 | n/a | 1 | 15-Dec | 15/12/2024 16:50 | 4037 | |
U18 A1 | 48 | 15/12/2024 | 1:00 | Gateway Red | Royals Black | 8 | Blues | 1 | 15-Dec | 15/12/2024 13:00 | 4036 | |
U18 A1 | 10 | 14/12/2024 | 8:30 | Allard | Canucks-AW | 7 | Lightning | 4 | 14-Dec | 14/12/2024 20:30 | 4035 | |
U18 A1 | 16 | 14/12/2024 | 8:30 | Selkirk Rec | Fishermen | 5 | Flyers Black | 4 | 14-Dec | 14/12/2024 20:30 | 4034 | |
U18 A1 | 18 | 13/12/2024 | 8:15 | Selkirk Rec | Fishermen | 2 | Lightning | 3 | 13-Dec | 13/12/2024 20:15 | 4033 | |
U18 A1 | 54 | 13/12/2024 | 6:15 | Southdale West | Seals | 2 | Canucks-KW | 4 | 13-Dec | 13/12/2024 18:15 | 4032 | |
U18 A1 | 19 | 10/12/2024 | 8:15 | Selkirk Rec | Fishermen | 7 | Raiders Maroon | 4 | 10-Dec | 10/12/2024 20:15 | 4031 | |
U18 A1 | 2 | 8/12/2024 | 6:00 | Stonewall VMSC | Blues | 0 | Canucks-KW | 13 | 8-Dec | 8/12/2024 18:00 | 4030 | |
U18 A1 | 7 | 8/12/2024 | 5:15 | Allard | Canucks-AW | 2 | Fishermen | 7 | 8-Dec | 8/12/2024 17:15 | 4029 | |
U18 A1 | 46 | 8/12/2024 | 5:15 | Gateway Red | Royals Black | 0 | Seals | 3 | 8-Dec | 8/12/2024 17:15 | 4028 | |
U18 A1 | 27 | 8/12/2024 | 3:00 | St Norbert SW | Kings | 3 | Raiders Maroon | 2 | 8-Dec | 8/12/2024 15:00 | 4027 | |
U18 A1 | 42 | 7/12/2024 | 6:00 | East End 1 | n/a | 2 | Seals | 4 | 7-Dec | 7/12/2024 18:00 | 4026 | |
U18 A1 | 12 | 6/12/2024 | 8:30 | Allard | Canucks-KW | 3 | Flyers Black | 3 | 6-Dec | 6/12/2024 20:30 | 4025 | |
U18 A1 | 35 | 6/12/2024 | 8:15 | Oak Bluff | Lightning | 2 | WH Blue | 1 | 6-Dec | 6/12/2024 20:15 | 4024 | |
U18 A1 | 58 | 1/12/2024 | 7:15 | Varsity View | WH Blue | 4 | Canucks-KW | 4 | 1-Dec | 1/12/2024 19:15 | 4023 | |
U18 A1 | 45 | 1/12/2024 | 6:00 | East End 1 | n/a | 0 | Canucks-AW | 5 | 1-Dec | 1/12/2024 18:00 | 4022 | |
U18 A1 | 5 | 1/12/2024 | 5:00 | Stonewall VMSC | Blues | 0 | Kings | 7 | 1-Dec | 1/12/2024 17:00 | 4021 | |
U18 A1 | 23 | 1/12/2024 | 2:00 | Dutton | Flyers Black | 4 | Raiders Maroon | 1 | 1-Dec | 1/12/2024 14:00 | 4020 | |
U18 A1 | 26 | 30/11/2024 | 6:15 | Richmond CC | Kings | 7 | Lightning | 1 | 30-Nov | 30/11/2024 18:15 | 4019 | |
U18 A1 | 59 | 30/11/2024 | 5:10 | Varsity View | WH Blue | 1 | Fishermen | 6 | 30-Nov | 30/11/2024 17:10 | 4018 | |
U18 A1 | 25 | 30/11/2024 | 4:20 | Dutton | Flyers Black | 1 | Royals Black | 1 | 30-Nov | 30/11/2024 16:20 | 4017 | |
U18 A1 | 34 | 29/11/2024 | 8:15 | Oak Bluff | Lightning | 6 | Seals | 2 | 29-Nov | 29/11/2024 20:15 | 4016 | |
U18 A1 | 44 | 26/11/2024 | 8:15 | East End 1 | n/a | 1 | Blues | 5 | 26-Nov | 26/11/2024 20:15 | 4015 | |
U18 A1 | 60 | 24/11/2024 | 7:15 | Varsity View | WH Blue | 3 | Flyers Black | 6 | 24-Nov | 24/11/2024 19:15 | 4014 | |
U18 A1 | 36 | 24/11/2024 | 4:15 | SO - Red | Raiders Maroon | 8 | n/a | 2 | 24-Nov | 24/11/2024 16:15 | 4013 | |
U18 A1 | 13 | 23/11/2024 | 4:45 | Allard | Canucks-KW | 4 | Kings | 3 | 23-Nov | 23/11/2024 16:45 | 4012 | |
U18 A1 | 55 | 23/11/2024 | 1:15 | Southdale West | Seals | 3 | Fishermen | 8 | 23-Nov | 23/11/2024 13:15 | 4011 | |
U18 A1 | 31 | 22/11/2024 | 8:15 | Oak Bluff | Lightning | 6 | Raiders Maroon | 0 | 22-Nov | 22/11/2024 20:15 | 4010 | |
U18 A1 | 49 | 22/11/2024 | 8:15 | Gateway Red | Royals Black | 3 | Canucks-AW | 1 | 22-Nov | 22/11/2024 20:15 | 4009 | |
U18 A1 | 56 | 19/11/2024 | 7:45 | Eric Coy | WH Blue | 6 | Blues | 1 | 19-Nov | 19/11/2024 19:45 | 4008 | |
U18 A1 | 37 | 17/11/2024 | 5:45 | Maples | Raiders Maroon | 5 | Royals Black | 2 | 17-Nov | 17/11/2024 17:45 | 4007 | |
U18 A1 | 28 | 17/11/2024 | 4:45 | St Norbert SW | Kings | 11 | n/a | 0 | 17-Nov | 17/11/2024 16:45 | 4006 | |
U18 A1 | 43 | 16/11/2024 | 4:15 | East End 1 | n/a | 1 | WH Blue | 11 | 16-Nov | 16/11/2024 16:15 | 4005 | |
U18 A1 | 53 | 16/11/2024 | 4:00 | Southdale West | Seals | 2 | Canucks-AW | 5 | 16-Nov | 16/11/2024 16:00 | 4004 | |
U18 A1 | 3 | 15/11/2024 | 7:15 | Stonewall VMSC | Blues | 0 | Fishermen | 9 | 15-Nov | 15/11/2024 19:15 | 4003 | |
U18 A1 | 38 | 10/11/2024 | 7:00 | SO - Blue | Raiders Maroon | 5 | Seals | 4 | 10-Nov | 10/11/2024 19:00 | 4002 | |
U18 A1 | 32 | 10/11/2024 | 6:45 | Sanford | Lightning | 12 | n/a | 1 | 10-Nov | 10/11/2024 18:45 | 4001 | |
U18 A1 | 57 | 10/11/2024 | 2:30 | Varsity View | WH Blue | 7 | Canucks-AW | 6 | 10-Nov | 10/11/2024 14:30 | 4000 | |
U18 A1 | 29 | 10/11/2024 | 11:45AM | St Norbert SW | Kings | 1 | Royals Black | 1 | 10-Nov | 10/11/2024 11:45 | 3999 | |
U18 A1 | 1 | 9/11/2024 | 7:15 | Stonewall VMSC | Blues | 0 | Canucks-AW | 7 | 9-Nov | 9/11/2024 19:15 | 3998 | |
U18 A1 | 11 | 9/11/2024 | 1:30 | Keith Bodley | Canucks-KW | 4 | Fishermen | 2 | 9-Nov | 9/11/2024 13:30 | 3997 | |
U18 A1 | 22 | 8/11/2024 | 7:45 | Century | Flyers Black | 3 | Lightning | 4 | 8-Nov | 8/11/2024 19:45 | 3996 | |
U18 A1 | 14 | 5/11/2024 | 8:45 | Keith Bodley | Canucks-KW | 5 | Lightning | 5 | 5-Nov | 5/11/2024 20:45 | 3995 | |
U18 A1 | 41 | 5/11/2024 | 8:15 | East End 1 | n/a | 0 | Royals Black | 8 | 5-Nov | 5/11/2024 20:15 | 3994 | |
U18 A1 | 4 | 5/11/2024 | 7:30 | Stonewall VMSC | Blues | 0 | Flyers Black | 7 | 5-Nov | 5/11/2024 19:30 | 3993 | |
U18 A1 | 40 | 3/11/2024 | 4:00 | Maples | Raiders Maroon | 8 | Blues | 1 | 3-Nov | 3/11/2024 16:00 | 3992 | |
U18 A1 | 9 | 2/11/2024 | 7:15 | Allard | Canucks-AW | 2 | Kings | 4 | 2-Nov | 2/11/2024 19:15 | 3991 | |
U18 A1 | 50 | 2/11/2024 | 2:15 | Gateway Red | Royals Black | 4 | Canucks-KW | 1 | 2-Nov | 2/11/2024 14:15 | 3990 | |
U18 A1 | 51 | 1/11/2024 | 6:15 | Southdale West | Seals | 1 | WH Blue | 7 | 1-Nov | 1/11/2024 18:15 | 3989 |
Missing Scores
Missing Scores - A1 U18
GameDiv | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | GameTime | GameDateTime | Game Date | OrderID |
---|