Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U11 - A Side | Wayne Watson | Division Director | wayne.watson@ymail.com | |
A2 U11 - A Side | TBD | Area Rep | ||
A2 U11 - A Side | TBD | Area Rep |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Team | Score | Date | Time | Arena | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - A | 1 | A | 1 | Royals White | 2 | 6/3/2024 | 6:00 PM | Gateway Blue | WH White | 1 | Mar 6 | B | 1 | F | 1 | 1 | 6/3/2024 18: 0 | OT | |||
A2 U11 - A | 2 | A | 2 | WH Red | 3 | 3/3/2024 | 1:45 PM | Gateway Red | Royals White | 4 | Mar 3 | B | 4 | A | 1 | 1 | 3/3/2024 13: 45 | ||||
A2 U11 - A | 3 | A | 3 | Royals Purple | 0 | 3/3/2024 | 3:00 PM | Gateway Red | WH White | 3 | Mar 3 | B | 3 | A | 1 | 1 | 3/3/2024 15: 0 | ||||
A2 U11 - A | 4 | A | 4 | WH Red | 4 | 2/3/2024 | 6:45 PM | Gateway Red | FG Black | 2 | Mar 2 | B | 8 | A | 2 | 1 | 2/3/2024 18: 45 | ||||
A2 U11 - A | 5 | A | 5 | Royals White | 4 | 2/3/2024 | 5:30 PM | Gateway Red | Fishermen | 1 | Mar 2 | B | 7 | A | 2 | 1 | 2/3/2024 17: 30 | ||||
A2 U11 - A | 6 | A | 6 | WH Blue | 2 | 2/3/2024 | 4:15 PM | Gateway Red | Royals Purple | 4 | Mar 2 | B | 10 | A | 3 | 1 | 2/3/2024 16: 15 | ||||
A2 U11 - A | 7 | A | 7 | WH White | 5 | 2/3/2024 | 3:00 PM | Gateway Red | Regents Blue | 2 | Mar 2 | B | 9 | A | 3 | 1 | 2/3/2024 15: 0 | ||||
A2 U11 - A | 8 | A | 8 | WH Red | 6 | 25/2/2024 | 11:15 AM | Gateway Red | FG Orange | 4 | Feb 25 | B | 22 | A | 4 | 1 | 25/2/2024 11:15 | ||||
A2 U11 - A | 9 | A | 9 | FG Black | 5 | 24/2/2024 | 3:00 PM | Gateway Red | SW Kings Black | 2 | Feb 24 | B | 14 | A | 4 | 1 | 24/2/2024 15: 0 | ||||
A2 U11 - A | 10 | A | 10 | Royals White | 2 | 25/2/2024 | 12:30 PM | Gateway Red | SV Falcons | 1 | Feb 25 | B | 20 | A | 5 | 1 | 25/2/2024 12: 30 | ||||
A2 U11 - A | 11 | A | 11 | SW Kings Gold | 2 | 25/2/2024 | 1:45 PM | Gateway Red | Fishermen | 3 | Feb 25 | B | 13 | A | 5 | 1 | 25/2/2024 13: 45 | 5th Place Team(0) vs (0) Feb 25 1:45 PM Gateway Red | |||
A2 U11 - A | 12 | A | 12 | WH Blue | 2 | 25/2/2024 | 8:45 AM | Gateway Red | Raiders White | 0 | Feb 25 | B | 18 | A | 6 | 1 | 25/2/2024 8:45 | ||||
A2 U11 - A | 13 | A | 13 | Canucks-KW | 1 | 24/2/2024 | 4:15 PM | Gateway Red | Royals Purple | 2 | Feb 24 | B | 12 | A | 6 | 1 | 24/2/2024 16: 15 | OT | |||
A2 U11 - A | 14 | A | 14 | WH White | 5 | 25/2/2024 | 10:00 AM | Gateway Red | Canucks-SH | 0 | Feb 25 | B | 16 | A | 7 | 1 | 25/2/2024 10:00 | ||||
A2 U11 - A | 15 | A | 15 | Royals Black | 3 | 24/2/2024 | 5:30 PM | Gateway Red | Regents Blue | 4 | Feb 24 | B | 15 | A | 7 | 1 | 24/2/2024 17: 30 | ||||
A2 U11 - A | 17 | A | 17 | FG Orange | 3 | 24/2/2024 | 8:45 AM | Gateway Red | SV Lazers | 2 | Feb 24 | B | 18 | A | 8 | 1 | 24/2/2024 8:45 | ||||
A2 U11 - A | 21 | A | 21 | SV Falcons | 8 | 24/2/2024 | 10:00 AM | Gateway Red | Regents Red | 1 | Feb 24 | B | 16 | A | 10 | 1 | 24/2/2024 10:00 | ||||
A2 U11 - A | 23 | A | 23 | Fishermen | 4 | 24/2/2024 | 11:15 AM | Gateway Red | Seals Red | 1 | Feb 24 | B | 15 | A | 11 | 1 | 24/2/2024 11:15 | ||||
A2 U11 - A | 25 | A | 25 | Raiders White | 5 | 24/2/2024 | 12:30 PM | Gateway Red | Seals Black | 2 | Feb 24 | B | 20 | A | 12 | 1 | 24/2/2024 12: 30 | ||||
A2 U11 - A | 29 | A | 29 | Canucks-SH | 3 | 24/2/2024 | 1:45 PM | Gateway Red | Raiders Maroon | 0 | Feb 24 | B | 22 | A | 14 | 1 | 24/2/2024 13: 45 |
B Side Games
Category | GameID | Side | G# | Team | Score | Team | Score | GameDate | Time | Arena | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | Date | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - A | 32 | B | 1 | WH White | 2 | Royals Black | 3 | Mar 15 | 6:00 PM | Gateway Blue | 0 | F | 1 | L of A1 | 8 | 15/3/2024 18: 0 | 15/3/2024 | ||||
A2 U11 - A | 33 | B | 2 | Royals Black | 4 | WH Red | 3 | Mar 13 | 6:00 PM | Gateway Blue | 0 | B | 1 | 7 | 13/3/2024 18: 0 | 13/3/2024 | |||||
A2 U11 - A | 34 | B | 3 | Royals Purple | 1 | Royals Black | 6 | Mar 12 | 7:15 PM | Gateway Blue | 0 | B | 2 | L of A3 | 6 | 12/3/2024 19: 15 | 12/3/2024 | ||||
A2 U11 - A | 35 | B | 4 | WH Red | 7 | SW Kings Black | 6 | Mar 12 | 6:00 PM | Gateway Blue | 0 | B | 2 | L of A2 | 6 | 12/3/2024 18: 0 | 12/3/2024 | ||||
A2 U11 - A | 36 | B | 5 | Royals Black | 5 | FG Black | 1 | Mar 8 | 6:00 PM | Gateway Blue | 0 | B | 3 | 5 | 8/3/2024 18: 0 | 8/3/2024 | |||||
A2 U11 - A | 37 | B | 6 | SW Kings Black | 3 | Regetns Blue | 2 | Mar 8 | 6:30 PM | Gateway Red | 0 | B | 4 | L of A3 | 5 | 8/3/2024 18: 30 | OT | 8/3/2024 | |||
A2 U11 - A | 38 | B | 7 | Fishermen | 0 | Royals Black | 6 | Mar 4 | 6:00 PM | Gateway Blue | 0 | B | 5 | L of A5 | 5 | 4/3/2024 18: 0 | 4/3/2024 | ||||
A2 U11 - A | 39 | B | 8 | FG Black | 4 | Canucks-KW | 2 | Mar 4 | 7:15 PM | Gateway Blue | 0 | B | 5 | L of A4 | 5 | 4/3/2024 19: 15 | 4/3/2024 | ||||
A2 U11 - A | 40 | B | 9 | Regents Blue | 4 | SV Falcons | 0 | Mar 4 | 7:45 PM | Gateway Red | 0 | B | 6 | L of A7 | 4 | 4/3/2024 19: 45 | 4/3/2024 | ||||
A2 U11 - A | 41 | B | 10 | WH Blue | 3 | SW Kings Black | 4 | Mar 4 | 6:30 PM | Gateway Red | 0 | B | 6 | L of A6 | 4 | 4/3/2024 18: 30 | OT | 4/3/2024 | |||
A2 U11 - A | 42 | B | 11 | Royals Black | 6 | Canucks-SH | 0 | Mar 3 | 10:00 AM | Gateway Red | 0 | B | 7 | 4 | 3/3/2024 10:00 | 3/3/2024 | |||||
A2 U11 - A | 43 | B | 12 | Canucks-KW | 4 | Raiders White | 3 | Mar 3 | 8:45 AM | Gateway Red | 0 | B | 8 | L of A13 | 4 | 3/3/2024 8:45 | 3/3/2024 | ||||
A2 U11 - A | 44 | B | 13 | SW Kings Gold | 1 | SV Falcons | 2 | Mar 3 | 12:30 PM | Gateway Red | 0 | B | 9 | L of A11 | 4 | 3/3/2024 12: 30 | 3/3/2024 | ||||
A2 U11 - A | 45 | B | 14 | SW Kings Black | 5 | FG Orange | 3 | Mar 3 | 11:15 AM | Gateway Red | 0 | B | 10 | L of A9 | 4 | 3/3/2024 11:15 | 3/3/2024 | ||||
A2 U11 - A | 46 | B | 15 | Royals Black | 7 | Seals Red | 0 | Mar 2 | 11:15 AM | Gateway Red | 0 | B | 11 | L of A15 | L of A23 | 3 | 2/3/2024 11:15 | 2/3/2024 | |||
A2 U11 - A | 47 | B | 16 | Canucks-SH | 3 | Regents Red | 0 | Mar 2 | 12:30 PM | Gateway Red | 0 | B | 11 | L of A14 | L of A21 | 3 | 2/3/2024 12: 30 | 2/3/2024 | |||
A2 U11 - A | 49 | B | 18 | Raiders White | 4 | SV Lazers | 3 | Mar 2 | 1:45 PM | Gateway Red | 0 | B | 12 | L of A12 | L of A17 | 3 | 2/3/2024 13: 45 | 2/3/2024 | |||
A2 U11 - A | 51 | B | 20 | SV Falcons | 6 | Raiders Maroon | 3 | Mar 2 | 8:45 AM | Gateway Red | 0 | B | 13 | L of A10 | L of A25 | 3 | 2/3/2024 8:45 | 2/3/2024 | |||
A2 U11 - A | 53 | B | 22 | FG Orange | 4 | Seals Black | 0 | Mar 2 | 10:00 AM | Gateway Red | 0 | B | 14 | L of A8 | L of A29 | 3 | 2/3/2024 10:00 | 2/3/2024 |
Finals
Category | GameID | Side | G# | Date | Time | Arena | Home | Score | Visitor | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - A | 54 | F | 1 | 17/3/2024 | 11:30 AM | Gateway Blue | Royals White | 2 | Royals Black | 1 | Mar 17 | 0 | 0 | 1 | 17/3/2024 11:30 | Royals W lead 1-0 | |||||
A2 U11 - A | 55 | F | 2 | 18/3/2024 | 7:15 PM | Gateway Blue | Royals Black | 5 | Royals White | 3 | Mar 18 | 0 | 0 | 1 | 18/3/2024 19: 15 | Series tied 1-1 | |||||
A2 U11 - A | 56 | F | 3 | 20/3/2024 | 6:00 PM | Gateway Blue | Royals White | 2 | Royals Black | 1 | Mar 20 | 0 | 0 | 1 | 20/3/2024 18: 0 | Royals W win 2-1 |