Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U11 - B Side | Wayne Watson | Division Director | wayne.watson@ymail.com | |
A2 U11 - B Side | TBD | Area Rep | ||
A2 U11 - B Side | TBD | Area Rep |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - B | 1 | A | 1 | 9/3/2024 | 5:20 PM | DCC - South | Royals Black | 1 | WH White | 2 | Mar 9 | B | 1 | F | 1 | 1 | 9/3/2024 17: 20 | ||||
A2 U11 - B | 2 | A | 2 | 4/3/2024 | 7:40 PM | Glenwood | Royals Black | 5 | Ravenscourt | 0 | Mar 4 | B | 4 | A | 1 | 1 | 4/3/2024 19: 40 | ||||
A2 U11 - B | 3 | A | 3 | 6/3/2024 | 8:10 PM | Glenwood | WH White | 4 | WH Blue | 1 | Mar 6 | B | 3 | A | 1 | 1 | 6/3/2024 20: 10 | ||||
A2 U11 - B | 4 | A | 4 | 29/2/2024 | 7:10 PM | DCC - North | Royals Black | 4 | WH Red | 3 | Feb 29 | B | 8 | A | 2 | 1 | 29/2/2024 19: 10 | ||||
A2 U11 - B | 5 | A | 5 | 29/2/2024 | 7:40 PM | DCC - South | Royals White | 1 | Ravenscourt | 2 | Feb 29 | B | 7 | A | 2 | 1 | 29/2/2024 19: 40 | ||||
A2 U11 - B | 6 | A | 6 | 29/2/2024 | 8:20 PM | DCC - North | WH White | 5 | Canucks-SH | 2 | Feb 29 | B | 10 | A | 3 | 1 | 29/2/2024 20: 20 | ||||
A2 U11 - B | 7 | A | 7 | 1/3/2024 | 7:00 PM | Glenwood | WH Blue | 2 | Canucks-DL | 1 | Mar 1 | B | 9 | A | 3 | 1 | 1/3/2024 19: 0 | ||||
A2 U11 - B | 8 | A | 8 | 27/2/2024 | 7:40 PM | DCC - South | Royals Black | 8 | SW Kings | 0 | Feb 27 | B | 14 | A | 4 | 1 | 27/2/2024 19: 40 | ||||
A2 U11 - B | 9 | A | 9 | 25/2/2024 | 4:10 PM | Glenwood | WH Red | 3 | Fishermen | 0 | Feb 25 | B | 14 | A | 4 | 1 | 25/2/2024 16: 10 | ||||
A2 U11 - B | 10 | A | 10 | 25/2/2024 | 5:20 PM | Glenwood | Royals White | 9 | Seals White | 5 | Feb 25 | B | 13 | A | 5 | 1 | 25/2/2024 17: 20 | ||||
A2 U11 - B | 11 | A | 11 | 25/2/2024 | 6:30 PM | Glenwood | Ravenscourt | 5 | Seals Red | 3 | Feb 25 | B | 13 | A | 5 | 1 | 25/2/2024 18: 30 | ||||
A2 U11 - B | 12 | A | 12 | 25/2/2024 | 4:30 PM | DCC - North | WH White | 5 | Regents | 1 | Feb 25 | B | 18 | A | 6 | 1 | 25/2/2024 16: 30 | ||||
A2 U11 - B | 13 | A | 13 | 25/2/2024 | 6:30 PM | DCC - South | SV Knights | 0 | Canucks-SH | 2 | Feb 25 | B | 12 | A | 6 | 1 | 25/2/2024 18: 30 | ||||
A2 U11 - B | 14 | A | 14 | 27/2/2024 | 6:30 PM | DCC - South | WH Blue | 11 | Ft Garry | 2 | Feb 27 | B | 11 | A | 7 | 1 | 27/2/2024 18: 30 | ||||
A2 U11 - B | 15 | A | 15 | 27/2/2024 | 7:10 PM | DCC - North | Canucks-DL | 5 | SV Warriors | 2 | Feb 27 | B | 11 | A | 7 | 1 | 27/2/2024 19: 10 | ||||
A2 U11 - B | 17 | A | 17 | 24/2/2024 | 6:30 PM | DCC - South | Seals Black | 1 | SW Kings | 5 | Feb 24 | B | 18 | A | 8 | 1 | 24/2/2024 18: 30 |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - B | 32 | B | 1 | 13/3/2024 | 7:40 PM | DCC - South | Royals Black | 3 | Ravenscourt | 0 | Mar 13 | 0 | F | 1 | L of A1 | 8 | 13/3/2024 19: 40 | ||||
A2 U11 - B | 33 | B | 2 | 10/3/2024 | 1:00 PM | DCC - North | Royals White | 5 | Ravenscourt | 6 | Mar 10 | 0 | B | 1 | 7 | 10/3/2024 13: 0 | |||||
A2 U11 - B | 34 | B | 3 | 8/3/2024 | 7:00 PM | Glenwood | WH Blue | 3 | Royals White | 5 | Mar 8 | 0 | B | 2 | L of A3 | 6 | 8/3/2024 19: 0 | ||||
A2 U11 - B | 35 | B | 4 | 8/3/2024 | 8:10 PM | Glenwood | Ravenscourt | 4 | Canucks-DL | 1 | Mar 8 | 0 | B | 2 | L of A2 | 6 | 8/3/2024 20: 10 | ||||
A2 U11 - B | 36 | B | 5 | 6/3/2024 | 7:00 PM | Glenwood | Royals White | 2 | SV Knights | 0 | Mar 6 | 0 | B | 3 | 5 | 6/3/2024 19: 0 | |||||
A2 U11 - B | 37 | B | 6 | 7/3/2024 | 7:40 PM | Glenwood | Canucks-DL | 4 | SW Kings | 1 | Mar 7 | 0 | B | 4 | 5 | 7/3/2024 19: 40 | Not reported 10pm | ||||
A2 U11 - B | 38 | B | 7 | 2/3/2024 | 3:20 PM | DCC - North | Royals White | 3 | SV Warriors | 2 | Mar 2 | 0 | B | 5 | L of A5 | 5 | 2/3/2024 15: 20 | ||||
A2 U11 - B | 39 | B | 8 | 1/3/2024 | 7:40 PM | DCC - South | WH Red | 1 | SV Knights | 2 | Mar 1 | 0 | B | 5 | L of A4 | 5 | 1/3/2024 19: 40 | ||||
A2 U11 - B | 40 | B | 9 | 3/3/2024 | 12:40 PM | Glenwood | Canucks-DL | 7 | Seals Red | 3 | Mar 3 | 0 | B | 6 | L of A7 | 4 | 3/3/2024 12: 40 | ||||
A2 U11 - B | 41 | B | 10 | 2/3/2024 | 4:30 PM | DCC - North | Canucks-SH | 1 | SW Kings | 2 | Mar 2 | 0 | B | 6 | L of A6 | 4 | 2/3/2024 16: 30 | ||||
A2 U11 - B | 42 | B | 11 | 28/2/2024 | 8:10 PM | Glenwood | SV Warriors | 6 | Ft Garry | 0 | Feb 28 | 0 | B | 7 | L of A15 | L of A14 | 4 | 28/2/2024 20: 10 | Not reported 10PM | ||
A2 U11 - B | 43 | B | 12 | 29/2/2024 | 7:40 PM | Glenwood | SV Knights | 5 | Regents | 2 | Feb 29 | 0 | B | 8 | L of A13 | 4 | 29/2/2024 19: 40 | ||||
A2 U11 - B | 44 | B | 13 | 28/2/2024 | 8:20 PM | DCC - North | Seals Red | 9 | Seals White | 8 | Feb 28 | 0 | B | 9 | L of A11 | L of A10 | 4 | 28/2/2024 20: 20 | Not reported 10PM | ||
A2 U11 - B | 45 | B | 14 | 28/2/2024 | 7:40 PM | DCC - South | Fishermen | 0 | SW Kings | 1 | Feb 28 | 0 | B | 10 | L of A9 | L of A8 | 4 | 28/2/2024 19: 40 | |||
A2 U11 - B | 49 | B | 18 | 28/2/2024 | 7:00 PM | Glenwood | Regents | 2 | Seals Black | 0 | Feb 28 | 0 | B | 12 | L of A12 | L of A17 | 3 | 28/2/2024 19: 0 | Not reported 10PM |
Finals
Category | GameID | Side | G# | Team | Score | Team | Score | GameDate | Time | Arena | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | Date | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - B | 54 | F | 1 | WH White | 0 | Royals Black | 0 | Mar 14 | 6:00 PM | DCC - North | 0 | 0 | 1 | 14/3/2024 18: 0 | Not reported 10pm | 14/3/2024 | |||||
A2 U11 - B | 55 | F | 2 | Royals Black | 3 | WH White | 1 | Mar 15 | 6:00 PM | DCC - North | 0 | 0 | 1 | 15/3/2024 18: 0 | Rpyals Black win 2-0 | 15/3/2024 | |||||
A2 U11 - B | 56 | F | 3 | WH White | 0 | Royals Black | 0 | Mar 17 | 1:45 PM | St Vital | 0 | 0 | 1 | 17/3/2024 13: 45 | Not required | 17/3/2024 |