Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U13 - A Side | Wayne Watson | Division Director | wayne.watson@ymail.com | |
A2 U13 - A Side | John McLaughlin | Area Rep | direct@sjamha.com |
Text Updates
Signup to receive text updates for this playoff division.
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - A | 1 | A | 1 | 9/3/2024 | 4:45 PM | Keith Bodley | WH White | 4 | Canucks-RAS | 3 | Mar 9 | B | 1 | F | 1 | 1 | 9/3/2024 16: 45 | ||||
A2 U13 - A | 2 | A | 2 | 6/3/2024 | 6:00 PM | Allard | WH White | 4 | Seals REd | 2 | Mar 6 | B | 4 | A | 1 | 1 | 6/3/2024 18: 0 | ||||
A2 U13 - A | 3 | A | 3 | 7/3/2024 | 7:20 PM | Allard | Canucks-RAS | 3 | Kings Black | 1 | Mar 7 | B | 3 | A | 1 | 1 | 7/3/2024 19: 20 | New Date | Canucks-RAS(0) vs Kings Black(0) Mar 6 7:15 PM Allard | ||
A2 U13 - A | 4 | A | 4 | 2/3/2024 | 2:15 PM | Keith Bodley | WH Red | 3 | WH White | 4 | Mar 2 | B | 8 | A | 2 | 1 | 2/3/2024 14: 15 | OT | |||
A2 U13 - A | 5 | A | 5 | 2/3/2024 | 3:30 PM | Keith Bodley | Seals Black | 1 | Seals REd | 2 | Mar 2 | B | 7 | A | 2 | 1 | 2/3/2024 15: 30 | ||||
A2 U13 - A | 6 | A | 6 | 2/3/2024 | 4:45 PM | Keith Bodley | Canucks-RAS | 5 | Royals White | 4 | Mar 2 | B | 10 | A | 3 | 1 | 2/3/2024 16: 45 | ||||
A2 U13 - A | 7 | A | 7 | 2/3/2024 | 6:00 PM | Keith Bodley | Kings Black | 2 | Canucks-WH | 1 | Mar 2 | B | 9 | A | 3 | 1 | 2/3/2024 18: 0 | ||||
A2 U13 - A | 8 | A | 8 | 27/2/2024 | 6:15 PM | Keith Bodley | WH Red | 7 | Raiders Maroon | 0 | Feb 27 | B | 22 | A | 4 | 1 | 27/2/2024 18: 15 | ||||
A2 U13 - A | 9 | A | 9 | 25/2/2024 | 3:30 PM | Allard | Regents | 1 | WH White | 3 | Feb 25 | B | 14 | A | 4 | 1 | 25/2/2024 15: 30 | ||||
A2 U13 - A | 10 | A | 10 | 25/2/2024 | 4:45 PM | Allard | Seals Black | 5 | WH Blue | 2 | Feb 25 | B | 20 | A | 5 | 1 | 25/2/2024 16: 45 | ||||
A2 U13 - A | 11 | A | 11 | 26/2/2024 | 6:00 PM | Allard | Seals REd | 2 | Kings Gold | 1 | Feb 26 | B | 13 | A | 5 | 1 | 26/2/2024 18: 0 | ||||
A2 U13 - A | 12 | A | 12 | 27/2/2024 | 7:30 PM | Keith Bodley | Canucks-RAS | 4 | FG Orange | 1 | Feb 27 | B | 18 | A | 6 | 1 | 27/2/2024 19: 30 | ||||
A2 U13 - A | 13 | A | 13 | 26/2/2024 | 7:15 PM | Allard | Royals White | 4 | Raiders White | 1 | Feb 26 | B | 12 | A | 6 | 1 | 26/2/2024 19: 15 | ||||
A2 U13 - A | 14 | A | 14 | 29/2/2024 | 6:10 PM | Allard | Kings Black | 6 | Royals Black | 1 | Feb 29 | B | 11 | A | 7 | 1 | 29/2/2024 18: 10 | ||||
A2 U13 - A | 15 | A | 15 | 26/2/2024 | 8:30 PM | Allard | Canucks-WH | 4 | SV Warriors | 3 | Feb 26 | B | 11 | A | 7 | 1 | 26/2/2024 20: 30 | OT | |||
A2 U13 - A | 17 | A | 17 | 24/2/2024 | 11:45 AM | Allard | Raiders Maroon | 5 | Fishermen | 4 | Feb 24 | B | 18 | A | 8 | 1 | 24/2/2024 11:45 | ||||
A2 U13 - A | 25 | A | 25 | 24/2/2024 | 1:00 PM | Allard | FG Orange | 3 | FG Black | 1 | Feb 24 | B | 22 | A | 12 | 1 | 24/2/2024 13: 0 | ||||
A2 U13 - A | 29 | A | 29 | 24/2/2024 | 2:15 PM | Allard | Royals Black | 5 | SV Knights | 1 | Feb 24 | B | 20 | A | 14 | 1 | 24/2/2024 14: 15 |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History | NewG# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - A | 32 | B | 1 | 12/3/2024 | 6:15 PM | Allard | Canucks-RAS | 1 | WH Red | 2 | Mar 12 | 0 | F | 1 | L of A1 | 8 | 12/3/2024 18: 15 | |||||
A2 U13 - A | 33 | B | 2 | 11/3/2024 | 7:15 PM | Allard | WH Red | 3 | Seals REd | 2 | Mar 11 | 0 | B | 1 | 7 | 11/3/2024 19: 15 | ||||||
A2 U13 - A | 34 | B | 3 | 9/3/2024 | 2:15 PM | Keith Bodley | Kings Black | 3 | WH Red | 5 | Mar 9 | 0 | B | 2 | L of A3 | 6 | 9/3/2024 14: 15 | |||||
A2 U13 - A | 35 | B | 4 | 9/3/2024 | 3:30 PM | Keith Bodley | Seals REd | 3 | Regents | 0 | Mar 9 | 0 | B | 2 | L of A2 | 6 | 9/3/2024 15: 30 | |||||
A2 U13 - A | 36 | B | 5 | 7/3/2024 | 6:05 PM | Allard | Seals Black | 1 | WH Red | 8 | Mar 7 | 0 | B | 3 | 5 | 7/3/2024 18: 5 | ||||||
A2 U13 - A | 37 | B | 6 | 8/3/2024 | 6:15 PM | Allard | Kings Gold | 2 | Regents | 4 | Mar 8 | 0 | B | 4 | 5 | 8/3/2024 18: 15 | New Date | (0) vs (0) Mar 7 7:20 PM Allard | ||||
A2 U13 - A | 38 | B | 7 | 4/3/2024 | 7:15 PM | Allard | Seals Black | 3 | SV Warriors | 2 | Mar 4 | 0 | B | 5 | L of A5 | 5 | 4/3/2024 19: 15 | |||||
A2 U13 - A | 39 | B | 8 | 4/3/2024 | 6:00 PM | Allard | WH Red | 2 | FG Orange | 1 | Mar 4 | 0 | B | 5 | L of A4 | 5 | 4/3/2024 18: 0 | |||||
A2 U13 - A | 40 | B | 9 | 6/3/2024 | 7:15 PM | Allard | Canucks-WH | 2 | Kings Gold | 3 | Mar 6 | 0 | B | 6 | L of A7 | 4 | 6/3/2024 19: 15 | New Date | Canucks-WH(0) vs (0) Mar 5 7:30 PM Allard | |||
A2 U13 - A | 41 | B | 10 | 5/3/2024 | 6:15 PM | Allard | Royals White | 0 | Regents | 1 | Mar 5 | 0 | B | 6 | L of A6 | 4 | 5/3/2024 18: 15 | |||||
A2 U13 - A | 42 | B | 11 | 2/3/2024 | 11:45 AM | Keith Bodley | SV Warriors | 3 | Royals Black | 2 | Mar 2 | 0 | B | 7 | L of A15 | L of A14 | 4 | 2/3/2024 11:45 | ||||
A2 U13 - A | 43 | B | 12 | 2/3/2024 | 1:00 PM | Keith Bodley | Raiders White | 1 | FG Orange | 4 | Mar 2 | 0 | B | 8 | L of A13 | 4 | 2/3/2024 13: 0 | |||||
A2 U13 - A | 44 | B | 13 | 5/3/2024 | 7:30 PM | Allard | Kings Gold | 3 | WH Blue | 2 | Mar 5 | 0 | B | 9 | L of A11 | 4 | 5/3/2024 19: 30 | New Date | Kings Gold(0) vs WH Blue(0) Mar 3 2:45 PM Allard Kings Gold(0) vs WH Blue(0) Mar 5 7:30 PM Allard | |||
A2 U13 - A | 45 | B | 14 | 3/3/2024 | 4:00 PM | Allard | Regents | 4 | Raiders Maroon | 2 | Mar 3 | 0 | B | 10 | L of A9 | 4 | 3/3/2024 16: 0 | |||||
A2 U13 - A | 49 | B | 18 | 29/2/2024 | 7:25 PM | Allard | FG Orange | 4 | Fishermen | 1 | Feb 29 | 0 | B | 12 | L of A12 | L of A17 | 3 | 29/2/2024 19: 25 | ||||
A2 U13 - A | 51 | B | 20 | 1/3/2024 | 8:30 PM | Allard | WH Blue | 5 | SV Knights | 4 | Mar 1 | 0 | B | 13 | L of A10 | L of A29 | 3 | 1/3/2024 20: 30 | ||||
A2 U13 - A | 53 | B | 22 | 1/3/2024 | 7:15 PM | Allard | Raiders Maroon | 3 | FG Black | 2 | Mar 1 | 0 | B | 14 | L of A8 | L of A25 | 3 | 1/3/2024 19: 15 |
Finals
Category | GameID | Side | G# | Date | Time | Arena | Home | Score | Visitor | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - A | 54 | F | 1 | 14/3/2024 | 6:30 PM | Allard | WH White | 2 | WH Red | 6 | Mar 14 | 0 | 0 | 1 | 14/3/2024 18: 30 | WH Red leads 1-0 | |||||
A2 U13 - A | 55 | F | 2 | 16/3/2024 | 1:00 PM | Allard | WH Red | 2 | WH White | 3 | Mar 16 | 0 | 0 | 1 | 16/3/2024 13: 0 | Series tied 1-1 | |||||
A2 U13 - A | 56 | F | 3 | 18/3/2024 | 6:45 PM | Allard | WH White | 2 | WH Red | 3 | Mar 18 | 0 | 0 | 1 | 18/3/2024 18: 45 | WH Red leads 2-1 | |||||
A2 U13 - A | 57 | F | 4 | 19/3/2024 | 6:15 PM | Allard | WH Red | 4 | WH White | 1 | Mar 19 | 0 | 0 | 1 | 19/3/2024 18: 15 | WH Red win 3-1 | |||||
A2 U13 - A | 58 | F | 5 | 21/3/2024 | 6:00 PM | Allard | WH White | 0 | WH Red | 0 | Mar 21 | 0 | 0 | 1 | 21/3/2024 18: 0 | Not required |