Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U13 - B Side | Wayne Watson | Division Director | wayne.watson@ymail.com | |
A2 U13 - B Side | TBD | Area Rep |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - B | 1 | A | 1 | 10/3/2024 | 5:30 PM | Varsity View | WH Blue | 1 | Royals White | 3 | Mar 10 | B | 1 | F | 1 | 1 | 10/3/2024 17: 30 | ||||
A2 U13 - B | 2 | A | 2 | 7/3/2024 | 6:50 PM | Varsity View | Seals Black | 2 | WH Blue | 3 | Mar 7 | B | 4 | A | 1 | 1 | 7/3/2024 18: 50 | ||||
A2 U13 - B | 3 | A | 3 | 7/3/2024 | 8:00 PM | Varsity View | Regents | 1 | Royals White | 3 | Mar 7 | B | 3 | A | 1 | 1 | 7/3/2024 20: 0 | ||||
A2 U13 - B | 4 | A | 4 | 2/3/2024 | 7:45 PM | Varsity View | WH Red | 2 | Seals Black | 3 | Mar 2 | B | 8 | A | 2 | 1 | 2/3/2024 19: 45 | ||||
A2 U13 - B | 5 | A | 5 | 2/3/2024 | 9:00 PM | Varsity View | Fishermen | 2 | WH Blue | 3 | Mar 2 | B | 7 | A | 2 | 1 | 2/3/2024 21: 0 | ||||
A2 U13 - B | 6 | A | 6 | 6/3/2024 | 6:00 PM | Varsity View | Regents | 6 | Ft Garry | 2 | Mar 6 | B | 10 | A | 3 | 1 | 6/3/2024 18: 0 | Date/Time | Regents(0) vs Ft Garry(0) Mar 3 6:45 PM Varsity View | ||
A2 U13 - B | 7 | A | 7 | 5/3/2024 | 8:30 PM | Varsity View | Royals White | 2 | Royals Black | 1 | Mar 5 | B | 9 | A | 3 | 1 | 5/3/2024 20: 30 | Date/Time | Royals White(0) vs Royals Black(0) Mar 3 8:00 PM Varsity View | ||
A2 U13 - B | 8 | A | 8 | 24/2/2024 | 5:15 PM | Varsity View | WH Red | 7 | Raiders | 1 | Feb 24 | B | 14 | A | 4 | 1 | 24/2/2024 17: 15 | ||||
A2 U13 - B | 9 | A | 9 | 24/2/2024 | 6:30 PM | Varsity View | Seals Black | 2 | SV Lazers | 1 | Feb 24 | B | 14 | A | 4 | 1 | 24/2/2024 18: 30 | ||||
A2 U13 - B | 10 | A | 10 | 24/2/2024 | 9:00 PM | Varsity View | Fishermen | 6 | SV Bruins | 0 | Feb 24 | B | 13 | A | 5 | 1 | 24/2/2024 21: 0 | ||||
A2 U13 - B | 11 | A | 11 | 24/2/2024 | 7:45 PM | Varsity View | WH Blue | 6 | Seals Red | 2 | Feb 24 | B | 13 | A | 5 | 1 | 24/2/2024 19: 45 | ||||
A2 U13 - B | 12 | A | 12 | 25/2/2024 | 8:00 PM | Varsity View | Regents | 8 | Canucks-DL | 1 | Feb 25 | B | 12 | A | 6 | 1 | 25/2/2024 20: 0 | ||||
A2 U13 - B | 13 | A | 13 | 25/2/2024 | 6:45 PM | Varsity View | Ft Garry | 7 | SW Kings | 5 | Feb 25 | B | 12 | A | 6 | 1 | 25/2/2024 18: 45 | ||||
A2 U13 - B | 14 | A | 14 | 25/2/2024 | 4:15 PM | Varsity View | Royals White | 4 | Canucks-BV | 2 | Feb 25 | B | 11 | A | 7 | 1 | 25/2/2024 16: 15 | ||||
A2 U13 - B | 15 | A | 15 | 25/2/2024 | 5:30 PM | Varsity View | WH White | 1 | Royals Black | 4 | Feb 25 | B | 11 | A | 7 | 1 | 25/2/2024 17: 30 |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History | NewG# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - B | 16 | B | 1 | 13/3/2024 | 7:15 PM | Varsity View | WH Blue | 1 | WH Red | 3 | Mar 13 | 0 | F | 1 | L of A1 | 8 | 13/3/2024 19: 15 | |||||
A2 U13 - B | 17 | B | 2 | 12/3/2024 | 8:00 PM | Varsity View | WH Red | 8 | Royals Black | 2 | Mar 12 | 0 | B | 1 | 7 | 12/3/2024 20: 0 | ||||||
A2 U13 - B | 18 | B | 3 | 10/3/2024 | 4:15 PM | Varsity View | Seals Black | 1 | WH Red | 6 | Mar 10 | 0 | B | 2 | L of A3 | 6 | 10/3/2024 16: 15 | |||||
A2 U13 - B | 19 | B | 4 | 10/3/2024 | 3:00 PM | Varsity View | Regents | 4 | Royals Black | 5 | Mar 10 | 0 | B | 2 | L of A2 | 6 | 10/3/2024 15: 0 | |||||
A2 U13 - B | 20 | B | 5 | 9/3/2024 | 6:30 PM | Varsity View | Fishermen | 0 | WH Red | 5 | Mar 9 | 0 | B | 3 | 5 | 9/3/2024 18: 30 | ||||||
A2 U13 - B | 21 | B | 6 | 9/3/2024 | 5:15 PM | Varsity View | Royals Black | 2 | Ft Garry | 1 | Mar 9 | 0 | B | 4 | 5 | 9/3/2024 17: 15 | ||||||
A2 U13 - B | 22 | B | 7 | 6/3/2024 | 7:15 PM | Varsity View | Fishermen | 4 | WH White | 1 | Mar 6 | 0 | B | 5 | L of A5 | 4 | 6/3/2024 19: 15 | |||||
A2 U13 - B | 23 | B | 8 | 6/3/2024 | 8:30 PM | Varsity View | WH Red | 6 | SW Kings | 0 | Mar 6 | 0 | B | 5 | L of A4 | 4 | 6/3/2024 20: 30 | |||||
A2 U13 - B | 24 | B | 9 | 8/3/2024 | 7:15 PM | CA Barbour | Royals Black | 6 | SV Bruins | 0 | Mar 8 | 0 | B | 6 | L of A7 | 4 | 8/3/2024 19: 15 | Date/Time | (0) vs SV Bruins(0) Mar 6 6:00 PM Varsity View (0) vs SV Bruins(0) Mar 6 6:00 PM Varsity View | |||
A2 U13 - B | 25 | B | 10 | 8/3/2024 | 6:00 PM | CA Barbour | Ft Garry | 8 | SV Lazers | 2 | Mar 8 | 0 | B | 6 | L of A6 | 4 | 8/3/2024 18: 0 | Date/Time | (0) vs SV Lazers(0) Mar 5 8:30 PM Varsity View | |||
A2 U13 - B | 26 | B | 11 | 1/3/2024 | 8:30 PM | Varsity View | WH White | 5 | Canucks-BV | 2 | Mar 1 | 0 | B | 7 | L of A15 | L of A14 | 3 | 1/3/2024 20: 30 | Not reported 10 PM | |||
A2 U13 - B | 27 | B | 12 | 2/3/2024 | 6:30 PM | Varsity View | SW Kings | 3 | Canucks-DL | 2 | Mar 2 | 0 | B | 8 | L of A13 | L of A12 | 3 | 2/3/2024 18: 30 | ||||
A2 U13 - B | 28 | B | 13 | 1/3/2024 | 7:15 PM | Varsity View | Seals Red | 2 | SV Bruins | 3 | Mar 1 | 0 | B | 9 | L of A11 | L of A10 | 3 | 1/3/2024 19: 15 | ||||
A2 U13 - B | 29 | B | 14 | 1/3/2024 | 6:00 PM | Varsity View | SV Lazers | 4 | Raiders | 1 | Mar 1 | 0 | B | 10 | L of A9 | L of A8 | 3 | 1/3/2024 18: 0 |
Finals
Category | GameID | Side | G# | Date | Time | Team | Arena | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - B | 30 | F | 1 | 14/3/2024 | 8:00 PM | Royals White | Varsity View | 0 | WH Red | 1 | Mar 14 | 0 | 0 | 1 | 14/3/2024 20: 0 | WH Red leads 1-0 | |||||
A2 U13 - B | 31 | F | 2 | 16/3/2024 | 12:30 PM | WH Red | Varsity View | 3 | Royals White | 2 | Mar 16 | 0 | 0 | 1 | 16/3/2024 12: 30 | WH Red leads 2-0 | |||||
A2 U13 - B | 32 | F | 3 | 17/3/2024 | 2:00 PM | Royals White | Varsity View | 1 | WH Red | 6 | Mar 17 | 0 | 0 | 1 | 17/3/2024 14: 0 | WH Red wins 3-0 | |||||
A2 U13 - B | 33 | F | 4 | 19/3/2024 | 6:50 PM | WH Red | Varsity View | 0 | Royals White | 0 | Mar 19 | 0 | 0 | 1 | 19/3/2024 18: 50 | Not required | |||||
A2 U13 - B | 34 | F | 5 | 20/3/2024 | 6:50 PM | Royals White | Varsity View | 0 | WH Red | 0 | Mar 20 | 0 | 0 | 1 | 20/3/2024 18: 50 | Not required |