Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Started | |
AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Started | |
AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Started | |
AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Started | |
AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Started | |
AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Started | |
AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Started | |
Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Started | |
Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Started | |
Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Started | |
Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Started | |
Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Started | |
Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Started | |
Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Started | |
Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Started | |
Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Started | |
Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Started | |
Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Started | |
Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Started | |
Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Started | |
Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Started | |
Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Started | |
Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Started | |
Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Started | |
Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Started | |
Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Started | |
Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Started | |
Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Started | |
Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Started | |
Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U15 - B Side | Cathie Gushulak | Division Director | cgusulak@shaw.ca | |
A2 U15 - B Side | Marion Segal | Area Rep | icedirectortmha@gmail.com |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U15 - B | 1 | A | 1 | 7/3/2024 | 7:00 PM | East End Arena 3 | Fishermen | 2 | Regents | 1 | Mar 7 | B | 1 | F | 1 | 1 | 7/3/2024 19: 0 | ||||
A2 U15 - B | 2 | A | 2 | 3/3/2024 | 5:15 PM | East End Arena 2 | Fishermen | 7 | Seals | 1 | Mar 3 | B | 4 | A | 1 | 1 | 3/3/2024 17: 15 | ||||
A2 U15 - B | 3 | A | 3 | 3/3/2024 | 6:30 PM | East End Arena 2 | Regents | 4 | SW Kings | 1 | Mar 3 | B | 3 | A | 1 | 1 | 3/3/2024 18: 30 | ||||
A2 U15 - B | 4 | A | 4 | 25/2/2024 | 10:45 AM | East End Arena 3 | Fishermen | 7 | Raiders | 0 | Feb 25 | B | 8 | A | 2 | 1 | 25/2/2024 10:45 | ||||
A2 U15 - B | 5 | A | 5 | 25/2/2024 | 12:00 PM | East End Arena 3 | Royals | 2 | Seals | 3 | Feb 25 | B | 7 | A | 2 | 1 | 25/2/2024 12: 0 | ||||
A2 U15 - B | 6 | A | 6 | 26/2/2024 | 8:00 PM | East End Arena 2 | Regents | 3 | Ft Garry | 0 | Feb 26 | B | 10 | A | 3 | 1 | 26/2/2024 20: 0 | ||||
A2 U15 - B | 7 | A | 7 | 25/2/2024 | 4:15 PM | East End Arena 1 | SW Kings | 2 | WJHA | 0 | Feb 25 | B | 9 | A | 3 | 1 | 25/2/2024 16: 15 | ||||
A2 U15 - B | 9 | A | 9 | 23/2/2024 | 7:45 PM | East End Arena 1 | SV Lazers | 1 | Raiders | 3 | Feb 23 | B | 10 | A | 4 | 1 | 23/2/2024 19: 45 | ||||
A2 U15 - B | 11 | A | 11 | 23/2/2024 | 9:00 PM | East End Arena 1 | Seals | 7 | Central | 0 | Feb 23 | B | 9 | A | 5 | 1 | 23/2/2024 21: 0 | ||||
A2 U15 - B | 13 | A | 13 | 24/2/2024 | 1:30 PM | East End Arena 2 | Ft Garry | 6 | Winterhawks | 2 | Feb 24 | B | 8 | A | 6 | 1 | 24/2/2024 13: 30 | ||||
A2 U15 - B | 15 | A | 15 | 24/2/2024 | 2:45 PM | East End Arena 2 | WJHA | 4 | Canucks-AW | 1 | Feb 24 | B | 7 | A | 7 | 1 | 24/2/2024 14: 45 |
B Side Games
Category | GameID | Side | G# | Team | Score | Team | Score | GameDate | Time | Arena | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | Date | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U15 - B | 16 | B | 1 | Regents | 2 | SW Kings | 4 | Mar 10 | 4:30 PM | East End Arena 1 | 0 | F | 1 | L of A1 | 8 | 10/3/2024 16: 30 | 10/3/2024 | ||||
A2 U15 - B | 17 | B | 2 | SW Kings | 3 | Ft Garry | 2 | Mar 9 | 4:00 PM | East End Arena 2 | 0 | B | 1 | 7 | 9/3/2024 16: 0 | 9/3/2024 | |||||
A2 U15 - B | 18 | B | 3 | SW Kings | 3 | Winterhawks | 2 | Mar 5 | 7:45 PM | East End Arena 1 | 0 | B | 2 | L of A3 | L of A3 | 6 | 5/3/2024 19: 45 | OT | 5/3/2024 | ||
A2 U15 - B | 19 | B | 4 | Seals | 1 | Ft Garry | 3 | Mar 7 | 8:15 PM | East End Arena 3 | 0 | B | 2 | L of A2 | 6 | 7/3/2024 20: 15 | 7/3/2024 | ||||
A2 U15 - B | 20 | B | 5 | Royals | 1 | Winterhawks | 4 | Mar 3 | 7:45 PM | East End Arena 2 | 0 | B | 3 | 5 | 3/3/2024 19: 45 | 3/3/2024 | |||||
A2 U15 - B | 21 | B | 6 | WJHA | 3 | Ft Garry | 4 | Mar 5 | 6:30 PM | East End Arena 1 | 0 | B | 4 | 5 | 5/3/2024 18: 30 | 5/3/2024 | |||||
A2 U15 - B | 22 | B | 7 | Royals | 2 | Canucks-AW | 1 | Feb 29 | 7:00 PM | East End Arena 3 | 0 | B | 5 | L of A5 | L of A15 | 4 | 29/2/2024 19: 0 | 29/2/2024 | |||
A2 U15 - B | 23 | B | 8 | Raiders | 0 | Winterhawks | 6 | Feb 29 | 8:15 PM | East End Arena 3 | 0 | B | 5 | L of A4 | L of A13 | 4 | 29/2/2024 20: 15 | 29/2/2024 | |||
A2 U15 - B | 24 | B | 9 | WJHA | 8 | Central | 0 | Mar 3 | 4:00 PM | East End Arena 2 | 0 | B | 6 | L of A7 | L of A11 | 4 | 3/3/2024 16: 0 | 3/3/2024 | |||
A2 U15 - B | 25 | B | 10 | Ft Garry | 2 | SV Lazers | 1 | Mar 3 | 2:45 PM | East End Arena 2 | 0 | B | 6 | L of A6 | L of A9 | 4 | 3/3/2024 14: 45 | 3/3/2024 |
Finals
Division | GameID | Side | G# | Date | Time | Arena | Home | Score | Visitor | Score | GameDate | L to | G# | W to | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U15 - B | 26 | F | 1 | 13/3/2024 | 6:30 PM | East End Arena 1 | Fishermen | 2 | SW Kings | 1 | Mar 13 | 0 | 0 | 1 | 13/3/2024 18: 30 | Fishermen lead 1-0 | Fishermen(0) vs SW Kings(0) Mar 13 6:45 PM East End Arena 2 | ||||
A2 U15 - B | 27 | F | 2 | 14/3/2024 | 6:15 PM | East End Arena 2 | SW Kings | 0 | Fishermen | 6 | Mar 14 | 0 | 0 | 1 | 14/3/2024 18: 15 | Fishermen lead 2-0 | |||||
A2 U15 - B | 28 | F | 3 | 16/3/2024 | 12:30 PM | East End Arena 1 | Fishermen | 4 | SW Kings | 1 | Mar 16 | 0 | 0 | 1 | 16/3/2024 12: 30 | Fishermen win 3-0 | |||||
A2 U15 - B | 29 | F | 4 | 17/3/2024 | 1:45 PM | East End Arena 1 | SW Kings | 0 | Fishermen | 0 | Mar 17 | 0 | 0 | 1 | 17/3/2024 13: 45 | Not required | |||||
A2 U15 - B | 30 | F | 5 | 19/3/2024 | 6:30 PM | East End Arena 1 | Fishermen | 0 | SW Kings | 0 | Mar 19 | 0 | 0 | 1 | 19/3/2024 18: 30 | Not required |