Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U15 NBC Standings
A2 U15 NBC
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 - NBC | Regents | 22 | 21 | 1 | 0 | 0 | 42 | 150 | 16 | A | 15 | M | 0 | 179 | Hockey Winnipeg | 20W | 5-0-0 | 10-0-0 | |
U15 A2 - NBC | Kings | 22 | 20 | 2 | 0 | 0 | 40 | 142 | 18 | A | 15 | M | 0 | 180 | Hockey Winnipeg | 1W | 4/1/2000 | 9/1/2000 | |
U15 A2 - NBC | Fishermen | 22 | 17 | 5 | 0 | 0 | 34 | 115 | 34 | A | 15 | M | 0 | 181 | Hockey Winnipeg | 1W | 2/3/2000 | 7/3/2000 | |
U15 A2 - NBC | WJHA | 22 | 15 | 5 | 2 | 0 | 32 | 82 | 48 | A | 15 | M | 0 | 182 | Hockey Winnipeg | 2W | 3/2/2000 | 5/3/2002 | |
U15 A2 - NBC | Bruins | 22 | 11 | 6 | 5 | 0 | 27 | 68 | 46 | A | 15 | M | 0 | 183 | Hockey Winnipeg | 5W | 5-0-0 | 5/2/2003 | |
U15 A2 - NBC | Royals Purple | 22 | 9 | 11 | 2 | 0 | 20 | 61 | 76 | A | 15 | M | 0 | 184 | Hockey Winnipeg | 1L | 2/3/2000 | 4/5/2001 | |
U15 A2 - NBC | Flyers Orange | 22 | 7 | 12 | 3 | 0 | 17 | 59 | 60 | A | 15 | M | 0 | 185 | Hockey Winnipeg | 1T | 2/2/2001 | 3/5/2002 | |
U15 A2 - NBC | Raiders White | 21 | 6 | 13 | 2 | 0 | 14 | 41 | 97 | A | 15 | M | 0 | 186 | Hockey Winnipeg | 1L | 3/2/2000 | 4/5/2001 | |
U15 A2 - NBC | WH Red | 22 | 6 | 15 | 1 | 0 | 13 | 35 | 81 | A | 15 | M | 1 | 187 | Hockey Winnipeg | 1T | 0-4-1 | 1/8/2001 | |
U15 A2 - NBC | Seals | 22 | 6 | 15 | 1 | 0 | 13 | 67 | 103 | A | 15 | M | 1 | 188 | Hockey Winnipeg | 3L | 1/4/2000 | 2/8/2000 | |
U15 A2 - NBC | Canucks-HV | 22 | 5 | 17 | 0 | 0 | 10 | 43 | 120 | A | 15 | M | 0 | 189 | Hockey Winnipeg | 1W | 1/4/2000 | 3/7/2000 | |
U15 A2 - NBC | Central | 21 | 0 | 21 | 0 | 0 | 0 | 8 | 172 | A | 15 | M | 0 | 190 | Hockey Winnipeg | 21L | 0-5-0 | 0-10-0 |
A2 U15 NBC Game Results
A2 U15 NBC Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 - NBC | 311 | WH Red | 1 | Flyers Orange | 1 | Eric Coy | 23-Feb | 8:30 | 23/2/2025 20:30 | 23/2/2025 | 3812 | |
U15 A2 - NBC | 318 | Central | 1 | Canucks-HV | 4 | SO - Red | 23-Feb | 7:00 | 23/2/2025 19:00 | 23/2/2025 | 3811 | |
U15 A2 - NBC | 310 | Seals | 3 | Fishermen | 8 | Notre Dame | 23-Feb | 4:45 | 23/2/2025 16:45 | 23/2/2025 | 3810 | |
U15 A2 - NBC | 338 | Raiders White | 0 | Kings | 9 | Maples | 23-Feb | 12:15 | 23/2/2025 12:15 | 23/2/2025 | 3809 | |
U15 A2 - NBC | 372 | Flyers Orange | 0 | WJHA | 2 | Dutton | 22-Feb | 4:20 | 22/2/2025 16:20 | 22/2/2025 | 3808 | |
U15 A2 - NBC | 322 | Raiders White | 4 | Canucks-HV | 3 | SO - Red | 22-Feb | 1:30 | 22/2/2025 13:30 | 22/2/2025 | 3807 | |
U15 A2 - NBC | 356 | Bruins | 3 | Royals Purple | 2 | DCC North | 22-Feb | 10:40AM | 22/2/2025 10:40 | 22/2/2025 | 3806 | |
U15 A2 - NBC | 339 | Regents | 2 | Kings | 1 | East End 1 | 21-Feb | 9:00 | 21/2/2025 21:00 | 21/2/2025 | 3805 | |
U15 A2 - NBC | 371 | Fishermen | 2 | WJHA | 3 | St Andrews | 21-Feb | 7:30 | 21/2/2025 19:30 | 21/2/2025 | 3804 | |
U15 A2 - NBC | 309 | Royals Purple | 2 | Central | 0 | Gateway Red | 21-Feb | 6:30 | 21/2/2025 18:30 | 21/2/2025 | 3803 | |
U15 A2 - NBC | 345 | Seals | 1 | Raiders White | 3 | Southdale West | 16-Feb | 6:15 | 16/2/2025 18:15 | 16/2/2025 | 3802 | |
U15 A2 - NBC | 314 | Central | 0 | Bruins | 5 | West Kildonan | 16-Feb | 2:15 | 16/2/2025 14:15 | 16/2/2025 | 3801 | |
U15 A2 - NBC | 351 | WJHA | 1 | Regents | 6 | HFAC - Merit | 16-Feb | 12:00 | 16/2/2025 12:00 | 16/2/2025 | 3800 | |
U15 A2 - NBC | 302 | Canucks-HV | 0 | Regents | 8 | Allard | 15-Feb | 6:00 | 15/2/2025 18:00 | 15/2/2025 | 3799 | |
U15 A2 - NBC | 336 | Royals Purple | 2 | Flyers Orange | 1 | East St Paul | 15-Feb | 4:45 | 15/2/2025 16:45 | 15/2/2025 | 3798 | |
U15 A2 - NBC | 367 | Fishermen | 5 | WH Red | 1 | East Selkirk | 15-Feb | 11:30AM | 15/2/2025 11:30 | 15/2/2025 | 3797 | |
U15 A2 - NBC | 329 | Kings | 1 | Fishermen | 0 | Richmond CC | 14-Feb | 7:45 | 14/2/2025 19:45 | 14/2/2025 | 3796 | |
U15 A2 - NBC | 360 | Bruins | 6 | Seals | 2 | DCC North | 11-Feb | 6:00 | 11/2/2025 18:00 | 11/2/2025 | 3795 | |
U15 A2 - NBC | 306 | Kings | 3 | WJHA | 1 | St Norbert SW | 10-Feb | 8:00 | 10/2/2025 20:00 | 10/2/2025 | 3794 | |
U15 A2 - NBC | 324 | Flyers Orange | 9 | Central | 0 | Sam Southern | 9-Feb | 8:00 | 9/2/2025 20:00 | 9/2/2025 | 3793 | |
U15 A2 - NBC | 363 | WJHA | 2 | WH Red | 0 | HFAC - WMGT | 9-Feb | 6:15 | 9/2/2025 18:15 | 9/2/2025 | 3792 | |
U15 A2 - NBC | 331 | Regents | 7 | Fishermen | 2 | East End 1 | 9-Feb | 4:15 | 9/2/2025 16:15 | 9/2/2025 | 3791 | |
U15 A2 - NBC | 350 | WH Red | 0 | Regents | 4 | Varsity View | 8-Feb | 2:45 | 8/2/2025 14:45 | 8/2/2025 | 3790 | |
U15 A2 - NBC | 344 | Royals Purple | 2 | Raiders White | 3 | Gateway Red | 8-Feb | 11:15AM | 8/2/2025 11:15 | 8/2/2025 | 3789 | |
U15 A2 - NBC | 321 | Kings | 9 | Canucks-HV | 0 | Richmond CC | 7-Feb | 7:45 | 7/2/2025 19:45 | 7/2/2025 | 3788 | |
U15 A2 - NBC | 301 | Bruins | 7 | Raiders White | 1 | DCC South | 7-Feb | 7:40 | 7/2/2025 19:40 | 7/2/2025 | 3787 | |
U15 A2 - NBC | 320 | Flyers Orange | 4 | Canucks-HV | 2 | Sam Southern | 2-Feb | 5:30 | 2/2/2025 17:30 | 2/2/2025 | 3786 | |
U15 A2 - NBC | 362 | Central | 2 | Seals | 10 | West Kildonan | 2-Feb | 4:45 | 2/2/2025 16:45 | 2/2/2025 | 3785 | |
U15 A2 - NBC | 348 | Royals Purple | 0 | Regents | 4 | Gateway Blue | 2-Feb | 4:30 | 2/2/2025 16:30 | 2/2/2025 | 3784 | |
U15 A2 - NBC | 347 | WJHA | 7 | Raiders White | 2 | HFAC - PCL | 2-Feb | 2:30 | 2/2/2025 14:30 | 2/2/2025 | 3783 | |
U15 A2 - NBC | 365 | Canucks-HV | 2 | WH Red | 1 | Allard | 1-Feb | 6:00 | 1/2/2025 18:00 | 1/2/2025 | 3782 | |
U15 A2 - NBC | 341 | Seals | 0 | Kings | 8 | Southdale West | 1-Feb | 4:45 | 1/2/2025 16:45 | 1/2/2025 | 3781 | |
U15 A2 - NBC | 323 | Fishermen | 12 | Central | 0 | East Selkirk | 1-Feb | 3:15 | 1/2/2025 15:15 | 1/2/2025 | 3780 | |
U15 A2 - NBC | 364 | Bruins | 3 | WH Red | 1 | DCC South | 31-Jan | 7:40 | 31/1/2025 19:40 | 31/1/2025 | 3779 | |
U15 A2 - NBC | 328 | Flyers Orange | 0 | Fishermen | 4 | Century | 30-Jan | 9:00 | 30/1/2025 21:00 | 30/1/2025 | 3778 | |
U15 A2 - NBC | 335 | Regents | 9 | Flyers Orange | 0 | East End 1 | 28-Jan | 9:00 | 28/1/2025 21:00 | 28/1/2025 | 3777 | |
U15 A2 - NBC | 368 | Bruins | 1 | WJHA | 1 | St Vital | 27-Jan | 8:15 | 27/1/2025 20:15 | 27/1/2025 | 3776 | |
U15 A2 - NBC | 370 | Central | 1 | WJHA | 9 | SO - Blue | 26-Jan | 4:45 | 26/1/2025 16:45 | 26/1/2025 | 3775 | |
U15 A2 - NBC | 354 | WH Red | 1 | Royals Purple | 9 | Sargent Park | 26-Jan | 2:30 | 26/1/2025 14:30 | 26/1/2025 | 3774 | |
U15 A2 - NBC | 361 | Canucks-HV | 10 | Seals | 9 | Keith Bodley | 26-Jan | 2:15 | 26/1/2025 14:15 | 26/1/2025 | 3773 | |
U15 A2 - NBC | 333 | Kings | 6 | Flyers Orange | 2 | St Norbert SW | 26-Jan | 12:30 | 26/1/2025 12:30 | 26/1/2025 | 3772 | |
U15 A2 - NBC | 315 | Fishermen | 3 | Bruins | 0 | East Selkirk | 26-Jan | 10:15AM | 26/1/2025 10:15 | 26/1/2025 | 3771 | |
U15 A2 - NBC | 340 | Royals Purple | 0 | Kings | 9 | Gateway Blue | 25-Jan | 5:45 | 25/1/2025 17:45 | 25/1/2025 | 3770 | |
U15 A2 - NBC | 326 | Raiders White | Central | SO - Red | 25-Jan | 5:15 | 25/1/2025 17:15 | 25/1/2025 | 3769 | |||
U15 A2 - NBC | 304 | Fishermen | 8 | Seals | 3 | St Andrews | 24-Jan | 8:45 | 24/1/2025 20:45 | 24/1/2025 | 3768 | |
U15 A2 - NBC | 308 | Regents | 9 | Canucks-HV | 0 | East End 2 | 23-Jan | 9:15 | 23/1/2025 21:15 | 23/1/2025 | 3767 | |
U15 A2 - NBC | 346 | WH Red | 3 | Raiders White | 1 | Varsity View | 19-Jan | 8:00 | 19/1/2025 20:00 | 19/1/2025 | 3766 | |
U15 A2 - NBC | 316 | Flyers Orange | 1 | Bruins | 1 | Dutton | 19-Jan | 5:30 | 19/1/2025 17:30 | 19/1/2025 | 3765 | |
U15 A2 - NBC | 355 | WJHA | 2 | Royals Purple | 2 | HFAC - Merit | 19-Jan | 2:15 | 19/1/2025 14:15 | 19/1/2025 | 3764 | |
U15 A2 - NBC | 325 | Kings | 11 | Central | 0 | Richmond CC | 18-Jan | 7:30 | 18/1/2025 19:30 | 18/1/2025 | 3763 | |
U15 A2 - NBC | 358 | WH Red | 2 | Seals | 5 | Varsity View | 18-Jan | 5:15 | 18/1/2025 17:15 | 18/1/2025 | 3762 | |
U15 A2 - NBC | 330 | Raiders White | 2 | Fishermen | 5 | Maples | 18-Jan | 1:30 | 18/1/2025 13:30 | 18/1/2025 | 3761 | |
U15 A2 - NBC | 357 | Canucks-HV | 0 | Royals Purple | 7 | Allard | 16-Jan | 7:15 | 16/1/2025 19:15 | 16/1/2025 | 3760 | |
U15 A2 - NBC | 349 | Seals | 0 | Regents | 5 | Southdale West | 14-Jan | 7:45 | 14/1/2025 19:45 | 14/1/2025 | 3759 | |
U15 A2 - NBC | 307 | Raiders White | 1 | Bruins | 1 | SO - Red | 12-Jan | 5:45 | 12/1/2025 17:45 | 12/1/2025 | 3758 | |
U15 A2 - NBC | 312 | WJHA | 2 | Kings | 7 | HFAC - PCL | 12-Jan | 3:45 | 12/1/2025 15:45 | 12/1/2025 | 3757 | |
U15 A2 - NBC | 332 | Royals Purple | 2 | Fishermen | 4 | Gateway Blue | 12-Jan | 12:45 | 12/1/2025 12:45 | 12/1/2025 | 3756 | |
U15 A2 - NBC | 327 | Regents | 12 | Central | 0 | East End 1 | 11-Jan | 6:00 | 11/1/2025 18:00 | 11/1/2025 | 3755 | |
U15 A2 - NBC | 353 | Seals | 3 | Royals Purple | 4 | Notre Dame | 11-Jan | 4:30 | 11/1/2025 16:30 | 11/1/2025 | 3754 | |
U15 A2 - NBC | 317 | Kings | 4 | Bruins | 3 | Richmond CC | 11-Jan | 3:45 | 11/1/2025 15:45 | 11/1/2025 | 3753 | |
U15 A2 - NBC | 369 | Canucks-HV | 1 | WJHA | 6 | Keith Bodley | 10-Jan | 7:30 | 10/1/2025 19:30 | 10/1/2025 | 3752 | |
U15 A2 - NBC | 305 | Flyers Orange | 4 | WH Red | 0 | Century | 9-Jan | 7:45 | 9/1/2025 19:45 | 9/1/2025 | 3751 | |
U15 A2 - NBC | 319 | Fishermen | 6 | Canucks-HV | 0 | East Selkirk | 8-Jan | 6:45 | 8/1/2025 18:45 | 8/1/2025 | 3750 | |
U15 A2 - NBC | 352 | Bruins | 1 | Regents | 3 | St Vital | 6-Jan | 8:15 | 6/1/2025 20:15 | 6/1/2025 | 3749 | |
U15 A2 - NBC | 334 | Raiders White | 3 | Flyers Orange | 2 | SO - Blue | 5-Jan | 6:00 | 5/1/2025 18:00 | 5/1/2025 | 3748 | |
U15 A2 - NBC | 303 | Central | 1 | Royals Purple | 10 | SO - Blue | 5-Jan | 3:30 | 5/1/2025 15:30 | 5/1/2025 | 3747 | |
U15 A2 - NBC | 359 | WJHA | 3 | Seals | 2 | HFAC - Flynn | 5-Jan | 2:10 | 5/1/2025 14:10 | 5/1/2025 | 3746 | |
U15 A2 - NBC | 342 | WH Red | 1 | Kings | 5 | HFAC - Merit | 4-Jan | 6:45 | 4/1/2025 18:45 | 4/1/2025 | 3745 | |
U15 A2 - NBC | 337 | Seals | 0 | Flyers Orange | 3 | Southdale West | 4-Jan | 11:30AM | 4/1/2025 11:30 | 4/1/2025 | 3744 | |
U15 A2 - NBC | 366 | Central | 2 | WH Red | 3 | Charlie Gardiner | 3-Jan | 7:15 | 3/1/2025 19:15 | 3/1/2025 | 3743 | |
U15 A2 - NBC | 313 | Canucks-HV | 1 | Bruins | 4 | Allard | 2-Jan | 8:30 | 2/1/2025 20:30 | 2/1/2025 | 3742 | |
U15 A2 - NBC | 343 | Regents | 10 | Raiders White | 1 | East End 2 | 2-Jan | 8:00 | 2/1/2025 20:00 | 2/1/2025 | 3741 | |
U15 A2 - NBC | 54 | WH Red | 8 | Central | 0 | Ab McDonald | 22-Dec | 7:30 | 22/12/2024 19:30 | 22/12/2024 | 3740 | |
U15 A2 - NBC | 3 | Bruins | 0 | Fishermen | 4 | St Vital | 22-Dec | 5:30 | 22/12/2024 17:30 | 22/12/2024 | 3739 | |
U15 A2 - NBC | 23 | Flyers Orange | 1 | Regents | 4 | Dutton | 22-Dec | 2:00 | 22/12/2024 14:00 | 22/12/2024 | 3738 | |
U15 A2 - NBC | 57 | WJHA | 7 | Canucks-HV | 1 | HFAC - Merit | 22-Dec | 9:10AM | 22/12/2024 9:10 | 22/12/2024 | 3737 | |
U15 A2 - NBC | 50 | Seals | 6 | Central | 0 | Southdale West | 21-Dec | 7:15 | 21/12/2024 19:15 | 21/12/2024 | 3736 | |
U15 A2 - NBC | 26 | Kings | 6 | Raiders White | 1 | St Norbert SW | 21-Dec | 1:45 | 21/12/2024 13:45 | 21/12/2024 | 3735 | |
U15 A2 - NBC | 36 | Regents | 11 | Royals Purple | 0 | East End 2 | 19-Dec | 8:00 | 19/12/2024 20:00 | 19/12/2024 | 3734 | |
U15 A2 - NBC | 33 | Raiders White | 1 | Seals | 5 | SO - Blue | 15-Dec | 6:00 | 15/12/2024 18:00 | 15/12/2024 | 3733 | |
U15 A2 - NBC | 15 | Central | 0 | Regents | 12 | SO - Red | 15-Dec | 4:30 | 15/12/2024 16:30 | 15/12/2024 | 3732 | |
U15 A2 - NBC | 7 | Canucks-HV | 1 | Fishermen | 9 | Keith Bodley | 15-Dec | 3:30 | 15/12/2024 15:30 | 15/12/2024 | 3731 | |
U15 A2 - NBC | 21 | Flyers Orange | 1 | Kings | 3 | Dutton | 15-Dec | 2:00 | 15/12/2024 14:00 | 15/12/2024 | 3730 | |
U15 A2 - NBC | 44 | Royals Purple | 2 | Bruins | 2 | Gateway Red | 14-Dec | 1:45 | 14/12/2024 13:45 | 14/12/2024 | 3729 | |
U15 A2 - NBC | 43 | Royals Purple | 2 | WJHA | 7 | East St Paul | 13-Dec | 8:45 | 13/12/2024 20:45 | 13/12/2024 | 3728 | |
U15 A2 - NBC | 46 | Seals | 1 | WH Red | 2 | Southdale East | 12-Dec | 9:00 | 12/12/2024 21:00 | 12/12/2024 | 3727 | |
U15 A2 - NBC | 40 | Regents | 4 | Bruins | 0 | East End 1 | 10-Dec | 9:00 | 10/12/2024 21:00 | 10/12/2024 | 3726 | |
U15 A2 - NBC | 20 | Fishermen | 7 | Royals Purple | 0 | East Selkirk | 10-Dec | 6:15 | 10/12/2024 18:15 | 10/12/2024 | 3725 | |
U15 A2 - NBC | 53 | WH Red | 3 | Canucks-HV | 1 | Ab McDonald | 8-Dec | 7:30 | 8/12/2024 19:30 | 8/12/2024 | 3724 | |
U15 A2 - NBC | 25 | Flyers Orange | 6 | Seals | 2 | Century | 8-Dec | 6:15 | 8/12/2024 18:15 | 8/12/2024 | 3723 | |
U15 A2 - NBC | 31 | Raiders White | 0 | Regents | 12 | Maples | 8-Dec | 4:00 | 8/12/2024 16:00 | 8/12/2024 | 3722 | |
U15 A2 - NBC | 30 | Kings | 7 | WH Red | 0 | Richmond CC | 7-Dec | 8:45 | 7/12/2024 20:45 | 7/12/2024 | 3721 | |
U15 A2 - NBC | 8 | Canucks-HV | 0 | Flyers Orange | 3 | Allard | 7-Dec | 4:45 | 7/12/2024 16:45 | 7/12/2024 | 3720 | |
U15 A2 - NBC | 11 | Central | 0 | Fishermen | 6 | West Kildonan | 7-Dec | 4:45 | 7/12/2024 16:45 | 7/12/2024 | 3719 | |
U15 A2 - NBC | 47 | Seals | 0 | WJHA | 2 | Southdale East | 5-Dec | 6:30 | 5/12/2024 18:30 | 5/12/2024 | 3718 | |
U15 A2 - NBC | 41 | Royals Purple | 2 | Seals | 4 | East St Paul | 3-Dec | 7:30 | 3/12/2024 19:30 | 3/12/2024 | 3717 | |
U15 A2 - NBC | 5 | Bruins | 1 | Kings | 8 | St Vital | 2-Dec | 8:15 | 2/12/2024 20:15 | 2/12/2024 | 3716 | |
U15 A2 - NBC | 6 | Canucks-HV | 7 | Central | 1 | Ab McDonald | 1-Dec | 6:15 | 1/12/2024 18:15 | 1/12/2024 | 3715 | |
U15 A2 - NBC | 16 | Fishermen | 6 | Flyers Orange | 1 | East Selkirk | 1-Dec | 11:30AM | 1/12/2024 11:30 | 1/12/2024 | 3714 | |
U15 A2 - NBC | 35 | Raiders White | 0 | WJHA | 1 | Maples | 1-Dec | 11:00AM | 1/12/2024 11:00 | 1/12/2024 | 3713 | |
U15 A2 - NBC | 4 | Bruins | 3 | Flyers Orange | 2 | DCC North | 30-Nov | 1:00 | 30/11/2024 13:00 | 30/11/2024 | 3712 | |
U15 A2 - NBC | 38 | Regents | 10 | WH Red | 1 | East End 1 | 29-Nov | 9:00 | 29/11/2024 21:00 | 29/11/2024 | 3711 | |
U15 A2 - NBC | 10 | Canucks-HV | 5 | Raiders White | 3 | Keith Bodley | 28-Nov | 7:30 | 28/11/2024 19:30 | 28/11/2024 | 3710 | |
U15 A2 - NBC | 56 | WJHA | 0 | Bruins | 6 | HFAC - PCL | 24-Nov | 5:35 | 24/11/2024 17:35 | 24/11/2024 | 3709 | |
U15 A2 - NBC | 29 | Kings | 11 | Seals | 1 | Richmond CC | 24-Nov | 5:00 | 24/11/2024 17:00 | 24/11/2024 | 3708 | |
U15 A2 - NBC | 27 | Kings | 0 | Regents | 2 | Richmond CC | 23-Nov | 7:30 | 23/11/2024 19:30 | 23/11/2024 | 3707 | |
U15 A2 - NBC | 52 | WH Red | 1 | Bruins | 3 | HFAC - WMGT | 23-Nov | 2:15 | 23/11/2024 14:15 | 23/11/2024 | 3706 | |
U15 A2 - NBC | 18 | Fishermen | 11 | Raiders White | 1 | East Selkirk | 23-Nov | 2:00 | 23/11/2024 14:00 | 23/11/2024 | 3705 | |
U15 A2 - NBC | 58 | WJHA | 8 | Central | 0 | HFAC - Merit | 23-Nov | 1:50 | 23/11/2024 13:50 | 23/11/2024 | 3704 | |
U15 A2 - NBC | 45 | Royals Purple | 4 | Canucks-HV | 0 | Gateway Red | 23-Nov | 12:30 | 23/11/2024 12:30 | 23/11/2024 | 3703 | |
U15 A2 - NBC | 12 | Central | 0 | Flyers Orange | 11 | Charlie Gardiner | 22-Nov | 7:15 | 22/11/2024 19:15 | 22/11/2024 | 3702 | |
U15 A2 - NBC | 51 | WH Red | 3 | WJHA | 6 | Varsity View | 17-Nov | 9:15 | 17/11/2024 21:15 | 17/11/2024 | 3701 | |
U15 A2 - NBC | 19 | Fishermen | 2 | Regents | 5 | Selkirk Rec | 17-Nov | 3:45 | 17/11/2024 15:45 | 17/11/2024 | 3700 | |
U15 A2 - NBC | 48 | Seals | 4 | Bruins | 4 | Southdale East | 17-Nov | 11:45AM | 17/11/2024 11:45 | 17/11/2024 | 3699 | |
U15 A2 - NBC | 1 | Bruins | 7 | Canucks-HV | 1 | St Vital | 16-Nov | 8:00 | 16/11/2024 20:00 | 16/11/2024 | 3698 | |
U15 A2 - NBC | 13 | Central | 0 | Kings | 13 | SO - Blue | 16-Nov | 3:15 | 16/11/2024 15:15 | 16/11/2024 | 3697 | |
U15 A2 - NBC | 55 | WH Red | 0 | Fishermen | 5 | HFAC - WMGT | 16-Nov | 2:40 | 16/11/2024 14:40 | 16/11/2024 | 3696 | |
U15 A2 - NBC | 60 | WJHA | 6 | Flyers Orange | 2 | HFAC - WMGT | 16-Nov | 8:15AM | 16/11/2024 8:15 | 16/11/2024 | 3695 | |
U15 A2 - NBC | 32 | Raiders White | 3 | Royals Purple | 2 | SO - Red | 15-Nov | 7:15 | 15/11/2024 19:15 | 15/11/2024 | 3694 | |
U15 A2 - NBC | 49 | Seals | 6 | Canucks-HV | 4 | Southdale West | 10-Nov | 8:15 | 10/11/2024 20:15 | 10/11/2024 | 3693 | |
U15 A2 - NBC | 39 | Regents | 2 | WJHA | 6 | East End 1 | 10-Nov | 8:00 | 10/11/2024 20:00 | 10/11/2024 | 3692 | |
U15 A2 - NBC | 14 | Central | 0 | Raiders White | 7 | Maples | 10-Nov | 5:15 | 10/11/2024 17:15 | 10/11/2024 | 3691 | |
U15 A2 - NBC | 24 | Flyers Orange | 3 | Royals Purple | 4 | Sam Southern | 10-Nov | 4:15 | 10/11/2024 16:15 | 10/11/2024 | 3690 | |
U15 A2 - NBC | 9 | Canucks-HV | 0 | Kings | 9 | Allard | 9-Nov | 11:45am | 9/11/2024 11:45 | 9/11/2024 | 3689 | |
U15 A2 - NBC | 34 | Raiders White | 2 | WH Red | 3 | SO - Blue | 8-Nov | 7:15 | 8/11/2024 19:15 | 8/11/2024 | 3688 | |
U15 A2 - NBC | 17 | Fishermen | 1 | Kings | 4 | East Selkirk | 7-Nov | 7:30 | 7/11/2024 19:30 | 7/11/2024 | 3687 | |
U15 A2 - NBC | 2 | Bruins | 7 | Central | 0 | DCC North | 7-Nov | 6:00 | 7/11/2024 18:00 | 7/11/2024 | 3686 | |
U15 A2 - NBC | 42 | Royals Purple | 3 | WH Red | 0 | East St Paul | 5-Nov | 6:15 | 5/11/2024 18:15 | 5/11/2024 | 3685 | |
U15 A2 - NBC | 37 | Regents | 9 | Seals | 0 | East End 1 | 3-Nov | 6:45 | 3/11/2024 18:45 | 3/11/2024 | 3684 | |
U15 A2 - NBC | 28 | Kings | 8 | Royals Purple | 0 | St Norbert SW | 3-Nov | 5:30 | 3/11/2024 17:30 | 3/11/2024 | 3683 | |
U15 A2 - NBC | 22 | Flyers Orange | 2 | Raiders White | 2 | Dutton | 3-Nov | 3:10 | 3/11/2024 15:10 | 3/11/2024 | 3682 | |
U15 A2 - NBC | 59 | WJHA | 0 | Fishermen | 5 | HFAC - Merit | 3-Nov | 10:35AM | 3/11/2024 10:35 | 3/11/2024 | 3681 |
Missing Scores
Missing Scores - A2 U15 NBC
GameDiv | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | GameTime | GameDateTime | Game Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 - NBC | 326 | Raiders White | Central | SO - Red | 25-Jan | 5:15 | 25/1/2025 17:15 | 25/1/2025 | 3769 |