Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U15 NBC Standings
A2 U15 NBC
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - NBC | Fishermen | 20 | 16 | 3 | 1 | 0 | 33 | 86 | 36 | A | 15 | M | 0 | 191 | Hockey Winnipeg | 1W | 3-2-0 | 7-2-1 | |
| U15 A2 - NBC | Kings | 19 | 13 | 4 | 2 | 0 | 28 | 80 | 27 | A | 15 | M | 0 | 192 | Hockey Winnipeg | 1L | 3-1-1 | 8-1-1 | |
| U15 A2 - NBC | Flyers | 20 | 12 | 4 | 4 | 0 | 28 | 106 | 56 | A | 15 | M | 0 | 193 | Hockey Winnipeg | 1W | 2-1-2 | 5-3-2 | |
| U15 A2 - NBC | WJHA | 18 | 12 | 4 | 2 | 0 | 26 | 81 | 47 | A | 15 | M | 0 | 194 | Hockey Winnipeg | 4W | 4-0-1 | 8-0-2 | |
| U15 A2 - NBC | Regents | 20 | 11 | 5 | 4 | 0 | 26 | 65 | 37 | A | 15 | M | 0 | 195 | Hockey Winnipeg | 3W | 3-1-1 | 6-2-2 | |
| U15 A2 - NBC | Royals Grey | 19 | 11 | 4 | 4 | 0 | 26 | 97 | 51 | A | 15 | M | 0 | 196 | Hockey Winnipeg | 2W | 2-2-1 | 4-3-3 | |
| U15 A2 - NBC | Winterhawks Red | 19 | 9 | 8 | 2 | 0 | 20 | 58 | 53 | A | 15 | M | 0 | 197 | Hockey Winnipeg | 2L | 2-3-0 | 4-5-1 | |
| U15 A2 - NBC | Winterhawks Blue | 18 | 7 | 5 | 6 | 0 | 20 | 54 | 33 | A | 15 | M | 0 | 198 | Hockey Winnipeg | 1T | 2-2-1 | 4-3-3 | |
| U15 A2 - NBC | Bruins | 19 | 5 | 11 | 3 | 0 | 13 | 40 | 54 | A | 15 | M | 0 | 199 | Hockey Winnipeg | 1W | 1-3-1 | 2-6-2 | |
| U15 A2 - NBC | Seals | 20 | 4 | 13 | 3 | 0 | 11 | 39 | 92 | A | 15 | M | 0 | 200 | Hockey Winnipeg | 1T | 0-3-2 | 2-5-3 | |
| U15 A2 - NBC | Raiders | 20 | 3 | 13 | 4 | 0 | 10 | 39 | 101 | A | 15 | M | 0 | 201 | Hockey Winnipeg | 2L | 1-3-1 | 1-7-2 | |
| U15 A2 - NBC | Canucks-DL | 18 | 2 | 15 | 1 | 0 | 5 | 32 | 99 | A | 15 | M | 0 | 202 | Hockey Winnipeg | 2L | 2-3-0 | 2-7-1 | |
| U15 A2 - NBC | Storm | 18 | 0 | 16 | 2 | 0 | 2 | 28 | 119 | A | 15 | M | 0 | 203 | Hockey Winnipeg | 7L | 0-5-0 | 0-9-1 |
A2 U15 NBC Game Results
A2 U15 NBC Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - NBC | 369 | WJHA | 6 | Winterhawks Red | 0 | HFAC - WMGT | 8-Feb | 7:45 | 8/2/2026 19:45 | 8/2/2026 | 3830 | |
| U15 A2 - NBC | 335 | Regents | 1 | Kings | 0 | East End 1 | 8-Feb | 6:45 | 8/2/2026 18:45 | 8/2/2026 | 3829 | |
| U15 A2 - NBC | 330 | Raiders | 2 | Flyers | 8 | Maples | 8-Feb | 4:00 | 8/2/2026 16:00 | 8/2/2026 | 3828 | |
| U15 A2 - NBC | 314 | Canucks-DL | 1 | Bruins | 5 | Keith Bodley | 8-Feb | 1:00 | 8/2/2026 13:00 | 8/2/2026 | 3827 | |
| U15 A2 - NBC | 310 | Storm | 1 | Fishermen | 8 | SO - Red | 8-Feb | 11:00AM | 8/2/2026 11:00 | 8/2/2026 | 3826 | |
| U15 A2 - NBC | 312 | Winterhawks Red | 0 | Kings | 3 | Varsity View | 7-Feb | 7:30 | 7/2/2026 19:30 | 7/2/2026 | 3825 | |
| U15 A2 - NBC | 358 | Bruins | 4 | Seals | 4 | DCC South | 7-Feb | 5:20 | 7/2/2026 17:20 | 7/2/2026 | 3824 | |
| U15 A2 - NBC | 332 | Royals Grey | 6 | Flyers | 4 | Gateway Blue | 7-Feb | 4:30 | 7/2/2026 16:30 | 7/2/2026 | 3823 | |
| U15 A2 - NBC | 376 | Fishermen | 3 | WJHA | 5 | St Andrews | 7-Feb | 3:45 | 7/2/2026 15:45 | 7/2/2026 | 3822 | |
| U15 A2 - NBC | 339 | Regents | 6 | Raiders | 0 | East End 2 | 5-Feb | 9:15 | 5/2/2026 21:15 | 5/2/2026 | 3821 | |
| U15 A2 - NBC | 343 | Winterhawks Blue | 2 | Raiders | 2 | Ab McDonald AP | 1-Feb | 7:30 | 1/2/2026 19:30 | 1/2/2026 | 3820 | |
| U15 A2 - NBC | 320 | Flyers | 11 | Canucks-DL | 2 | Sam Southern | 1-Feb | 5:30 | 1/2/2026 17:30 | 1/2/2026 | 3819 | |
| U15 A2 - NBC | 325 | Kings | 4 | Fishermen | 1 | Richmond CC | 1-Feb | 2:15 | 1/2/2026 14:15 | 1/2/2026 | 3818 | |
| U15 A2 - NBC | 370 | Bruins | 0 | Winterhawks Red | 1 | Glenwood | 1-Feb | 1:50 | 1/2/2026 13:50 | 1/2/2026 | 3817 | |
| U15 A2 - NBC | 346 | Storm | 3 | Regents | 11 | Maples | 1-Feb | 1:30 | 1/2/2026 13:30 | 1/2/2026 | 3816 | |
| U15 A2 - NBC | 365 | WJHA | 4 | Winterhawks Blue | 3 | hfac - MERIT | 31-Jan | 6:15 | 31/1/2026 18:15 | 31/1/2026 | 3815 | |
| U15 A2 - NBC | 331 | Regents | 5 | Flyers | 5 | East End 1 | 31-Jan | 4:15 | 31/1/2026 16:15 | 31/1/2026 | 3814 | |
| U15 A2 - NBC | 341 | Seals | 4 | Raiders | 5 | Southdale West | 31-Jan | 2:30 | 31/1/2026 14:30 | 31/1/2026 | 3813 | |
| U15 A2 - NBC | 372 | Fishermen | 3 | Winterhawks Red | 0 | East Selkirk | 31-Jan | 2:00 | 31/1/2026 14:00 | 31/1/2026 | 3812 | |
| U15 A2 - NBC | 308 | Royals Grey | 8 | Bruins | 3 | Gateway Red | 31-Jan | 12:30 | 31/1/2026 12:30 | 31/1/2026 | 3811 | |
| U15 A2 - NBC | 327 | Regents | 1 | Fishermen | 3 | East End 1 | 27-Jan | 7:45 | 27/1/2026 19:45 | 27/1/2026 | 3810 | |
| U15 A2 - NBC | 351 | Winterhawks Blue | 6 | Royals Grey | 2 | Ab McDonald AP | 25-Jan | 8:45 | 25/1/2026 20:45 | 25/1/2026 | 3809 | |
| U15 A2 - NBC | 356 | Winterhawks Red | 7 | Seals | 3 | The RINK | 25-Jan | 3:45 | 25/1/2026 15:45 | 25/1/2026 | 3808 | |
| U15 A2 - NBC | 322 | Raiders | 2 | Canucks-DL | 4 | SO - Blue | 25-Jan | 2:30 | 25/1/2026 14:30 | 25/1/2026 | 3807 | |
| U15 A2 - NBC | 338 | Storm | 0 | Kings | 6 | Maples | 25-Jan | 12:15 | 25/1/2026 12:15 | 25/1/2026 | 3806 | |
| U15 A2 - NBC | 363 | Canucks-DL | 5 | Storm | 1 | Allard | 24-Jan | 7:15 | 24/1/2026 19:15 | 24/1/2026 | 3805 | |
| U15 A2 - NBC | 374 | Bruins | 3 | WJHA | 5 | DCC South | 24-Jan | 2:20 | 24/1/2026 14:20 | 24/1/2026 | 3804 | |
| U15 A2 - NBC | 368 | Fishermen | 3 | Winterhawks Blue | 1 | East Selkirk | 24-Jan | 12:45 | 24/1/2026 12:45 | 24/1/2026 | 3803 | |
| U15 A2 - NBC | 373 | Flyers | 4 | Winterhawks Red | 4 | Dutton | 24-Jan | 11:40AM | 24/1/2026 11:40 | 24/1/2026 | 3802 | |
| U15 A2 - NBC | 344 | Royals Grey | 2 | Regents | 3 | East St Paul | 23-Jan | 8:45 | 23/1/2026 20:45 | 23/1/2026 | 3801 | |
| U15 A2 - NBC | 378 | Kings | 2 | WJHA | 2 | Richmond CC | 23-Jan | 8:30 | 23/1/2026 20:30 | 23/1/2026 | 3800 | |
| U15 A2 - NBC | 345 | Seals | 0 | Regents | 6 | Southdale East | 22-Jan | 7:30 | 22/1/2026 19:30 | 22/1/2026 | 3799 | |
| U15 A2 - NBC | 321 | Kings | 8 | Canucks-DL | 0 | St Norbert SW | 20-Jan | 7:45 | 20/1/2026 19:45 | 20/1/2026 | 3798 | |
| U15 A2 - NBC | 311 | Winterhawks Blue | 3 | Flyers | 2 | River Heights | 18-Jan | 8:30 | 18/1/2026 20:30 | 18/1/2026 | 3797 | |
| U15 A2 - NBC | 360 | Winterhawks Red | 5 | Storm | 3 | Varsity View | 18-Jan | 5:30 | 18/1/2026 17:30 | 18/1/2026 | 3796 | |
| U15 A2 - NBC | 334 | Raiders | 1 | Kings | 9 | SO - Blue | 18-Jan | 10:15AM | 18/1/2026 10:15 | 18/1/2026 | 3795 | |
| U15 A2 - NBC | 328 | Royals Grey | 2 | Fishermen | 2 | Gateway Red | 18-Jan | 10:00AM | 18/1/2026 10:00 | 18/1/2026 | 3794 | |
| U15 A2 - NBC | 313 | WJHA | 7 | Raiders | 1 | HFAC - Merit | 17-Jan | 1:50 | 17/1/2026 13:50 | 17/1/2026 | 3793 | |
| U15 A2 - NBC | 301 | Bruins | 0 | Regents | 3 | Glenwood | 17-Jan | 12:40 | 17/1/2026 12:40 | 17/1/2026 | 3792 | |
| U15 A2 - NBC | 304 | Flyers | 7 | Storm | 2 | Sam Southern | 17-Jan | 12:00 | 17/1/2026 12:00 | 17/1/2026 | 3791 | |
| U15 A2 - NBC | 349 | Seals | 0 | Royals Grey | 0 | Notre Dame | 16-Jan | 7:15 | 16/1/2026 19:15 | 16/1/2026 | 3790 | |
| U15 A2 - NBC | 309 | Seals | 3 | Canucks-DL | 2 | Southdale East | 15-Jan | 6:15 | 15/1/2026 18:15 | 15/1/2026 | 3789 | |
| U15 A2 - NBC | 355 | Winterhawks Blue | 1 | Seals | 1 | Varsity View | 11-Jan | 8:00 | 11/1/2026 20:00 | 11/1/2026 | 3788 | |
| U15 A2 - NBC | 352 | Winterhawks Red | 3 | Royals Grey | 5 | Ab McDonald AP | 11-Jan | 7:30 | 11/1/2026 19:30 | 11/1/2026 | 3787 | |
| U15 A2 - NBC | 307 | Regents | 1 | WJHA | 4 | East End 1 | 11-Jan | 5:30 | 11/1/2026 17:30 | 11/1/2026 | 3786 | |
| U15 A2 - NBC | 326 | Raiders | 2 | Fishermen | 4 | Maples | 11-Jan | 1:30 | 11/1/2026 13:30 | 11/1/2026 | 3785 | |
| U15 A2 - NBC | 329 | Kings | 3 | Flyers | 0 | Richmond CC | 11-Jan | 11:45AM | 11/1/2026 11:45 | 11/1/2026 | 3784 | |
| U15 A2 - NBC | 366 | Bruins | 2 | Winterhawks Blue | 1 | DCC South | 10-Jan | 5:20 | 10/1/2026 17:20 | 10/1/2026 | 3783 | |
| U15 A2 - NBC | 354 | Storm | 5 | Seals | 8 | Maples | 10-Jan | 12:15 | 10/1/2026 12:15 | 10/1/2026 | 3782 | |
| U15 A2 - NBC | 302 | Canucks-DL | 1 | Royals Grey | 7 | Keith Bodley | 10-Jan | 10:00AM | 10/1/2026 10:00 | 10/1/2026 | 3781 | |
| U15 A2 - NBC | 303 | Fishermen | 9 | Seals | 1 | East Selkirk | 8-Jan | 8:00 | 8/1/2026 20:00 | 8/1/2026 | 3780 | |
| U15 A2 - NBC | 353 | WJHA | 1 | Royals Grey | 1 | hfac - FLYNN | 4-Jan | 7:25 | 4/1/2026 19:25 | 4/1/2026 | 3779 | |
| U15 A2 - NBC | 306 | Raiders | 1 | Winterhawks Red | 9 | SO - Blue | 4-Jan | 6:00 | 4/1/2026 18:00 | 4/1/2026 | 3778 | |
| U15 A2 - NBC | 347 | Winterhawks Blue | 3 | Regents | 3 | Varsity View | 4-Jan | 2:00 | 4/1/2026 14:00 | 4/1/2026 | 3777 | |
| U15 A2 - NBC | 317 | Kings | 2 | Bruins | 0 | Richmond CC | 4-Jan | 1:00 | 4/1/2026 13:00 | 4/1/2026 | 3776 | |
| U15 A2 - NBC | 333 | Seals | 1 | Flyers | 8 | Southdale West | 4-Jan | 9:30AM | 4/1/2026 9:30 | 4/1/2026 | 3775 | |
| U15 A2 - NBC | 342 | Storm | 5 | Raiders | 5 | Maples | 3-Jan | 5:15 | 3/1/2026 17:15 | 3/1/2026 | 3774 | |
| U15 A2 - NBC | 319 | Fishermen | 5 | Canucks-DL | 2 | St Andrews | 3-Jan | 5:00 | 3/1/2026 17:00 | 3/1/2026 | 3773 | |
| U15 A2 - NBC | 316 | Flyers | 5 | Bruins | 2 | Sam Southern | 3-Jan | 1:15 | 3/1/2026 13:15 | 3/1/2026 | 3772 | |
| U15 A2 - NBC | 25 | Kings | 9 | Storm | 0 | Richmond CC | 22-Dec | 7:15 | 22/12/2025 19:15 | 22/12/2025 | 3771 | |
| U15 A2 - NBC | 59 | Winterhawks Red | 0 | Fishermen | 5 | Eric Coy | 21-Dec | 7:15 | 21/12/2025 19:15 | 21/12/2025 | 3770 | |
| U15 A2 - NBC | 48 | Storm | 2 | WJHA | 8 | Maples | 21-Dec | 4:00 | 21/12/2025 16:00 | 21/12/2025 | 3769 | |
| U15 A2 - NBC | 5 | Bruins | 1 | Raiders | 1 | DCC North | 21-Dec | 3:20 | 21/12/2025 15:20 | 21/12/2025 | 3768 | |
| U15 A2 - NBC | 19 | Flyers | 7 | Royals Grey | 5 | Maxbell | 21-Dec | 11:15AM | 21/12/2025 11:15 | 21/12/2025 | 3767 | |
| U15 A2 - NBC | 42 | Seals | 0 | Winterhawks Blue | 5 | Southdale East | 20-Dec | 6:00 | 20/12/2025 18:00 | 20/12/2025 | 3766 | |
| U15 A2 - NBC | 10 | Canucks-DL | 0 | Regents | 3 | Allard | 20-Dec | 2:15 | 20/12/2025 14:15 | 20/12/2025 | 3765 | |
| U15 A2 - NBC | 61 | WJHA | 3 | Bruins | 0 | HFAC - WMGT | 20-Dec | 1:00 | 20/12/2025 13:00 | 20/12/2025 | 3764 | |
| U15 A2 - NBC | 13 | Fishermen | 8 | Raiders | 0 | East Selkirk | 20-Dec | 12:45 | 20/12/2025 12:45 | 20/12/2025 | 3763 | |
| U15 A2 - NBC | 31 | Regents | 2 | Royals Grey | 6 | East End 1 | 16-Dec | 9:00 | 16/12/2025 21:00 | 16/12/2025 | 3762 | |
| U15 A2 - NBC | 20 | Flyers | 5 | Seals | 3 | Sam Southern | 14-Dec | 8:00 | 14/12/2025 20:00 | 14/12/2025 | 3761 | |
| U15 A2 - NBC | 50 | Storm | 2 | Canucks-DL | 2 | SO - Blue | 14-Dec | 2:30 | 14/12/2025 14:30 | 14/12/2025 | 3760 | |
| U15 A2 - NBC | 23 | Kings | 2 | Royals Grey | 4 | Richmond CC | 14-Dec | 2:15 | 14/12/2025 14:15 | 14/12/2025 | 3759 | |
| U15 A2 - NBC | 44 | Seals | 2 | WJHA | 10 | Southdale East | 13-Dec | 6:00 | 13/12/2025 18:00 | 13/12/2025 | 3758 | |
| U15 A2 - NBC | 2 | Bruins | 1 | Fishermen | 5 | DCC North | 13-Dec | 5:40 | 13/12/2025 17:40 | 13/12/2025 | 3757 | |
| U15 A2 - NBC | 29 | Raiders | 6 | Storm | 3 | SO - Blue | 13-Dec | 3:30 | 13/12/2025 15:30 | 13/12/2025 | 3756 | |
| U15 A2 - NBC | 60 | Winterhawks Red | 3 | Flyers | 2 | The Rink | 13-Dec | 2:00 | 13/12/2025 14:00 | 13/12/2025 | 3755 | |
| U15 A2 - NBC | 54 | Winterhawks Blue | 10 | Canucks-DL | 1 | The Rink | 13-Dec | 12:45 | 13/12/2025 12:45 | 13/12/2025 | 3754 | |
| U15 A2 - NBC | 35 | Regents | 1 | Winterhawks Red | 0 | East End 2 | 11-Dec | 9:15 | 11/12/2025 21:15 | 11/12/2025 | 3753 | |
| U15 A2 - NBC | 11 | Fishermen | 0 | Flyers | 2 | St Andrews | 7-Dec | 5:00 | 7/12/2025 17:00 | 7/12/2025 | 3752 | |
| U15 A2 - NBC | 30 | Raiders | 0 | Winterhawks Blue | 2 | SO - Blue | 7-Dec | 4:45 | 7/12/2025 16:45 | 7/12/2025 | 3751 | |
| U15 A2 - NBC | 36 | Royals Grey | 8 | Seals | 0 | Gateway Blue | 7-Dec | 3:15 | 7/12/2025 15:15 | 7/12/2025 | 3750 | |
| U15 A2 - NBC | 52 | Winterhawks Blue | 3 | WJHA | 1 | Eric Coy | 6-Dec | 7:30 | 6/12/2025 19:30 | 6/12/2025 | 3749 | |
| U15 A2 - NBC | 1 | Bruins | 5 | Canucks-DL | 0 | DCC North | 6-Dec | 5:40 | 6/12/2025 17:40 | 6/12/2025 | 3748 | |
| U15 A2 - NBC | 47 | Storm | 0 | Winterhawks Red | 4 | Maples | 6-Dec | 4:00 | 6/12/2025 16:00 | 6/12/2025 | 3747 | |
| U15 A2 - NBC | 22 | Kings | 3 | Regents | 2 | Richmond CC | 5-Dec | 8:30 | 5/12/2025 20:30 | 5/12/2025 | 3746 | |
| U15 A2 - NBC | 18 | Flyers | 1 | Regents | 1 | Sam Southern | 30-Nov | 8:00 | 30/11/2025 20:00 | 30/11/2025 | 3745 | |
| U15 A2 - NBC | 46 | Storm | 0 | Winterhawks Blue | 6 | Maples | 30-Nov | 4:00 | 30/11/2025 16:00 | 30/11/2025 | 3744 | |
| U15 A2 - NBC | 28 | Raiders | 0 | Seals | 1 | SO - Blue | 30-Nov | 3:45 | 30/11/2025 15:45 | 30/11/2025 | 3743 | |
| U15 A2 - NBC | 4 | Bruins | 1 | Kings | 3 | St Vital | 30-Nov | 1:45 | 30/11/2025 13:45 | 30/11/2025 | 3742 | |
| U15 A2 - NBC | 15 | Fishermen | 8 | Royals Grey | 5 | St Andrews | 30-Nov | 1:15 | 30/11/2025 13:15 | 30/11/2025 | 3741 | |
| U15 A2 - NBC | 62 | WJHA | 6 | Canucks-DL | 4 | hfac - Merit | 29-Nov | 6:15 | 29/11/2025 18:15 | 29/11/2025 | 3740 | |
| U15 A2 - NBC | 26 | Raiders | 2 | Regents | 2 | Maples | 29-Nov | 1:30 | 29/11/2025 13:30 | 29/11/2025 | 3739 | |
| U15 A2 - NBC | 57 | Winterhawks Red | 2 | Bruins | 0 | Sargent Park | 29-Nov | 1:15 | 29/11/2025 13:15 | 29/11/2025 | 3738 | |
| U15 A2 - NBC | 34 | Regents | 3 | Winterhawks Blue | 1 | East End 1 | 25-Nov | 7:45 | 25/11/2025 19:45 | 25/11/2025 | 3737 | |
| U15 A2 - NBC | 51 | Winterhawks Blue | 2 | Winterhawks Red | 2 | Varsity View | 23-Nov | 8:00 | 23/11/2025 20:00 | 23/11/2025 | 3736 | |
| U15 A2 - NBC | 64 | WJHA | 2 | Flyers | 7 | hfac - WMGT | 23-Nov | 5:45 | 23/11/2025 17:45 | 23/11/2025 | 3735 | |
| U15 A2 - NBC | 37 | Royals Grey | 12 | Storm | 0 | Gateway Blue | 23-Nov | 3:15 | 23/11/2025 15:15 | 23/11/2025 | 3734 | |
| U15 A2 - NBC | 21 | Kings | 6 | Raiders | 0 | Richmond CC | 23-Nov | 11:45AM | 23/11/2025 11:45 | 23/11/2025 | 3733 | |
| U15 A2 - NBC | 6 | Canucks-DL | 1 | Fishermen | 3 | Allard | 22-Nov | 6:30 | 22/11/2025 18:30 | 22/11/2025 | 3732 | |
| U15 A2 - NBC | 45 | Seals | 1 | Bruins | 3 | Southdale East | 22-Nov | 4:45 | 22/11/2025 16:45 | 22/11/2025 | 3731 | |
| U15 A2 - NBC | 56 | Winterhawks Red | 1 | WJHA | 5 | Sargent Park | 22-Nov | 2:30 | 22/11/2025 14:30 | 22/11/2025 | 3730 | |
| U15 A2 - NBC | 12 | Fishermen | 4 | Kings | 1 | St Andrews | 21-Nov | 8:45 | 21/11/2025 20:45 | 21/11/2025 | 3729 | |
| U15 A2 - NBC | 32 | Regents | 3 | Seals | 2 | East End 2 | 20-Nov | 6:45 | 20/11/2025 18:45 | 20/11/2025 | 3728 | |
| U15 A2 - NBC | 43 | Seals | 1 | Winterhawks Red | 5 | Notre Dame | 16-Nov | 8:30 | 16/11/2025 20:30 | 16/11/2025 | 3727 | |
| U15 A2 - NBC | 9 | Canucks-DL | 2 | Raiders | 5 | Allard | 16-Nov | 6:00 | 16/11/2025 18:00 | 16/11/2025 | 3726 | |
| U15 A2 - NBC | 16 | Flyers | 4 | Kings | 4 | Dutton | 16-Nov | 4:20 | 16/11/2025 16:20 | 16/11/2025 | 3725 | |
| U15 A2 - NBC | 49 | Storm | 0 | Bruins | 7 | SO - Blue | 16-Nov | 2:30 | 16/11/2025 14:30 | 16/11/2025 | 3724 | |
| U15 A2 - NBC | 63 | WJHA | 5 | Fishermen | 7 | HFAC - Flynn | 15-Nov | 6:30 | 15/11/2025 18:30 | 15/11/2025 | 3723 | |
| U15 A2 - NBC | 38 | Royals Grey | 3 | Winterhawks Blue | 3 | East St Paul | 14-Nov | 8:45 | 14/11/2025 20:45 | 14/11/2025 | 3722 | |
| U15 A2 - NBC | 8 | Canucks-DL | 1 | Kings | 8 | Allard | 11-Nov | 8:30 | 11/11/2025 20:30 | 11/11/2025 | 3721 | |
| U15 A2 - NBC | 33 | Regents | 7 | Storm | 0 | East End 1 | 11-Nov | 6:30 | 11/11/2025 18:30 | 11/11/2025 | 3720 | |
| U15 A2 - NBC | 58 | Winterhawks Red | 8 | Canucks-DL | 2 | Varsity View | 9-Nov | 6:45 | 9/11/2025 18:45 | 9/11/2025 | 3719 | |
| U15 A2 - NBC | 3 | Bruins | 2 | Flyers | 8 | St Vital | 9-Nov | 5:30 | 9/11/2025 17:30 | 9/11/2025 | 3718 | |
| U15 A2 - NBC | 65 | WJHA | 5 | Kings | 2 | HFAC - Flynn | 9-Nov | 4:50 | 9/11/2025 16:50 | 9/11/2025 | 3717 | |
| U15 A2 - NBC | 27 | Raiders | 0 | Royals Grey | 9 | Maples | 8-Nov | 4:00 | 8/11/2025 16:00 | 8/11/2025 | 3716 | |
| U15 A2 - NBC | 14 | Fishermen | 2 | Regents | 1 | East Selkirk | 8-Nov | 3:15 | 8/11/2025 15:15 | 8/11/2025 | 3715 | |
| U15 A2 - NBC | 53 | Winterhawks Blue | 1 | Bruins | 1 | The Rink | 8-Nov | 2:00 | 8/11/2025 14:00 | 8/11/2025 | 3714 | |
| U15 A2 - NBC | 24 | Kings | 5 | Seals | 1 | Richmond CC | 7-Nov | 8:30 | 7/11/2025 20:30 | 7/11/2025 | 3713 | |
| U15 A2 - NBC | 41 | Seals | 3 | Storm | 1 | Southdale East | 5-Nov | 7:30 | 5/11/2025 19:30 | 5/11/2025 | 3712 | |
| U15 A2 - NBC | 7 | Canucks-DL | 2 | Flyers | 7 | Allard | 4-Nov | 8:30 | 4/11/2025 20:30 | 4/11/2025 | 3711 | |
| U15 A2 - NBC | 40 | Royals Grey | 5 | WJHA | 2 | Gateway Red | 4-Nov | 7:45 | 4/11/2025 19:45 | 4/11/2025 | 3710 | |
| U15 A2 - NBC | 17 | Flyers | 9 | Raiders | 4 | Sam Southern | 2-Nov | 8:00 | 2/11/2025 20:00 | 2/11/2025 | 3709 | |
| U15 A2 - NBC | 55 | Winterhawks Blue | 1 | Fishermen | 3 | Eric Coy | 1-Nov | 8:45 | 1/11/2025 20:45 | 1/11/2025 | 3708 | |
| U15 A2 - NBC | 39 | Royals Grey | 7 | Winterhawks Red | 4 | Gateway Blue | 1-Nov | 5:45 | 1/11/2025 17:45 | 1/11/2025 | 3707 |
Missing Scores
Missing Scores - A2 U15 NBC
| GameDiv | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | GameTime | GameDateTime | Game Date | OrderID |
|---|

