Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U15 - A Standings
A2 U15
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 | Falcons | 15 | 12 | 2 | 1 | 0 | 25 | 76 | 26 | A | 15 | M | 0 | 162 | Hockey Winnipeg | 1L | 4-1-0 | 9-1-0 | |
U15 A2 | FG Black | 13 | 11 | 0 | 2 | 0 | 24 | 77 | 21 | A | 15 | M | 0 | 163 | Hockey Winnipeg | 2W | 4-0-1 | 9-0-1 | |
U15 A2 | Seals Red | 15 | 9 | 5 | 1 | 0 | 19 | 40 | 19 | A | 15 | M | 0 | 164 | Hockey Winnipeg | 2W | 3-1-1 | 6-3-1 | |
U15 A2 | Regents | 12 | 8 | 2 | 2 | 0 | 18 | 35 | 21 | A | 15 | M | 0 | 165 | Hockey Winnipeg | 3W | 3-1-1 | 7-1-2 | |
U15 A2 | Royals Black | 14 | 7 | 3 | 4 | 0 | 18 | 35 | 20 | A | 15 | M | 0 | 166 | Hockey Winnipeg | 1W | 3-1-1 | 6-1-3 | |
U15 A2 | Raiders White | 12 | 8 | 3 | 1 | 0 | 17 | 42 | 30 | A | 15 | M | 0 | 167 | Hockey Winnipeg | 2W | 4-1-0 | 6-3-1 | |
U15 A2 | Royals White | 15 | 7 | 6 | 2 | 0 | 16 | 42 | 32 | A | 15 | M | 0 | 168 | Hockey Winnipeg | 2W | 3-1-1 | 4-5-1 | |
U15 A2 | Canucks-KW | 14 | 7 | 6 | 1 | 0 | 15 | 42 | 46 | A | 15 | M | 0 | 169 | Hockey Winnipeg | 1L | 3-1-1 | 5-4-1 | |
U15 A2 | Fishermen White | 14 | 5 | 7 | 2 | 0 | 12 | 45 | 46 | A | 15 | M | 0 | 170 | Hockey Winnipeg | 1L | 0-4-1 | 1-7-2 | |
U15 A2 | Seals White | 12 | 5 | 5 | 2 | 0 | 12 | 29 | 34 | A | 15 | M | 0 | 171 | Hockey Winnipeg | 1L | 3-2-0 | 4-5-1 | |
U15 A2 | Royals Purple | 14 | 5 | 7 | 2 | 0 | 12 | 39 | 42 | A | 15 | M | 0 | 172 | Hockey Winnipeg | 2L | 1-3-1 | 4-5-1 | |
U15 A2 | Canucks-VCC | 16 | 5 | 11 | 0 | 0 | 10 | 43 | 79 | A | 15 | M | 0 | 173 | Hockey Winnipeg | 1W | 2-3-0 | 2-8-0 | |
U15 A2 | WH Blue | 14 | 3 | 9 | 2 | 0 | 8 | 26 | 50 | A | 15 | M | 0 | 174 | Hockey Winnipeg | 1L | 2-3-0 | 3-6-1 | |
U15 A2 | Kings | 13 | 2 | 10 | 1 | 0 | 5 | 18 | 56 | A | 15 | M | 0 | 175 | Hockey Winnipeg | 6L | 0-5-0 | 2-7-1 | |
U15 A2 | Mercs | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | A | 15 | M | 0 | 176 | Hockey Winnipeg | 2W | |||
U15 A2 | WH Red | 13 | 1 | 10 | 2 | 0 | 4 | 23 | 46 | A | 15 | M | 0 | 177 | Hockey Winnipeg | 3L | 0-4-1 | 1-8-1 | |
U15 A2 | Fishermen Black | 14 | 1 | 12 | 1 | 0 | 3 | 20 | 69 | A | 15 | M | 0 | 178 | Hockey Winnipeg | 9L | 0-5-0 | 0-9-1 |
A2 U15 - A Game Results
A2 U15 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Arena | Time | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 | 307 | 20/1/2025 | St Vital | 8:15 | Falcons | Raiders White | 20-Jan | 20/1/2025 20:15 | 3612 | |||
U15 A2 | 351 | 19/1/2025 | Varsity View | 6:45 | WH Red | 3 | Mercs | 7 | 19-Jan | 19/1/2025 18:45 | 3611 | |
U15 A2 | 392 | 19/1/2025 | River Heights | 6:10 | WH Blue | 0- | Seals Red | 5 | 19-Jan | 19/1/2025 18:10 | 3610 | |
U15 A2 | 362 | 19/1/2025 | St Andrews | 1:15 | Fishermen White | 3 | FG Black | 5 | 19-Jan | 19/1/2025 13:15 | 3609 | |
U15 A2 | 357 | 19/1/2025 | East Selkirk | 11:30AM | Fishermen Black | 3 | Canucks-VCC | 6 | 19-Jan | 19/1/2025 11:30 | 3608 | |
U15 A2 | 333 | 18/1/2025 | Gateway Blue | 8:15 | Royals Black | 5 | Canucks-VCC | 0 | 18-Jan | 18/1/2025 20:15 | 3607 | |
U15 A2 | 386 | 18/1/2025 | Southdale West | 6:00 | Seals Red | 4 | Royals Purple | 1 | 18-Jan | 18/1/2025 18:00 | 3606 | |
U15 A2 | 358 | 16/1/2025 | Century | 9:00 | FG Black | 5 | Falcons | 1 | 16-Jan | 16/1/2025 21:00 | 3605 | |
U15 A2 | 315 | 14/1/2025 | East Selkirk | 7:30 | Fishermen Black | 1 | Royals White | 7 | 14-Jan | 14/1/2025 19:30 | 3604 | |
U15 A2 | 397 | 12/1/2025 | Ab McDonald AP | 7:30 | WH Red | 0 | WH Blue | 1 | 12-Jan | 12/1/2025 19:30 | 3603 | |
U15 A2 | 355 | 12/1/2025 | St Vital | 6:45 | Falcons | 8 | Canucks-VCC | 1 | 12-Jan | 12/1/2025 18:45 | 3602 | |
U15 A2 | 341 | 12/1/2025 | Notre Dame | 4:45 | Seals Red | 2 | FG Black | 2 | 12-Jan | 12/1/2025 16:45 | 3601 | |
U15 A2 | 330 | 12/1/2025 | East End 1 | 12:30 | Regents | 5 | Canucks-KW | 1 | 12-Jan | 12/1/2025 12:30 | 3600 | |
U15 A2 | 383 | 11/1/2025 | Gateway Blue | 8:15 | Royals White | 2 | Royals Black | 0 | 11-Jan | 11/1/2025 20:15 | 3599 | |
U15 A2 | 378 | 11/1/2025 | Gateway Blue | 7:00 | Royals Purple | 3 | Raiders White | 5 | 11-Jan | 11/1/2025 19:00 | 3598 | |
U15 A2 | 320 | 11/1/2025 | Richmond CC | 5:00 | Kings | 0 | Seals Red | 5 | 11-Jan | 11/1/2025 17:00 | 3597 | |
U15 A2 | 359 | 11/1/2025 | St Andrews | 3:45 | Fishermen Black | 2 | Falcons | 4 | 11-Jan | 11/1/2025 15:45 | 3596 | |
U15 A2 | 317 | 9/1/2025 | East Selkirk | 7:30 | Fishermen White | 3 | Royals White | 3 | 9-Jan | 9/1/2025 19:30 | 3595 | |
U15 A2 | 352 | 9/1/2025 | Allard | 7:15 | Canucks-VCC | 1 | Canucks-KW | 3 | 9-Jan | 9/1/2025 19:15 | 3594 | |
U15 A2 | 387 | 8/1/2025 | Southdale East | 6:30 | Seals White | 0 | Royals Purple | 4 | 8-Jan | 8/1/2025 18:30 | 3593 | |
U15 A2 | 332 | 7/1/2025 | Gateway Blue | 6:00 | Royals Black | 1 | Canucks-KW | 1 | 7-Jan | 7/1/2025 18:00 | 3592 | |
U15 A2 | 394 | 5/1/2025 | River Heights | 8:30 | WH Blue | 2 | Seals White | 4 | 5-Jan | 5/1/2025 20:30 | 3591 | |
U15 A2 | 335 | 5/1/2025 | Gateway Blue | 7:00 | Royals Purple | 3 | Canucks-VCC | 6 | 5-Jan | 5/1/2025 19:00 | 3590 | |
U15 A2 | 360 | 5/1/2025 | St Andrews | 3:45 | Fishermen White | 1 | Falcons | 3 | 5-Jan | 5/1/2025 15:45 | 3589 | |
U15 A2 | 338 | 4/1/2025 | Gateway Red | 4:15 | Royals White | 2 | Falcons | 6 | 4-Jan | 4/1/2025 16:15 | 3588 | |
U15 A2 | 399 | 4/1/2025 | Allard | 3:30 | Canucks-VCC | 4 | WH Blue | 8 | 4-Jan | 4/1/2025 15:30 | 3587 | |
U15 A2 | 301 | 4/1/2025 | Keith Bodley | 3:30 | Canucks-KW | 5 | Kings | 2 | 4-Jan | 4/1/2025 15:30 | 3586 | |
U15 A2 | 369 | 4/1/2025 | Maples | 1:30 | Raiders White | 6 | Fishermen White | 3 | 4-Jan | 4/1/2025 13:30 | 3585 | |
U15 A2 | 329 | 4/1/2025 | East End 1 | 12:30 | Regents | 7 | WH Red | 1 | 4-Jan | 4/1/2025 12:30 | 3584 | |
U15 A2 | 313 | 3/1/2025 | East Selkirk | 8:15 | Fishermen Black | 1 | Royals Black | 8 | 3-Jan | 3/1/2025 20:15 | 3583 | |
U15 A2 | 322 | 3/1/2025 | Warren | 6:00 | Mercs | 1 | Seals Red | 0 | 3-Jan | 3/1/2025 18:00 | 3582 | |
U15 A2 | 319 | 3/1/2025 | St Norbert SW | 6:00 | Kings | 1 | Royals White | 6 | 3-Jan | 3/1/2025 18:00 | 3581 | |
U15 A2 | 17 | 22/12/2024 | Sam Southern | 6:45 | FG Black | 5 | Fishermen White | 1 | 22-Dec | 22/12/2024 18:45 | 3580 | |
U15 A2 | 1 | 22/12/2024 | Keith Bodley | 3:45 | Canucks-KW | 6 | Canucks-VCC | 2 | 22-Dec | 22/12/2024 15:45 | 3579 | |
U15 A2 | 33 | 22/12/2024 | Richmond CC | 3:45 | Kings | 1 | Royals Black | 3 | 22-Dec | 22/12/2024 15:45 | 3578 | |
U15 A2 | 24 | 22/12/2024 | East Selkirk | 2:00 | Fishermen Black | 0 | Regents | 2 | 22-Dec | 22/12/2024 14:00 | 3577 | |
U15 A2 | 64 | 21/12/2024 | Southdale East | 8:45 | Seals Red | 2 | Canucks-KW | 4 | 21-Dec | 21/12/2024 20:45 | 3576 | |
U15 A2 | 55 | 21/12/2024 | East St Paul | 8:30 | Royals Purple | 4 | WH Red | 4 | 21-Dec | 21/12/2024 20:30 | 3575 | |
U15 A2 | 15 | 21/12/2024 | St Vital | 12:30 | Falcons | 6 | Raiders White | 0 | 21-Dec | 21/12/2024 12:30 | 3574 | |
U15 A2 | 58 | 21/12/2024 | Gateway Red | 11:15AM | Royals White | 5 | WH Blue | 1 | 21-Dec | 21/12/2024 11:15 | 3573 | |
U15 A2 | 69 | 19/12/2024 | Southdale East | 6:30 | Seals White | 4 | Canucks-VCC | 3 | 19-Dec | 19/12/2024 18:30 | 3572 | |
U15 A2 | 14 | 17/12/2024 | St Vital | 7:00 | Falcons | 8 | Kings | 0 | 17-Dec | 17/12/2024 19:00 | 3571 | |
U15 A2 | 52 | 16/12/2024 | Gateway Red | 6:30 | Royals Purple | 1 | Seals Red | 4 | 16-Dec | 16/12/2024 18:30 | 3570 | |
U15 A2 | 39 | 15/12/2024 | SO - Blue | 4:45 | Raiders White | 6 | Royals White | 1 | 15-Dec | 15/12/2024 16:45 | 3569 | |
U15 A2 | 16 | 15/12/2024 | Dutton | 12:50 | FG Black | 7 | Fishermen Black | 0 | 15-Dec | 15/12/2024 12:50 | 3568 | |
U15 A2 | 2 | 14/12/2024 | Keith Bodley | 2:15 | Canucks-KW | 0 | Falcons | 5 | 14-Dec | 14/12/2024 14:15 | 3567 | |
U15 A2 | 41 | 13/12/2024 | East End 1 | 9:00 | Regents | 0 | Royals Black | 0 | 13-Dec | 13/12/2024 21:00 | 3566 | |
U15 A2 | 66 | 12/12/2024 | Southdale East | 7:45 | Seals White | 1 | WH Blue | 0 | 12-Dec | 12/12/2024 19:45 | 3565 | |
U15 A2 | 63 | 11/12/2024 | Southdale West | 8:45 | Seals Red | 5 | WH Red | 0 | 11-Dec | 11/12/2024 20:45 | 3564 | |
U15 A2 | 53 | 10/12/2024 | East St Paul | 7:30 | Royals Purple | 3 | Seals White | 2 | 10-Dec | 10/12/2024 19:30 | 3563 | |
U15 A2 | 47 | 10/12/2024 | Gateway Red | 6:30 | Royals Black | 2 | Royals White | 1 | 10-Dec | 10/12/2024 18:30 | 3562 | |
U15 A2 | 18 | 8/12/2024 | Sam Southern | 6:45 | FG Black | 6 | Kings | 0 | 8-Dec | 8/12/2024 18:45 | 3561 | |
U15 A2 | 73 | 8/12/2024 | Ab McDonald | 6:15 | WH Blue | 5 | Canucks-VCC | 3 | 8-Dec | 8/12/2024 18:15 | 3560 | |
U15 A2 | 36 | 8/12/2024 | Maples | 5:15 | Raiders White | 6 | Regents | 2 | 8-Dec | 8/12/2024 17:15 | 3559 | |
U15 A2 | 29 | 8/12/2024 | Selkirk Rec | 1:15 | Fishermen White | 0 | Royals Black | 2 | 8-Dec | 8/12/2024 13:15 | 3558 | |
U15 A2 | 7 | 7/12/2024 | Allard | 7:15 | Canucks-VCC | 3 | FG Black | 13 | 7-Dec | 7/12/2024 19:15 | 3557 | |
U15 A2 | 76 | 7/12/2024 | Sargent Park | 2:30 | WH Red | 1 | Canucks-KW | 2 | 7-Dec | 7/12/2024 14:30 | 3556 | |
U15 A2 | 56 | 7/12/2024 | Gateway Red | 1:45 | Royals White | 0 | Seals Red | 1 | 7-Dec | 7/12/2024 13:45 | 3555 | |
U15 A2 | 70 | 6/12/2024 | Southdale East | 9:00 | Seals White | 2 | Falcons | 4 | 6-Dec | 6/12/2024 21:00 | 3554 | |
U15 A2 | 10 | 3/12/2024 | Allard | 8:30 | Canucks-VCC | 0 | Kings | 3 | 3-Dec | 3/12/2024 20:30 | 3553 | |
U15 A2 | 43 | 3/12/2024 | East End 1 | 7:45 | Regents | 2 | Royals White | 1 | 3-Dec | 3/12/2024 19:45 | 3552 | |
U15 A2 | 3 | 3/12/2024 | Allard | 7:15 | Canucks-KW | 3 | FG Black | 9 | 3-Dec | 3/12/2024 19:15 | 3551 | |
U15 A2 | 12 | 1/12/2024 | DCC North | 4:30 | Falcons | 9 | Fishermen Black | 0 | 1-Dec | 1/12/2024 16:30 | 3550 | |
U15 A2 | 54 | 1/12/2024 | Gateway Red | 12:30 | Royals Purple | 3 | WH Blue | 0 | 1-Dec | 1/12/2024 12:30 | 3549 | |
U15 A2 | 49 | 1/12/2024 | Gateway Red | 11:15AM | Royals Black | 4 | Seals White | 2 | 1-Dec | 1/12/2024 11:15 | 3548 | |
U15 A2 | 60 | 1/12/2024 | Gateway Red | 10:00am | Royals White | 2 | Canucks-KW | 0 | 1-Dec | 1/12/2024 10:00 | 3547 | |
U15 A2 | 19 | 1/12/2024 | Century | 9:15AM | FG Black | 6 | Raiders White | 1 | 1-Dec | 1/12/2024 9:15 | 3546 | |
U15 A2 | 67 | 30/11/2024 | Notre Dame | 4:45 | Seals White | 1 | WH Red | 3 | 30-Nov | 30/11/2024 16:45 | 3545 | |
U15 A2 | 50 | 30/11/2024 | Gateway Red | 1:45 | Royals Black | 2 | WH Blue | 2 | 30-Nov | 30/11/2024 13:45 | 3544 | |
U15 A2 | 21 | 29/11/2024 | St Andrews | 7:30 | Fishermen Black | 0 | Fishermen White | 2 | 29-Nov | 29/11/2024 19:30 | 3543 | |
U15 A2 | 44 | 28/11/2024 | East End 2 | 6:45 | Regents | 2 | Seals Red | 0 | 28-Nov | 28/11/2024 18:45 | 3542 | |
U15 A2 | 27 | 27/11/2024 | St Andrews | 7:30 | Fishermen White | 2 | Raiders White | 2 | 27-Nov | 27/11/2024 19:30 | 3541 | |
U15 A2 | 65 | 27/11/2024 | Southdale East | 6:30 | Seals Red | 4 | Canucks-VCC | 0 | 27-Nov | 27/11/2024 18:30 | 3540 | |
U15 A2 | 72 | 24/11/2024 | Ab McDonald | 7:30 | WH Blue | 2 | Canucks-KW | 7 | 24-Nov | 24/11/2024 19:30 | 3539 | |
U15 A2 | 78 | 24/11/2024 | HFAC - PCL | 4:25 | WH Red | 1 | Falcons | 2 | 24-Nov | 24/11/2024 16:25 | 3538 | |
U15 A2 | 37 | 24/11/2024 | SO - Red | 3:00 | Raiders White | 2 | Royals Black | 1 | 24-Nov | 24/11/2024 15:00 | 3537 | |
U15 A2 | 34 | 24/11/2024 | St Norbert SW | 12:30 | Kings | 3 | Royals Purple | 5 | 24-Nov | 24/11/2024 12:30 | 3536 | |
U15 A2 | 8 | 23/11/2024 | Allard | 3:30 | Canucks-VCC | 7 | Fishermen Black | 3 | 23-Nov | 23/11/2024 15:30 | 3535 | |
U15 A2 | 61 | 21/11/2024 | Southdale West | 6:15 | Seals Red | 1 | Seals White | 2 | 21-Nov | 21/11/2024 18:15 | 3534 | |
U15 A2 | 28 | 20/11/2024 | East Selkirk | 6:45 | Fishermen White | 2 | Regents | 5 | 20-Nov | 20/11/2024 18:45 | 3533 | |
U15 A2 | 51 | 20/11/2024 | Gateway Red | 6:30 | Royals Purple | 1 | Royals White | 3 | 20-Nov | 20/11/2024 18:30 | 3532 | |
U15 A2 | 45 | 19/11/2024 | East End 1 | 7:45 | Regents | 2 | Seals White | 2 | 19-Nov | 19/11/2024 19:45 | 3531 | |
U15 A2 | 22 | 19/11/2024 | East Selkirk | 7:30 | Fishermen Black | 3 | Kings | 3 | 19-Nov | 19/11/2024 19:30 | 3530 | |
U15 A2 | 79 | 17/11/2024 | River Heights | 8:30 | WH Red | 2 | FG Black | 4 | 17-Nov | 17/11/2024 20:30 | 3529 | |
U15 A2 | 74 | 17/11/2024 | Varsity View | 6:45 | WH Blue | 1 | Falcons | 4 | 17-Nov | 17/11/2024 18:45 | 3528 | |
U15 A2 | 75 | 16/11/2024 | HFAC - WMGT | 5:00 | WH Blue | 0 | FG Black | 6 | 16-Nov | 16/11/2024 17:00 | 3527 | |
U15 A2 | 68 | 16/11/2024 | Southdale East | 5:00 | Seals White | 5 | Canucks-KW | 4 | 16-Nov | 16/11/2024 17:00 | 3526 | |
U15 A2 | 46 | 16/11/2024 | Gateway Red | 1:45 | Royals Black | 3 | Royals Purple | 3 | 16-Nov | 16/11/2024 13:45 | 3525 | |
U15 A2 | 80 | 16/11/2024 | HFAC - WMGT | 1:30 | WH Red | 3 | Fishermen Black | 5 | 16-Nov | 16/11/2024 13:30 | 3524 | |
U15 A2 | 40 | 16/11/2024 | Maples | 1:30 | Raiders White | 3 | Seals Red | 0 | 16-Nov | 16/11/2024 13:30 | 3523 | |
U15 A2 | 42 | 15/11/2024 | East End 1 | 9:00 | Regents | 3 | Royals Purple | 1 | 15-Nov | 15/11/2024 21:00 | 3522 | |
U15 A2 | 9 | 14/11/2024 | Allard | 7:15 | Canucks-VCC | 4 | Fishermen White | 2 | 14-Nov | 14/11/2024 19:15 | 3521 | |
U15 A2 | 13 | 13/11/2024 | St Vital | 7:00 | Falcons | 5 | Fishermen White | 7 | 13-Nov | 13/11/2024 19:00 | 3520 | |
U15 A2 | 59 | 12/11/2024 | East St Paul | 6:15 | Royals White | 3 | WH Red | 1 | 12-Nov | 12/11/2024 18:15 | 3519 | |
U15 A2 | 35 | 10/11/2024 | Richmond CC | 7:45 | Kings | 3 | Royals White | 2 | 10-Nov | 10/11/2024 19:45 | 3518 | |
U15 A2 | 62 | 10/11/2024 | Southdale West | 7:00 | Seals Red | 3 | WH Blue | 1 | 10-Nov | 10/11/2024 19:00 | 3517 | |
U15 A2 | 38 | 10/11/2024 | Maples | 6:30 | Raiders White | 2 | Royals Purple | 5 | 10-Nov | 10/11/2024 18:30 | 3516 | |
U15 A2 | 6 | 10/11/2024 | HFAC - Merit | 1:10 | Canucks-VCC | 1 | Falcons | 8 | 10-Nov | 10/11/2024 13:10 | 3515 | |
U15 A2 | 25 | 10/11/2024 | St Andrews | 12:00 | Fishermen Black | 1 | Royals Black | 2 | 10-Nov | 10/11/2024 12:00 | 3514 | |
U15 A2 | 5 | 9/11/2024 | Allard | 2:15 | Canucks-KW | 4 | Fishermen White | 8 | 9-Nov | 9/11/2024 14:15 | 3513 | |
U15 A2 | 20 | 9/11/2024 | Sam Southern | 12:00 | FG Black | 6 | Regents | 2 | 9-Nov | 9/11/2024 12:00 | 3512 | |
U15 A2 | 57 | 8/11/2024 | Gateway Blue | 7:15 | Royals White | 4 | Seals White | 4 | 8-Nov | 8/11/2024 19:15 | 3511 | |
U15 A2 | 26 | 8/11/2024 | Selkirk Rec | 7:00 | Fishermen White | 8 | Kings | 0 | 8-Nov | 8/11/2024 19:00 | 3510 | |
U15 A2 | 11 | 5/11/2024 | St Vital | 9:30 | Falcons | 3 | FG Black | 3 | 5-Nov | 5/11/2024 21:30 | 3509 | |
U15 A2 | 4 | 5/11/2024 | Keith Bodley | 7:30 | Canucks-KW | 2 | Fishermen Black | 1 | 5-Nov | 5/11/2024 19:30 | 3508 | |
U15 A2 | 48 | 5/11/2024 | Gateway Blue | 7:15 | Royals Black | 2 | Seals Red | 4 | 5-Nov | 5/11/2024 19:15 | 3507 | |
U15 A2 | 32 | 3/11/2024 | St Norbert SW | 4:15 | Kings | 1 | Regents | 3 | 3-Nov | 3/11/2024 16:15 | 3506 | |
U15 A2 | 23 | 3/11/2024 | St Andrews | 1:15 | Fishermen Black | 0 | Raiders White | 7 | 3-Nov | 3/11/2024 13:15 | 3505 | |
U15 A2 | 77 | 3/11/2024 | HFAC - Merit | 11:45AM | WH Red | 1 | Canucks-VCC | 2 | 3-Nov | 3/11/2024 11:45 | 3504 | |
U15 A2 | 31 | 2/11/2024 | Richmond CC | 8:45 | Kings | 1 | Raiders White | 2 | 2-Nov | 2/11/2024 20:45 | 3503 | |
U15 A2 | 71 | 2/11/2024 | HFAC - WMGT | 10:00AM | WH Blue | 3 | WH Red | 3 | 2-Nov | 2/11/2024 10:00 | 3502 | |
U15 A2 | 30 | 1/11/2024 | St Andrews | 7:30 | Fishermen White | 3 | Royals Purple | 2 | 1-Nov | 1/11/2024 19:30 | 3501 |
Missing Scores
Missing Scores - A2 U15
GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 A2 | 307 | 20/1/2025 | 8:15 | St Vital | Falcons | Raiders White | 20-Jan | 20/1/2025 20:15 | 3612 |