Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U15 - A Standings
A2 U15
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 | Stony Mountain | 19 | 16 | 2 | 1 | 0 | 33 | 88 | 37 | A | 15 | M | 0 | 169 | Hockey Winnipeg | 5W | 5-0-0 | 8-2-0 | |
| U15 A2 | Raiders | 19 | 14 | 3 | 2 | 0 | 30 | 64 | 33 | A | 15 | M | 0 | 170 | Hockey Winnipeg | 2W | 3-2-0 | 7-3-0 | |
| U15 A2 | Winterhawks Blue | 18 | 14 | 3 | 1 | 0 | 29 | 87 | 32 | A | 15 | M | 0 | 171 | Hockey Winnipeg | 1T | 4-0-1 | 6-3-1 | |
| U15 A2 | Falcons | 19 | 14 | 4 | 1 | 0 | 29 | 90 | 35 | A | 15 | M | 0 | 172 | Hockey Winnipeg | 2W | 4-1-0 | 9-1-0 | |
| U15 A2 | Flyers Black | 18 | 12 | 3 | 3 | 0 | 27 | 71 | 34 | A | 15 | M | 0 | 173 | Hockey Winnipeg | 2W | 4-0-1 | 7-2-1 | |
| U15 A2 | Warren | 19 | 12 | 5 | 2 | 0 | 26 | 95 | 55 | A | 15 | M | 0 | 174 | Hockey Winnipeg | 4W | 4-1-0 | 6-2-2 | |
| U15 A2 | Bruins | 19 | 11 | 7 | 1 | 0 | 23 | 67 | 47 | A | 15 | M | 0 | 175 | Hockey Winnipeg | 3W | 4-0-1 | 6-3-1 | |
| U15 A2 | Royals Purple | 18 | 10 | 5 | 3 | 0 | 23 | 66 | 49 | A | 15 | M | 0 | 176 | Hockey Winnipeg | 1W | 3-2-0 | 6-4-0 | |
| U15 A2 | Seals White | 17 | 10 | 5 | 2 | 0 | 22 | 65 | 42 | A | 15 | M | 0 | 177 | Hockey Winnipeg | 1L | 3-2-0 | 6-3-1 | |
| U15 A2 | Flyers Orange | 19 | 9 | 9 | 1 | 0 | 19 | 58 | 39 | A | 15 | M | 0 | 178 | Hockey Winnipeg | 2L | 2-3-0 | 5-5-0 | |
| U15 A2 | Kings | 18 | 7 | 7 | 4 | 0 | 18 | 31 | 34 | A | 15 | M | 0 | 179 | Hockey Winnipeg | 2W | 2-2-1 | 5-3-2 | |
| U15 A2 | Regents | 19 | 7 | 10 | 2 | 0 | 16 | 55 | 77 | A | 15 | M | 0 | 180 | Hockey Winnipeg | 1W | 2-2-1 | 4-5-1 | |
| U15 A2 | Royals White | 18 | 7 | 11 | 0 | 0 | 14 | 54 | 69 | A | 15 | M | 0 | 181 | Hockey Winnipeg | 2L | 1-4-0 | 3-7-0 | |
| U15 A2 | Seals Red | 18 | 5 | 9 | 4 | 0 | 14 | 42 | 55 | A | 15 | M | 0 | 182 | Hockey Winnipeg | 1T | 0-3-2 | 1-5-4 | |
| U15 A2 | Winterhawks Red | 17 | 6 | 10 | 1 | 0 | 13 | 31 | 48 | A | 15 | M | 0 | 183 | Hockey Winnipeg | 2L | 2-2-1 | 2-7-1 | |
| U15 A2 | Fishermen Black | 17 | 5 | 9 | 3 | 0 | 13 | 31 | 46 | A | 15 | M | 0 | 184 | Hockey Winnipeg | 1L | 1-3-1 | 5-4-1 | |
| U15 A2 | Fishermen White | 17 | 5 | 9 | 3 | 0 | 13 | 38 | 56 | A | 15 | M | 0 | 185 | Hockey Winnipeg | 1L | 1-3-1 | 2-6-2 | |
| U15 A2 | Springfield Yellow | 17 | 4 | 11 | 2 | 0 | 10 | 47 | 68 | A | 15 | M | 0 | 186 | Hockey Winnipeg | 1T | 0-3-2 | 2-6-2 | |
| U15 A2 | Springfield Grey | 17 | 2 | 13 | 2 | 0 | 6 | 31 | 77 | A | 15 | M | 0 | 187 | Hockey Winnipeg | 2L | 2-3-0 | 2-7-1 | |
| U15 A2 | Pequis | 5 | 2 | 3 | 0 | 0 | 4 | 8 | 24 | A | 15 | M | 0 | 188 | Hockey Winnipeg | 2L | 2-3-0 | ||
| U15 A2 | Canucks-WH | 18 | 1 | 17 | 0 | 0 | 2 | 19 | 87 | A | 15 | M | 0 | 189 | Hockey Winnipeg | 1W | 1-4-0 | 1-9-0 | |
| U15 A2 | Stonewall | 20 | 1 | 19 | 0 | 0 | 2 | 14 | 108 | A | 15 | M | 0 | 190 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 |
A2 U15 - A Game Results
A2 U15 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Arena | Time | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 | 424 | 8/2/2026 | River Heights | 8:30 | Winterhawks Blue | Kings | 8-Feb | 8/2/2026 20:30 | 3668 | |||
| U15 A2 | 301 | 8/2/2026 | Glenwood | 5:20 | Bruins | 4 | Flyers Orange | 1 | 8-Feb | 8/2/2026 17:20 | 3667 | |
| U15 A2 | 329 | 8/2/2026 | St Andrews | 3:45 | Fishermen White | Seals White | 8-Feb | 8/2/2026 15:45 | 3666 | |||
| U15 A2 | 355 | 8/2/2026 | SO - Red | 3:00 | Raiders | 8 | Springfield Grey | 1 | 8-Feb | 8/2/2026 15:00 | 3665 | |
| U15 A2 | 367 | 8/2/2026 | Gateway Blue | 2:00 | Royals Purple | 7 | Stonewall | 1 | 8-Feb | 8/2/2026 14:00 | 3664 | |
| U15 A2 | 313 | 7/2/2026 | DCC South | 4:10 | Falcons | 11 | Pequis | 0 | 7-Feb | 7/2/2026 16:10 | 3663 | |
| U15 A2 | 320 | 7/2/2026 | St Andrews | 2:30 | Fishermen Black | 1 | Regents | 3 | 7-Feb | 7/2/2026 14:30 | 3662 | |
| U15 A2 | 429 | 7/2/2026 | Sargent Park | 2:30 | Winterhawks Red | 0 | Kings | 2 | 7-Feb | 7/2/2026 14:30 | 3661 | |
| U15 A2 | 380 | 7/2/2026 | Southdale West | 1:15 | Seals Red | 4 | Winterhawks Blue | 4 | 7-Feb | 7/2/2026 13:15 | 3660 | |
| U15 A2 | 403 | 7/2/2026 | Stonewall VMSC | 12:45 | Stonewall | 1 | Canucks-WH | 3 | 7-Feb | 7/2/2026 12:45 | 3659 | |
| U15 A2 | 374 | 7/2/2026 | Gateway Red | 11:15AM | Royals White | 1 | Warren | 6 | 7-Feb | 7/2/2026 11:15 | 3658 | |
| U15 A2 | 411 | 6/2/2026 | Stony Mountain | 7:40 | Stony Mountain | 4 | Fishermen White | 3 | 6-Feb | 6/2/2026 19:40 | 3657 | |
| U15 A2 | 418 | 6/2/2026 | Warren | 7:30 | Warren | 3 | Flyers Orange | 2 | 6-Feb | 6/2/2026 19:30 | 3656 | |
| U15 A2 | 309 | 6/2/2026 | Allard | 7:15 | Canucks-WH | 0 | Raiders | 3 | 6-Feb | 6/2/2026 19:15 | 3655 | |
| U15 A2 | 332 | 5/2/2026 | Century | 9:00 | Flyers Black | 4 | Royals White | 1 | 5-Feb | 5/2/2026 21:00 | 3654 | |
| U15 A2 | 363 | 5/2/2026 | East End 2 | 8:00 | Regents | 2 | Stony Mountain | 4 | 5-Feb | 5/2/2026 20:00 | 3653 | |
| U15 A2 | 378 | 3/2/2026 | Gateway Red | 9:00 | Royals White | 6 | Canucks-WH | 2 | 3-Feb | 3/2/2026 21:00 | 3652 | |
| U15 A2 | 370 | 1/2/2026 | Gateway Blue | 5:45 | Royals Purple | 3 | Winterhawks Blue | 6 | 1-Feb | 1/2/2026 17:45 | 3651 | |
| U15 A2 | 305 | 1/2/2026 | Glenwood | 5:20 | Bruins | 5 | Regents | 3 | 1-Feb | 1/2/2026 17:20 | 3650 | |
| U15 A2 | 394 | 1/2/2026 | Hazelridge | 3:45 | Springfield Grey | 2 | Falcons | 4 | 1-Feb | 1/2/2026 15:45 | 3649 | |
| U15 A2 | 427 | 1/2/2026 | Varsity View | 3:10 | Winterhawks Red | 1 | Flyers Black | 5 | 1-Feb | 1/2/2026 15:10 | 3648 | |
| U15 A2 | 359 | 1/2/2026 | Maples | 2:45 | Raiders | 3 | Warren | 4 | 1-Feb | 1/2/2026 14:45 | 3647 | |
| U15 A2 | 401 | 1/2/2026 | Hazelridge | 2:30 | Springfield Yellow | 3 | Fishermen White | 3 | 1-Feb | 1/2/2026 14:30 | 3646 | |
| U15 A2 | 324 | 1/2/2026 | St Andrews | 2:30 | Fishermen Black | 8 | Seals White | 4 | 1-Feb | 1/2/2026 14:30 | 3645 | |
| U15 A2 | 353 | 1/2/2026 | HFAC - Merit | 1:00 | Pequis | Stony Mountain | 1-Feb | 1/2/2026 13:00 | 3644 | |||
| U15 A2 | 343 | 1/2/2026 | Richmond CC | 1:00 | Kings | 2 | Seals Red | 1 | 1-Feb | 1/2/2026 13:00 | 3643 | |
| U15 A2 | 342 | 1/2/2026 | Century | 10:30AM | Flyers Orange | 2 | Stonewall | 0 | 1-Feb | 1/2/2026 10:30 | 3642 | |
| U15 A2 | 366 | 29/1/2026 | East End 2 | 9:15 | Regents | 4 | Winterhawks Red | 4 | 29-Jan | 29/1/2026 21:15 | 3641 | |
| U15 A2 | 328 | 27/1/2026 | East Selkirk | 8:45 | Fishermen White | Seals Red | 27-Jan | 27/1/2026 20:45 | 3640 | |||
| U15 A2 | 200 | 27/1/2026 | Oakbank | 7:15 | Springfield Yellow | 1 | Winterhawks Red | 4 | 27-Jan | 27/1/2026 19:15 | 3639 | |
| U15 A2 | 372 | 26/1/2026 | Gateway Blue | 8:30 | Royals Purple | 3 | Bruins | 4 | 26-Jan | 26/1/2026 20:30 | 3638 | |
| U15 A2 | 344 | 26/1/2026 | Richmond CC | 7:15 | Kings | 0 | Seals White | 1 | 26-Jan | 26/1/2026 19:15 | 3637 | |
| U15 A2 | 421 | 25/1/2026 | River Heights | 8:30 | Winterhawks Blue | 4 | Fishermen White | 0 | 25-Jan | 25/1/2026 20:30 | 3636 | |
| U15 A2 | 336 | 25/1/2026 | Sam Southern | 8:00 | Flyers Black | 4 | Springfield Yellow | 4 | 25-Jan | 25/1/2026 20:00 | 3635 | |
| U15 A2 | 337 | 25/1/2026 | Sam Southern | 4:15 | Flyers Orange | 6 | Royals White | 1 | 25-Jan | 25/1/2026 16:15 | 3634 | |
| U15 A2 | 316 | 25/1/2026 | St Vital | 3:00 | Falcons | 2 | Royals Purple | 4 | 25-Jan | 25/1/2026 15:00 | 3633 | |
| U15 A2 | 357 | 25/1/2026 | SO - Blue | 1:15 | Raiders | 6 | Stonewall | 0 | 25-Jan | 25/1/2026 13:15 | 3632 | |
| U15 A2 | 420 | 25/1/2026 | Warren | 12:45 | Warren | 7 | Pequis | 2 | 25-Jan | 25/1/2026 12:45 | 3631 | |
| U15 A2 | 361 | 24/1/2026 | East End 1 | 6:45 | Regents | 4 | Springfield Yellow | 2 | 24-Jan | 24/1/2026 18:45 | 3630 | |
| U15 A2 | 302 | 24/1/2026 | DCC North | 4:30 | Bruins | 1 | Kings | 1 | 24-Jan | 24/1/2026 16:30 | 3629 | |
| U15 A2 | 406 | 24/1/2026 | Warren | 3:15 | Stonewall | 0 | Fishermen White | 6 | 24-Jan | 24/1/2026 15:15 | 3628 | |
| U15 A2 | 340 | 24/1/2026 | Dutton | 3:10 | Flyers Orange | 2 | Springfield Grey | 5 | 24-Jan | 24/1/2026 15:10 | 3627 | |
| U15 A2 | 360 | 24/1/2026 | SO - Blue | 1:00 | Raiders | 1 | Winterhawks Blue | 5 | 24-Jan | 24/1/2026 13:00 | 3626 | |
| U15 A2 | 417 | 24/1/2026 | Warren | 12:45 | Warren | 1 | Flyers Black | 4 | 24-Jan | 24/1/2026 12:45 | 3625 | |
| U15 A2 | 410 | 24/1/2026 | Stony Mountain | 11:40AM | Stony Mountain | 5 | Fishermen Black | 0 | 24-Jan | 24/1/2026 11:40 | 3624 | |
| U15 A2 | 373 | 23/1/2026 | East St Paul | 7:30 | Royals White | 2 | Stony Mountain | 3 | 23-Jan | 23/1/2026 19:30 | 3623 | |
| U15 A2 | 362 | 22/1/2026 | East End 2 | 9:15 | Regents | 6 | Stonewall | 1 | 22-Jan | 22/1/2026 21:15 | 3622 | |
| U15 A2 | 339 | 22/1/2026 | Century | 7:45 | Flyers Orange | 5 | Seals White | 2 | 22-Jan | 22/1/2026 19:45 | 3621 | |
| U15 A2 | 381 | 22/1/2026 | Southdale East | 6:15 | Seals Red | 2 | Winterhawks Red | 3 | 22-Jan | 22/1/2026 18:15 | 3620 | |
| U15 A2 | 304 | 21/1/2026 | St Vital | 7:00 | Bruins | 7 | Raiders | 2 | 21-Jan | 21/1/2026 19:00 | 3619 | |
| U15 A2 | 326 | 20/1/2026 | St Andrews | 8:45 | Fishermen White | 4 | Royals Purple | 5 | 20-Jan | 20/1/2026 20:45 | 3618 | |
| U15 A2 | 312 | 20/1/2026 | Keith Bodley | 8:45 | Canucks-WH | 0 | Royals White | 1 | 20-Jan | 20/1/2026 20:45 | 3617 | |
| U15 A2 | 348 | 19/1/2026 | St Norbert SW | 6:30 | Kings | 2 | Stony Mountain | 5 | 19-Jan | 19/1/2026 18:30 | 3616 | |
| U15 A2 | 341 | 18/1/2026 | Sam Southern | 8:00 | Flyers Orange | Springfield Yellow | 18-Jan | 18/1/2026 20:00 | 3615 | |||
| U15 A2 | 352 | 17/1/2026 | hfac - WMGT | 6:50 | Pequis | 4 | Stonewall | 0 | 17-Jan | 17/1/2026 18:50 | 3614 | |
| U15 A2 | 315 | 17/1/2026 | Glenwood | 1:50 | Falcons | 10 | Regents | 2 | 17-Jan | 17/1/2026 13:50 | 3613 | |
| U15 A2 | 393 | 17/1/2026 | Hazelridge | 10:00AM | Springfield Grey | 5 | Canucks-WH | 0 | 17-Jan | 17/1/2026 10:00 | 3612 | |
| U15 A2 | 335 | 16/1/2026 | Dutton | 8:00 | Flyers Black | 8 | Springfield Grey | 1 | 16-Jan | 16/1/2026 20:00 | 3611 | |
| U15 A2 | 390 | 16/1/2026 | Southdale East | 7:30 | Seals White | 4 | Fishermen Black | 0 | 16-Jan | 16/1/2026 19:30 | 3610 | |
| U15 A2 | 399 | 16/1/2026 | Oakbank | 7:00 | Springfield Yellow | 2 | Falcons | 6 | 16-Jan | 16/1/2026 19:00 | 3609 | |
| U15 A2 | 382 | 14/1/2026 | Southdale East | 8:45 | Seals Red | 0 | Bruins | 3 | 14-Jan | 14/1/2026 20:45 | 3608 | |
| U15 A2 | 323 | 13/1/2026 | St Andrews | 8:45 | Fishermen Black | 2 | Seals Red | 2 | 13-Jan | 13/1/2026 20:45 | 3607 | |
| U15 A2 | 388 | 13/1/2026 | Southdale East | 7:30 | Seals White | 4 | Canucks-WH | 0 | 13-Jan | 13/1/2026 19:30 | 3606 | |
| U15 A2 | 375 | 12/1/2026 | Gateway Blue | 8:30 | Royals White | 2 | Winterhawks Blue | 5 | 12-Jan | 12/1/2026 20:30 | 3605 | |
| U15 A2 | 384 | 11/1/2026 | Southdale East | 8:30 | Seals Red | 1 | Falcons | 6 | 11-Jan | 11/1/2026 20:30 | 3604 | |
| U15 A2 | 364 | 11/1/2026 | East End 1 | 8:00 | Regents | 2 | Warren | 7 | 11-Jan | 11/1/2026 20:00 | 3603 | |
| U15 A2 | 334 | 11/1/2026 | Sam Southern | 6:45 | Flyers Black | 4 | Seals White | 0 | 11-Jan | 11/1/2026 18:45 | 3602 | |
| U15 A2 | 358 | 11/1/2026 | SO - Red | 4:30 | Raiders | 6 | Stony Mountain | 3 | 11-Jan | 11/1/2026 16:30 | 3601 | |
| U15 A2 | 346 | 11/1/2026 | Richmond CC | 2:15 | Kings | 6 | Springfield Yellow | 3 | 11-Jan | 11/1/2026 14:15 | 3600 | |
| U15 A2 | 325 | 10/1/2026 | St Andrews | 2:30 | Fishermen White | 1 | Regents | 8 | 10-Jan | 10/1/2026 14:30 | 3599 | |
| U15 A2 | 425 | 10/1/2026 | Sargent Park | 1:15 | Winterhawks Blue | 6 | Pequis | 1 | 10-Jan | 10/1/2026 13:15 | 3598 | |
| U15 A2 | 409 | 10/1/2026 | Stony Mountain | 12:50 | Stony Mountain | 2 | Falcons | 3 | 10-Jan | 10/1/2026 12:50 | 3597 | |
| U15 A2 | 408 | 10/1/2026 | Stonewall VMSC | 12:45 | Stonewall | 0 | Flyers Orange | 4 | 10-Jan | 10/1/2026 12:45 | 3596 | |
| U15 A2 | 397 | 10/1/2026 | Hazelridge | 12:30 | Springfield Yellow | 2 | Bruins | 1 | 10-Jan | 10/1/2026 12:30 | 3595 | |
| U15 A2 | 369 | 10/1/2026 | Gateway Red | 10:00AM | Royals Purple | 6 | Warren | 3 | 10-Jan | 10/1/2026 10:00 | 3594 | |
| U15 A2 | 431 | 10/1/2026 | Ab McDonald AP | 9:15AM | Winterhawks Red | 1 | Raiders | 3 | 10-Jan | 10/1/2026 9:15 | 3593 | |
| U15 A2 | 405 | 7/1/2026 | Stonewall VMSC | 6:00 | Stonewall | 1 | Fishermen Black | 2 | 7-Jan | 7/1/2026 18:00 | 3592 | |
| U15 A2 | 395 | 6/1/2026 | Oakbank | 6:00 | Springfield Grey | 2 | Fishermen Black | 3 | 6-Jan | 6/1/2026 18:00 | 3591 | |
| U15 A2 | 422 | 4/1/2026 | Ab McDonald AP | 8:45 | Winterhawks Blue | 7 | Flyers Black | 0 | 4-Jan | 4/1/2026 20:45 | 3590 | |
| U15 A2 | 404 | 4/1/2026 | Warren | 7:00 | Stonewall | 0 | Falcons | 6 | 4-Jan | 4/1/2026 19:00 | 3589 | |
| U15 A2 | 387 | 4/1/2026 | Southdale East | 6:00 | Seals White | 3 | Bruins | 2 | 4-Jan | 4/1/2026 18:00 | 3588 | |
| U15 A2 | 379 | 4/1/2026 | Southdale East | 4:45 | Seals Red | 4 | Warren | 4 | 4-Jan | 4/1/2026 16:45 | 3587 | |
| U15 A2 | 428 | 4/1/2026 | Varsity View | 3:10 | Winterhawks Red | 0 | Flyers Orange | 1 | 4-Jan | 4/1/2026 15:10 | 3586 | |
| U15 A2 | 307 | 4/1/2026 | Keith Bodley | 2:15 | Canucks-WH | 1 | Kings | 3 | 4-Jan | 4/1/2026 14:15 | 3585 | |
| U15 A2 | 368 | 4/1/2026 | Gateway Red | 1:45 | Royals Purple | 2 | Stony Mountain | 6 | 4-Jan | 4/1/2026 13:45 | 3584 | |
| U15 A2 | 351 | 4/1/2026 | hfac - FLYNN | 1:20 | Pequis | Springfield Yellow | 4-Jan | 4/1/2026 13:20 | 3583 | |||
| U15 A2 | 430 | 3/1/2026 | Varsity View | 7:30 | Winterhawks Red | 0 | Pequis | 1 | 3-Jan | 3/1/2026 19:30 | 3582 | |
| U15 A2 | 426 | 3/1/2026 | Varsity View | 6:20 | Winterhawks Blue | 0 | Raiders | 2 | 3-Jan | 3/1/2026 18:20 | 3581 | |
| U15 A2 | 345 | 3/1/2026 | St Norbert SW | 5:15 | Kings | 3 | Springfield Grey | 3 | 3-Jan | 3/1/2026 17:15 | 3580 | |
| U15 A2 | 416 | 3/1/2026 | Warren | 3:15 | Warren | 2 | Fishermen White | 2 | 3-Jan | 3/1/2026 15:15 | 3579 | |
| U15 A2 | 398 | 3/1/2026 | Oakbank | 12:45 | Springfield Yellow | 6 | Canucks-WH | 2 | 3-Jan | 3/1/2026 12:45 | 3578 | |
| U15 A2 | 306 | 3/1/2026 | Glenwood | 12:40 | Bruins | 2 | Royals Purple | 1 | 3-Jan | 3/1/2026 12:40 | 3577 | |
| U15 A2 | 338 | 3/1/2026 | Sam Southern | 12:00 | Flyers Orange | 2 | Seals Red | 3 | 3-Jan | 3/1/2026 12:00 | 3576 | |
| U15 A2 | 317 | 3/1/2026 | Glenwood | 11:30AM | Falcons | 10 | Royals White | 1 | 3-Jan | 3/1/2026 11:30 | 3575 | |
| U15 A2 | 412 | 2/1/2026 | Stony Mountain | 7:40 | Stony Mountain | 3 | Flyers Black | 2 | 2-Jan | 2/1/2026 19:40 | 3574 | |
| U15 A2 | 46 | 23/12/2025 | East End 1 | 6:30 | Regents | 1 | Royals Purple | 4 | 23-Dec | 23/12/2025 18:30 | 3573 | |
| U15 A2 | 32 | 22/12/2025 | Maxbell | 6:15 | Flyers Orange | 1 | Raiders | 2 | 22-Dec | 22/12/2025 18:15 | 3572 | |
| U15 A2 | 91 | 21/12/2025 | Warren | 5:00 | Warren | 5 | Winterhawks Blue | 4 | 21-Dec | 21/12/2025 17:00 | 3571 | |
| U15 A2 | 24 | 21/12/2025 | St Andrews | 5:00 | Fishermen White | 1 | Raiders | 2 | 21-Dec | 21/12/2025 17:00 | 3570 | |
| U15 A2 | 2 | 21/12/2025 | St Vital | 3:00 | Bruins | 0 | Falcons | 3 | 21-Dec | 21/12/2025 15:00 | 3569 | |
| U15 A2 | 59 | 21/12/2025 | Gateway Red | 1:45 | Royals White | 5 | Springfield Yellow | 4 | 21-Dec | 21/12/2025 13:45 | 3568 | |
| U15 A2 | 88 | 21/12/2025 | Stony Mountain | 12:30 | Stony Mountain | 6 | Winterhawks Red | 2 | 21-Dec | 21/12/2025 12:30 | 3567 | |
| U15 A2 | 52 | 21/12/2025 | Gateway Red | 12:30 | Royals Purple | 7 | Seals Red | 1 | 21-Dec | 21/12/2025 12:30 | 3566 | |
| U15 A2 | 66 | 21/12/2025 | Southdale West | 9:30AM | Seals White | 11 | Springfield Grey | 1 | 21-Dec | 21/12/2025 9:30 | 3565 | |
| U15 A2 | 14 | 20/12/2025 | St Vital | 7:15 | Falcons | 5 | Flyers Orange | 3 | 20-Dec | 20/12/2025 19:15 | 3564 | |
| U15 A2 | 9 | 20/12/2025 | Allard | 7:00 | Canucks-WH | ! | Flyers Black | 8 | 20-Dec | 20/12/2025 19:00 | 3563 | |
| U15 A2 | 85 | 20/12/2025 | Stonewall VMSC | 4:30 | Stonewall | 2 | Bruins | 6 | 20-Dec | 20/12/2025 16:30 | 3562 | |
| U15 A2 | 19 | 20/12/2025 | St Andrews | 2:30 | Fishermen Black | 0 | Kings | 2 | 20-Dec | 20/12/2025 14:30 | 3561 | |
| U15 A2 | 80 | 18/12/2025 | Hazelridge | 6:30 | Springfield Yellow | Winterhawks Red | 18-Dec | 18/12/2025 18:30 | 3560 | |||
| U15 A2 | 7 | 16/12/2025 | Allard | 8:30 | Canucks-WH | 2 | Fishermen Black | 4 | 16-Dec | 16/12/2025 20:30 | 3559 | |
| U15 A2 | 54 | 16/12/2025 | Gateway Red | 7:45 | Royals Purple | 3 | Springfield Grey | 1 | 16-Dec | 16/12/2025 19:45 | 3558 | |
| U15 A2 | 87 | 16/12/2025 | Stony Mountain | 7:10 | Stony Mountain | 3 | Winterhawks Blue | 2 | 16-Dec | 16/12/2025 19:10 | 3557 | |
| U15 A2 | 78 | 15/12/2025 | Hazelridge | 7:45 | Springfield Yellow | 2 | Warren | 4 | 15-Dec | 15/12/2025 19:45 | 3556 | |
| U15 A2 | 95 | 14/12/2025 | Warren | 11:30AM | Warren | 5 | Falcons | 3 | 14-Dec | 14/12/2025 11:30 | 3555 | |
| U15 A2 | 35 | 14/12/2025 | Century | 10:30AM | Flyers Orange | 4 | Royals White | 2 | 14-Dec | 14/12/2025 10:30 | 3554 | |
| U15 A2 | 101 | 14/12/2025 | Eric Coy | 9:15AM | Winterhawks Red | 2 | Bruins | 8 | 14-Dec | 14/12/2025 9:15 | 3553 | |
| U15 A2 | 29 | 13/12/2025 | Sam Southern | 3:45 | Flyers Black | 6 | Regents | 3 | 13-Dec | 13/12/2025 15:45 | 3552 | |
| U15 A2 | 43 | 13/12/2025 | SO - Blue | 11:45AM | Raiders | 4 | Royals White | 1 | 13-Dec | 13/12/2025 11:45 | 3551 | |
| U15 A2 | 61 | 13/12/2025 | Southdale West | 9:30AM | Seals Red | 2 | Seals White | 2 | 13-Dec | 13/12/2025 9:30 | 3550 | |
| U15 A2 | 23 | 12/12/2025 | East Selkirk | 7:30 | Fishermen White | 2 | Kings | 1 | 12-Dec | 12/12/2025 19:30 | 3549 | |
| U15 A2 | 18 | 12/12/2025 | St Andrews | 7:30 | Fishermen Black | 2 | Flyers Orange | 0 | 12-Dec | 12/12/2025 19:30 | 3548 | |
| U15 A2 | 48 | 11/12/2025 | East End 2 | 8:00 | Regents | 4 | Seals Red | 3 | 11-Dec | 11/12/2025 20:00 | 3547 | |
| U15 A2 | 56 | 8/12/2025 | Gateway Blue | 8:30 | Royals White | 1 | Seals Red | 3 | 8-Dec | 8/12/2025 20:30 | 3546 | |
| U15 A2 | 90 | 8/12/2025 | Stony Mountain | 7:30 | Stony Mountain | 3 | Canucks-WH | 0 | 8-Dec | 8/12/2025 19:30 | 3545 | |
| U15 A2 | 97 | 7/12/2025 | Ab McDonald AP | 8:45 | Winterhawks Blue | 4 | Bruins | 2 | 7-Dec | 7/12/2025 20:45 | 3544 | |
| U15 A2 | 104 | 7/12/2025 | Varsity View | 6:45 | Winterhawks Red | 3 | Fishermen Black | 2 | 7-Dec | 7/12/2025 18:45 | 3543 | |
| U15 A2 | 94 | 7/12/2025 | Warren | 4:30 | Warren | 13 | Canucks-WH | 4 | 7-Dec | 7/12/2025 16:30 | 3542 | |
| U15 A2 | 42 | 7/12/2025 | SO - Blue | 3:30 | Raiders | 2 | Royals Purple | 2 | 7-Dec | 7/12/2025 15:30 | 3541 | |
| U15 A2 | 70 | 6/12/2025 | Southdale East | 4:45 | Seals White | 6 | Warren | 4 | 6-Dec | 6/12/2025 16:45 | 3540 | |
| U15 A2 | 15 | 6/12/2025 | St Vital | 4:45 | Falcons | 0 | Kings | 1 | 6-Dec | 6/12/2025 16:45 | 3539 | |
