Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Category | Contact | Position | Phone | |
---|---|---|---|---|
A2 U18 - A Side | Wayne Watson | Division Director | wayne.watson@shaw.ca | |
A2 U18 - A Side | John McLaughlin | Area Rep | direct@sjamha.com |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - A | 1 | A | 1 | 6/3/2024 | 8:30 PM | Allard | Raiders White | 3 | FG Black | 4 | Mar 6 | B | 1 | F | 1 | 1 | 6/3/2024 20: 30 | ||||
A2 U18 - A | 2 | A | 2 | 2/3/2024 | 9:00 PM | Allard | Raiders White | 7 | Canucks-AW | 3 | Mar 2 | B | 4 | A | 1 | 1 | 2/3/2024 21: 0 | ||||
A2 U18 - A | 3 | A | 3 | 2/3/2024 | 7:15 PM | Allard | FG Black | 4 | SW Kings | 3 | Mar 2 | B | 3 | A | 1 | 1 | 2/3/2024 19: 15 | ||||
A2 U18 - A | 4 | A | 4 | 27/2/2024 | 8:00 PM | Allard | Raiders White | 5 | Canucks-KW | 0 | Feb 27 | B | 5 | A | 2 | 1 | 27/2/2024 20: 0 | ||||
A2 U18 - A | 5 | A | 5 | 27/2/2024 | 6:15 PM | Allard | SV Warriors | 4 | Canucks-AW | 7 | Feb 27 | B | 5 | A | 2 | 1 | 27/2/2024 18: 15 | ||||
A2 U18 - A | 6 | A | 6 | 25/2/2024 | 11:45 AM | Keith Bodley | FG Black | 4 | Winterhawks | 2 | Feb 25 | B | 10 | A | 3 | 1 | 25/2/2024 11:45 | ||||
A2 U18 - A | 7 | A | 7 | 25/2/2024 | 1:30 PM | Keith Bodley | SW Kings | 7 | Royals | 2 | Feb 25 | B | 6 | A | 3 | 1 | 25/2/2024 13: 30 | ||||
A2 U18 - A | 9 | A | 9 | 24/2/2024 | 7:15 PM | Allard | Stonewall | 4 | Canucks-KW | 5 | Feb 24 | B | 10 | A | 4 | 1 | 24/2/2024 19: 15 | OT |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - A | 16 | B | 1 | 9/3/2024 | 7:15 PM | Allard | Raiders White | 6 | Canucks-AW | 2 | Mar 9 | 0 | F | 1 | L of A1 | 8 | 9/3/2024 19: 15 | ||||
A2 U18 - A | 17 | B | 2 | 7/3/2024 | 7:45 PM | Keith Bodley | SW Kings | 1 | Canucks-AW | 4 | Mar 7 | 0 | B | 1 | 7 | 7/3/2024 19: 45 | |||||
A2 U18 - A | 18 | B | 3 | 4/3/2024 | 6:15 PM | Keith Bodley | SW Kings | 5 | Canucks-KW | 3 | Mar 4 | 0 | B | 2 | L of A3 | 6 | 4/3/2024 18: 15 | ||||
A2 U18 - A | 19 | B | 4 | 4/3/2024 | 8:00 PM | Keith Bodley | Canucks-AW | 7 | Royals | 3 | Mar 4 | 0 | B | 2 | L of A2 | 6 | 4/3/2024 20: 0 | ||||
A2 U18 - A | 20 | B | 5 | 1/3/2024 | 6:15 PM | Keith Bodley | SV Warriors | 1 | Canucks-KW | 3 | Mar 1 | 0 | B | 3 | L of A5 | L of A4 | 5 | 1/3/2024 18: 15 | |||
A2 U18 - A | 21 | B | 6 | 1/3/2024 | 8:00 PM | Keith Bodley | Royals | 7 | Stonewall | 2 | Mar 1 | 0 | B | 4 | L of A7 | 5 | 1/3/2024 20: 0 | ||||
A2 U18 - A | 25 | B | 10 | 28/2/2024 | 8:30 PM | Allard | Winterhawks | 4 | Stonewall | 5 | Feb 28 | 0 | B | 6 | L of A6 | L of A9 | 4 | 28/2/2024 20: 30 |
Finals
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - A | 26 | F | 1 | 12/3/2024 | 7:30 PM | Allard | FG Black | 5 | Raiders White | 6 | Mar 12 | 0 | 0 | 1 | 12/3/2024 19: 30 | Raiders lead 1-0 | |||||
A2 U18 - A | 27 | F | 2 | 14/3/2024 | 7:45 PM | Allard | Raiders White | 4 | FG Black | 1 | Mar 14 | 0 | 0 | 1 | 14/3/2024 19: 45 | Raiders lead 2-0 | |||||
A2 U18 - A | 28 | F | 3 | 16/3/2024 | 2:15 PM | Allard | FG Black | 3 | Raiders White | 5 | Mar 16 | 0 | 0 | 1 | 16/3/2024 14: 15 | Raiders win 3-0 | |||||
A2 U18 - A | 29 | F | 4 | 19/3/2024 | 8:15 PM | Allard | Raiders White | 0 | FG Black | 0 | Mar 19 | 0 | 0 | 1 | 19/3/2024 20: 15 | Not required | |||||
A2 U18 - A | 30 | F | 5 | 21/3/2024 | 7:40 PM | Allard | FG Black | 0 | Raiders White | 0 | Mar 21 | 0 | 0 | 1 | 21/3/2024 19: 40 | Not required |