Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A2 U18 - B Side | Wayne Watson | Division Director | wayne.watson@shaw.ca | |
A2 U18 - B Side | TBD | Area Rep |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - B | 1 | A | 1 | 2/3/2024 | 5:15 PM | East St. Paul | Winterhawks | 3 | Seals | 5 | Mar 2 | B | 1 | F | 1 | 1 | 2/3/2024 17: 15 | ||||
A2 U18 - B | 2 | A | 2 | 26/2/2024 | 8:00 PM | East St. Paul | Winterhawks | 5 | FG Orange | 3 | Feb 26 | B | 4 | A | 1 | 1 | 26/2/2024 20: 0 | ||||
A2 U18 - B | 3 | A | 3 | 26/2/2024 | 6:15 PM | East St. Paul | Seals | 1 | WJHA | 0 | Feb 26 | B | 3 | A | 1 | 1 | 26/2/2024 18: 15 | ||||
A2 U18 - B | 4 | A | 4 | 24/2/2024 | 1:00 PM | East St. Paul | Winterhawks | 7 | Royals | 1 | Feb 24 | B | 5 | A | 2 | 1 | 24/2/2024 13: 0 | ||||
A2 U18 - B | 5 | A | 5 | 24/2/2024 | 11:00 AM | East St. Paul | SW Kings | 2 | FG Orange | 3 | Feb 24 | B | 5 | A | 2 | 1 | 24/2/2024 11:00 | ||||
A2 U18 - B | 6 | A | 6 | 23/2/2024 | 8:00 PM | East St. Paul | Seals | 6 | Raiders Black | 2 | Feb 23 | B | 10 | A | 3 | 1 | 23/2/2024 20: 0 | ||||
A2 U18 - B | 7 | A | 7 | 24/2/2024 | 9:15 AM | East St. Paul | Fishermen | 0 | WJHA | 2 | Feb 24 | B | 6 | A | 3 | 1 | 24/2/2024 9:15 | ||||
A2 U18 - B | 9 | A | 9 | 23/2/2024 | 6:15 PM | East St. Paul | Canucks-KW | 2 | Royals | 3 | Feb 23 | B | 10 | A | 4 | 1 | 23/2/2024 18: 15 |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - B | 16 | B | 1 | 9/3/2024 | 7:15 PM | Gateway Red | Winterhawks | 7 | WJHA | 2 | Mar 9 | 0 | F | 1 | L of A1 | 8 | 9/3/2024 19: 15 | ||||
A2 U18 - B | 17 | B | 2 | 3/3/2024 | 2:45 PM | East St. Paul | WJHA | 4 | Fishermen | 2 | Mar 3 | 0 | B | 1 | 7 | 3/3/2024 14: 45 | |||||
A2 U18 - B | 18 | B | 3 | 2/3/2024 | 12:15 PM | East St. Paul | WJHA | 3 | SW Kings | 2 | Mar 2 | 0 | B | 2 | L of A3 | 6 | 2/3/2024 12: 15 | ||||
A2 U18 - B | 19 | B | 4 | 2/3/2024 | 10:30 AM | East St. Paul | FG Orange | 3 | Fishermen | 7 | Mar 2 | 0 | B | 2 | L of A2 | 6 | 2/3/2024 10:30 | ||||
A2 U18 - B | 20 | B | 5 | 28/2/2024 | 8:00 PM | East St. Paul | SW Kings | 7 | Royals | 1 | Feb 28 | 0 | B | 3 | L of A5 | L of A4 | 5 | 28/2/2024 20: 0 | |||
A2 U18 - B | 21 | B | 6 | 28/2/2024 | 6:15 PM | East St. Paul | Fishermen | 4 | Raiders Black | 1 | Feb 28 | 0 | B | 4 | L of A7 | 5 | 28/2/2024 18: 15 | ||||
A2 U18 - B | 25 | B | 10 | 24/2/2024 | 5:15 PM | East St. Paul | Raiders Black | 9 | Canucks-KW | 1 | Feb 24 | 0 | B | 6 | L of A6 | L of A9 | 4 | 24/2/2024 17: 15 |
Finals
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U18 - B | 26 | F | 1 | 13/3/2024 | 6:30 PM | Gateway Red | Seals | 2 | Winterhawks | 3 | Mar 13 | 0 | 0 | 1 | 13/3/2024 18: 30 | Winterhawks lead 1-0 | |||||
A2 U18 - B | 27 | F | 2 | 15/3/2024 | 6:30 PM | Gateway Red | Winterhawks | 2 | Seals | 3 | Mar 15 | 0 | 0 | 1 | 15/3/2024 18: 30 | Series tied 1-1 | |||||
A2 U18 - B | 28 | F | 3 | 17/3/2024 | 4:30 PM | Gateway Blue | Seals | 3 | Winterhawks | 5 | Mar 17 | 0 | 0 | 1 | 17/3/2024 16: 30 | Winterhawks lead 2-1 | |||||
A2 U18 - B | 29 | F | 4 | 18/3/2024 | 6:30 PM | Gateway Red | Winterhawks | 4 | Seals | 3 | Mar 18 | 0 | 0 | 1 | 18/3/2024 18: 30 | Winterhawks win 3-1 | |||||
A2 U18 - B | 30 | F | 5 | 20/3/2024 | 6:30 PM | Gateway Red | Seals | 0 | Winterhawks | 0 | Mar 20 | 0 | 0 | 1 | 20/3/2024 18: 30 | Not required |