Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone | |
---|---|---|---|---|
A3 U11 - A Side | Wayne Watson | Division Director | wayne.watson@shaw.ca | |
A3 U11 - A Side | TBD | Area Rep |
Text Updates
Ladder Draw
A Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 | 1 | A | 1 | 10/3/2024 | 1:50 PM | Varsity View | WJHA | 10 | WH Red | 5 | Mar 10 | B | 1 | F | 1 | 1 | 10/3/2024 13: 50 | ||||
A3 U11 | 2 | A | 2 | 8/3/2024 | 6:50 PM | Varsity View | WH Blue | 1 | WJHA | 5 | Mar 8 | B | 4 | A | 1 | 1 | 8/3/2024 18: 50 | Not reported 10:20pm | |||
A3 U11 | 3 | A | 3 | 8/3/2024 | 8:00 PM | Varsity View | WH WHite | 2 | WH Red | 4 | Mar 8 | B | 3 | A | 1 | 1 | 8/3/2024 20: 0 | Not reported 10:20pm | |||
A3 U11 | 4 | A | 4 | 3/3/2024 | 12:40 PM | Varsity View | WH Blue | 7 | Regents Blue | 2 | Mar 3 | B | 8 | A | 2 | 1 | 3/3/2024 12: 40 | ||||
A3 U11 | 5 | A | 5 | 4/3/2024 | 8:30 PM | Varsity View | Seals Black | 2 | WJHA | 4 | Mar 4 | B | 7 | A | 2 | 1 | 4/3/2024 20: 30 | Date/Time | Seals Black(0) vs WJHA(0) Mar 3 1:50 PM Varsity View | ||
A3 U11 | 6 | A | 6 | 5/3/2024 | 6:00 PM | Varsity View | WH WHite | 2 | Royals Black | 1 | Mar 5 | B | 10 | A | 3 | 1 | 5/3/2024 18: 0 | Not reported 10pm | WH WHite(0) vs Royals Black(0) Mar 3 5:30 PM Varsity View | ||
A3 U11 | 7 | A | 7 | 4/3/2024 | 6:00 PM | Varsity View | WH Red | 5 | SW Kings | 4 | Mar 4 | B | 9 | A | 3 | 1 | 4/3/2024 18: 0 | ||||
A3 U11 | 8 | A | 8 | 27/2/2024 | 6:00 PM | Varsity View | WH Blue | 7 | Raiders Black | 2 | Feb 27 | B | 22 | A | 4 | 1 | 27/2/2024 18: 0 | ||||
A3 U11 | 9 | A | 9 | 25/2/2024 | 12:40 PM | Varsity View | SV Lazers | 1 | Regents Blue | 7 | Feb 25 | B | 14 | A | 4 | 1 | 25/2/2024 12: 40 | ||||
A3 U11 | 10 | A | 10 | 25/2/2024 | 1:50 PM | Varsity View | Seals Black | 3 | Ft Garry | 1 | Feb 25 | B | 20 | A | 5 | 1 | 25/2/2024 13: 50 | ||||
A3 U11 | 11 | A | 11 | 25/2/2024 | 3:00 PM | Varsity View | WJHA | 7 | Canucks_HW | 0 | Feb 25 | B | 13 | A | 5 | 1 | 25/2/2024 15: 0 | ||||
A3 U11 | 12 | A | 12 | 27/2/2024 | 7:15 PM | Varsity View | WH WHite | 7 | Fishermen | 0 | Feb 27 | B | 18 | A | 6 | 1 | 27/2/2024 19: 15 | ||||
A3 U11 | 13 | A | 13 | 26/2/2024 | 6:40 PM | Varsity View | Royals Black | 8 | Canucks-KW | 6 | Feb 26 | B | 12 | A | 6 | 1 | 26/2/2024 18: 40 | ||||
A3 U11 | 14 | A | 14 | 27/2/2024 | 8:30 PM | Varsity View | WH Red | 11 | Central | 3 | Feb 27 | B | 11 | A | 7 | 1 | 27/2/2024 20: 30 | ||||
A3 U11 | 15 | A | 15 | 26/2/2024 | 7:50 PM | Varsity View | SW Kings | 5 | Royals White | 3 | Feb 26 | B | 11 | A | 7 | 1 | 26/2/2024 19: 50 | ||||
A3 U11 | 17 | A | 17 | 24/2/2024 | 12:30 PM | Varsity View | Regents Red | 3 | Raiders Black | 4 | Feb 24 | B | 18 | A | 8 | 1 | 24/2/2024 12: 30 | ||||
A3 U11 | 25 | A | 25 | 24/2/2024 | 1:40 PM | Varsity View | Raiders White | 1 | Fishermen | 7 | Feb 24 | B | 22 | A | 12 | 1 | 24/2/2024 13: 40 | ||||
A3 U11 | 29 | A | 29 | 24/2/2024 | 2:50 PM | Varsity View | SV Bruins | 4 | Central | 6 | Feb 24 | B | 20 | A | 14 | 1 | 24/2/2024 14: 50 |
B Side Games
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 | 32 | B | 1 | 13/3/2024 | 6:00 PM | Varsity View | WH Red | 1 | WH Blue | 5 | Mar 13 | 0 | F | 1 | L of A1 | 8 | 13/3/2024 18: 0 | ||||
A3 U11 | 33 | B | 2 | 12/3/2024 | 6:50 PM | Varsity View | Regents Blue | 3 | WH Blue | 4 | Mar 12 | 0 | B | 1 | 7 | 12/3/2024 18: 50 | |||||
A3 U11 | 34 | B | 3 | 10/3/2024 | 11:30 AM | Varsity View | WH WHite | 1 | Regents Blue | 5 | Mar 10 | 0 | B | 2 | L of A3 | 6 | 10/3/2024 11:30 | ||||
A3 U11 | 35 | B | 4 | 10/3/2024 | 12:40 PM | Varsity View | WH Blue | 5 | Royals Black | 4 | Mar 10 | 0 | B | 2 | L of A2 | 6 | 10/3/2024 12: 40 | ||||
A3 U11 | 36 | B | 5 | 9/3/2024 | 11:20 AM | Varsity View | Royals White | 4 | Regents Blue | 5 | Mar 9 | 0 | B | 3 | 5 | 9/3/2024 11:20 | OT | ||||
A3 U11 | 37 | B | 6 | 9/3/2024 | 12:30 PM | Varsity View | SW Kings | 2 | Royals Black | 3 | Mar 9 | 0 | B | 4 | 5 | 9/3/2024 12: 30 | |||||
A3 U11 | 38 | B | 7 | 6/3/2024 | 6:30 PM | CA Barbour | Seals Black | 4 | Royals White | 6 | Mar 6 | 0 | B | 5 | L of A5 | 5 | 6/3/2024 18: 30 | Date/Location | (0) vs Royals White(0) Mar 4 8:30 PM Varsity View | ||
A3 U11 | 39 | B | 8 | 4/3/2024 | 7:15 PM | Varsity View | Regents Blue | 5 | Canucks-KW | 3 | Mar 4 | 0 | B | 5 | L of A4 | 5 | 4/3/2024 19: 15 | ||||
A3 U11 | 40 | B | 9 | 5/3/2024 | 7:15 PM | Varsity View | SW Kings | 5 | Canucks_HW | 4 | Mar 5 | 0 | B | 6 | L of A7 | 4 | 5/3/2024 19: 15 | OT | |||
A3 U11 | 41 | B | 10 | 6/3/2024 | 7:45 PM | CA Barbour | Royals Black | 7 | SV Lazers | 3 | Mar 6 | 0 | B | 6 | L of A6 | 4 | 6/3/2024 19: 45 | Not reported | (0) vs SV Lazers(0) Mar 5 6:00 PM Varsity View | ||
A3 U11 | 42 | B | 11 | 2/3/2024 | 12:30 PM | Varsity View | Royals White | 15 | Central | 2 | Mar 2 | 0 | B | 7 | L of A15 | L of A14 | 4 | 2/3/2024 12: 30 | |||
A3 U11 | 43 | B | 12 | 2/3/2024 | 1:40 PM | Varsity View | Canucks-KW | 3 | Fishermen | 2 | Mar 2 | 0 | B | 8 | L of A13 | 4 | 2/3/2024 13: 40 | ||||
A3 U11 | 44 | B | 13 | 2/3/2024 | 5:15 PM | Varsity View | Canucks_HW | 5 | Ft Garry | 4 | Mar 2 | 0 | B | 9 | L of A11 | 4 | 2/3/2024 17: 15 | ||||
A3 U11 | 45 | B | 14 | 2/3/2024 | 2:50 PM | Varsity View | SV Lazers | 8 | Raiders Black | 7 | Mar 2 | 0 | B | 10 | L of A9 | 4 | 2/3/2024 14: 50 | ||||
A3 U11 | 49 | B | 18 | 28/2/2024 | 6:00 PM | Varsity View | Fishermen | 2 | Regents Red | 1 | Feb 28 | 0 | B | 12 | L of A12 | L of A17 | 3 | 28/2/2024 18: 0 | |||
A3 U11 | 51 | B | 20 | 28/2/2024 | 8:30 PM | Varsity View | Ft Garry | 5 | SV Bruins | 4 | Feb 28 | 0 | B | 13 | L of A10 | L of A29 | 3 | 28/2/2024 20: 30 | |||
A3 U11 | 53 | B | 22 | 28/2/2024 | 7:15 PM | Varsity View | Raiders Black | 4 | Raiders White | 1 | Feb 28 | 0 | B | 14 | L of A8 | L of A25 | 3 | 28/2/2024 19: 15 |
Finals
Category | GameID | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 | 54 | F | 1 | 14/3/2024 | 6:50 PM | Varsity View | WJHA | 2 | WH Blue | 5 | Mar 14 | 0 | 0 | 1 | 14/3/2024 18: 50 | WH Blue leads 1-0 | |||||
A3 U11 | 55 | F | 2 | 16/3/2024 | 11:20 AM | Varsity View | WH Blue | 4 | WJHA | 3 | Mar 16 | 0 | 0 | 1 | 16/3/2024 11:20 | WH Blue win 2-0 | |||||
A3 U11 | 56 | F | 3 | 17/3/2024 | 12:50 PM | Varsity View | WJHA | 0 | WH Blue | 0 | Mar 17 | 0 | 0 | 1 | 17/3/2024 12: 50 | Not required |