Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone |
---|
Text Updates
Ladder Draw
A Side Games
Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 - B Side | 1 | 23 | A | 1 | 12/03/2023 | 11:15 AM | EE1 | FG Orange | 2 | WH-Black | 3 | Mar-12 | 12/3/2023 11:15 | |||||||||
A3 U11 - B Side | 2 | 17 | A | 2 | 06/03/2023 | 6:30 PM | EE1 | FG Orange | 7 | Railders Black | 6 | Mar-06 | 6/3/2023 18: 30 | |||||||||
A3 U11 - B Side | 3 | 18 | A | 3 | 06/03/2023 | 7:45 PM | EE1 | Seals White | 0 | WH-Black | 3 | Mar-06 | 6/3/2023 19: 45 | |||||||||
A3 U11 - B Side | 4 | 7 | A | 4 | 02/03/2023 | 6:30 PM | EE1 | FG Orange | 8 | Royals Grey | 2 | Mar-02 | 2/3/2023 18: 30 | |||||||||
A3 U11 - B Side | 5 | 8 | A | 5 | 03/03/2023 | 6:30 PM | EE1 | Railders Black | 7 | SW Kings Black | 2 | Mar-03 | 3/3/2023 18: 30 | |||||||||
A3 U11 - B Side | 6 | 10 | A | 6 | 01/03/2023 | 7:45 PM | EE1 | Seals White | 7 | SV Bruins | 1 | Mar-01 | 1/3/2023 19: 45 | |||||||||
A3 U11 - B Side | 7 | 9 | A | 7 | 03/03/2023 | 7:45 PM | EE1 | WH-Black | 6 | Seals Black | 0 | Mar-03 | 3/3/2023 19: 45 | |||||||||
A3 U11 - B Side | 9 | 1 | A | 9 | 26/02/2023 | 10:00 AM | EE1 | Canucks-KW | 2 | Royals Grey | 4 | Feb-26 | 26/2/2023 10:00 | |||||||||
A3 U11 - B Side | 10 | 3 | A | 10 | 26/02/2023 | 12:30 PM | EE1 | Railders Black | 8 | Regents | 0 | Feb-26 | 26/2/2023 12: 30 | |||||||||
A3 U11 - B Side | 11 | 2 | A | 11 | 26/02/2023 | 11:15 AM | EE1 | SW Kings Black | 5 | Canucks-AW | 1 | Feb-26 | 26/2/2023 11:15 | |||||||||
A3 U11 - B Side | 13 | 6 | A | 13 | 27/02/2023 | 6:30 PM | EE1 | SV Bruins | 4 | WJHA | 3 | Feb-27 | 27/2/2023 18: 30 | |||||||||
A3 U11 - B Side | 14 | 4 | A | 14 | 27/02/2023 | 7:45 PM | EE1 | WH-Black | 8 | Central | 1 | Feb-27 | 27/2/2023 19: 45 | |||||||||
A3 U11 - B Side | 15 | 5 | A | 15 | 01/03/2023 | 6:30 PM | EE1 | Canucks-DL | 1 | Seals Black | 3 | Mar-01 | 1/3/2023 18: 30 |
B Side Games
Category | GameID | NewG# | Side | Date | G# | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 - B Side | 16 | 25 | B | 14/03/2023 | 1 | 7:45 PM | EE1 | FG Orange | 3 | Seals White | 2 | Mar-14 | 14/3/2023 19: 45 | |||||||||
A3 U11 - B Side | 17 | 24 | B | 12/03/2023 | 2 | 12:30 PM | EE1 | Seals White | 4 | Railders Black | 1 | Mar-12 | 12/3/2023 12: 30 | |||||||||
A3 U11 - B Side | 18 | 21 | B | 10/03/2023 | 3 | 6:15 PM | EE1 | Seals White | 2 | Royals Grey | 1 | Mar-10 | 10/3/2023 18: 15 | |||||||||
A3 U11 - B Side | 19 | 22 | B | 10/03/2023 | 4 | 7:30 PM | EE1 | Railders Black | 7 | Seals Black | 2 | Mar-10 | 10/3/2023 19: 30 | |||||||||
A3 U11 - B Side | 20 | 19 | B | 08/03/2023 | 5 | 8:00 PM | EE2 | SW Kings Black | 0 | Royals Grey | 5 | Mar-08 | 8/3/2023 20: 0 | |||||||||
A3 U11 - B Side | 21 | 20 | B | 09/03/2023 | 6 | 6:45 PM | RR1 | Seals Black | 3 | SV Bruins | 2 | Mar-09 | 9/3/2023 18: 45 | ot | ||||||||
A3 U11 - B Side | 22 | 15 | B | 05/03/2023 | 7 | 3:45 PM | EE3 | SW Kings Black | 5 | Canucks-DL | 1 | Mar-05 | 5/3/2023 15: 45 | |||||||||
A3 U11 - B Side | 23 | 13 | B | 05/03/2023 | 8 | 1:15 PM | EE3 | Royals Grey | 10 | WJHA | 1 | Mar-05 | 5/3/2023 13: 15 | |||||||||
A3 U11 - B Side | 24 | 16 | B | 05/03/2023 | 9 | 2:30 PM | EE3 | Seals Black | 5 | Canucks-AW | 1 | Mar-05 | 5/3/2023 14: 30 | |||||||||
A3 U11 - B Side | 25 | 14 | B | 05/03/2023 | 10 | 5:00 PM | EE3 | SV Bruins | 3 | Canucks-KW | 2 | Mar-05 | 5/3/2023 17: 0 | ot | ||||||||
A3 U11 - B Side | 26 | 11 | B | 04/03/2023 | 11 | 4:00 PM | EE2 | Canucks-DL | 11 | Central | 2 | Mar-04 | 4/3/2023 16: 0 | |||||||||
A3 U11 - B Side | 28 | 12 | B | 04/03/2023 | 13 | 12:30 PM | EE3 | Canucks-AW | 4 | Regents | 2 | Mar-04 | 4/3/2023 12: 30 |
Finals
Category | GameID | NewG# | Side | G# | Date | Arena | Time | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 - B Side | 30 | 26 | F | 1 | 16/03/2023 | EE1 | 6:30 PM | WH-Black | 0 | FG Orange | 2 | Mar-16 | 16/3/2023 18: 30 | FG Orange lead 1-0 | ||||||||
A3 U11 - B Side | 31 | 27 | F | 2 | 18/03/2023 | EE1 | 12:30 PM | FG Orange | 3 | WH-Black | 1 | Mar-18 | 18/3/2023 12: 30 | FG Orange win 2-0 | ||||||||
A3 U11 - B Side | 32 | F | 3 | 20/03/2023 | EE1 | 6:30 PM | WH-Black | 0 | FG Orange | 0 | Mar-20 | 20/3/2023 18: 30 | Not required |