Playoff Menu
League | Division | Host Area | View Link | Draw Status |
---|---|---|---|---|
Hockey Winnipeg | A1 U11 - A Side | Selkirk | https://www.hockeywinnipeg.ca/a1-u11-playoffs | Completed |
Hockey Winnipeg | A1 U11 - B Side | Fort Garry | https://www.hockeywinnipeg.ca/a1-u11-b-side-playoffs | Completed |
Female Hockey | A1 U11 Female | St Boniface | https://www.hockeywinnipeg.ca/a1-u11-female-playoffs | Completed |
Hockey Winnipeg | A1 U13 | Transcona | https://www.hockeywinnipeg.ca/a1-u13-a-side-playoffs | Completed |
Female Hockey | A1 U13 Female | St Vital | https://www.hockeywinnipeg.ca/a1-u13-female-playoffs | Completed |
Hockey Winnipeg | A1 U15 - A | Seven Oaks | https://www.hockeywinnipeg.ca/a1-u15-playoffs | Completed |
Hockey Winnipeg | A1 U15 - B | St Boniface | https://www.hockeywinnipeg.ca/a1-u15-b-side-playoffs | Completed |
Female Hockey | A1 U15 Female | Fort Garry | https://www.hockeywinnipeg.ca/a1-u15-female-playoffs | Completed |
Hockey Winnipeg | A1 U18 - A Side | Transcona | https://www.hockeywinnipeg.ca/a1-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A1 U18 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/a1-u18-b-side-playoffs | Completed |
Female Hockey | A1 U18 Female | River East | https://www.hockeywinnipeg.ca/a1-u18-female-2 | Completed |
Hockey Winnipeg | A2 U11 - A Side | River East | https://www.hockeywinnipeg.ca/a2-u11-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U11 - B Side | St Vital | https://www.hockeywinnipeg.ca/a2-u11-b-side-playoffs | Completed |
Female Hockey | A2 U11 Female | South Winnipeg | https://www.hockeywinnipeg.ca/a2-u11-female-playoffs | Completed |
Hockey Winnipeg | A2 U13 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u13-a-side | Completed |
Hockey Winnipeg | A2 U13 - B Side | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-b-side-playoffs | Completed |
Female Hockey | A2 U13 - Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u13-female | Completed |
Hockey Winnipeg | A2 U15 - A Side | Seven Oaks | https://www.hockeywinnipeg.ca/a2-u15-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U15 - B Side | Transcona | https://www.hockeywinnipeg.ca/a2-u15-b-side-playoffs | Completed |
Female Hockey | A2 U15 Female | Assiniboine Park | https://www.hockeywinnipeg.ca/a2-u15-female | Completed |
Hockey Winnipeg | A2 U18 - A Side | St James | https://www.hockeywinnipeg.ca/a2-u18-a-side-playoffs | Completed |
Hockey Winnipeg | A2 U18 - B Side | River East | https://www.hockeywinnipeg.ca/a2-u18-b-side | Completed |
Hockey Winnipeg | A3 U11 | Assiniboine Park | https://www.hockeywinnipeg.ca/a3-u11-a-side-playoffs | Completed |
Female Hockey | A3 U11 Female | Seven Oaks | https://www.hockeywinnipeg.ca/a3-u11-female | Completed |
Hockey Winnipeg | A3 U13 | St Boniface | https://www.hockeywinnipeg.ca/a3-u13-a-side-playoffs | Completed |
AA Hockey | AA U13 - A Side | St Vital | https://www.hockeywinnipeg.ca/aa-u13-a-side-playoffs-2 | Completed |
AA Hockey | AA U13 - B Side | Selkirk-Seven Oaks | https://www.hockeywinnipeg.ca/aa-u13-b-side-playoffs | Completed |
AA Female | AA U13 Female | Transcona | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs | Completed |
AA Hockey | AA U15 - A Side | Transcona | https://www.hockeywinnipeg.ca/aa-u15-a-side-playoffs | Completed |
AA Hockey | AA U15 - B Side | South Winnipeg | https://www.hockeywinnipeg.ca/aa-u15-b-side-playoffs | Completed |
AA Female | AA U15 Female | Selkirk-River East | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs | Completed |
AA Hockey | AA U18 | River East | https://www.hockeywinnipeg.ca/aa-u18-playoffs | Completed |
AA Female | AA U18 Female | River East-Selkirk | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
Division | Contact | Position | Phone |
---|
Text Updates
Combined Standings
TeamDivName | TeamName | GamesPlayed | Wins | Losses | Ties | Points | GoalsFor | GoalsAgainst | |
1 | A3 U13 – Group 2 | SV Warriors | 18 | 7 | 8 | 3 | 17 | 57 | 59 |
2 | A3 U13 – Group 1 | Raiders Black | 18 | 7 | 9 | 2 | 16 | 76 | 63 |
3 | A3 U13 – Group 1 | Canucks-HV | 18 | 7 | 10 | 1 | 15 | 57 | 49 |
4 | A3 U13 – Group 2 | WH-White | 18 | 7 | 10 | 1 | 15 | 60 | 77 |
5 | A3 U13 – Group 2 | Royals White | 18 | 6 | 11 | 1 | 13 | 60 | 79 |
6 | A3 U13 – Group 1 | SW Kings | 18 | 4 | 13 | 1 | 9 | 68 | 84 |
7 | A3 U13 – Group 2 | Seals White | 18 | 3 | 13 | 2 | 8 | 26 | 73 |
8 | A3 U13 – Group 1 | Central | 18 | 0 | 18 | 0 | 0 | 4 | 292 |
9 | A3 U13 – Group 2 | Canucks-KW | 18 | 0 | 18 | 0 | 0 | 9 | 134 |
Ladder Draw
A Side Games
Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U13 - B Side | 1 | 13 | A | 1 | 08/03/2023 | 7:45 PM | Richmond | WH-White | 2 | Raiders Black | 3 | Mar-08 | 8/3/2023 19: 45 | Not reported | ||||||||
A3 U13 - B Side | 2 | 10 | A | 2 | 04/03/2023 | 5:00 PM | Richmond | SV Warriors | 3 | WH-White | 4 | Mar-04 | 4/3/2023 17: 0 | |||||||||
A3 U13 - B Side | 3 | 9 | A | 3 | 04/03/2023 | 6:15 PM | Richmond | Raiders Black | 4 | Canucks-HV | 0 | Mar-04 | 4/3/2023 18: 15 | |||||||||
A3 U13 - B Side | 4 | 5 | A | 4 | 26/02/2023 | 3:30 PM | Richmond | SV Warriors | 8 | Canucks-KW | 0 | Feb-26 | 26/2/2023 15: 30 | |||||||||
A3 U13 - B Side | 5 | 4 | A | 5 | 26/02/2023 | 11:45 PM | Richmond | WH-White | 4 | Royals White | 3 | Feb-26 | 26/2/2023 23: 45 | |||||||||
A3 U13 - B Side | 6 | 2 | A | 6 | 26/02/2023 | 2:15 PM | Richmond | Raiders Black | 8 | Seals White | 1 | Feb-26 | 26/2/2023 14: 15 | |||||||||
A3 U13 - B Side | 7 | 3 | A | 7 | 26/02/2023 | 1:00 PM | Richmond | Canucks-HV | 4 | SW Kings | 1 | Feb-26 | 26/2/2023 13: 0 | |||||||||
A3 U13 - B Side | 9 | 1 | A | 9 | 25/02/2023 | 6:15 PM | Richmond | Central | 0 | Canucks-KW | 11 | Feb-25 | 25/2/2023 18: 15 |
B Side Games
Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U13 - B Side | 16 | 15 | B | 1 | 09/03/2023 | 7:45 PM | Richmond | WH-White | 2 | SV Warriors | 1 | Mar-09 | 9/3/2023 19: 45 | Not reported | ||||||||
A3 U13 - B Side | 17 | 14 | B | 2 | 06/03/2023 | 7:45 PM | Richmond | Canucks-HV | 0 | SV Warriors | 3 | Mar-06 | 6/3/2023 19: 45 | Not reported | ||||||||
A3 U13 - B Side | 18 | 11 | B | 3 | 05/03/2023 | 1:00 PM | Richmond | Canucks-HV | 4 | Royals White | 3 | Mar-05 | 5/3/2023 13: 0 | |||||||||
A3 U13 - B Side | 19 | 12 | B | 4 | 05/03/2023 | 2:15 PM | Richmond | SV Warriors | 6 | SW Kings | 3 | Mar-05 | 5/3/2023 14: 15 | |||||||||
A3 U13 - B Side | 20 | 7 | B | 5 | 01/03/2023 | 6:30 PM | Richmond | Royals White | 9 | Canucks-KW | 2 | Mar-01 | 1/3/2023 18: 30 | |||||||||
A3 U13 - B Side | 21 | 8 | B | 6 | 01/03/2023 | 7:45 PM | Richmond | SW Kings | 2 | Seals White | 1 | Mar-01 | 1/3/2023 19: 45 | ot | ||||||||
A3 U13 - B Side | 25 | 6 | B | 10 | 27/02/2023 | 7:45 PM | Richmond | Seals White | 8 | Central | 0 | Feb-27 | 27/2/2023 19: 45 |
Finals
Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U13 - B Side | 26 | F | 1 | 11/03/2023 | 5:00 PM | Richmond | Raiders Black | 5 | WH-White | 8 | Mar-11 | 11/3/2023 17: 0 | WH-White lead 1-0 | |||||||||
A3 U13 - B Side | 27 | F | 2 | 13/03/2023 | 6:30 PM | Richmond | WH-White | 3 | Raiders Black | 4 | Mar-13 | 13/3/2023 18: 30 | Series tied 1-1 | |||||||||
A3 U13 - B Side | 28 | F | 3 | 15/03/2023 | 6:30 PM | Richmond | Raiders Black | 2 | WH-White | 3 | Mar-15 | 15/3/2023 18: 30 | WH-White lead 2-1 | |||||||||
A3 U13 - B Side | 29 | F | 4 | 17/03/2023 | 6:30 PM | Richmond | WH-White | 2 | Raiders Black | 5 | Mar-17 | 17/3/2023 18: 30 | Series tied 2-2 | |||||||||
A3 U13 - B Side | 30 | F | 5 | 18/03/2023 | 12:00 PM | Richmond | Raiders Black | 3 | WH-White | 2 | Mar-18 | 18/3/2023 12: 0 | Raiders win 3-2 |