Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Playoff Info
Please note:
- Ladder draw is for a visual view only, the game lists are the source and should be used to confirm game dates and times.
- Scores will be updated as they are received from the hosting area.
- A and B side winners face off in a best of series which can be found under the finals tab.
- Sign up, via the text update tab, to receive text messages for all game scores.
Playoff Contacts
| Division | Contact | Position | Phone |
|---|
Text Updates
Ladder Draw
A Side Games
| Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 U15 | 1 | 27 | A | 1 | 11/03/2023 | 5:30 PM | EE1 | Fishermen | 3 | FT Garry | 2 | Mar-11 | 11/3/2023 17: 30 | ot | ||||||||
| A3 U15 | 2 | 21 | A | 2 | 06/03/2023 | 9:00 PM | EE1 | Fishermen | 6 | Canucks-KW | 3 | Mar-06 | 6/3/2023 21: 0 | |||||||||
| A3 U15 | 3 | 22 | A | 3 | 08/03/2023 | 6:30 PM | EE1 | Seals White | 2 | FT Garry | 3 | Mar-08 | 8/3/2023 18: 30 | |||||||||
| A3 U15 | 4 | 13 | A | 4 | 01/03/2023 | 9:00 PM | EE1 | Fishermen | 5 | Regents | 2 | Mar-01 | 1/3/2023 21: 0 | |||||||||
| A3 U15 | 5 | 14 | A | 5 | 02/03/2023 | 6:45 PM | EE2 | Canucks-KW | 3 | WH-Red | 2 | Mar-02 | 2/3/2023 18: 45 | |||||||||
| A3 U15 | 6 | 16 | A | 6 | 02/03/2023 | 9:15 PM | EE2 | Seals White | 3 | Canucks-HV | 2 | Mar-02 | 2/3/2023 21: 15 | ot | ||||||||
| A3 U15 | 7 | 15 | A | 7 | 02/03/2023 | 8:00 PM | EE2 | FT Garry | 4 | SW Kings | 3 | Mar-02 | 2/3/2023 20: 0 | ot | ||||||||
| A3 U15 | 8 | 1 | A | 8 | 24/02/2023 | 6:45 PM | EE2 | Fishermen | 6 | WH-Blue | 0 | Feb-24 | 24/2/2023 18: 45 | |||||||||
| A3 U15 | 9 | 2 | A | 9 | 24/02/2023 | 8:00 PM | EE2 | Seals Red | 3 | Regents | 4 | Feb-24 | 24/2/2023 20: 0 | |||||||||
| A3 U15 | 10 | 4 | A | 10 | 25/02/2023 | 4:15 PM | EE1 | WJHA | 1 | Canucks-KW | 5 | Feb-25 | 25/2/2023 16: 15 | |||||||||
| A3 U15 | 11 | 3 | A | 11 | 25/02/2023 | 3:00 PM | EE1 | WH-Red | 9 | Central | 1 | Feb-25 | 25/2/2023 15: 0 | |||||||||
| A3 U15 | 12 | 8 | A | 12 | 26/02/2023 | 4:15 PM | EE1 | Seals White | 10 | Royals | 2 | Feb-26 | 26/2/2023 16: 15 | |||||||||
| A3 U15 | 13 | 7 | A | 13 | 26/02/2023 | 1:45 PM | EE1 | Canucks-HV | 5 | SV Lazers | 2 | Feb-26 | 26/2/2023 13: 45 | |||||||||
| A3 U15 | 14 | 5 | A | 14 | 25/02/2023 | 1:45 PM | EE1 | FT Garry | 10 | SV Bruins | 2 | Feb-25 | 25/2/2023 13: 45 | |||||||||
| A3 U15 | 15 | 6 | A | 15 | 26/02/2023 | 3:00 PM | EE1 | Raiders Black | 1 | SW Kings | 2 | Feb-26 | 26/2/2023 15: 0 |
B Side Games
| Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 U15 | 16 | 20 | B | 1 | 13/03/2023 | 6:30 PM | EE1 | FT Garry | 2 | Canucks-HV | 1 | Mar-13 | 13/3/2023 18: 30 | |||||||||
| A3 U15 | 17 | 28 | B | 2 | 11/03/2023 | 6:45 PM | EE1 | Canucks-HV | 5 | Raiders Black | 0 | Mar-11 | 11/3/2023 18: 45 | |||||||||
| A3 U15 | 18 | 25 | B | 3 | 09/03/2023 | 6:30 PM | EE1 | Seals White | 2 | Raiders Black | 4 | Mar-09 | 9/3/2023 18: 30 | |||||||||
| A3 U15 | 19 | 26 | B | 4 | 10/03/2023 | 8:45 PM | EE1 | Raiders Black | 6 | Canucks-KW | 0 | Mar-10 | 10/3/2023 20: 45 | |||||||||
| A3 U15 | 20 | 24 | B | 5 | 08/03/2023 | 7:45 PM | EE1 | Raiders Black | 5 | SV Lazers | 0 | Mar-08 | 8/3/2023 19: 45 | |||||||||
| A3 U15 | 21 | 23 | B | 6 | 08/03/2023 | 9:00 PM | EE1 | SW Kings | 1 | Canucks-HV | 2 | Mar-08 | 8/3/2023 21: 0 | |||||||||
| A3 U15 | 22 | 29 | B | 7 | 05/03/2023 | 3:00 PM | EE1 | WH-Red | 2 | Raiders Black | 3 | Mar-05 | 5/3/2023 15: 0 | |||||||||
| A3 U15 | 23 | 30 | B | 8 | 05/03/2023 | 4:15 PM | EE1 | Regents | 2 | SV Lazers | 3 | Mar-05 | 5/3/2023 16: 15 | |||||||||
| A3 U15 | 24 | 28 | B | 9 | 05/03/2023 | 1:45 PM | EE1 | SW Kings | 3 | WJHA | 1 | Mar-05 | 5/3/2023 13: 45 | |||||||||
| A3 U15 | 25 | 27 | B | 10 | 05/03/2023 | 12:30 PM | EE1 | Canucks-HV | 8 | Seals Red | 2 | Mar-05 | 5/3/2023 12: 30 | |||||||||
| A3 U15 | 26 | 22 | B | 11 | 28/02/2023 | 8:00 PM | EE2 | Raiders Black | 6 | SV Bruins | 0 | Feb-28 | 28/2/2023 20: 0 | |||||||||
| A3 U15 | 27 | 23 | B | 12 | 28/02/2023 | 9:15 PM | EE2 | SV Lazers | 7 | Royals | 0 | Feb-28 | 28/2/2023 21: 15 | |||||||||
| A3 U15 | 28 | 20 | B | 13 | 28/02/2023 | 6:45 PM | EE2 | Central | 3 | WJHA | 6 | Feb-28 | 28/2/2023 18: 45 | |||||||||
| A3 U15 | 29 | 9 | B | 14 | 27/02/2023 | 9:00 PM | EE1 | Seals Red | 7 | WH-Blue | 0 | Feb-27 | 27/2/2023 21: 0 |
Finals
| Category | GameID | NewG# | Side | G# | Date | Time | Arena | Team | Score | Team | Score | GameDate | LTO | G# | WTO | G# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 U15 | 30 | 30 | F | 1 | 15/03/2023 | 6:00 PM | EE1 | Fishermen | 1 | FT Garry | 4 | Mar-15 | 15/3/2023 18: 0 | Ft Garry leads 1-0 | ||||||||
| A3 U15 | 31 | F | 2 | 17/03/2023 | 6:45 PM | EE2 | FT Garry | 2 | Fishermen | 3 | Mar-17 | 17/3/2023 18: 45 | ot Series tied 1-1 | |||||||||
| A3 U15 | 32 | F | 3 | 19/03/2023 | 6:45 PM | EE1 | Fishermen | 2 | FT Garry | 1 | Mar-19 | 19/3/2023 18: 45 | Fishermen lead 2-1 | |||||||||
| A3 U15 | 33 | F | 4 | 21/03/2023 | 7:45 PM | EE1 | FT Garry | 1 | Fishermen | 5 | Mar-21 | 21/3/2023 19: 45 | Fishermen win 3-1 | |||||||||
| A3 U15 | 34 | F | 5 | 23/03/2023 | 6:45 PM | EE2 | Fishermen | 0 | FT Garry | 0 | Mar-23 | 23/3/2023 18: 45 | Not required |

