AA Minor Peewee
AA Minor Peewee1
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
---|---|---|---|---|---|---|---|---|
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
AA Minor Peewee | Brandon | 06 Dec 2021 | 09 Dec 2021 | 0 | 0 | View Schedule | ||
AA Minor Peewee | Canadians | 06 Dec 2021 | 10 Dec 2021 | 0 | 0 | View Schedule | ||
AA Minor Peewee | Marauders | 24 Jan 2021 | 28 Jan 2021 | View Schedule | ||||
AA Minor Peewee | Railcats | 22 Nov 2021 | 26 Nov 2021 | 0 | 0 | View Schedule | ||
AA Minor Peewee | Rangers | 30 Nov 2021 | 02 Dec 2021 | 0 | 0 | View Schedule | ||
AA Minor Peewee | Rebels | 03 Jan 2021 | 07 Jan 2021 | View Schedule | ||||
AA Minor Peewee | Twins | 29 Nov 2021 | 03 Dec 2021 | View Schedule | ||||
AA Minor Peewee | Victorias | 06 Dec 2021 | 10 Dec 2021 | 0 | 0 | View Schedule |
AA Peewee
AA Peewee
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
---|---|---|---|---|---|---|---|---|
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
AA Peewee | Brandon | 18 Oct 2021 | 21 Oct 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Canadians | 03 Jan 2021 | 06 Jan 2021 | View Schedule | ||||
AA Peewee | Eastman North | 11 Oct 2021 | 15 Oct 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Eastman South | 31 Oct 2021 | 04 Nov 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Marauders | 29 Nov 2021 | 03 Dec 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Railcats | 24 Jan 2021 | 27 Jan 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Rangers | 23 Nov 2021 | 25 Nov 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Rebels | View Schedule | ||||||
AA Peewee | Twins | 07 Dec 2021 | 10 Dec 2021 | 0 | 0 | View Schedule | ||
AA Peewee | Victorias | 21 Nov 2021 | 25 Nov 2021 | 0 | 0 | View Schedule |
AA Minor Bantam
AA Minor Bantam1
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
---|---|---|---|---|---|---|---|---|
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
AA Minor Bantam | Brandon | View Schedule | ||||||
AA Minor Bantam | Canadians | 15 Nov 2021 | 19 Nov 2021 | 0 | 0 | View Schedule | ||
AA Minor Bantam | Marauders | 23 Nov 2021 | 25 Nov 2021 | 0 | 0 | View Schedule | ||
AA Minor Bantam | Railcats | 06 Dec 2021 | 10 Dec 2021 | 0 | 0 | View Schedule | ||
AA Minor Bantam | Rangers | 01 Nov 2021 | 05 Nov 2021 | 0 | 0 | View Schedule | ||
AA Minor Bantam | Rebels | 14 Dec 2021 | 17 Dec 2021 | 0 | 0 | View Schedule | ||
AA Minor Bantam | Twins | 25 Jan 2021 | 28 Jan 2021 | View Schedule | ||||
AA Minor Bantam | Victorias | 22 Nov 2021 | 25 Nov 2021 | 0 | 0 | View Schedule |
AA Bantam
AA Bantam1
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
---|---|---|---|---|---|---|---|---|
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
AA Bantam | Canadians | 15 Nov 2021 | 18 Nov 2021 | 0 | 0 | View Schedule | ||
AA Bantam | Marauders | 06 Dec 2021 | 10 Dec 2021 | 0 | 0 | View Schedule | ||
AA Bantam | Railcats | 09 Nov 2021 | 12 Nov 2021 | 0 | 0 | View Schedule | ||
AA Bantam | Rangers | 13 Dec 2021 | 15 Dec 2021 | 0 | 0 | View Schedule | ||
AA Bantam | Rebels | 22 Nov 2021 | 26 Nov 2021 | 0 | 0 | View Schedule | ||
AA Bantam | Twins | 13 Dec 2021 | 15 Dec 2021 | 0 | 0 | View Schedule |
AA Midget
AA Midget1
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
---|---|---|---|---|---|---|---|---|
Division | Team | Exemption Start | Exemption End | Exemption Start | Exemption End | Exemption Start 1 | Exemption Start 2 | Schedule |
AA Midget | Canadians | 24 Nov 2021 | 25 Nov 2021 | View Schedule | ||||
AA Midget | Marauders | 10 Jan 2021 | 14 Jan 2021 | View Schedule | ||||
AA Midget | Railcats | View Schedule | ||||||
AA Midget | Rangers | 24 Jan 2021 | 28 Jan 2021 | View Schedule | ||||
AA Midget | Rebels | 10 Jan 2021 | 14 Jan 2021 | View Schedule | ||||
AA Midget | Twins | 15 Feb 2021 | 19 Feb 2021 | View Schedule | ||||
AA Midget | Victorias | 12 Oct 2021 | 16 Oct 2021 | 0 | 0 | View Schedule |