Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | OTL | Ties | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female - A Pool | Victorias | 4 | 3 | 1 | 0 | 0 | 9 | 11 | 7 | AA | 12 | F | 0 | 101 | AA Female | 1W | |||
| AA U13 Female - A Pool | Saints | 4 | 3 | 1 | 0 | 0 | 9 | 26 | 9 | AA | 12 | F | 0 | 99 | AA Female | 2W | |||
| AA U13 Female - A Pool | Eastman | 4 | 2 | 1 | 1 | 0 | 7 | 16 | 12 | AA | 12 | F | 0 | 100 | AA Female | 1L | |||
| AA U13 Female - A Pool | Titans | 4 | 2 | 2 | 0 | 0 | 5 | 9 | 11 | AA | 12 | F | 0 | 102 | AA Female | 1W | |||
| AA U13 Female - A Pool | Twins | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 28 | AA | 12 | F | 0 | 103 | AA Female | 2L | |||
| AA U13 Female - B Pool | Rangers | 4 | 4 | 0 | 0 | 0 | 12 | 19 | 4 | AA | 12 | F | 0 | 104 | AA Female | 3W | |||
| AA U13 Female - B Pool | Interlake | 4 | 3 | 1 | 0 | 0 | 9 | 9 | 8 | AA | 12 | F | 1 | 106 | AA Female | 1L | |||
| AA U13 Female - B Pool | Brandon | 4 | 2 | 2 | 0 | 0 | 5 | 8 | 7 | AA | 12 | F | 1 | 105 | AA Female | 1L | |||
| AA U13 Female - B Pool | Pembina Valley | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 9 | AA | 12 | F | 0 | 107 | AA Female | 1W | |||
| AA U13 Female - B Pool | Predators | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 20 | AA | 12 | F | 0 | 108 | AA Female | 2L |
Pool A
AA U13 Female A Pool
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female - A Pool | 1 | 25/2/2025 | 6:00 | Gateway Blue | Saints | 15 | Twins | 2 | Feb 25 | 25/2/2025 18:00 | |
| AA U13 Female - A Pool | 2 | 25/2/2025 | 7:45 | Gateway Blue | Victorias | 2 | Eastman | 6 | Feb 25 | 25/2/2025 19:45 | |
| AA U13 Female - A Pool | 3 | 26/2/2025 | 7:15 | Gateway Blue | Titans | 0 | Saints | 4 | Feb 26 | 26/2/2025 19:15 | |
| AA U13 Female - A Pool | 4 | 27/2/2025 | 6:00 | Gateway Blue | Twins | 0 | Victorias | 4 | Feb 27 | 27/2/2025 18:00 | |
| AA U13 Female - A Pool | 5 | 27/2/2025 | 7:45 | Gateway Blue | Eastman | 3 | Titans | 4 | 1 | Feb 27 | 27/2/2025 19:45 |
| AA U13 Female - A Pool | 6 | 1/3/2025 | 3:15 | Gateway Blue | Saints | 1 | Victorias | 4 | Mar 1 | 1/3/2025 15:15 | |
| AA U13 Female - A Pool | 7 | 1/3/2025 | 5:00 | Gateway Blue | Eastman | 4 | Twins | 0 | Mar 1 | 1/3/2025 17:00 | |
| AA U13 Female - A Pool | 8 | 2/3/2025 | 2:00 | Gateway Blue | Saints | 6 | Eastman | 3 | Mar 2 | 2/3/2025 14:00 | |
| AA U13 Female - A Pool | 9 | 2/3/2025 | 3:45 | Gateway Blue | Twins | 3 | Titans | 5 | Mar 2 | 2/3/2025 15:45 | |
| AA U13 Female - A Pool | 10 | 3/3/2025 | 6:00 | Gateway Blue | Titans | 0 | Victorias | 1 | Mar 3 | 3/3/2025 18:00 |
Pool B
AA U13 Female Pool B
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female - B Pool | 1 | 25/2/2025 | 6:30 | Gateway Red | Rangers | 8 | Predators | 2 | Feb 25 | 25/2/2025 18:30 | |
| AA U13 Female - B Pool | 2 | 25/2/2025 | 8:15 | Gateway Red | Brandon | 2 | Interlake | 3 | Feb 25 | 25/2/2025 20:15 | |
| AA U13 Female - B Pool | 3 | 26/2/2025 | 6:30 | Gateway Red | Interlake | 1 | Rangers | 5 | Feb 26 | 26/2/2025 18:30 | |
| AA U13 Female - B Pool | 4 | 26/2/2025 | 8:15 | Gateway Red | Pembina Valley | 0 | Brandon | 3 | Feb 26 | 26/2/2025 20:15 | |
| AA U13 Female - B Pool | 5 | 27/2/2025 | 6:30 | Gateway Red | Predators | 0 | Pembina Valley | 8 | Feb 27 | 27/2/2025 18:30 | |
| AA U13 Female - B Pool | 6 | 27/2/2025 | 8:15 | Gateway Red | Brandon | 1 | Rangers | 3 | Feb 27 | 27/2/2025 20:15 | |
| AA U13 Female - B Pool | 7 | 1/3/2025 | 4:00 | Gateway Red | Pembina Valley | 1 | Interlake | 3 | Mar 1 | 1/3/2025 16:00 | |
| AA U13 Female - B Pool | 8 | 1/3/2025 | 5:45 | Gateway Red | Brandon | 2 | Predators | 1 | 1 | Mar 1 | 1/3/2025 17:45 |
| AA U13 Female - B Pool | 9 | 2/3/2025 | 1:45 | Gateway Red | Rangers | 3 | Pembina Valley | 0 | Mar 2 | 2/3/2025 13:45 | |
| AA U13 Female - B Pool | 10 | 2/3/2025 | 3:30 | Gateway Red | Interlake | 2 | Predators | 0 | Mar 2 | 2/3/2025 15:30 |
Semi/Finals
AA U13 Female Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 Female - Playof | 1 | 5/3/2025 | 6:00 | Gateway Blue | Victorias | 7 | Interlake | 3 | Mar 5 | 5/3/2025 18:00 | |
| AA U13 Female - Playof | 5 | 5/3/2025 | 7:45 | Gateway Blue | Rangers | 3 | Saints | 6 | Mar 5 | 5/3/2025 19:45 | |
| AA U13 Female - Playof | 3 | 6/3/2025 | 6:00 | Gateway Blue | Interlake | 5 | Victorias | 6 | Mar 6 | 6/3/2025 18:00 | |
| AA U13 Female - Playof | 6 | 6/3/2025 | 7:45 | Gateway Blue | Saints | 1 | Rangers | 4 | Mar 6 | 6/3/2025 19:45 | |
| AA U13 Female - Playof | 2 | 8/3/2025 | 2:15 | East St Paul | Victorias | 2 | Interlake | 3 | Mar 8 | 8/3/2025 14:15 | |
| AA U13 Female - Playof | 4 | 8/3/2025 | 4:00 | East St Paul | Rangers | 1 | Saints | 4 | Mar 8 | 8/3/2025 16:00 | |
| AA U13 Female - Playof | 9 | 10/3/2025 | 8:30 | Gateway Blue | Victorias | 2 | Saints | 3 | Mar 10 | 10/3/2025 20:30 | |
| AA U13 Female - Playof | 11 | 12/3/2025 | 6:00 | Gateway Blue | Saints | 5 | Victorias | 0 | Mar 12 | 12/3/2025 18:00 | |
| AA U13 Female - Playof | 7 | 14/3/2025 | 6:00 | Gateway Blue | Victorias | 2 | Saints | 4 | Mar 14 | 14/3/2025 18:00 |

