Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
U18 Standings
AA U18 - Boys
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | Eastman | 23 | 22 | 1 | 0 | 0 | 44 | 92 | 32 | 10W | 5-0-0 | AA | 16 | M | 0 | 46 | AA | 10-0-0 | |
| AA U18 | Wild Green | 27 | 18 | 7 | 1 | 1 | 38 | 101 | 53 | 5W | 5-0-0 | AA | 16 | M | 0 | 47 | AA | 8-2-0 | |
| AA U18 | Thrashers Blue | 23 | 14 | 7 | 1 | 1 | 30 | 67 | 52 | 2L | 2-3-0 | AA | 16 | M | 0 | 48 | AA | 4-5-1 | |
| AA U18 | Wild White | 23 | 9 | 11 | 2 | 1 | 21 | 65 | 71 | 1L | 2-3-0 | AA | 16 | M | 0 | 49 | AA | 5-4-1 | |
| AA U18 | Thrashers White | 24 | 9 | 12 | 2 | 1 | 21 | 72 | 82 | 1L | 2-3-0 | AA | 16 | M | 0 | 50 | AA | 4-6-0 | |
| AA U18 | Bruins Black | 25 | 5 | 19 | 0 | 1 | 11 | 49 | 100 | 7L | 0-5-0 | AA | 16 | M | 0 | 51 | AA | 1-9-0 | |
| AA U18 | Bruins White | 25 | 5 | 20 | 0 | 0 | 10 | 43 | 99 | 1L | 1-4-0 | AA | 16 | M | 0 | 52 | AA | 2-8-0 |
AA U18 Game Results
AA U18 Game Results
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | 321 | Wild White | Thrashers White | HFAC - PCL | 8-Feb | 7:15 | 8/2/2026 19:15 | 8/2/2026 | 661 | |||
| AA U18 | 45 | Bruins White | 2 | Eastman | 4 | Notre Dame | 8-Feb | 6:00 | 8/2/2026 18:00 | 8/2/2026 | 660 | |
| AA U18 | 328 | Eastman | 4 | Wild White | 3 | 1 | Garson | 7-Feb | 7:00 | 7/2/2026 19:00 | 7/2/2026 | 659 |
| AA U18 | 337 | Thrashers White | 1 | Wild Green | 4 | SO - Blue | 7-Feb | 2:45 | 7/2/2026 14:45 | 7/2/2026 | 658 | |
| AA U18 | 308 | Bruins White | 2 | Bruins Black | 1 | Notre Dame | 6-Feb | 8:15 | 6/2/2026 20:15 | 6/2/2026 | 657 | |
| AA U18 | 50 | Thrashers Blue | 1 | Wild Green | 6 | Gateway Red | 5-Feb | 6:30 | 5/2/2026 18:30 | 5/2/2026 | 656 | |
| AA U18 | 301 | Bruins Black | Thrashers Blue | East End 1 | 4-Feb | 8:15 | 4/2/2026 20:15 | 4/2/2026 | 655 | |||
| AA U18 | 322 | Bruins Black | 2 | Thrashers White | 4 | East End 1 | 1-Feb | 7:15 | 1/2/2026 19:15 | 1/2/2026 | 654 | |
| AA U18 | 320 | Wild Green | 4 | Thrashers White | 3 | Dutton | 31-Jan | 3:10 | 31/1/2026 15:10 | 31/1/2026 | 653 | |
| AA U18 | 319 | Wild White | 2 | Thrashers Blue | 1 | HFAC - Merit | 30-Jan | 8:45 | 30/1/2026 20:45 | 30/1/2026 | 652 | |
| AA U18 | 312 | Thrashers Blue | 1 | Bruins White | 0 | Gateway Red | 29-Jan | 8:15 | 29/1/2026 20:15 | 29/1/2026 | 651 | |
| AA U18 | 330 | Bruins Black | 2 | Eastman | 3 | 1 | East End 1 | 29-Jan | 8:15 | 29/1/2026 20:15 | 29/1/2026 | 650 |
| AA U18 | 339 | Wild Green | 4 | Wild White | 3 | Dutton | 25-Jan | 3:10 | 25/1/2026 15:10 | 25/1/2026 | 649 | |
| AA U18 | 309 | Eastman | 5 | Bruins Black | 0 | Garson | 24-Jan | 7:00 | 24/1/2026 19:00 | 24/1/2026 | 648 | |
| AA U18 | 317 | Thrashers White | 7 | Thrashers Blue | 4 | SO - Blue | 24-Jan | 5:15 | 24/1/2026 17:15 | 24/1/2026 | 647 | |
| AA U18 | 326 | Bruins Black | 1 | Wild White | 3 | East End 1 | 21-Jan | 8:15 | 21/1/2026 20:15 | 21/1/2026 | 646 | |
| AA U18 | 311 | Eastman | 8 | Bruins White | 2 | Garson | 21-Jan | 8:00 | 21/1/2026 20:00 | 21/1/2026 | 645 | |
| AA U18 | 33 | Wild White | 2 | Thrashers Blue | 3 | HFAC - PCL | 18-Jan | 7:05 | 18/1/2026 19:5 | 18/1/2026 | 644 | |
| AA U18 | 306 | Wild Green | 6 | Bruins White | 1 | Dutton | 18-Jan | 3:10 | 18/1/2026 15:10 | 18/1/2026 | 643 | |
| AA U18 | 335 | Thrashers Blue | 5 | Thrashers White | 1 | Gateway Red | 17-Jan | 7:30 | 17/1/2026 19:30 | 17/1/2026 | 642 | |
| AA U18 | 19 | Wild White | 5 | Bruins Black | 1 | HFAC - Merit | 17-Jan | 5:45 | 17/1/2026 17:45 | 17/1/2026 | 641 | |
| AA U18 | 331 | Bruins White | 1 | Eastman | 5 | Notre Dame | 16-Jan | 8:15 | 16/1/2026 20:15 | 16/1/2026 | 640 | |
| AA U18 | 310 | Thrashers Blue | 3 | Bruins Black | 0 | Gateway Red | 15-Jan | 8:15 | 15/1/2026 20:15 | 15/1/2026 | 639 | |
| AA U18 | 313 | Thrashers White | 4 | Bruins White | 2 | SO - Blue | 14-Jan | 8:15 | 14/1/2026 20:15 | 14/1/2026 | 638 | |
| AA U18 | 303 | Eastman | 2 | Wild Green | 0 | Garson | 13-Jan | 8:00 | 13/1/2026 20:00 | 13/1/2026 | 637 | |
| AA U18 | 304 | Thrashers Blue | 2 | Wild White | 2 | Gateway Blue | 10-Jan | 7:45 | 10/1/2026 19:45 | 10/1/2026 | 636 | |
| AA U18 | 315 | Thrashers White | 0 | Eastman | 1 | 1 | SO - Blue | 10-Jan | 3:45 | 10/1/2026 15:45 | 10/1/2026 | 635 |
| AA U18 | 325 | Bruins White | 3 | Wild Green | 2 | Notre Dame | 9-Jan | 8:15 | 9/1/2026 20:15 | 9/1/2026 | 634 | |
| AA U18 | 336 | Thrashers Blue | 1 | Wild Green | 3 | Gateway Red | 8-Jan | 8:15 | 8/1/2026 20:15 | 8/1/2026 | 633 | |
| AA U18 | 43 | Bruins Black | 4 | Bruins White | 2 | East End 1 | 7-Jan | 8:15 | 7/1/2026 20:15 | 7/1/2026 | 632 | |
| AA U18 | 305 | Thrashers White | 7 | Bruins Black | 3 | SO - Blue | 4-Jan | 1:45 | 4/1/2026 13:45 | 4/1/2026 | 631 | |
| AA U18 | 333 | Eastman | 4 | Thrashers Blue | 2 | Garson | 3-Jan | 7:00 | 3/1/2026 19:00 | 3/1/2026 | 630 | |
| AA U18 | 342 | Wild White | 6 | Bruins White | 1 | HFAC - Flynn | 3-Jan | 5:15 | 3/1/2026 17:15 | 3/1/2026 | 629 | |
| AA U18 | 54 | Wild Green | 5 | Bruins Black | 3 | Dutton | 3-Jan | 3:10 | 3/1/2026 15:10 | 3/1/2026 | 628 | |
| AA U18 | 20 | Wild White | 5 | Bruins White | 2 | HFAC - Flynn | 2-Jan | 8:25 | 2/1/2026 20:25 | 2/1/2026 | 627 | |
| AA U18 | 34 | Wild Green | 4 | Thrashers White | 1 | Dutton | 21-Dec | 3:10 | 21/12/2025 15:10 | 21/12/2025 | 626 | |
| AA U18 | 7 | Eastman | 3 | Thrashers Blue | 2 | 1 | Garson | 20-Dec | 7:00 | 20/12/2025 19:00 | 20/12/2025 | 625 |
| AA U18 | 15 | Thrashers White | 3 | Bruins Black | 6 | SO - Blue | 20-Dec | 5:15 | 20/12/2025 17:15 | 20/12/2025 | 624 | |
| AA U18 | 37 | Wild White | 0 | Wild Green | 7 | HFAC - Merit | 19-Dec | 6:00 | 19/12/2025 18:00 | 19/12/2025 | 623 | |
| AA U18 | 26 | Thrashers Blue | 5 | Bruins White | 1 | Gateway Red | 18-Dec | 6:30 | 18/12/2025 18:30 | 18/12/2025 | 622 | |
| AA U18 | 40 | Bruins Black | 3 | Wild White | 2 | East End 1 | 17-Dec | 8:15 | 17/12/2025 20:15 | 17/12/2025 | 621 | |
| AA U18 | 340 | Wild Green | 7 | Bruins Black | 1 | Dutton | 14-Dec | 3:10 | 14/12/2025 15:10 | 14/12/2025 | 620 | |
| AA U18 | 12 | Thrashers Blue | 6 | Wild White | 1 | Gateway Red | 13-Dec | 7:30 | 13/12/2025 19:30 | 13/12/2025 | 619 | |
| AA U18 | 8 | Eastman | 2 | Thrashers White | 4 | Garson | 13-Dec | 7:00 | 13/12/2025 19:00 | 13/12/2025 | 618 | |
| AA U18 | 18 | Wild Green | 4 | Bruins White | 1 | Dutton | 13-Dec | 3:10 | 13/12/2025 15:10 | 13/12/2025 | 617 | |
| AA U18 | 4 | Bruins White | 1 | Eastman | 8 | Notre Dame | 12-Dec | 8:15 | 12/12/2025 20:15 | 12/12/2025 | 616 | |
| AA U18 | 3 | Bruins Black | 1 | Thrashers Blue | 4 | East End 1 | 11-Dec | 8:15 | 11/12/2025 20:15 | 11/12/2025 | 615 | |
| AA U18 | 52 | Thrashers White | 3 | Wild White | 4 | SO - Red | 7-Dec | 6:15 | 7/12/2025 18:15 | 7/12/2025 | 614 | |
| AA U18 | 30 | Wild Green | 1 | Eastman | 2 | 1 | Dutton | 7-Dec | 3:10 | 7/12/2025 15:10 | 7/12/2025 | 613 |
| AA U18 | 16 | Wild Green | 5 | Wild White | 7 | Dutton | 6-Dec | 3:10 | 6/12/2025 15:10 | 6/12/2025 | 612 | |
| AA U18 | 6 | Bruins White | 7 | Thrashers White | 2 | Notre Dame | 4-Dec | 9:00 | 4/12/2025 21:00 | 4/12/2025 | 611 | |
| AA U18 | 24 | Thrashers Blue | 3 | Bruins Black | 2 | Gateway Blue | 4-Dec | 7:45 | 4/12/2025 19:45 | 4/12/2025 | 610 | |
| AA U18 | 318 | Wild Green | 4 | Thrashers Blue | 0 | Dutton | 30-Nov | 3:10 | 30/11/2025 15:10 | 30/11/2025 | 609 | |
| AA U18 | 25 | Eastman | 5 | Bruins White | 2 | Garson | 30-Nov | 2:00 | 30/11/2025 14:00 | 30/11/2025 | 608 | |
| AA U18 | 14 | Thrashers White | 2 | Wild White | 5 | SO - Red | 29-Nov | 3:15 | 29/11/2025 15:15 | 29/11/2025 | 607 | |
| AA U18 | 17 | Wild Green | 6 | Bruins Black | 0 | Dutton | 29-Nov | 3:10 | 29/11/2025 15:10 | 29/11/2025 | 606 | |
| AA U18 | 302 | Bruins White | 1 | Thrashers White | 3 | Notre Dame | 27-Nov | 9:00 | 27/11/2025 21:00 | 27/11/2025 | 605 | |
| AA U18 | 21 | Wild White | 1 | Eastman | 3 | HFAC - PCL | 23-Nov | 6:35 | 23/11/2025 18:35 | 23/11/2025 | 604 | |
| AA U18 | 32 | Wild Green | 2 | Thrashers Blue | 4 | Dutton | 23-Nov | 3:10 | 23/11/2025 15:10 | 23/11/2025 | 603 | |
| AA U18 | 5 | Bruins White | 1 | Thrashers Blue | 3 | Notre Dame | 20-Nov | 9:00 | 20/11/2025 21:00 | 20/11/2025 | 602 | |
| AA U18 | 36 | Bruins Black | 4 | Thrashers White | 6 | East End 1 | 20-Nov | 8:15 | 20/11/2025 20:15 | 20/11/2025 | 601 | |
| AA U18 | 47 | Eastman | 2 | Thrashers Blue | 0 | Garson | 19-Nov | 8:00 | 19/11/2025 20:00 | 19/11/2025 | 600 | |
| AA U18 | 11 | Thrashers Blue | 3 | Wild Green | 2 | Gateway Red | 15-Nov | 7:30 | 15/11/2025 19:30 | 15/11/2025 | 599 | |
| AA U18 | 35 | Wild White | 3 | Thrashers White | 3 | HFAC - Flynn | 15-Nov | 4:45 | 15/11/2025 16:45 | 15/11/2025 | 598 | |
| AA U18 | 22 | Bruins White | 1 | Bruins Black | 0 | Notre Dame | 14-Nov | 8:15 | 14/11/2025 20:15 | 14/11/2025 | 597 | |
| AA U18 | 323 | Wild White | 3 | Wild Green | 4 | HFAC - Merit | 14-Nov | 6:20 | 14/11/2025 18:20 | 14/11/2025 | 596 | |
| AA U18 | 44 | Bruins Black | 0 | Eastman | 4 | East End 1 | 13-Nov | 8:15 | 13/11/2025 20:15 | 13/11/2025 | 595 | |
| AA U18 | 29 | Thrashers White | 2 | Eastman | 3 | SO - Blue | 12-Nov | 6:00 | 12/11/2025 18:00 | 12/11/2025 | 594 | |
| AA U18 | 38 | Bruins Black | 2 | Wild Green | 6 | East End 1 | 6-Nov | 8:15 | 6/11/2025 20:15 | 6/11/2025 | 593 | |
| AA U18 | 51 | Thrashers White | 4 | Wild Green | 1 | SO - Red | 2-Nov | 6:15 | 2/11/2025 18:15 | 2/11/2025 | 592 | |
| AA U18 | 23 | Eastman | 5 | Bruins Black | 2 | Garson | 1-Nov | 7:00 | 1/11/2025 19:00 | 1/11/2025 | 591 | |
| AA U18 | 27 | Thrashers White | 4 | Bruins White | 1 | SO - Red | 1-Nov | 3:15 | 1/11/2025 15:15 | 1/11/2025 | 590 | |
| AA U18 | 53 | Wild Green | 3 | Wild White | 1 | Dutton | 1-Nov | 3:10 | 1/11/2025 15:10 | 1/11/2025 | 589 | |
| AA U18 | 46 | Bruins White | 3 | Thrashers Blue | 5 | Notre Dame | 30-Oct | 7:15 | 30/10/2025 19:15 | 30/10/2025 | 588 | |
| AA U18 | 9 | Eastman | 3 | Wild Green | 0 | Garson | 28-Oct | 8:00 | 28/10/2025 20:00 | 28/10/2025 | 587 | |
| AA U18 | 56 | Wild White | 3 | Bruins White | 1 | HFAC - Flynn | 26-Oct | 6:15 | 26/10/2025 18:15 | 26/10/2025 | 586 | |
| AA U18 | 49 | Thrashers Blue | 4 | Thrashers White | 1 | Gateway Blue | 25-Oct | 7:45 | 25/10/2025 19:45 | 25/10/2025 | 585 | |
| AA U18 | 2 | Bruins Black | 1 | Eastman | 6 | East End 1 | 25-Oct | 6:00 | 25/10/2025 18:00 | 25/10/2025 | 584 | |
| AA U18 | 41 | Bruins White | 4 | Wild White | 2 | Notre Dame | 23-Oct | 9:00 | 23/10/2025 21:00 | 23/10/2025 | 583 | |
| AA U18 | 10 | Thrashers Blue | 5 | Thrashers White | 2 | Gateway Red | 23-Oct | 6:30 | 23/10/2025 18:30 | 23/10/2025 | 582 | |
| AA U18 | 324 | Bruins Black | 1 | Wild Green | 6 | East End 1 | 22-Oct | 8:15 | 22/10/2025 20:15 | 22/10/2025 | 581 | |
| AA U18 | 55 | Wild White | 1 | Bruins Black | 3 | HFAC - Flynn | 19-Oct | 5:20 | 19/10/2025 17:20 | 19/10/2025 | 580 | |
| AA U18 | 48 | Eastman | 5 | Thrashers White | 3 | Garson | 19-Oct | 2:00 | 19/10/2025 14:00 | 19/10/2025 | 579 | |
| AA U18 | 42 | Eastman | 5 | Wild White | 1 | Garson | 18-Oct | 7:00 | 18/10/2025 19:00 | 18/10/2025 | 578 | |
| AA U18 | 1 | Bruins Black | 6 | Bruins White | 1 | East End 1 | 18-Oct | 6:00 | 18/10/2025 18:00 | 18/10/2025 | 577 | |
| AA U18 | 39 | Bruins White | 0 | Wild Green | 3 | Notre Dame | 16-Oct | 9:00 | 16/10/2025 21:00 | 16/10/2025 | 576 | |
| AA U18 | 13 | Thrashers White | 2 | Wild Green | 2 | SO - Blue | 15-Oct | 6:00 | 15/10/2025 18:00 | 15/10/2025 | 575 |
Missing Scores
Missing Scores - AA U18
| Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | 301 | 4/2/2026 | 8:15 | East End 1 | Bruins Black | Thrashers Blue | 4-Feb | 4/2/2026 20:15 | 655 | |||
| AA U18 | 321 | 8/2/2026 | 7:15 | HFAC - PCL | Wild White | Thrashers White | 8-Feb | 8/2/2026 19:15 | 661 |

