Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
U18 Standings
AA U18 - Boys
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U18 | Wild White | 11 | 9 | 2 | 0 | 0 | 18 | 34 | 17 | 4W | 4-1-0 | AA | 16 | M | 0 | 24 | AA | 8-2-0 | |
AA U18 | Wild Green | 13 | 9 | 4 | 0 | 0 | 18 | 42 | 29 | 2L | 3-2-0 | AA | 16 | M | 0 | 25 | AA | 7-3-0 | |
AA U18 | Thrashers White | 12 | 8 | 3 | 0 | 1 | 17 | 40 | 28 | 1W | 3-2-0 | AA | 16 | M | 0 | 26 | AA | 6-4-0 | |
AA U18 | Thrashers Blue | 13 | 7 | 6 | 0 | 0 | 14 | 59 | 40 | 3W | 4-1-0 | AA | 16 | M | 0 | 27 | AA | 7-3-0 | |
AA U18 | Eastman | 9 | 5 | 3 | 0 | 1 | 11 | 24 | 16 | 2L | 2-3-0 | AA | 16 | M | 0 | 28 | AA | ||
AA U18 | Bruins Black | 11 | 2 | 9 | 0 | 0 | 4 | 19 | 45 | 1W | 1-4-0 | AA | 16 | M | 0 | 29 | AA | 2-8-0 | |
AA U18 | Bruins White | 13 | 1 | 11 | 0 | 1 | 3 | 21 | 64 | 11L | 0-5-0 | AA | 16 | M | 0 | 30 | AA | 0-10-0 |
AA U18 Game Results
AA U18 Game Results
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U18 | 26 | Thrashers Blue | 5 | Bruins White | 3 | Gateway Blue | 7-Dec | 7:30 | 7/12/2024 19:30 | 7/12/2024 | 479 | |
AA U18 | 42 | Eastman | 0 | Wild White | 1 | St Adolphe | 7-Dec | 6:30 | 7/12/2024 18:30 | 7/12/2024 | 478 | |
AA U18 | 46 | Bruins White | 0 | Thrashers Blue | 9 | East End 1 | 5-Dec | 8:15 | 5/12/2024 20:15 | 5/12/2024 | 477 | |
AA U18 | 38 | Bruins Black | 2 | Wild Green | 1 | East End 1 | 5-Dec | 6:30 | 5/12/2024 18:30 | 5/12/2024 | 476 | |
AA U18 | 322 | Bruins Black | 1 | Thrashers White | 5 | East End 1 | 4-Dec | 8:15 | 4/12/2024 20:15 | 4/12/2024 | 475 | |
AA U18 | 56 | Wild White | 5 | Bruins White | 1 | Eric Coy | 3-Dec | 7:45 | 3/12/2024 19:45 | 3/12/2024 | 474 | |
AA U18 | 47 | Eastman | 1 | Thrashers Blue | 3 | Garson | 2-Dec | 6:15 | 2/12/2024 18:15 | 2/12/2024 | 473 | |
AA U18 | 28 | Thrashers Blue | 2 | Eastman | 3 | Gateway Red | 30-Nov | 8:30 | 30/11/2024 20:30 | 30/11/2024 | 472 | |
AA U18 | 37 | Wild White | 4 | Wild Green | 1 | Eric Coy | 30-Nov | 8:00 | 30/11/2024 20:00 | 30/11/2024 | 471 | |
AA U18 | 34 | Wild Green | 4 | Thrashers White | 0 | St Norbert SW | 29-Nov | 7:15 | 29/11/2024 19:15 | 29/11/2024 | 470 | |
AA U18 | 3 | Bruins Black | 3 | Thrashers Blue | 8 | East End 1 | 27-Nov | 8:15 | 27/11/2024 20:15 | 27/11/2024 | 469 | |
AA U18 | 20 | Wild White | 6 | Bruins White | 1 | Eric Coy | 25-Nov | 7:45 | 25/11/2024 19:45 | 25/11/2024 | 468 | |
AA U18 | 317 | Thrashers White | 5 | Thrashers Blue | 1 | SO - Blue | 24-Nov | 4:30 | 24/11/2024 16:30 | 24/11/2024 | 467 | |
AA U18 | 320 | Wild Green | 2 | Thrashers White | 1 | 1 | St Norbert SW | 22-Nov | 7:15 | 22/11/2024 19:15 | 22/11/2024 | 466 |
AA U18 | 36 | Bruins Black | 0 | Thrashers White | 2 | East End 1 | 21-Nov | 8:15 | 21/11/2024 20:15 | 21/11/2024 | 465 | |
AA U18 | 45 | Bruins White | 1 | Eastman | 2 | East End 1 | 21-Nov | 6:30 | 21/11/2024 18:30 | 21/11/2024 | 464 | |
AA U18 | 33 | Wild White | 1 | Thrashers Blue | 7 | Eric Coy | 18-Nov | 7:45 | 18/11/2024 19:45 | 18/11/2024 | 463 | |
AA U18 | 31 | Thrashers White | 0 | Thrashers Blue | 3 | SO - Red | 17-Nov | 5:45 | 17/11/2024 17:45 | 17/11/2024 | 462 | |
AA U18 | 342 | Wild White | 3 | Bruins White | 0 | Eric Coy | 16-Nov | 8:00 | 16/11/2024 20:00 | 16/11/2024 | 461 | |
AA U18 | 8 | Eastman | 0 | Thrashers White | 1 | St Adolphe | 16-Nov | 6:30 | 16/11/2024 18:30 | 16/11/2024 | 460 | |
AA U18 | 54 | Wild Green | 7 | Bruins Black | 3 | St Norbert SW | 15-Nov | 7:15 | 15/11/2024 19:15 | 15/11/2024 | 459 | |
AA U18 | 43 | Bruins Black | 2 | Bruins White | 1 | 1 | East End 1 | 13-Nov | 8:15 | 13/11/2024 20:15 | 13/11/2024 | 458 |
AA U18 | 16 | Wild Green | 3 | Wild White | 1 | St Norbert SW | 11-Nov | 7:15 | 11/11/2024 19:15 | 11/11/2024 | 457 | |
AA U18 | 25 | Eastman | 10 | Bruins White | 3 | St Adolphe | 9-Nov | 6:30 | 9/11/2024 18:30 | 9/11/2024 | 456 | |
AA U18 | 17 | Wild Green | 4 | Bruins Black | 2 | St Norbert SW | 4-Nov | 7:15 | 4/11/2024 19:15 | 4/11/2024 | 455 | |
AA U18 | 13 | Thrashers White | 2 | Wild Green | 4 | SO - Red | 3-Nov | 4:30 | 3/11/2024 16:30 | 3/11/2024 | 454 | |
AA U18 | 50 | Thrashers Blue | 1 | Wild Green | 2 | Gateway Red | 1-Nov | 8:15 | 1/11/2024 20:15 | 1/11/2024 | 453 | |
AA U18 | 5 | Bruins White | 1 | Thrashers Blue | 5 | East End 1 | 30-Oct | 8:15 | 30/10/2024 20:15 | 30/10/2024 | 452 | |
AA U18 | 15 | Thrashers White | 3 | Bruins Black | 1 | SO - Red | 27-Oct | 5:00 | 27/10/2024 17:00 | 27/10/2024 | 451 | |
AA U18 | 53 | Wild Green | 1 | Wild White | 4 | St Norbert SW | 25-Oct | 7:15 | 25/10/2024 19:15 | 25/10/2024 | 450 | |
AA U18 | 6 | Bruins White | 3 | Thrashers White | 5 | East End 1 | 23-Oct | 8:15 | 23/10/2024 20:15 | 23/10/2024 | 449 | |
AA U18 | 44 | Bruins Black | 2 | Eastman | 5 | East End 1 | 22-Oct | 8:15 | 22/10/2024 20:15 | 22/10/2024 | 448 | |
AA U18 | 21 | Wild White | 1 | Eastman | 0 | 1 | Eric Coy | 21-Oct | 7:45 | 21/10/2024 19:45 | 21/10/2024 | 447 |
AA U18 | 32 | Wild Green | 7 | Thrashers Blue | 5 | St Norbert SW | 21-Oct | 7:15 | 21/10/2024 19:15 | 21/10/2024 | 446 | |
AA U18 | 49 | Thrashers Blue | 8 | Thrashers White | 10 | Gateway Blue | 19-Oct | 7:30 | 19/10/2024 19:30 | 19/10/2024 | 445 | |
AA U18 | 40 | Bruins Black | 1 | Wild White | 4 | East End 1 | 17-Oct | 8:15 | 17/10/2024 20:15 | 17/10/2024 | 444 | |
AA U18 | 39 | Bruins White | 1 | Wild Green | 4 | East End 1 | 17-Oct | 6:30 | 17/10/2024 18:30 | 17/10/2024 | 443 | |
AA U18 | 1 | Bruins Black | 2 | Bruins White | 5 | East End 1 | 15-Oct | 8:15 | 15/10/2024 20:15 | 15/10/2024 | 442 | |
AA U18 | 12 | Thrashers Blue | 2 | Wild White | 4 | Gateway Blue | 12-Oct | 7:30 | 12/10/2024 19:30 | 12/10/2024 | 441 | |
AA U18 | 313 | Thrashers White | 6 | Bruins White | 1 | SO - Blue | 12-Oct | 6:45 | 12/10/2024 18:45 | 12/10/2024 | 440 | |
AA U18 | 9 | Eastman | 3 | Wild Green | 2 | St Adolphe | 12-Oct | 4:30 | 12/10/2024 16:30 | 12/10/2024 | 439 |
Missing Scores
Missing Scores - AA U18
Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|