Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
U18 Standings
AA U18 - Boys
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Streak | Last 5 | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | Eastman | 5 | 5 | 0 | 0 | 0 | 10 | 24 | 7 | 5W | 5-0-0 | AA | 16 | M | 0 | 33 | AA | ||
| AA U18 | Wild Green | 5 | 3 | 1 | 1 | 0 | 7 | 14 | 7 | 1W | 3-1-1 | AA | 16 | M | 0 | 34 | AA | ||
| AA U18 | Thrashers Blue | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 6 | 3W | AA | 16 | M | 0 | 35 | AA | |||
| AA U18 | Bruins Black | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 19 | 3L | 2-3-0 | AA | 16 | M | 0 | 36 | AA | ||
| AA U18 | Wild White | 5 | 1 | 4 | 0 | 0 | 2 | 8 | 16 | 1L | 1-4-0 | AA | 16 | M | 1 | 37 | AA | ||
| AA U18 | Bruins White | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 19 | 2L | 1-4-0 | AA | 16 | M | 1 | 38 | AA | ||
| AA U18 | Thrashers White | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 16 | 3L | AA | 16 | M | 0 | 39 | AA |
AA U18 Game Results
AA U18 Game Results
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | 38 | Bruins Black | Wild Green | East End 1 | 6-Nov | 8:15 | 6/11/2025 20:15 | 6/11/2025 | 344 | |||
| AA U18 | 51 | Thrashers White | Wild Green | SO - Red | 2-Nov | 6:15 | 2/11/2025 18:15 | 2/11/2025 | 343 | |||
| AA U18 | 23 | Eastman | 5 | Bruins Black | 2 | Garson | 1-Nov | 7:00 | 1/11/2025 19:00 | 1/11/2025 | 342 | |
| AA U18 | 27 | Thrashers White | Bruins White | SO - Red | 1-Nov | 3:15 | 1/11/2025 15:15 | 1/11/2025 | 341 | |||
| AA U18 | 53 | Wild Green | 3 | Wild White | 1 | Dutton | 1-Nov | 3:10 | 1/11/2025 15:10 | 1/11/2025 | 340 | |
| AA U18 | 46 | Bruins White | 3 | Thrashers Blue | 5 | Notre Dame | 30-Oct | 7:15 | 30/10/2025 19:15 | 30/10/2025 | 339 | |
| AA U18 | 9 | Eastman | 3 | Wild Green | 0 | Garson | 28-Oct | 8:00 | 28/10/2025 20:00 | 28/10/2025 | 338 | |
| AA U18 | 56 | Wild White | 3 | Bruins White | 1 | HFAC - Flynn | 26-Oct | 6:15 | 26/10/2025 18:15 | 26/10/2025 | 337 | |
| AA U18 | 49 | Thrashers Blue | 4 | Thrashers White | 1 | Gateway Blue | 25-Oct | 7:45 | 25/10/2025 19:45 | 25/10/2025 | 336 | |
| AA U18 | 2 | Bruins Black | 1 | Eastman | 6 | East End 1 | 25-Oct | 6:00 | 25/10/2025 18:00 | 25/10/2025 | 335 | |
| AA U18 | 41 | Bruins White | 4 | Wild White | 2 | Notre Dame | 23-Oct | 9:00 | 23/10/2025 21:00 | 23/10/2025 | 334 | |
| AA U18 | 10 | Thrashers Blue | 5 | Thrashers White | 2 | Gateway Red | 23-Oct | 6:30 | 23/10/2025 18:30 | 23/10/2025 | 333 | |
| AA U18 | 324 | Bruins Black | 1 | Wild Green | 6 | East End 1 | 22-Oct | 8:15 | 22/10/2025 20:15 | 22/10/2025 | 332 | |
| AA U18 | 55 | Wild White | 1 | Bruins Black | 3 | HFAC - Flynn | 19-Oct | 5:20 | 19/10/2025 17:20 | 19/10/2025 | 331 | |
| AA U18 | 48 | Eastman | 5 | Thrashers White | 3 | Garson | 19-Oct | 2:00 | 19/10/2025 14:00 | 19/10/2025 | 330 | |
| AA U18 | 42 | Eastman | 5 | Wild White | 1 | Garson | 18-Oct | 7:00 | 18/10/2025 19:00 | 18/10/2025 | 329 | |
| AA U18 | 1 | Bruins Black | 6 | Bruins White | 1 | East End 1 | 18-Oct | 6:00 | 18/10/2025 18:00 | 18/10/2025 | 328 | |
| AA U18 | 39 | Bruins White | 0 | Wild Green | 3 | Notre Dame | 16-Oct | 9:00 | 16/10/2025 21:00 | 16/10/2025 | 327 | |
| AA U18 | 13 | Thrashers White | 2 | Wild Green | 2 | SO - Blue | 15-Oct | 6:00 | 15/10/2025 18:00 | 15/10/2025 | 326 |
Missing Scores
Missing Scores - AA U18
| Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U18 | 27 | 1/11/2025 | 3:15 | SO - Red | Thrashers White | Bruins White | 1-Nov | 1/11/2025 15:15 | 341 | |||
| AA U18 | 51 | 2/11/2025 | 6:15 | SO - Red | Thrashers White | Wild Green | 2-Nov | 2/11/2025 18:15 | 343 | |||
| AA U18 | 38 | 6/11/2025 | 8:15 | East End 1 | Bruins Black | Wild Green | 6-Nov | 6/11/2025 20:15 | 344 |

