A1 U9
A1 U9 Combined Standings
A1 U11
A1 U11 Combined Standings
League | Division | Team | GP | W | L | T | PTS | GF | GA | StandingLineSeq |
---|---|---|---|---|---|---|---|---|---|---|
East League | A1 U11 | Stonewall | 16 | 16 | 0 | 0 | 32 | 165 | 32 | 310 |
Winnipeg West | A1 U11 | SV Knights | 18 | 16 | 1 | 1 | 33 | 138 | 49 | 311 |
East League | A1 U11 | Seals Red | 17 | 14 | 3 | 0 | 28 | 111 | 57 | 312 |
Winnipeg West | A1 U11 | Falcons | 18 | 13 | 4 | 1 | 27 | 104 | 51 | 313 |
East League | A1 U11 | Royals Black | 17 | 13 | 4 | 0 | 26 | 109 | 54 | 314 |
Winnipeg West | A1 U11 | Ft Garry Black | 18 | 12 | 4 | 2 | 26 | 86 | 56 | 315 |
East League | A1 U11 | Royals Grey | 16 | 10 | 5 | 1 | 21 | 94 | 68 | 316 |
Winnipeg West | A1 U11 | Ft Garry Orange | 18 | 11 | 4 | 3 | 25 | 88 | 62 | 317 |
East League | A1 U11 | Fishermen White | 18 | 10 | 7 | 1 | 21 | 105 | 103 | 318 |
Winnipeg West | A1 U11 | Winterhawks Black | 18 | 11 | 5 | 2 | 24 | 114 | 82 | 319 |
East League | A1 U11 | Fishermen Black | 18 | 10 | 8 | 0 | 20 | 83 | 68 | 320 |
Winnipeg West | A1 U11 | Warriors | 17 | 10 | 4 | 3 | 23 | 69 | 41 | 321 |
East League | A1 U11 | Regents Blue | 17 | 8 | 6 | 3 | 19 | 100 | 88 | 322 |
Winnipeg West | A1 U11 | Canucks-AW | 18 | 10 | 7 | 1 | 21 | 78 | 77 | 323 |
East League | A1 U11 | Regents Red | 16 | 8 | 8 | 0 | 16 | 68 | 68 | 324 |
Winnipeg West | A1 U11 | Winterhawks Blue | 18 | 8 | 7 | 3 | 19 | 72 | 61 | 325 |
East League | A1 U11 | Raiders White | 18 | 7 | 10 | 1 | 15 | 65 | 103 | 326 |
Winnipeg West | A1 U11 | Winterhawks White | 18 | 7 | 9 | 2 | 16 | 78 | 95 | 327 |
East League | A1 U11 | Royals White | 16 | 6 | 9 | 1 | 13 | 58 | 81 | 328 |
Winnipeg West | A1 U11 | Kings Gold | 18 | 6 | 10 | 2 | 14 | 50 | 82 | 329 |
East League | A1 U11 | Raiders Black | 18 | 5 | 13 | 0 | 10 | 81 | 124 | 330 |
Winnipeg West | A1 U11 | Winterhawks Red | 18 | 4 | 11 | 3 | 11 | 58 | 83 | 331 |
East League | A1 U11 | Royals Purple | 17 | 4 | 11 | 2 | 10 | 53 | 86 | 332 |
Winnipeg West | A1 U11 | Canucks-RAS | 18 | 4 | 12 | 2 | 10 | 36 | 62 | 333 |
East League | A1 U11 | Seals Black | 18 | 2 | 13 | 3 | 7 | 67 | 107 | 334 |
Winnipeg West | A1 U11 | Canucks-KW | 17 | 3 | 12 | 2 | 8 | 71 | 102 | 335 |
East League | A1 U11 | Seals White | 18 | 0 | 16 | 2 | 2 | 42 | 162 | 336 |
Winnipeg West | A1 U11 | Kings Black | 18 | 2 | 14 | 2 | 6 | 28 | 83 | 337 |
Winnipeg West | A1 U11 | Winterhawks Gold | 18 | 1 | 14 | 3 | 5 | 24 | 108 | 338 |
A2 U11
A2 U11 Combined Standings
A3 U11