A Side
Division | Game# | A | Date | Time | Arena | Home | Score | Visitor | Score | Date | LoserEvent | LG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Game# | A | # | Date | Time | Arena | Home | Score | Visitor | Score | Date | LoserEvent | LG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment |
A1 Atom | 1 | A | 1 | 8/3/2020 | 01:00 PM | Maples | 0 | 0 | Mar 8 | B | 1 | F | 1 | 1 | 8/3/2020 13: 0 | |||||
A1 Atom | 2 | A | 2 | 6/3/2020 | 06:00 PM | Maples | 0 | 0 | Mar 6 | B | 4 | A | 1 | 1 | 6/3/2020 18: 0 | |||||
A1 Atom | 3 | A | 3 | 6/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 6 | B | 3 | A | 1 | 1 | 6/3/2020 19: 15 | |||||
A1 Atom | 4 | A | 4 | 3/3/2020 | 06:00 PM | Maples | 0 | 0 | Mar 3 | B | 8 | A | 2 | 1 | 3/3/2020 18: 0 | |||||
A1 Atom | 5 | A | 5 | 1/3/2020 | 02:15 PM | Maples | 0 | 0 | Mar 1 | B | 7 | A | 2 | 1 | 1/3/2020 14: 15 | |||||
A1 Atom | 6 | A | 6 | 3/3/2020 | 06:00 PM | West K | 0 | 0 | Mar 3 | B | 10 | A | 3 | 1 | 3/3/2020 18: 0 | |||||
A1 Atom | 7 | A | 7 | 1/3/2020 | 03:30 PM | Maples | 0 | 0 | Mar 1 | B | 9 | A | 3 | 1 | 1/3/2020 15: 30 | |||||
A1 Atom | 8 | A | 8 | 29/2/2020 | 06:00 PM | West K | 1st Place Team | 0 | 0 | Feb 29 | B | 22 | A | 4 | 1 | 29/2/2020 18: 0 | ||||
A1 Atom | 9 | A | 9 | 29/2/2020 | 09:15 AM | Maples | 8th Place Team | 0 | 9th Place Team | 0 | Feb 29 | B | 14 | A | 4 | 1 | 29/2/2020 9:15 | |||
A1 Atom | 10 | A | 10 | 29/2/2020 | 01:00 PM | West K | 4th Place Team | 0 | 13th Place Team | 0 | Feb 29 | B | 13 | A | 5 | 1 | 29/2/2020 13: 0 |
B Side
Division | GameID | A Side | G# | Date | GameTime | Arena | Home | Score | Visitor | Score | GameDate | LoserEvent | LG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | GameID | A Side | G# | Date | GameTime | Arena | Home | Score | Visitor | Score | GameDate | LoserEvent | LG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment |
A1 Atom | 32 | B | 1 | 15/3/2020 | 02:15 PM | Maples | 0 | 0 | Mar 15 | 0 | F | 1 | L of A1 | 8 | 15/3/2020 14: 15 | |||||
A1 Atom | 33 | B | 2 | 13/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 13 | 0 | B | 1 | 7 | 13/3/2020 19: 15 | ||||||
A1 Atom | 34 | B | 3 | 11/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 11 | 0 | B | 2 | L of A3 | 6 | 11/3/2020 19: 15 | |||||
A1 Atom | 35 | B | 4 | 11/3/2020 | 08:30 PM | Maples | 0 | 0 | Mar 11 | 0 | B | 2 | L of A2 | 6 | 11/3/2020 20: 30 | |||||
A1 Atom | 36 | B | 5 | 8/3/2020 | 11:45 AM | West K | 0 | 0 | Mar 8 | 0 | B | 3 | 5 | 8/3/2020 11:45 | ||||||
A1 Atom | 37 | B | 6 | 8/3/2020 | 01:00 PM | West K | 0 | 0 | Mar 8 | 0 | B | 4 | 5 | 8/3/2020 13: 0 | ||||||
A1 Atom | 38 | B | 7 | 3/3/2020 | 07:15 PM | West K | 0 | 0 | Mar 3 | 0 | B | 5 | L of A5 | 5 | 3/3/2020 19: 15 | |||||
A1 Atom | 39 | B | 8 | 7/3/2020 | 02:15 PM | Maples | 0 | 0 | Mar 7 | 0 | B | 5 | L of A4 | 5 | 7/3/2020 14: 15 | |||||
A1 Atom | 40 | B | 9 | 4/3/2020 | 06:00 PM | Maples | 0 | 0 | Mar 4 | 0 | B | 6 | L of A7 | 4 | 4/3/2020 18: 0 | |||||
A1 Atom | 41 | B | 10 | 7/3/2020 | 03:30 PM | Maples | 0 | 0 | Mar 7 | 0 | B | 6 | L of A6 | 4 | 7/3/2020 15: 30 |
Finals
Division | GameID | Side | G# | Date | Time | Arena | Home | Score | Visitor | Score | GameDate | LoserEvent | FG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | GameID | Side | G# | Date | Time | Arena | Home | Score | Visitor | Score | GameDate | LoserEvent | FG# | WinnerEvent | WG# | TeamType1 | TeamType2 | Series | GameDateTime | Comment |
A1 Atom | 54 | F | 1 | 16/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 16 | 0 | 0 | 1 | 16/3/2020 19: 15 | |||||||
A1 Atom | 55 | F | 2 | 18/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 18 | 0 | 0 | 1 | 18/3/2020 19: 15 | |||||||
A1 Atom | 56 | F | 3 | 20/3/2020 | 07:15 PM | Maples | 0 | 0 | Mar 20 | 0 | 0 | 1 | 20/3/2020 19: 15 | |||||||
A1 Atom Female | 26 | F | 1 | 14/3/2020 | 12:45 PM | V View | 0 | 0 | Mar 14 | 0 | 0 | 1 | 14/3/2020 12: 45 | |||||||
A1 Atom Female | 27 | F | 2 | 15/3/2020 | 11:30 AM | V View | 0 | 0 | Mar 15 | 0 | 0 | 1 | 15/3/2020 11:30 | |||||||
A1 Atom Female | 28 | F | 3 | 18/3/2020 | 07:40 PM | V View | 0 | 0 | Mar 18 | 0 | 0 | 1 | 18/3/2020 19: 40 | |||||||
A1 Bantam | 54 | F | 1 | 19/3/2020 | 07:15 PM | Allard | 0 | 0 | Mar 19 | 0 | 0 | 1 | 19/3/2020 19: 15 | |||||||
A1 Bantam | 55 | F | 2 | 21/3/2020 | 05:00 PM | Allard | 0 | 0 | Mar 21 | 0 | 0 | 1 | 21/3/2020 17: 0 | |||||||
A1 Bantam | 56 | F | 3 | 22/3/2020 | 01:45 PM | Allard | 0 | 0 | Mar 22 | 0 | 0 | 1 | 22/3/2020 13: 45 | |||||||
A1 Bantam | 57 | F | 4 | 24/3/2020 | 07:15 PM | Allard | 0 | 0 | Mar 24 | 0 | 0 | 1 | 24/3/2020 19: 15 |