Playoff Menu
Pool Standings
| Pool | Team | GP | W | L | Ties | PTS | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - A Pool | Knights | 4 | 3 | 1 | 0 | 9 | 15 | 5 | 0 | A | 11 | M | 0 | 354 | Hockey Winnipeg | ||||
| U11 A1 - A Pool | Kings | 4 | 3 | 1 | 0 | 9 | 24 | 9 | 0 | A | 11 | M | 0 | 351 | Hockey Winnipeg | ||||
| U11 A1 - A Pool | Icehawks | 4 | 2 | 2 | 0 | 6 | 14 | 21 | 0 | A | 11 | M | 0 | 350 | Hockey Winnipeg | ||||
| U11 A1 - A Pool | WH Red | 4 | 2 | 2 | 0 | 6 | 9 | 13 | 0 | A | 11 | M | 0 | 352 | Hockey Winnipeg | ||||
| U11 A1 - A Pool | Raiders Maroon | 4 | 0 | 4 | 0 | 0 | 9 | 23 | 0 | A | 11 | M | 0 | 353 | Hockey Winnipeg | ||||
| U11 A1 - B Pool | WH Blue | 4 | 4 | 0 | 0 | 12 | 21 | 7 | 0 | A | 11 | M | 0 | 355 | Hockey Winnipeg | ||||
| U11 A1 - B Pool | Seals Red | 4 | 3 | 1 | 0 | 9 | 19 | 7 | 0 | A | 11 | M | 0 | 357 | Hockey Winnipeg | ||||
| U11 A1 - B Pool | Canucks-WH | 4 | 2 | 2 | 0 | 5 | 8 | 16 | 0 | A | 11 | M | 0 | 359 | Hockey Winnipeg | ||||
| U11 A1 - B Pool | Seals White | 4 | 1 | 3 | 0 | 3 | 11 | 13 | 0 | A | 11 | M | 0 | 356 | Hockey Winnipeg | ||||
| U11 A1 - B Pool | Regents | 4 | 0 | 3 | 0 | 1 | 9 | 25 | 1 | A | 11 | M | 0 | 358 | Hockey Winnipeg | ||||
| U11 A1 - C Pool | WH White | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 0 | A | 11 | M | 0 | 361 | Hockey Winnipeg | ||||
| U11 A1 - C Pool | Flyers | 3 | 2 | 1 | 0 | 6 | 11 | 9 | 0 | A | 11 | M | 0 | 362 | Hockey Winnipeg | ||||
| U11 A1 - C Pool | Canucks-KW | 3 | 2 | 1 | 0 | 6 | 8 | 7 | 0 | A | 11 | M | 0 | 360 | Hockey Winnipeg | ||||
| U11 A1 - C Pool | Royals White | 3 | 0 | 3 | 0 | 0 | 5 | 11 | 0 | A | 11 | M | 0 | 363 | Hockey Winnipeg | ||||
| U11 A1 - D Pool | Falcons | 3 | 3 | 0 | 0 | 9 | 15 | 4 | 0 | A | 11 | M | 0 | 366 | Hockey Winnipeg | ||||
| U11 A1 - D Pool | Blues | 3 | 2 | 1 | 0 | 6 | 13 | 13 | 0 | A | 11 | M | 0 | 367 | Hockey Winnipeg | ||||
| U11 A1 - D Pool | Royals Black | 3 | 1 | 2 | 0 | 3 | 10 | 13 | 0 | A | 11 | M | 0 | 364 | Hockey Winnipeg | ||||
| U11 A1 - D Pool | Fishermen White | 3 | 0 | 3 | 0 | 0 | 5 | 13 | 0 | A | 11 | M | 0 | 365 | Hockey Winnipeg |
Pool A
U11 A1 Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - A Pool | 1 | 1/3/2025 | 9:00AM | Century | Knights | 1 | Icehawks | 3 | Mar 1 | 1/3/2025 9:00 | |
| U11 A1 - A Pool | 2 | 3/3/2025 | 6:00 | St Norbert SW | WH Red | 0 | Kings | 5 | Mar 3 | 3/3/2025 18:00 | |
| U11 A1 - A Pool | 3 | 5/3/2025 | 6:45 | St Norbert SW | Knights | 2 | Kings | 0 | Mar 5 | 5/3/2025 18:45 | |
| U11 A1 - A Pool | 4 | 8/3/2025 | 2:15 | Richmond CC | Icehawks | 5 | Raiders Maroon | 3 | Mar 8 | 8/3/2025 14:15 | |
| U11 A1 - A Pool | 5 | 8/3/2025 | 3:30 | Richmond CC | Knights | 4 | WH Red | 1 | Mar 8 | 8/3/2025 15:30 | |
| U11 A1 - A Pool | 6 | 11/3/2025 | 6:00 | St Norbert SW | Kings | 7 | Raiders Maroon | 4 | Mar 11 | 11/3/2025 18:00 | |
| U11 A1 - A Pool | 7 | 13/3/2025 | 6:30 | Richmond CC | WH Red | 3 | Raiders Maroon | 1 | Mar 13 | 13/3/2025 18:30 | |
| U11 A1 - A Pool | 9 | 15/3/2025 | 1:00 | Richmond CC | Knights | 8 | Raiders Maroon | 1 | Mar 15 | 15/3/2025 13:00 | |
| U11 A1 - A Pool | 8 | 15/3/2025 | 3:30 | Richmond CC | Kings | 12 | Icehawks | 3 | Mar 15 | 15/3/2025 15:30 | |
| U11 A1 - A Pool | 10 | 16/3/2025 | 1:00 | Richmond CC | WH Red | 5 | Icehawks | 3 | Mar 16 | 16/3/2025 13:00 |
Pool B
U11 A1 Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - B Pool | 1 | 2/3/2025 | 1:45 | Sam Southern | WH Blue | 6 | Canucks-WH | 1 | Mar 2 | 2/3/2025 13:45 | |
| U11 A1 - B Pool | 2 | 5/3/2025 | 6:00 | Richmond CC | Seals Red | 2 | Seals White | 0 | Mar 5 | 5/3/2025 18:00 | |
| U11 A1 - B Pool | 3 | 6/3/2025 | 6:30 | Richmond CC | WH Blue | 6 | Seals White | 4 | Mar 6 | 6/3/2025 18:30 | |
| U11 A1 - B Pool | 4 | 8/3/2025 | 4:45 | Richmond CC | Canucks-WH | 4 | Regents | 3 | 1 | Mar 8 | 8/3/2025 16:45 |
| U11 A1 - B Pool | 5 | 10/3/2025 | 6:30 | Richmond CC | Seals White | 5 | Regents | 2 | Mar 10 | 10/3/2025 18:30 | |
| U11 A1 - B Pool | 6 | 12/3/2025 | 6:30 | Richmond CC | WH Blue | 4 | Seals Red | 1 | Mar 12 | 12/3/2025 18:30 | |
| U11 A1 - B Pool | 7 | 13/3/2025 | 6:00 | St Norbert SW | Seals Red | 11 | Regents | 3 | Mar 13 | 13/3/2025 18:00 | |
| U11 A1 - B Pool | 8 | 15/3/2025 | 2:15 | Richmond CC | Seals White | 2 | Canucks-WH | 3 | Mar 15 | 15/3/2025 14:15 | |
| U11 A1 - B Pool | 9 | 15/3/2025 | 4:45 | Richmond CC | WH Blue | 5 | Regents | 1 | Mar 15 | 15/3/2025 16:45 | |
| U11 A1 - B Pool | 10 | 16/3/2025 | 2:15 | Richmond CC | Seals Red | 5 | Canucks-WH | 0 | Mar 16 | 16/3/2025 14:15 |
Pool C
U11 A1 Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - C Pool | 1 | 2/3/2025 | 12:30 | Sam Southern | Flyers | 2 | WH White | 5 | Mar 2 | 2/3/2025 12:30 | |
| U11 A1 - C Pool | 2 | 6/3/2025 | 6:00 | St Norbert SW | Canucks-KW | 2 | Royals White | 1 | Mar 6 | 6/3/2025 18:00 | |
| U11 A1 - C Pool | 3 | 10/3/2025 | 7:45 | Richmond CC | WH White | 5 | Royals White | 2 | Mar 10 | 10/3/2025 19:45 | |
| U11 A1 - C Pool | 4 | 14/3/2025 | 6:30 | Richmond CC | Flyers | 5 | Canucks-KW | 2 | Mar 14 | 14/3/2025 18:30 | |
| U11 A1 - C Pool | 5 | 16/3/2025 | 10:30am | Richmond CC | Flyers | 4 | Royals White | 2 | Mar 16 | 16/3/2025 10:30 | |
| U11 A1 - C Pool | 6 | 20/3/2025 | 6:00 | Richmond CC | WH White | 1 | Canucks-KW | 4 | Mar 20 | 20/3/2025 18:00 |
Pool D
U11 A1 Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - D Pool | 1 | 3/3/2025 | 6:30 | Richmond CC | Falcons | 6 | Blues | 1 | Mar 3 | 3/3/2025 18:30 | |
| U11 A1 - D Pool | 2 | 7/3/2025 | 6:30 | Richmond CC | Royals Black | 3 | Fishermen White | 2 | Mar 7 | 7/3/2025 18:30 | |
| U11 A1 - D Pool | 3 | 10/3/2025 | 6:00 | St Norbert SW | Blues | 6 | Fishermen White | 2 | Mar 10 | 10/3/2025 18:00 | |
| U11 A1 - D Pool | 4 | 14/3/2025 | 7:45 | Richmond CC | Falcons | 5 | Royals Black | 2 | Mar 14 | 14/3/2025 19:45 | |
| U11 A1 - D Pool | 5 | 16/3/2025 | 11:45AM | Richmond CC | Falcons | 4 | Fishermen White | 1 | Mar 16 | 16/3/2025 11:45 | |
| U11 A1 - D Pool | 6 | 21/3/2025 | 6:00 | Richmond CC | Blues | 6 | Royals Black | 5 | Mar 21 | 21/3/2025 18:00 |
Semi/Finals
U11 A1 Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 - Playoff | 1 | 22/3/2025 | 3:00 | Richmond CC | Falcons | 4 | WH White | 5 | Mar 22 | 22/3/2025 15:00 | |
| U11 A1 - Playoff | 2 | 22/3/2025 | 4:15 | Richmond CC | WH Blue | 1 | Knights | 2 | Mar 22 | 22/3/2025 16:15 | |
| U11 A1 - Playoff | 3 | 23/3/2025 | 1:45 | Richmond CC | Knights | 2 | WH White | 1 | 1 | Mar 23 | 23/3/2025 13:45 |
| U11 A1 - Playoff | 5 | 24/3/2025 | 7:45 | Richmond CC | WH White | 2 | Knights | 1 | Mar 24 | 24/3/2025 19:45 | |
| U11 A1 - Playoff | 4 | 26/3/2025 | 6:00 | Richmond CC | Knights | 2 | WH White | 0 | Mar 26 | 26/3/2025 18:00 |

