Playoff Menu
Pool Standings
| Pool | Team | GP | W | L | Ties | PTS | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - A Pool | Canucks-AW | 4 | 3 | 1 | 0 | 9 | 22 | 10 | 0 | A | 11 | M | 0 | 425 | Hockey Winnipeg | ||||
| U11 A4 - A Pool | Warriors | 4 | 3 | 1 | 0 | 8 | 15 | 6 | 0 | A | 11 | M | 0 | 421 | Hockey Winnipeg | ||||
| U11 A4 - A Pool | Fishermen White | 4 | 2 | 1 | 0 | 7 | 18 | 9 | 1 | A | 11 | M | 0 | 424 | Hockey Winnipeg | ||||
| U11 A4 - A Pool | Ravenscourt | 4 | 1 | 2 | 0 | 4 | 7 | 21 | 1 | A | 11 | M | 0 | 422 | Hockey Winnipeg | ||||
| U11 A4 - A Pool | Raiders Maroon | 4 | 1 | 3 | 0 | 2 | 4 | 20 | 0 | A | 11 | M | 0 | 423 | Hockey Winnipeg | ||||
| U11 A4 - B Pool | WH Blue | 4 | 4 | 0 | 0 | 12 | 24 | 4 | 0 | A | 11 | M | 0 | 429 | Hockey Winnipeg | ||||
| U11 A4 - B Pool | WH Red | 4 | 3 | 1 | 0 | 8 | 16 | 12 | 0 | A | 11 | M | 0 | 430 | Hockey Winnipeg | ||||
| U11 A4 - B Pool | Flyers | 4 | 2 | 2 | 0 | 6 | 12 | 11 | 0 | A | 11 | M | 0 | 428 | Hockey Winnipeg | ||||
| U11 A4 - B Pool | Knights | 4 | 1 | 3 | 0 | 3 | 8 | 21 | 0 | A | 11 | M | 0 | 427 | Hockey Winnipeg | ||||
| U11 A4 - B Pool | Royals Black | 4 | 0 | 3 | 0 | 1 | 13 | 25 | 1 | A | 11 | M | 0 | 426 | Hockey Winnipeg | ||||
| U11 A4 - C Pool | Canucks-KW | 3 | 3 | 0 | 0 | 9 | 15 | 3 | 0 | A | 11 | M | 0 | 431 | Hockey Winnipeg | ||||
| U11 A4 - C Pool | Regents Blue | 3 | 2 | 1 | 0 | 6 | 12 | 9 | 0 | A | 11 | M | 0 | 433 | Hockey Winnipeg | ||||
| U11 A4 - C Pool | Royals Grey | 3 | 1 | 2 | 0 | 3 | 9 | 11 | 0 | A | 11 | M | 0 | 432 | Hockey Winnipeg | ||||
| U11 A4 - C Pool | Kings | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | A | 11 | M | 0 | 434 | Hockey Winnipeg | ||||
| U11 A4 - D Pool | WH White | 3 | 3 | 0 | 0 | 8 | 16 | 10 | 0 | A | 11 | M | 0 | 435 | Hockey Winnipeg | ||||
| U11 A4 - D Pool | Seals White | 3 | 2 | 1 | 0 | 6 | 18 | 9 | 0 | A | 11 | M | 0 | 436 | Hockey Winnipeg | ||||
| U11 A4 - D Pool | Seals Red | 3 | 1 | 1 | 0 | 4 | 12 | 13 | 1 | A | 11 | M | 0 | 437 | Hockey Winnipeg | ||||
| U11 A4 - D Pool | Regents Red | 3 | 0 | 3 | 0 | 0 | 8 | 22 | 0 | A | 11 | M | 0 | 438 | Hockey Winnipeg |
Pool A
U11 A4 Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - A Pool | 2 | 1/3/2025 | 9:30AM | Southdale East | Ravenscourt | 2 | Warriors | 1 | Mar 1 | 1/3/2025 9:30 | |
| U11 A4 - A Pool | 1 | 1/3/2025 | 11:45AM | Notre Dame | Canucks-AW | 5 | Fishermen White | 2 | Mar 1 | 1/3/2025 11:45 | |
| U11 A4 - A Pool | 3 | 2/3/2025 | 9:15AM | Notre Dame | Warriors | 7 | Canucks-AW | 2 | Mar 2 | 2/3/2025 9:15 | |
| U11 A4 - A Pool | 4 | 2/3/2025 | 9:30AM | Southdale West | Raiders Maroon | 0 | Fishermen White | 7 | Mar 2 | 2/3/2025 9:30 | |
| U11 A4 - A Pool | 5 | 8/3/2025 | 10:30AM | Notre Dame | Ravenscourt | 1 | Canucks-AW | 9 | Mar 8 | 8/3/2025 10:30 | |
| U11 A4 - A Pool | 6 | 8/3/2025 | 1:00 | Notre Dame | Fishermen White | 2 | Warriors | 3 | 1 | Mar 8 | 8/3/2025 13:00 |
| U11 A4 - A Pool | 7 | 9/3/2025 | 9:15AM | Notre Dame | Canucks-AW | 6 | Raiders Maroon | 0 | Mar 9 | 9/3/2025 9:15 | |
| U11 A4 - A Pool | 8 | 9/3/2025 | 4:45 | Notre Dame | Fishermen White | 7 | Ravenscourt | 1 | Mar 9 | 9/3/2025 16:45 | |
| U11 A4 - A Pool | 9 | 10/3/2025 | 7:45 | Southdale East | Warriors | 4 | Raiders Maroon | 0 | Mar 10 | 10/3/2025 19:45 | |
| U11 A4 - A Pool | 10 | 12/3/2025 | 7:15 | Notre Dame | Raiders Maroon | 4 | Ravenscourt | 3 | 1 | Mar 12 | 12/3/2025 19:15 |
Pool B
U11 A4 Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - B Pool | 2 | 1/3/2025 | 10:45AM | Southdale East | Knights | 0 | Flyers | 4 | Mar 1 | 1/3/2025 10:45 | |
| U11 A4 - B Pool | 1 | 1/3/2025 | 1:00 | Notre Dame | WH Blue | 3 | WH Red | 2 | Mar 1 | 1/3/2025 13:00 | |
| U11 A4 - B Pool | 3 | 2/3/2025 | 10:30AM | Notre Dame | WH Red | 5 | Knights | 2 | Mar 2 | 2/3/2025 10:30 | |
| U11 A4 - B Pool | 4 | 3/3/2025 | 6:15 | Notre Dame | Flyers | 5 | Royals Black | 2 | Mar 3 | 3/3/2025 18:15 | |
| U11 A4 - B Pool | 5 | 8/3/2025 | 11:45AM | Notre Dame | Flyers | 1 | WH Blue | 6 | Mar 8 | 8/3/2025 11:45 | |
| U11 A4 - B Pool | 6 | 8/3/2025 | 12:00 | Southdale East | Royals Black | 5 | Knights | 6 | Mar 8 | 8/3/2025 12:00 | |
| U11 A4 - B Pool | 7 | 9/3/2025 | 8:00AM | Notre Dame | WH Red | 3 | Flyers | 2 | Mar 9 | 9/3/2025 8:00 | |
| U11 A4 - B Pool | 8 | 9/3/2025 | 10:30AM | Notre Dame | Knights | 0 | WH Blue | 7 | Mar 9 | 9/3/2025 10:30 | |
| U11 A4 - B Pool | 9 | 12/3/2025 | 8:30 | Notre Dame | WH Blue | 8 | Royals Black | 1 | Mar 12 | 12/3/2025 20:30 | |
| U11 A4 - B Pool | 10 | 13/3/2025 | 7:30 | Notre Dame | Royals Black | 5 | WH Red | 6 | 1 | Mar 13 | 13/3/2025 19:30 |
Pool C
U11 A4 Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - C Pool | 2 | 1/3/2025 | 12:00 | Southdale East | Royals Grey | 3 | Kings | 0 | Mar 1 | 1/3/2025 12:00 | |
| U11 A4 - C Pool | 1 | 1/3/2025 | 2:15 | Notre Dame | Regents Blue | 2 | Canucks-KW | 3 | Mar 1 | 1/3/2025 14:15 | |
| U11 A4 - C Pool | 3 | 2/3/2025 | 8:00AM | Notre Dame | Canucks-KW | 4 | Royals Grey | 1 | Mar 2 | 2/3/2025 8:00 | |
| U11 A4 - C Pool | 4 | 2/3/2025 | 8:15AM | Southdale West | Kings | 1 | Regents Blue | 3 | Mar 2 | 2/3/2025 8:15 | |
| U11 A4 - C Pool | 5 | 8/3/2025 | 8:00AM | Notre Dame | Canucks-KW | 8 | Kings | 0 | Mar 8 | 8/3/2025 8:00 | |
| U11 A4 - C Pool | 6 | 8/3/2025 | 6:15 | Southdale East | Regents Blue | 7 | Royals Grey | 5 | Mar 8 | 8/3/2025 18:15 |
Pool D
U11 A4 Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - D Pool | 1 | 1/3/2025 | 8:15AM | Southdale East | Seals Red | 3 | Seals White | 7 | Mar 1 | 1/3/2025 8:15 | |
| U11 A4 - D Pool | 2 | 1/3/2025 | 1:15 | Southdale East | Regents Red | 5 | WH White | 7 | Mar 1 | 1/3/2025 13:15 | |
| U11 A4 - D Pool | 3 | 8/3/2025 | 9:15AM | Notre Dame | Seals White | 8 | Regents Red | 0 | Mar 8 | 8/3/2025 9:15 | |
| U11 A4 - D Pool | 6 | 9/3/2025 | 11:45AM | Notre Dame | Seals Red | 7 | Regents Red | 3 | Mar 9 | 9/3/2025 11:45 | |
| U11 A4 - D Pool | 5 | 9/3/2025 | 1:00 | Notre Dame | Seals White | 3 | WH White | 6 | Mar 9 | 9/3/2025 13:00 | |
| U11 A4 - D Pool | 4 | 14/3/2025 | 7:15 | Notre Dame | WH White | 3 | Seals Red | 2 | 1 | Mar 14 | 14/3/2025 19:15 |
Semi/Finals
U11 A4 Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 - Playoff | 1 | 16/3/2025 | 4:45 | Notre Dame | WH Blue | 5 | Canucks-AW | 4 | 1 | Mar 16 | 16/3/2025 16:45 |
| U11 A4 - Playoff | 2 | 16/3/2025 | 4:45 | Southdale East | Canucks-KW | 2 | WH White | 1 | 1 | Mar 16 | 16/3/2025 16:45 |
| U11 A4 - Playoff | 4 | 22/3/2025 | 4:45 | Notre Dame | WH Blue | 4 | Canucks-KW | 3 | Mar 22 | 22/3/2025 16:45 | |
| U11 A4 - Playoff | 5 | 26/3/2025 | 6:00 | Notre Dame | Canucks-KW | 1 | WH Blue | 3 | Mar 26 | 26/3/2025 18:00 |

