Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - A Pool | WH Red | 4 | 4 | 0 | 0 | 0 | 12 | 24 | 3 | A | 13 | M | 0 | 281 | Hockey Winnipeg | ||||
| U13 A2 - A Pool | Seals Red | 4 | 3 | 1 | 0 | 0 | 9 | 15 | 9 | A | 13 | M | 0 | 278 | Hockey Winnipeg | ||||
| U13 A2 - A Pool | Canucks-KW | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 18 | A | 13 | M | 0 | 280 | Hockey Winnipeg | ||||
| U13 A2 - A Pool | Canucks-WH | 4 | 1 | 2 | 0 | 1 | 4 | 11 | 17 | A | 13 | M | 0 | 279 | Hockey Winnipeg | ||||
| U13 A2 - A Pool | Regents Red | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 19 | A | 13 | M | 0 | 277 | Hockey Winnipeg | ||||
| U13 A2 - B Pool | FG Orange | 4 | 4 | 0 | 0 | 0 | 12 | 19 | 2 | A | 13 | M | 0 | 285 | Hockey Winnipeg | ||||
| U13 A2 - B Pool | Fishermen | 4 | 3 | 1 | 0 | 0 | 9 | 14 | 7 | A | 13 | M | 0 | 284 | Hockey Winnipeg | ||||
| U13 A2 - B Pool | Kings Black | 4 | 1 | 3 | 0 | 0 | 3 | 10 | 16 | A | 13 | M | 0 | 283 | Hockey Winnipeg | ||||
| U13 A2 - B Pool | Bruins | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 13 | A | 13 | M | 0 | 286 | Hockey Winnipeg | ||||
| U13 A2 - B Pool | Kings Gold | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 22 | A | 13 | M | 0 | 282 | Hockey Winnipeg | ||||
| U13 A2 - C Pool | WH Blue | 3 | 3 | 0 | 0 | 0 | 9 | 19 | 3 | A | 13 | M | 0 | 288 | Hockey Winnipeg | ||||
| U13 A2 - C Pool | WH White | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 14 | A | 13 | M | 0 | 289 | Hockey Winnipeg | ||||
| U13 A2 - C Pool | WH Black | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 13 | A | 13 | M | 0 | 290 | Hockey Winnipeg | ||||
| U13 A2 - C Pool | Regents Blue | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 19 | A | 13 | M | 0 | 287 | Hockey Winnipeg | ||||
| U13 A2 - D Pool | Raiders White | 3 | 3 | 0 | 0 | 0 | 8 | 10 | 6 | A | 13 | M | 0 | 293 | Hockey Winnipeg | ||||
| U13 A2 - D Pool | FG Black | 3 | 1 | 1 | 0 | 1 | 4 | 9 | 5 | A | 13 | M | 0 | 294 | Hockey Winnipeg | ||||
| U13 A2 - D Pool | Royals Black | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 12 | A | 13 | M | 0 | 292 | Hockey Winnipeg | ||||
| U13 A2 - D Pool | Seals White | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 11 | A | 13 | M | 0 | 291 | Hockey Winnipeg | ||||
| U13 A2 - E Pool | Royals Grey | 3 | 3 | 0 | 0 | 0 | 8 | 15 | 4 | A | 13 | M | 0 | 295 | Hockey Winnipeg | ||||
| U13 A2 - E Pool | Raiders Maroon | 3 | 2 | 0 | 0 | 1 | 7 | 17 | 5 | A | 13 | M | 0 | 296 | Hockey Winnipeg | ||||
| U13 A2 - E Pool | Knights | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 22 | A | 13 | M | 0 | 298 | Hockey Winnipeg | ||||
| U13 A2 - E Pool | Lazers | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | A | 13 | M | 0 | 297 | Hockey Winnipeg |
Pool A
U13 A2 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - A Pool | 1 | 28/2/2025 | 7:00 | East End 3 | Regents Red | 1 | Seals Red | 3 | Feb 28 | 28/2/2025 19:00 | |
| U13 A2 - A Pool | 2 | 28/2/2025 | 8:15 | East End 3 | Canucks-WH | 3 | Canucks-KW | 4 | 1 | Feb 28 | 28/2/2025 20:15 |
| U13 A2 - A Pool | 3 | 1/3/2025 | 2:45 | East End 2 | Canucks-KW | 3 | Regents Red | 2 | 1 | Mar 1 | 1/3/2025 14:45 |
| U13 A2 - A Pool | 4 | 1/3/2025 | 4:00 | East End 2 | Canucks-WH | 0 | WH Red | 6 | Mar 1 | 1/3/2025 16:00 | |
| U13 A2 - A Pool | 5 | 6/3/2025 | 8:30 | East End 2 | WH Red | 5 | Regents Red | 1 | Mar 6 | 6/3/2025 20:30 | |
| U13 A2 - A Pool | 6 | 7/3/2025 | 7:15 | East End 3 | Seals Red | 5 | Canucks-KW | 3 | Mar 7 | 7/3/2025 19:15 | |
| U13 A2 - A Pool | 7 | 10/3/2025 | 8:15 | East End 3 | Canucks-KW | 1 | WH Red | 8 | Mar 10 | 10/3/2025 20:15 | |
| U13 A2 - A Pool | 8 | 11/3/2025 | 7:15 | East End 3 | Seals Red | 6 | Canucks-WH | 0 | Mar 11 | 11/3/2025 19:15 | |
| U13 A2 - A Pool | 9 | 15/3/2025 | 2:30 | East End 3 | Regents Red | 1 | Canucks-WH | 8 | Mar 15 | 15/3/2025 14:30 | |
| U13 A2 - A Pool | 10 | 15/3/2025 | 6:15 | East End 3 | WH Red | 5 | Seals Red | 1 | Mar 15 | 15/3/2025 18:15 |
Pool B
U13 A2 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - B Pool | 1 | 1/3/2025 | 12:00 | East End 3 | Bruins | 0 | Fishermen | 3 | Mar 1 | 1/3/2025 12:00 | |
| U13 A2 - B Pool | 2 | 1/3/2025 | 1:15 | East End 3 | Kings Gold | 3 | Kings Black | 6 | Mar 1 | 1/3/2025 13:15 | |
| U13 A2 - B Pool | 3 | 2/3/2025 | 4:15 | East End 1 | FG Orange | 4 | Bruins | 1 | Mar 2 | 2/3/2025 16:15 | |
| U13 A2 - B Pool | 4 | 4/3/2025 | 7:00 | East End 3 | Kings Gold | 3 | Fishermen | 8 | Mar 4 | 4/3/2025 19:00 | |
| U13 A2 - B Pool | 5 | 8/3/2025 | 5:15 | East End 2 | Kings Black | 3 | Bruins | 6 | Mar 8 | 8/3/2025 17:15 | |
| U13 A2 - B Pool | 6 | 10/3/2025 | 7:00 | East End 3 | Fishermen | 0 | FG Orange | 4 | Mar 10 | 10/3/2025 19:00 | |
| U13 A2 - B Pool | 7 | 11/3/2025 | 8:30 | East End 3 | Fishermen | 3 | Kings Black | 0 | Mar 11 | 11/3/2025 20:30 | |
| U13 A2 - B Pool | 8 | 12/3/2025 | 7:00 | East End 3 | FG Orange | 7 | Kings Gold | 0 | Mar 12 | 12/3/2025 19:00 | |
| U13 A2 - B Pool | 9 | 15/3/2025 | 7:30 | East End 3 | Bruins | 1 | Kings Gold | 3 | Mar 15 | 15/3/2025 19:30 | |
| U13 A2 - B Pool | 10 | 16/3/2025 | 9:45am | East End 1 | Kings Black | 1 | FG Orange | 4 | Mar 16 | 16/3/2025 9:45 |
Pool C
U13 A2 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - C Pool | 2 | 1/3/2025 | 1:30 | East End 2 | WH White | 10 | Regents Blue | 2 | Mar 1 | 1/3/2025 13:30 | |
| U13 A2 - C Pool | 1 | 1/3/2025 | 5:15 | East End 2 | WH Black | 2 | WH Blue | 5 | Mar 1 | 1/3/2025 17:15 | |
| U13 A2 - C Pool | 3 | 4/3/2025 | 8:15 | East End 3 | WH Black | 5 | WH White | 2 | Mar 4 | 4/3/2025 20:15 | |
| U13 A2 - C Pool | 4 | 6/3/2025 | 7:15 | East End 2 | WH Blue | 7 | Regents Blue | 0 | Mar 6 | 6/3/2025 19:15 | |
| U13 A2 - C Pool | 5 | 14/3/2025 | 6:00 | East End 2 | Regents Blue | 6 | WH Black | 2 | Mar 14 | 14/3/2025 18:00 | |
| U13 A2 - C Pool | 6 | 14/3/2025 | 7:15 | East End 2 | WH Blue | 7 | WH White | 1 | Mar 14 | 14/3/2025 19:15 |
Pool D
U13 A2 - Pool D
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - D Pool | 1 | 2/3/2025 | 2:45 | East End 2 | Raiders White | 2 | FG Black | 1 | Mar 2 | 2/3/2025 14:45 | |
| U13 A2 - D Pool | 2 | 2/3/2025 | 4:00 | East End 2 | Seals White | 3 | Royals Black | 4 | 1 | Mar 2 | 2/3/2025 16:00 |
| U13 A2 - D Pool | 3 | 7/3/2025 | 8:30 | East End 3 | Royals Black | 2 | Raiders White | 3 | 1 | Mar 7 | 7/3/2025 20:30 |
| U13 A2 - D Pool | 4 | 8/3/2025 | 1:30 | East End 2 | Seals White | 3 | FG Black | 2 | 1 | Mar 8 | 8/3/2025 13:30 |
| U13 A2 - D Pool | 5 | 14/3/2025 | 8:30 | East End 2 | Raiders White | 5 | Seals White | 3 | Mar 14 | 14/3/2025 20:30 | |
| U13 A2 - D Pool | 6 | 15/3/2025 | 1:15 | East End 3 | FG Black | 6 | Royals Black | 0 | Mar 15 | 15/3/2025 13:15 |
Pool E
U13 A2 - Pool E
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - E Pool | 1 | 2/3/2025 | 5:15 | East End 2 | Royals Grey | 3 | Raiders Maroon | 2 | 1 | Mar 2 | 2/3/2025 17:15 |
| U13 A2 - E Pool | 2 | 2/3/2025 | 6:30 | East End 2 | Knights | 5 | Lazers | 4 | Mar 2 | 2/3/2025 18:30 | |
| U13 A2 - E Pool | 3 | 8/3/2025 | 2:45 | East End 2 | Royals Grey | 2 | Lazers | 0 | Mar 8 | 8/3/2025 14:45 | |
| U13 A2 - E Pool | 4 | 8/3/2025 | 4:00 | East End 2 | Raiders Maroon | 8 | Knights | 1 | Mar 8 | 8/3/2025 16:00 | |
| U13 A2 - E Pool | 5 | 16/3/2025 | 11:00am | East End 1 | Knights | 2 | Royals Grey | 10 | Mar 16 | 16/3/2025 11:00 | |
| U13 A2 - E Pool | 6 | 16/3/2025 | 12:15 | East End 1 | Lazers | 1 | Raiders Maroon | 7 | Mar 16 | 16/3/2025 12:15 |
Semi/Finals
U13 A2 - Playoff
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 - Playoff | 1 | 17/3/2025 | 6:00 | East End 3 | Royals Grey | 3 | Raiders White | 0 | Mar 17 | 17/3/2025 18:00 | |
| U13 A2 - Playoff | 3 | 20/3/2025 | 6:45 | East End 2 | WH Red | 4 | Royals Grey | 3 | Mar 20 | 20/3/2025 18:45 | |
| U13 A2 - Playoff | 2 | 22/3/2025 | 10:00AM | East End 1 | WH Blue | 4 | FG Orange | 3 | 1 | Mar 22 | 22/3/2025 10:00 |
| U13 A2 - Playoff | 5 | 23/3/2025 | 10:00AM | East End 1 | WH Red | 4 | WH Blue | 1 | Mar 23 | 23/3/2025 10:00 | |
| U13 A2 - Playoff | 6 | 25/3/2025 | 6:30 | East End 1 | WH Blue | 3 | WH Red | 2 | Mar 25 | 25/3/2025 18:30 | |
| U13 A2 - Playoff | 4 | 26/3/2025 | 6:00 | East End 3 | WH Red | 1 | WH Blue | 4 | Mar 26 | 26/3/2025 18:00 |

