Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 - A Pool | WH Red | 4 | 4 | 0 | 0 | 0 | 12 | 27 | 4 | A | 13 | M | 0 | 331 | Hockey Winnipeg | ||||
| U13 A4 - A Pool | Seals Red | 4 | 3 | 1 | 0 | 0 | 9 | 19 | 12 | A | 13 | M | 0 | 332 | Hockey Winnipeg | ||||
| U13 A4 - A Pool | Ft Garry | 4 | 2 | 2 | 0 | 0 | 6 | 11 | 8 | A | 13 | M | 0 | 333 | Hockey Winnipeg | ||||
| U13 A4 - A Pool | Falcons | 4 | 1 | 3 | 0 | 0 | 3 | 7 | 26 | A | 13 | M | 0 | 334 | Hockey Winnipeg | ||||
| U13 A4 - A Pool | Central | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 27 | A | 13 | M | 0 | 335 | Hockey Winnipeg | ||||
| U13 A4 - B Pool | WH Blue | 4 | 3 | 1 | 0 | 0 | 9 | 18 | 4 | A | 13 | M | 0 | 340 | Hockey Winnipeg | ||||
| U13 A4 - B Pool | Seals White | 4 | 3 | 1 | 0 | 0 | 9 | 15 | 8 | A | 13 | M | 0 | 337 | Hockey Winnipeg | ||||
| U13 A4 - B Pool | Royals Black | 4 | 3 | 1 | 0 | 0 | 9 | 10 | 6 | A | 13 | M | 0 | 336 | Hockey Winnipeg | ||||
| U13 A4 - B Pool | Regents | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 16 | A | 13 | M | 0 | 338 | Hockey Winnipeg | ||||
| U13 A4 - B Pool | Canucks-DL | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 16 | A | 13 | M | 0 | 339 | Hockey Winnipeg | ||||
| U13 A4 - C Pool | WJHA | 4 | 3 | 0 | 0 | 1 | 10 | 29 | 11 | A | 13 | M | 0 | 341 | Hockey Winnipeg | ||||
| U13 A4 - C Pool | Kings | 4 | 3 | 1 | 0 | 0 | 8 | 33 | 15 | A | 13 | M | 0 | 344 | Hockey Winnipeg | ||||
| U13 A4 - C Pool | WH White | 4 | 2 | 1 | 0 | 1 | 7 | 24 | 17 | A | 13 | M | 0 | 342 | Hockey Winnipeg | ||||
| U13 A4 - C Pool | Royals Grey | 4 | 2 | 2 | 0 | 0 | 5 | 14 | 17 | A | 13 | M | 0 | 343 | Hockey Winnipeg | ||||
| U13 A4 - C Pool | Raiders Maroon | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | A | 13 | M | 0 | 345 | Hockey Winnipeg |
Pool A
U13 A4 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 - A Pool | 1 | 2/3/2025 | 6:30 | Glenwood | WH Red | 9 | Central | 1 | Mar 2 | 2/3/2025 18:30 | |
| U13 A4 - A Pool | 2 | 4/3/2025 | 6:30 | DCC South | Seals Red | 1 | Ft Garry | 0 | Mar 4 | 4/3/2025 18:30 | |
| U13 A4 - A Pool | 3 | 7/3/2025 | 6:00 | DCC North | Falcons | 0 | Ft Garry | 5 | Mar 7 | 7/3/2025 18:00 | |
| U13 A4 - A Pool | 4 | 7/3/2025 | 7:10 | DCC North | WH Red | 7 | Seals Red | 2 | Mar 7 | 7/3/2025 19:10 | |
| U13 A4 - A Pool | 5 | 8/3/2025 | 12:40 | Glenwood | Ft Garry | 1 | WH Red | 3 | Mar 8 | 8/3/2025 12:40 | |
| U13 A4 - A Pool | 6 | 8/3/2025 | 3:00 | St Vital | Central | 4 | Falcons | 6 | Mar 8 | 8/3/2025 15:00 | |
| U13 A4 - A Pool | 7 | 10/3/2025 | 7:15 | Glenwood | Seals Red | 9 | Falcons | 1 | Mar 10 | 10/3/2025 19:15 | |
| U13 A4 - A Pool | 8 | 11/3/2025 | 6:30 | DCC South | Ft Garry | 5 | Central | 4 | Mar 11 | 11/3/2025 18:30 | |
| U13 A4 - A Pool | 11 | 12/3/2025 | 7:10 | DCC North | Central | 4 | Seals Red | 7 | Mar 12 | 12/3/2025 19:10 | |
| U13 A4 - A Pool | 10 | 13/3/2025 | 7:10 | DCC North | Falcons | 0 | WH Red | 8 | Mar 13 | 13/3/2025 19:10 |
Pool B
U13 A4 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 - B Pool | 1 | 1/3/2025 | 8:00 | St Vital | Royals Black | 2 | Seals White | 4 | Mar 1 | 1/3/2025 20:00 | |
| U13 A4 - B Pool | 2 | 4/3/2025 | 7:40 | DCC South | WH Blue | 6 | Regents | 1 | Mar 4 | 4/3/2025 19:40 | |
| U13 A4 - B Pool | 3 | 9/3/2025 | 12:40 | Glenwood | Seals White | 1 | WH Blue | 4 | Mar 9 | 9/3/2025 12:40 | |
| U13 A4 - B Pool | 4 | 9/3/2025 | 1:50 | Glenwood | Regents | 2 | Canucks-DL | 0 | Mar 9 | 9/3/2025 13:50 | |
| U13 A4 - B Pool | 5 | 10/3/2025 | 6:00 | Glenwood | Canucks-DL | 1 | Seals White | 3 | Mar 10 | 10/3/2025 18:00 | |
| U13 A4 - B Pool | 6 | 10/3/2025 | 6:30 | DCC South | WH Blue | 0 | Royals Black | 2 | Mar 10 | 10/3/2025 18:30 | |
| U13 A4 - B Pool | 8 | 12/3/2025 | 6:00 | Glenwood | Seals White | 7 | Regents | 1 | Mar 12 | 12/3/2025 18:00 | |
| U13 A4 - B Pool | 7 | 12/3/2025 | 6:00 | DCC North | Royals Black | 3 | Canucks-DL | 2 | Mar 12 | 12/3/2025 18:00 | |
| U13 A4 - B Pool | 9 | 13/3/2025 | 7:40 | DCC South | Canucks-DL | 0 | WH Blue | 8 | Mar 13 | 13/3/2025 19:40 | |
| U13 A4 - B Pool | 10 | 14/3/2025 | 6:30 | DCC South | Regents | 0 | Royals Black | 3 | Mar 14 | 14/3/2025 18:30 |
Pool C
U13 A4 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 - C Pool | 1 | 6/3/2025 | 7:10 | DCC North | Royals Grey | 1 | WJHA | 7 | Mar 6 | 6/3/2025 19:10 | |
| U13 A4 - C Pool | 2 | 6/3/2025 | 7:40 | Glenwood | WH White | 12 | Raiders Maroon | 0 | Mar 6 | 6/3/2025 19:40 | |
| U13 A4 - C Pool | 5 | 8/3/2025 | 1:50 | Glenwood | WJHA | 6 | Kings | 7 | 1 | Mar 8 | 8/3/2025 13:50 |
| U13 A4 - C Pool | 6 | 8/3/2025 | 4:15 | St Vital | Raiders Maroon | 0 | Royals Grey | 6 | Mar 8 | 8/3/2025 16:15 | |
| U13 A4 - C Pool | 4 | 9/3/2025 | 4:10 | Glenwood | WJHA | 9 | WH White | 3 | Mar 9 | 9/3/2025 16:10 | |
| U13 A4 - C Pool | 3 | 10/3/2025 | 7:10 | DCC North | Kings | 7 | Royals Grey | 3 | Mar 10 | 10/3/2025 19:10 | |
| U13 A4 - C Pool | 7 | 12/3/2025 | 6:30 | DCC South | Kings | 15 | Raiders Maroon | 0 | Mar 12 | 12/3/2025 18:30 | |
| U13 A4 - C Pool | 8 | 13/3/2025 | 6:00 | DCC North | Royals Grey | 4 | WH White | 3 | 1 | Mar 13 | 13/3/2025 18:00 |
| U13 A4 - C Pool | 9 | 14/3/2025 | 6:00 | Glenwood | WH White | 6 | Kings | 4 | Mar 14 | 14/3/2025 18:00 | |
| U13 A4 - C Pool | 10 | 14/3/2025 | 7:10 | DCC North | Raiders Maroon | 0 | WJHA | 7 | Mar 14 | 14/3/2025 19:10 |
Semi/Finals
U13 A4 - Playoff
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 - Playoff | 1 | 15/3/2025 | 4:10 | DCC South | WJHA | 4 | WH Blue | 3 | 1 | Mar 15 | 15/3/2025 16:10 |
| U13 A4 - Playoff | 2 | 17/3/2025 | 7:00 | St Vital | WH Red | 3 | WJHA | 1 | Mar 17 | 17/3/2025 19:00 | |
| U13 A4 - Playoff | 4 | 18/3/2025 | 7:10 | DCC North | WJHA | 1 | WH Red | 5 | Mar 18 | 18/3/2025 19:10 |

