Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 - A | Chill | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | A | 13 | F | 0 | 542 | Female | ||||
| U13 Female A1 - A | Comets | 3 | 2 | 1 | 0 | 0 | 5 | 8 | 8 | A | 13 | F | 0 | 541 | Female | ||||
| U13 Female A1 - A | Rockets | 3 | 1 | 1 | 0 | 1 | 4 | 5 | 5 | A | 13 | F | 0 | 540 | Female | ||||
| U13 Female A1 - A | Blues | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | A | 13 | F | 0 | 539 | Female | ||||
| U13 Female A1 - B | Stars | 3 | 3 | 0 | 0 | 0 | 8 | 9 | 2 | A | 13 | F | 0 | 544 | Female | ||||
| U13 Female A1 - B | Polar Bears | 3 | 2 | 0 | 0 | 1 | 7 | 7 | 2 | A | 13 | F | 0 | 545 | Female | ||||
| U13 Female A1 - B | IceHawks | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | A | 13 | F | 0 | 546 | Female | ||||
| U13 Female A1 - B | Storm | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | A | 13 | F | 0 | 543 | Female |
Pool A
U13 Female A1 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 - A | 2 | 1/3/2025 | 3:00 | Glenwood | Blues | 1 | Chill | 3 | Mar 1 | 1/3/2025 15:00 | |
| U13 Female A1 - A | 1 | 2/3/2025 | 1:50 | Glenwood | Comets | 3 | Rockets | 2 | 1 | Mar 2 | 2/3/2025 13:50 |
| U13 Female A1 - A | 3 | 5/3/2025 | 6:00 | Glenwood | Rockets | 3 | Blues | 0 | Mar 5 | 5/3/2025 18:00 | |
| U13 Female A1 - A | 4 | 5/3/2025 | 7:15 | Glenwood | Chill | 6 | Comets | 1 | Mar 5 | 5/3/2025 19:15 | |
| U13 Female A1 - A | 7 | 8/3/2025 | 12:40 | DCC South | Chill | 2 | Rockets | 0 | Mar 8 | 8/3/2025 12:40 | |
| U13 Female A1 - A | 6 | 8/3/2025 | 1:50 | DCC South | Blues | 0 | Comets | 4 | Mar 8 | 8/3/2025 13:50 |
Pool B
U13 Female A1 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 - B | 1 | 1/3/2025 | 5:30 | St Vital | Stars | 2 | Polar Bears | 1 | 1 | Mar 1 | 1/3/2025 17:30 |
| U13 Female A1 - B | 2 | 1/3/2025 | 6:45 | St Vital | IceHawks | 2 | Storm | 0 | Mar 1 | 1/3/2025 18:45 | |
| U13 Female A1 - B | 3 | 5/3/2025 | 7:00 | St Vital | Storm | 0 | Polar Bears | 3 | Mar 5 | 5/3/2025 19:00 | |
| U13 Female A1 - B | 4 | 5/3/2025 | 8:15 | St Vital | Stars | 3 | IceHawks | 0 | Mar 5 | 5/3/2025 20:15 | |
| U13 Female A1 - B | 5 | 8/3/2025 | 12:30 | St Vital | Storm | 1 | Stars | 4 | Mar 8 | 8/3/2025 12:30 | |
| U13 Female A1 - B | 6 | 8/3/2025 | 1:45 | St Vital | Polar Bears | 3 | IceHawks | 0 | Mar 8 | 8/3/2025 13:45 |
Semi/Finals
U13 Female A1 Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 - Ladder | 1 | 11/3/2025 | 6:00 | DCC North | Chill | 0 | Polar Bears | 1 | 1 | Mar 11 | 11/3/2025 18:00 |
| U13 Female A1 - Ladder | 2 | 11/3/2025 | 7:10 | DCC North | Stars | 3 | Comets | 1 | Mar 11 | 11/3/2025 19:10 | |
| U13 Female A1 - Ladder | 3 | 12/3/2025 | 8:15 | St Vital | Stars | 2 | Polar Bears | 3 | 1 | Mar 12 | 12/3/2025 20:15 |
| U13 Female A1 - Ladder | 5 | 14/3/2025 | 6:00 | DCC North | Polar Bears | 2 | Stars | 1 | Mar 14 | 14/3/2025 18:00 |

