Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - NBC - A | Royals Black | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 5 | A | 15 | M | 0 | 195 | Hockey Winnipeg | ||||
| U15 A1 - NBC - A | Warriors | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 13 | A | 15 | M | 0 | 194 | Hockey Winnipeg | ||||
| U15 A1 - NBC - A | Flyers Orange | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 8 | A | 15 | M | 0 | 197 | Hockey Winnipeg | ||||
| U15 A1 - NBC - A | Raiders Maroon | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 9 | A | 15 | M | 0 | 196 | Hockey Winnipeg | ||||
| U15 A1 - NBC - B | Kings | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 3 | A | 15 | M | 0 | 198 | Hockey Winnipeg | ||||
| U15 A1 - NBC - B | Seals | 3 | 2 | 1 | 0 | 0 | 6 | 6 | 2 | A | 15 | M | 0 | 201 | Hockey Winnipeg | ||||
| U15 A1 - NBC - B | Canucks-BV | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 7 | A | 15 | M | 0 | 199 | Hockey Winnipeg | ||||
| U15 A1 - NBC - B | WH Blue | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | A | 15 | M | 0 | 200 | Hockey Winnipeg | ||||
| U15 A1 - NBC - C | Flyers White | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | A | 15 | M | 0 | 202 | Hockey Winnipeg | ||||
| U15 A1 - NBC - C | Royals White | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | A | 15 | M | 0 | 204 | Hockey Winnipeg | ||||
| U15 A1 - NBC - C | WH Red | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | A | 15 | M | 0 | 203 | Hockey Winnipeg |
Pool A
U15 A1 - NBC - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - NBC - A | 1 | 3/3/2025 | 7:00 | St Vital | Raiders Maroon | 3 | Warriors | 5 | Mar 3 | 3/3/2025 19:00 | |
| U15 A1 - NBC - A | 2 | 3/3/2025 | 7:40 | Glenwood | Royals Black | 4 | Flyers Orange | 3 | Mar 3 | 3/3/2025 19:40 | |
| U15 A1 - NBC - A | 3 | 7/3/2025 | 6:00 | Glenwood | Flyers Orange | 5 | Warriors | 1 | Mar 7 | 7/3/2025 18:00 | |
| U15 A1 - NBC - A | 4 | 7/3/2025 | 7:10 | Glenwood | Royals Black | 2 | Raiders Maroon | 1 | Mar 7 | 7/3/2025 19:10 | |
| U15 A1 - NBC - A | 5 | 10/3/2025 | 7:00 | St Vital | Warriors | 1 | Royals Black | 5 | Mar 10 | 10/3/2025 19:00 | |
| U15 A1 - NBC - A | 6 | 10/3/2025 | 8:15 | St Vital | Flyers Orange | 2 | Raiders Maroon | 3 | Mar 10 | 10/3/2025 20:15 |
Pool B
U15 A1 - NBC - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Team | Score1 | Team | Score2 | OTL | Arena | GameDate | Time | GameDateTime | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - NBC - B | 1 | Canucks-BV | 5 | WH Blue | 4 | St Vital | Mar 3 | 8:15 | 3/3/2025 20:15 | 3/3/2025 | |
| U15 A1 - NBC - B | 2 | Kings | 0 | Seals | 2 | St Vital | Mar 7 | 6:15 | 7/3/2025 18:15 | 7/3/2025 | |
| U15 A1 - NBC - B | 3 | WH Blue | 0 | Seals | 4 | Glenwood | Mar 8 | 3:00 | 8/3/2025 15:00 | 8/3/2025 | |
| U15 A1 - NBC - B | 4 | Kings | 3 | Canucks-BV | 1 | St Vital | Mar 8 | 5:30 | 8/3/2025 17:30 | 8/3/2025 | |
| U15 A1 - NBC - B | 5 | Seals | 0 | Canucks-BV | 2 | Glenwood | Mar 11 | 6:00 | 11/3/2025 18:00 | 11/3/2025 | |
| U15 A1 - NBC - B | 6 | WH Blue | 0 | Kings | 6 | DCC South | Mar 11 | 7:40 | 11/3/2025 19:40 | 11/3/2025 |
Pool C
U15 A1 - NBC - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - NBC - C | 1 | 2/3/2025 | 3:00 | St Vital | Royals White | 3 | WH Red | 0 | Mar 2 | 2/3/2025 15:00 | |
| U15 A1 - NBC - C | 2 | 7/3/2025 | 7:30 | St Vital | WH Red | 2 | Flyers White | 3 | Mar 7 | 7/3/2025 19:30 | |
| U15 A1 - NBC - C | 3 | 11/3/2025 | 7:15 | Glenwood | Flyers White | 2 | Royals White | 1 | 1 | Mar 11 | 11/3/2025 19:15 |
Semi/Finals
U15 A1 - NBC - Playoff
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - NBC - Playoff | 1 | 15/3/2025 | 3:00 | DCC South | Flyers White | 0 | Kings | 1 | Mar 15 | 15/3/2025 15:00 | |
| U15 A1 - NBC - Playoff | 2 | 18/3/2025 | 6:30 | DCC South | Royals Black | 4 | Kings | 1 | Mar 18 | 18/3/2025 18:30 | |
| U15 A1 - NBC - Playoff | 4 | 21/3/2025 | 6:30 | DCC South | Kings | 0 | Royals Black | 3 | Mar 21 | 21/3/2025 18:30 |

