Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Standing
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - A Pool | Canucks-KW | 4 | 4 | 0 | 0 | 0 | 11 | 17 | 4 | A | 15 | M | 0 | 180 | Hockey Winnipeg | ||||
| U15 A1 - A Pool | Royals Black | 4 | 3 | 1 | 0 | 0 | 8 | 17 | 10 | A | 15 | M | 0 | 178 | Hockey Winnipeg | ||||
| U15 A1 - A Pool | Fishermen | 4 | 2 | 0 | 0 | 2 | 7 | 15 | 11 | A | 15 | M | 0 | 179 | Hockey Winnipeg | ||||
| U15 A1 - A Pool | Blues | 4 | 1 | 3 | 0 | 0 | 3 | 10 | 19 | A | 15 | M | 0 | 181 | Hockey Winnipeg | ||||
| U15 A1 - A Pool | Seals | 4 | 0 | 3 | 0 | 1 | 1 | 7 | 22 | A | 15 | M | 0 | 177 | Hockey Winnipeg | ||||
| U15 A1 - B Pool | Canucks-DL | 3 | 2 | 0 | 0 | 1 | 7 | 19 | 15 | A | 15 | M | 0 | 182 | Hockey Winnipeg | ||||
| U15 A1 - B Pool | WH Blue | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 6 | A | 15 | M | 0 | 183 | Hockey Winnipeg | ||||
| U15 A1 - B Pool | Royals White | 3 | 2 | 1 | 0 | 0 | 5 | 11 | 9 | A | 15 | M | 0 | 185 | Hockey Winnipeg | ||||
| U15 A1 - B Pool | Stony Mountain | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | A | 15 | M | 0 | 184 | Hockey Winnipeg | ||||
| U15 A1 - C Pool | Raiders Maroon | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 5 | A | 15 | M | 0 | 186 | Hockey Winnipeg | ||||
| U15 A1 - C Pool | Lazers | 3 | 2 | 1 | 0 | 0 | 6 | 7 | 4 | A | 15 | M | 0 | 187 | Hockey Winnipeg | ||||
| U15 A1 - C Pool | Icehawks | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 8 | A | 15 | M | 0 | 189 | Hockey Winnipeg | ||||
| U15 A1 - C Pool | Kings | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | A | 15 | M | 0 | 188 | Hockey Winnipeg | ||||
| U15 A1 - D Pool | Ravenscourt | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 4 | A | 15 | M | 0 | 190 | Hockey Winnipeg | ||||
| U15 A1 - D Pool | FG Black | 3 | 2 | 1 | 0 | 0 | 6 | 12 | 8 | A | 15 | M | 0 | 192 | Hockey Winnipeg | ||||
| U15 A1 - D Pool | Regents | 3 | 2 | 1 | 0 | 0 | 5 | 5 | 7 | A | 15 | M | 0 | 191 | Hockey Winnipeg | ||||
| U15 A1 - D Pool | WH Red | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 11 | A | 15 | M | 0 | 193 | Hockey Winnipeg |
Pool A
U15 A1 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - A Pool | 1 | 1/3/2025 | 4:00 | SO - Red | Canucks-KW | 5 | Seals | 1 | Mar 1 | 1/3/2025 16:00 | |
| U15 A1 - A Pool | 2 | 1/3/2025 | 5:15 | SO - Red | Royals Black | 3 | Fishermen | 2 | 1 | Mar 1 | 1/3/2025 17:15 |
| U15 A1 - A Pool | 3 | 2/3/2025 | 12:15 | SO - Red | Fishermen | 3 | Canucks-KW | 4 | 1 | Mar 2 | 2/3/2025 12:15 |
| U15 A1 - A Pool | 4 | 2/3/2025 | 1:30 | SO - Red | Seals | 2 | Blues | 6 | Mar 2 | 2/3/2025 13:30 | |
| U15 A1 - A Pool | 5 | 8/3/2025 | 2:15 | SO - Blue | Blues | 1 | Fishermen | 6 | Mar 8 | 8/3/2025 14:15 | |
| U15 A1 - A Pool | 6 | 8/3/2025 | 3:30 | SO - Blue | Canucks-KW | 4 | Royals Black | 0 | Mar 8 | 8/3/2025 15:30 | |
| U15 A1 - A Pool | 7 | 9/3/2025 | 12:15 | SO - Red | Royals Black | 7 | Blues | 3 | Mar 9 | 9/3/2025 12:15 | |
| U15 A1 - A Pool | 8 | 9/3/2025 | 4:45 | SO - Red | Fishermen | 4 | Seals | 3 | 1 | Mar 9 | 9/3/2025 16:45 |
| U15 A1 - A Pool | 9 | 15/3/2025 | 4:00 | Maples | Seals | 1 | Royals Black | 7 | Mar 15 | 15/3/2025 16:00 | |
| U15 A1 - A Pool | 10 | 15/3/2025 | 5:15 | Maples | Blues | 0 | Canucks-KW | 4 | Mar 15 | 15/3/2025 17:15 |
Pool B
U15 A1 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - B Pool | 1 | 1/3/2025 | 12:15 | Maples | Royals White | 7 | Canucks-DL | 6 | 1 | Mar 1 | 1/3/2025 12:15 |
| U15 A1 - B Pool | 2 | 1/3/2025 | 1:30 | Maples | WH Blue | 3 | Stony Mountain | 0 | Mar 1 | 1/3/2025 13:30 | |
| U15 A1 - B Pool | 3 | 6/3/2025 | 6:00 | SO - Red | Stony Mountain | 0 | Royals White | 3 | Mar 6 | 6/3/2025 18:00 | |
| U15 A1 - B Pool | 4 | 7/3/2025 | 6:00 | SO - Red | Canucks-DL | 5 | WH Blue | 3 | Mar 7 | 7/3/2025 18:00 | |
| U15 A1 - B Pool | 5 | 11/3/2025 | 7:15 | Maples | Stony Mountain | 5 | Canucks-DL | 8 | Mar 11 | 11/3/2025 19:15 | |
| U15 A1 - B Pool | 6 | 11/3/2025 | 8:30 | Maples | Royals White | 1 | WH Blue | 3 | Mar 11 | 11/3/2025 20:30 |
Pool C
U15 A1 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - C Pool | 1 | 1/3/2025 | 2:45 | Maples | Lazers | 1 | Raiders Maroon | 2 | Mar 1 | 1/3/2025 14:45 | |
| U15 A1 - C Pool | 2 | 1/3/2025 | 4:00 | Maples | Icehawks | 5 | Kings | 1 | Mar 1 | 1/3/2025 16:00 | |
| U15 A1 - C Pool | 3 | 7/3/2025 | 7:15 | SO - Red | Kings | 2 | Lazers | 3 | Mar 7 | 7/3/2025 19:15 | |
| U15 A1 - C Pool | 4 | 7/3/2025 | 8:30 | SO - Red | Raiders Maroon | 4 | Icehawks | 2 | Mar 7 | 7/3/2025 20:30 | |
| U15 A1 - C Pool | 5 | 12/3/2025 | 6:00 | Maples | Kings | 2 | Raiders Maroon | 6 | Mar 12 | 12/3/2025 18:00 | |
| U15 A1 - C Pool | 6 | 12/3/2025 | 7:15 | Maples | Lazers | 3 | Icehawks | 0 | Mar 12 | 12/3/2025 19:15 |
Pool D
U15 A1 - Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - D Pool | 1 | 2/3/2025 | 2:45 | SO - Red | Ravenscourt | 6 | FG Black | 1 | Mar 2 | 2/3/2025 14:45 | |
| U15 A1 - D Pool | 2 | 2/3/2025 | 4:00 | SO - Red | WH Red | 2 | Regents | 3 | 1 | Mar 2 | 2/3/2025 16:00 |
| U15 A1 - D Pool | 3 | 8/3/2025 | 11:45AM | SO - Blue | Regents | 2 | Ravenscourt | 0 | Mar 8 | 8/3/2025 11:45 | |
| U15 A1 - D Pool | 4 | 8/3/2025 | 1:00 | SO - Blue | FG Black | 6 | WH Red | 2 | Mar 8 | 8/3/2025 13:00 | |
| U15 A1 - D Pool | 5 | 14/3/2025 | 6:15 | Maples | Regents | 0 | FG Black | 5 | Mar 14 | 14/3/2025 18:15 | |
| U15 A1 - D Pool | 6 | 14/3/2025 | 7:30 | Maples | Ravenscourt | 2 | WH Red | 1 | Mar 14 | 14/3/2025 19:30 |
Semi/Finals
U15 A1 - Playoff
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A1 - Playoff | 1 | 19/3/2025 | 6:30 | SO - Blue | Raiders Maroon | 4 | Ravenscourt | 3 | 1 | Mar 19 | 19/3/2025 18:30 |
| U15 A1 - Playoff | 2 | 19/3/2025 | 7:45 | SO - Blue | Canucks-KW | 3 | Canucks-DL | 2 | 1 | Mar 19 | 19/3/2025 19:45 |
| U15 A1 - Playoff | 4 | 22/3/2025 | 5:00 | SO - Blue | Raiders Maroon | 1 | Canucks-KW | 2 | 1 | Mar 22 | 22/3/2025 17:00 |
| U15 A1 - Playoff | 5 | 23/3/2025 | 6:15 | SO - Red | Canucks-KW | 6 | Raiders Maroon | 1 | Mar 23 | 23/3/2025 18:15 |

