Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - A Pool | FG Black | 4 | 4 | 0 | 0 | 0 | 12 | 23 | 2 | A | 15 | M | 0 | 218 | Hockey Winnipeg | ||||
| U15 A2 - A Pool | Canucks-KW | 4 | 3 | 1 | 0 | 0 | 8 | 12 | 7 | A | 15 | M | 0 | 219 | Hockey Winnipeg | ||||
| U15 A2 - A Pool | Royals Black | 4 | 2 | 2 | 0 | 0 | 6 | 9 | 7 | A | 15 | M | 0 | 216 | Hockey Winnipeg | ||||
| U15 A2 - A Pool | Fishermen Black | 4 | 1 | 3 | 0 | 0 | 3 | 6 | 24 | A | 15 | M | 0 | 217 | Hockey Winnipeg | ||||
| U15 A2 - A Pool | WH Red | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 15 | A | 15 | M | 0 | 215 | Hockey Winnipeg | ||||
| U15 A2 - B Pool | Fishermen White | 3 | 2 | 0 | 0 | 1 | 7 | 17 | 14 | A | 15 | M | 0 | 222 | Hockey Winnipeg | ||||
| U15 A2 - B Pool | Royals White | 3 | 2 | 1 | 0 | 0 | 5 | 12 | 12 | A | 15 | M | 0 | 220 | Hockey Winnipeg | ||||
| U15 A2 - B Pool | Canucks-VCC | 3 | 1 | 1 | 0 | 1 | 4 | 14 | 13 | A | 15 | M | 0 | 221 | Hockey Winnipeg | ||||
| U15 A2 - B Pool | Falcons | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | A | 15 | M | 0 | 223 | Hockey Winnipeg | ||||
| U15 A2 - C Pool | Raiders White | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 5 | A | 15 | M | 0 | 226 | Hockey Winnipeg | ||||
| U15 A2 - C Pool | WH Blue | 3 | 1 | 1 | 0 | 1 | 4 | 12 | 12 | A | 15 | M | 0 | 224 | Hockey Winnipeg | ||||
| U15 A2 - C Pool | Mercs | 3 | 1 | 1 | 0 | 1 | 4 | 11 | 10 | A | 15 | M | 0 | 227 | Hockey Winnipeg | ||||
| U15 A2 - C Pool | Seals White | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 15 | A | 15 | M | 0 | 225 | Hockey Winnipeg | ||||
| U15 A2 - D Pool | Seals Red | 3 | 3 | 0 | 0 | 0 | 8 | 16 | 1 | A | 15 | M | 0 | 228 | Hockey Winnipeg | ||||
| U15 A2 - D Pool | Regents | 3 | 2 | 0 | 0 | 1 | 7 | 10 | 4 | A | 15 | M | 0 | 230 | Hockey Winnipeg | ||||
| U15 A2 - D Pool | Royals Purple | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 12 | A | 15 | M | 0 | 229 | Hockey Winnipeg | ||||
| U15 A2 - D Pool | Kings | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 16 | A | 15 | M | 0 | 231 | Hockey Winnipeg |
Pool A
U15 A2 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - A Pool | 1 | 1/3/2025 | 10:45AM | St Andrews | FG Black | 3 | Royals Black | 0 | Mar 1 | 1/3/2025 10:45 | |
| U15 A2 - A Pool | 2 | 2/3/2025 | 2:30 | St Andrews | Canucks-KW | 2 | WH Red | 1 | 1 | Mar 2 | 2/3/2025 14:30 |
| U15 A2 - A Pool | 3 | 5/3/2025 | 6:15 | St Andrews | Fishermen Black | 0 | FG Black | 9 | Mar 5 | 5/3/2025 18:15 | |
| U15 A2 - A Pool | 4 | 8/3/2025 | 12:00 | St Andrews | Royals Black | 3 | WH Red | 1 | Mar 8 | 8/3/2025 12:00 | |
| U15 A2 - A Pool | 5 | 9/3/2025 | 12:00 | St Andrews | Fishermen Black | 4 | WH Red | 2 | Mar 9 | 9/3/2025 12:00 | |
| U15 A2 - A Pool | 6 | 9/3/2025 | 3:45 | St Andrews | FG Black | 5 | Canucks-KW | 1 | Mar 9 | 9/3/2025 15:45 | |
| U15 A2 - A Pool | 8 | 11/3/2025 | 7:30 | St Andrews | Royals Black | 6 | Fishermen Black | 1 | Mar 11 | 11/3/2025 19:30 | |
| U15 A2 - A Pool | 9 | 12/3/2025 | 7:30 | St Andrews | Canucks-KW | 7 | Fishermen Black | 1 | Mar 12 | 12/3/2025 19:30 | |
| U15 A2 - A Pool | 7 | 13/3/2025 | 7:30 | St Andrews | WH Red | 1 | FG Black | 6 | Mar 13 | 13/3/2025 19:30 | |
| U15 A2 - A Pool | 10 | 14/3/2025 | 7:30 | St Andrews | Royals Black | 0 | Canucks-KW | 2 | Mar 14 | 14/3/2025 19:30 |
Pool B
U15 A2 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - B Pool | 1 | 1/3/2025 | 12:00 | St Andrews | Falcons | 1 | Fishermen White | 4 | Mar 1 | 1/3/2025 12:00 | |
| U15 A2 - B Pool | 2 | 2/3/2025 | 3:45 | St Andrews | Fishermen White | 5 | Royals White | 6 | 1 | Mar 2 | 2/3/2025 15:45 |
| U15 A2 - B Pool | 3 | 5/3/2025 | 7:30 | St Andrews | Falcons | 3 | Canucks-VCC | 2 | 1 | Mar 5 | 5/3/2025 19:30 |
| U15 A2 - B Pool | 4 | 7/3/2025 | 7:30 | St Andrews | Royals White | 4 | Falcons | 2 | Mar 7 | 7/3/2025 19:30 | |
| U15 A2 - B Pool | 5 | 8/3/2025 | 1:15 | St Andrews | Royals White | 2 | Canucks-VCC | 5 | Mar 8 | 8/3/2025 13:15 | |
| U15 A2 - B Pool | 6 | 9/3/2025 | 1:15 | St Andrews | Canucks-VCC | 7 | Fishermen White | 8 | Mar 9 | 9/3/2025 13:15 |
Pool C
U15 A2 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - C Pool | 1 | 1/3/2025 | 1:15 | St Andrews | Mercs | 1 | Raiders White | 2 | Mar 1 | 1/3/2025 13:15 | |
| U15 A2 - C Pool | 2 | 2/3/2025 | 1:15 | St Andrews | Seals White | 2 | WH Blue | 6 | Mar 2 | 2/3/2025 13:15 | |
| U15 A2 - C Pool | 3 | 3/3/2025 | 7:30 | St Andrews | Raiders White | 5 | Seals White | 1 | Mar 3 | 3/3/2025 19:30 | |
| U15 A2 - C Pool | 4 | 8/3/2025 | 2:30 | St Andrews | Mercs | 6 | WH Blue | 3 | Mar 8 | 8/3/2025 14:30 | |
| U15 A2 - C Pool | 5 | 10/3/2025 | 6:15 | St Andrews | WH Blue | 3 | Raiders White | 4 | 1 | Mar 10 | 10/3/2025 18:15 |
| U15 A2 - C Pool | 6 | 14/3/2025 | 6:15 | St Andrews | Seals White | 5 | Mercs | 4 | 1 | Mar 14 | 14/3/2025 18:15 |
Pool D
U15 A2 - Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - D Pool | 1 | 2/3/2025 | 12:00 | St Andrews | Regents | 1 | Seals Red | 2 | 1 | Mar 2 | 2/3/2025 12:00 |
| U15 A2 - D Pool | 2 | 4/3/2025 | 7:30 | St Andrews | Seals Red | 6 | Royals Purple | 0 | Mar 4 | 4/3/2025 19:30 | |
| U15 A2 - D Pool | 3 | 7/3/2025 | 6:15 | St Andrews | Royals Purple | 3 | Kings | 2 | 1 | Mar 7 | 7/3/2025 18:15 |
| U15 A2 - D Pool | 4 | 8/3/2025 | 10:45AM | St Andrews | Royals Purple | 0 | Regents | 4 | Mar 8 | 8/3/2025 10:45 | |
| U15 A2 - D Pool | 5 | 9/3/2025 | 2:30 | St Andrews | Kings | 0 | Seals Red | 8 | Mar 9 | 9/3/2025 14:30 | |
| U15 A2 - D Pool | 6 | 12/3/2025 | 6:15 | St Andrews | Regents | 5 | Kings | 2 | Mar 12 | 12/3/2025 18:15 |
Semi/Finals
U15 A2 - Playoff
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 A2 - Playoff | 1 | 16/3/2025 | 12:00 | St Andrews | FG Black | 5 | Fishermen White | 4 | 1 | Mar 16 | 16/3/2025 12:00 |
| U15 A2 - Playoff | 2 | 16/3/2025 | 1:15 | St Andrews | Seals Red | 2 | Raiders White | 1 | Mar 16 | 16/3/2025 13:15 | |
| U15 A2 - Playoff | 4 | 19/3/2025 | 6:15 | St Andrews | FG Black | 4 | Seals Red | 0 | Mar 19 | 19/3/2025 18:15 | |
| U15 A2 - Playoff | 5 | 21/3/2025 | 6:15 | St Andrews | Seals Red | 2 | FG Black | 3 | Mar 21 | 21/3/2025 18:15 |

