Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 B | Rockets | 4 | 4 | 0 | 0 | 0 | 12 | 19 | 3 | A | 15 | F | 0 | 505 | Female | ||||
| U15 Female A1 B | Blues | 4 | 3 | 1 | 0 | 0 | 9 | 6 | 7 | A | 15 | F | 0 | 509 | Female | ||||
| U15 Female A1 B | Chill | 4 | 1 | 2 | 0 | 1 | 3 | 6 | 9 | A | 15 | F | 0 | 508 | Female | ||||
| U15 Female A1 B | Eagles | 4 | 1 | 2 | 0 | 1 | 3 | 7 | 12 | A | 15 | F | 0 | 507 | Female | ||||
| U15 Female A1 B | Icehawks | 4 | 1 | 2 | 0 | 1 | 3 | 8 | 15 | A | 15 | F | 0 | 506 | Female |
Pool
U15 Female A1 B Playoff
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 B | 1 | 1/3/2025 | 8:15 | Century | Rockets | 5 | Icehawks | 0 | Mar 1 | 1/3/2025 20:15 | |
| U15 Female A1 B | 2 | 3/3/2025 | 7:45 | Richmond CC | Blues | 2 | Chill | 0 | Mar 3 | 3/3/2025 19:45 | |
| U15 Female A1 B | 3 | 6/3/2025 | 7:45 | Richmond CC | Chill | 1 | Rockets | 2 | Mar 6 | 6/3/2025 19:45 | |
| U15 Female A1 B | 4 | 7/3/2025 | 7:45 | Richmond CC | Icehawks | 4 | Eagles | 3 | 1 | Mar 7 | 7/3/2025 19:45 |
| U15 Female A1 B | 6 | 7/3/2025 | 8:00 | St Norbert SW | Rockets | 6 | Blues | 0 | Mar 7 | 7/3/2025 20:00 | |
| U15 Female A1 B | 5 | 8/3/2025 | 9:00AM | Century | Eagles | 2 | Chill | 1 | 1 | Mar 8 | 8/3/2025 9:00 |
| U15 Female A1 B | 7 | 9/3/2025 | 12:30 | Sam Southern | Blues | 1 | Eagles | 0 | Mar 9 | 9/3/2025 12:30 | |
| U15 Female A1 B | 8 | 11/3/2025 | 7:45 | Richmond CC | Chill | 4 | Icehawks | 3 | 1 | Mar 11 | 11/3/2025 19:45 |
| U15 Female A1 B | 9 | 15/3/2025 | 9:00AM | Century | Icehawks | 1 | Blues | 3 | Mar 15 | 15/3/2025 9:00 | |
| U15 Female A1 B | 10 | 15/3/2025 | 1:45 | St Norbert SW | Eagles | 2 | Rockets | 6 | Mar 15 | 15/3/2025 13:45 |
Semi/Finals
U15 Female A1 B - Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 B-Playof | 1 | 16/3/2025 | 3:30 | Richmond CC | Rockets | 4 | Eagles | 0 | Mar 16 | 16/3/2025 15:30 | |
| U15 Female A1 B-Playof | 2 | 16/3/2025 | 4:45 | Richmond CC | Blues | 3 | Chill | 1 | Mar 16 | 16/3/2025 16:45 | |
| U15 Female A1 B-Playof | 3 | 22/3/2025 | 7:15 | Richmond CC | Rockets | 2 | Blues | 0 | Mar 22 | 22/3/2025 19:15 | |
| U15 Female A1 B-Playof | 5 | 24/3/2025 | 9:00 | Richmond CC | Blues | 1 | Rockets | 3 | Mar 24 | 24/3/2025 21:00 |

