Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 A1 - A Pool | Seals Red | 4 | 2 | 0 | 2 | 0 | 8 | 23 | 21 | A | 9 | M | 0 | 471 | Hockey Winnipeg | ||||
| U9 A1 - A Pool | Seals Black | 4 | 2 | 1 | 1 | 0 | 7 | 24 | 15 | A | 9 | M | 0 | 469 | Hockey Winnipeg | ||||
| U9 A1 - A Pool | Seals White | 4 | 1 | 1 | 2 | 0 | 5 | 26 | 24 | A | 9 | M | 0 | 473 | Hockey Winnipeg | ||||
| U9 A1 - A Pool | WH Blue | 4 | 1 | 2 | 1 | 0 | 4 | 20 | 28 | A | 9 | M | 0 | 470 | Hockey Winnipeg | ||||
| U9 A1 - A Pool | Kings | 4 | 1 | 3 | 0 | 0 | 3 | 21 | 26 | A | 9 | M | 0 | 472 | Hockey Winnipeg | ||||
| U9 A1 - B Pool | Fishermen | 4 | 3 | 1 | 0 | 0 | 9 | 30 | 18 | A | 9 | M | 0 | 475 | Hockey Winnipeg | ||||
| U9 A1 - B Pool | Canucks-SH | 4 | 3 | 1 | 0 | 0 | 9 | 37 | 22 | A | 9 | M | 0 | 476 | Hockey Winnipeg | ||||
| U9 A1 - B Pool | WH Black | 4 | 2 | 1 | 1 | 0 | 7 | 29 | 26 | A | 9 | M | 0 | 474 | Hockey Winnipeg | ||||
| U9 A1 - B Pool | Bruins | 4 | 1 | 3 | 0 | 0 | 3 | 25 | 36 | A | 9 | M | 0 | 478 | Hockey Winnipeg | ||||
| U9 A1 - B Pool | Canucks-KW | 4 | 0 | 3 | 1 | 0 | 1 | 15 | 34 | A | 9 | M | 0 | 477 | Hockey Winnipeg | ||||
| U9 A1 - C Pool | WH White | 4 | 3 | 1 | 0 | 0 | 9 | 18 | 13 | A | 9 | M | 0 | 483 | Hockey Winnipeg | ||||
| U9 A1 - C Pool | Flyers | 4 | 2 | 0 | 2 | 0 | 8 | 15 | 11 | A | 9 | M | 0 | 479 | Hockey Winnipeg | ||||
| U9 A1 - C Pool | Royals Grey | 4 | 2 | 1 | 1 | 0 | 7 | 30 | 18 | A | 9 | M | 0 | 482 | Hockey Winnipeg | ||||
| U9 A1 - C Pool | WH Red | 4 | 1 | 2 | 1 | 0 | 4 | 20 | 19 | A | 9 | M | 0 | 480 | Hockey Winnipeg | ||||
| U9 A1 - C Pool | Regents | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 27 | A | 9 | M | 0 | 481 | Hockey Winnipeg | ||||
| U9 A1 - D Pool | Raiders White | 4 | 3 | 0 | 1 | 0 | 10 | 23 | 20 | A | 9 | M | 0 | 486 | Hockey Winnipeg | ||||
| U9 A1 - D Pool | Raiders Maroon | 4 | 3 | 1 | 0 | 0 | 9 | 38 | 31 | A | 9 | M | 0 | 487 | Hockey Winnipeg | ||||
| U9 A1 - D Pool | Lazers | 4 | 2 | 2 | 0 | 0 | 6 | 28 | 25 | A | 9 | M | 0 | 488 | Hockey Winnipeg | ||||
| U9 A1 - D Pool | Royals White | 4 | 1 | 2 | 1 | 0 | 4 | 23 | 24 | A | 9 | M | 0 | 484 | Hockey Winnipeg | ||||
| U9 A1 - D Pool | Royals Black | 4 | 0 | 4 | 0 | 0 | 0 | 29 | 41 | A | 9 | M | 0 | 485 | Hockey Winnipeg |
Pool A
U9 A1 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 A1 - A Pool | 1 | 2/3/2025 | 8:00AM | Richmond CC | WH Blue | 4 | Seals White | 10 | Mar 2 | 2/3/2025 8:00 | |
| U9 A1 - A Pool | 2 | 2/3/2025 | 8:00AM | St Norbert SW | Kings | 5 | Seals Red | 6 | Mar 2 | 2/3/2025 8:00 | |
| U9 A1 - A Pool | 3 | 8/3/2025 | 10:00AM | St Norbert SW | Seals White | 5 | Seals Black | 5 | Mar 8 | 8/3/2025 10:00 | |
| U9 A1 - A Pool | 4 | 8/3/2025 | 11:45AM | Richmond CC | Seals Red | 8 | WH Blue | 8 | Mar 8 | 8/3/2025 11:45 | |
| U9 A1 - A Pool | 5 | 9/3/2025 | 10:30AM | Richmond CC | Seals Black | 4 | Seals Red | 5 | Mar 9 | 9/3/2025 10:30 | |
| U9 A1 - A Pool | 6 | 9/3/2025 | 3:30 | Richmond CC | WH Blue | 5 | Kings | 3 | Mar 9 | 9/3/2025 15:30 | |
| U9 A1 - A Pool | 7 | 15/3/2025 | 10:00AM | St Norbert SW | Seals Red | 4 | Seals White | 4 | Mar 15 | 15/3/2025 10:00 | |
| U9 A1 - A Pool | 8 | 15/3/2025 | 12:30 | St Norbert SW | Kings | 2 | Seals Black | 8 | Mar 15 | 15/3/2025 12:30 | |
| U9 A1 - A Pool | 9 | 16/3/2025 | 10:00AM | St Norbert SW | Seals White | 7 | Kings | 11 | Mar 16 | 16/3/2025 10:00 | |
| U9 A1 - A Pool | 10 | 16/3/2025 | 11:15AM | St Norbert SW | Seals Black | 7 | WH Blue | 3 | Mar 16 | 16/3/2025 11:15 |
Pool B
U9 A1 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 A1 - B Pool | 1 | 2/3/2025 | 9:15AM | Richmond CC | Fishermen | 8 | Canucks-KW | 3 | Mar 2 | 2/3/2025 9:15 | |
| U9 A1 - B Pool | 2 | 2/3/2025 | 9:15AM | St Norbert SW | Canucks-SH | 6 | WH Black | 8 | Mar 2 | 2/3/2025 9:15 | |
| U9 A1 - B Pool | 3 | 8/3/2025 | 1:00 | Richmond CC | WH Black | 6 | Fishermen | 9 | Mar 8 | 8/3/2025 13:00 | |
| U9 A1 - B Pool | 4 | 8/3/2025 | 1:45 | St Norbert SW | Canucks-KW | 2 | Bruins | 11 | Mar 8 | 8/3/2025 13:45 | |
| U9 A1 - B Pool | 6 | 9/3/2025 | 8:00AM | St Norbert SW | Fishermen | 4 | Canucks-SH | 6 | Mar 9 | 9/3/2025 8:00 | |
| U9 A1 - B Pool | 5 | 9/3/2025 | 11:45AM | Richmond CC | Bruins | 7 | WH Black | 11 | Mar 9 | 9/3/2025 11:45 | |
| U9 A1 - B Pool | 8 | 15/3/2025 | 8:45AM | St Norbert SW | Canucks-SH | 14 | Bruins | 4 | Mar 15 | 15/3/2025 8:45 | |
| U9 A1 - B Pool | 7 | 15/3/2025 | 11:15AM | St Norbert SW | WH Black | 4 | Canucks-KW | 4 | Mar 15 | 15/3/2025 11:15 | |
| U9 A1 - B Pool | 10 | 16/3/2025 | 12:30 | St Norbert SW | Canucks-KW | 6 | Canucks-SH | 11 | Mar 16 | 16/3/2025 12:30 | |
| U9 A1 - B Pool | 9 | 16/3/2025 | 1:45 | St Norbert SW | Bruins | 3 | Fishermen | 9 | Mar 16 | 16/3/2025 13:45 |
Pool C
U9 A1 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 A1 - C Pool | 2 | 2/3/2025 | 10:30AM | St Norbert SW | Flyers | 4 | WH White | 2 | Mar 2 | 2/3/2025 10:30 | |
| U9 A1 - C Pool | 1 | 2/3/2025 | 1:00 | Richmond CC | Royals Grey | 9 | WH Red | 5 | Mar 2 | 2/3/2025 13:00 | |
| U9 A1 - C Pool | 4 | 8/3/2025 | 10:30am | Richmond CC | WH White | 6 | Royals Grey | 3 | Mar 8 | 8/3/2025 10:30 | |
| U9 A1 - C Pool | 3 | 8/3/2025 | 3:00 | St Norbert SW | WH Red | 9 | Regents | 1 | Mar 8 | 8/3/2025 15:00 | |
| U9 A1 - C Pool | 5 | 9/3/2025 | 1:00 | Richmond CC | Regents | 2 | WH White | 3 | Mar 9 | 9/3/2025 13:00 | |
| U9 A1 - C Pool | 6 | 9/3/2025 | 5:20 | Glenwood | Royals Grey | 6 | Flyers | 6 | Mar 9 | 9/3/2025 17:20 | |
| U9 A1 - C Pool | 8 | 15/3/2025 | 8:00AM | Glenwood | Flyers | 3 | Regents | 1 | Mar 15 | 15/3/2025 8:00 | |
| U9 A1 - C Pool | 7 | 15/3/2025 | 8:00AM | DCC South | WH White | 7 | WH Red | 4 | Mar 15 | 15/3/2025 8:00 | |
| U9 A1 - C Pool | 9 | 16/3/2025 | 8:00AM | DCC South | WH Red | 2 | Flyers | 2 | Mar 16 | 16/3/2025 8:00 | |
| U9 A1 - C Pool | 10 | 16/3/2025 | 9:10AM | DCC South | Regents | 1 | Royals Grey | 12 | Mar 16 | 16/3/2025 9:10 |
Pool D
U9 A1 - Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 A1 - D Pool | 1 | 2/3/2025 | 11:45AM | St Norbert SW | Lazers | 7 | Raiders Maroon | 8 | Mar 2 | 2/3/2025 11:45 | |
| U9 A1 - D Pool | 2 | 2/3/2025 | 2:15 | Richmond CC | Royals Black | 4 | Royals White | 5 | Mar 2 | 2/3/2025 14:15 | |
| U9 A1 - D Pool | 4 | 8/3/2025 | 8:45AM | St Norbert SW | Raiders Maroon | 18 | Royals Black | 12 | Mar 8 | 8/3/2025 8:45 | |
| U9 A1 - D Pool | 3 | 8/3/2025 | 6:45 | St Vital | Royals White | 5 | Raiders White | 5 | Mar 8 | 8/3/2025 18:45 | |
| U9 A1 - D Pool | 5 | 9/3/2025 | 2:15 | Richmond CC | Raiders White | 4 | Raiders Maroon | 3 | Mar 9 | 9/3/2025 14:15 | |
| U9 A1 - D Pool | 6 | 9/3/2025 | 6:30 | Glenwood | Royals Black | 6 | Lazers | 10 | Mar 9 | 9/3/2025 18:30 | |
| U9 A1 - D Pool | 7 | 15/3/2025 | 9:10AM | DCC South | Raiders Maroon | 9 | Royals White | 8 | Mar 15 | 15/3/2025 9:10 | |
| U9 A1 - D Pool | 8 | 15/3/2025 | 9:10AM | Glenwood | Lazers | 5 | Raiders White | 6 | Mar 15 | 15/3/2025 9:10 | |
| U9 A1 - D Pool | 10 | 16/3/2025 | 8:20AM | DCC North | Raiders White | 8 | Royals Black | 7 | Mar 16 | 16/3/2025 8:20 | |
| U9 A1 - D Pool | 9 | 16/3/2025 | 9:30AM | DCC North | Royals White | 5 | Lazers | 6 | Mar 16 | 16/3/2025 9:30 |

