Standings
Division | Team | GP | W | L | T | SOL | PTS | GF | GA | Streak | Last 5 | StandingLineSeq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Peewee | BRANDON-NEWMAN | 28 | 25 | 1 | 1 | 1 | 52 | 161 | 65 | 4W | 04/01/2000 | 46 |
AA Peewee | RAILCATS WHITE | 28 | 23 | 1 | 3 | 1 | 50 | 191 | 71 | 1W | 04/01/2000 | 47 |
AA Peewee | RAILCATS BLACK | 28 | 19 | 5 | 2 | 2 | 42 | 140 | 84 | 1L | 04/01/2000 | 48 |
AA Peewee | RANGERS RED | 28 | 19 | 6 | 2 | 1 | 41 | 126 | 71 | 1L | 04/01/2000 | 49 |
AA Peewee | RANGERS BLUE | 28 | 18 | 6 | 2 | 2 | 40 | 161 | 85 | 4W | 04/01/2000 | 50 |
AA Peewee | BRANDON-SIMARD | 28 | 15 | 11 | 1 | 1 | 32 | 158 | 145 | 1L | 03/02/2000 | 51 |
AA Peewee | MARAUDERS WHITE | 28 | 14 | 10 | 2 | 2 | 32 | 98 | 94 | 1L | 03/02/2000 | 52 |
AA Peewee | TWINS BLACK | 28 | 13 | 10 | 2 | 3 | 31 | 123 | 115 | 1L | 02/02/2001 | 53 |
AA Peewee | EASTMAN NORTH | 28 | 13 | 13 | 1 | 1 | 28 | 142 | 127 | 2W | 03/02/2000 | 54 |
AA Peewee | CANADIANS | 28 | 10 | 11 | 1 | 6 | 27 | 79 | 96 | 1W | 02/03/2000 | 55 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|